Series scores
Heron - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 11 Sep 2022 | Race 2 11 Sep 2022 | Race 3 18 Sep 2022 | Race 4 18 Sep 2022 | Race 5 25 Sep 2022 | Race 6 25 Sep 2022 | Race 7 25 Sep 2022 | Race 8 25 Sep 2022 | Race 9 9 Oct 2022 | Race 10 9 Oct 2022 | Race 11 9 Oct 2022 | Race 12 16 Oct 2022 | Race 13 16 Oct 2022 | Race 14 16 Oct 2022 | Race 15 23 Oct 2022 | Race 16 23 Oct 2022 | Race 17 23 Oct 2022 | Race 18 30 Oct 2022 | Race 19 30 Oct 2022 | Race 20 6 Nov 2022 | Race 21 7 Nov 2022 | Race 22 5 Dec 2022 | Race 23 5 Dec 2022 | Race 24 5 Feb 2023 | Race 25 5 Feb 2023 | Race 26 5 Feb 2023 | Race 27 12 Feb 2023 | Race 28 12 Feb 2023 | Race 29 19 Feb 2023 | Race 30 19 Feb 2023 | Race 31 19 Feb 2023 | Race 32 26 Feb 2023 | Race 33 26 Feb 2023 | Race 34 26 Feb 2023 | Race 35 5 Mar 2023 | Race 36 5 Mar 2023 | Race 37 12 Mar 2023 | Race 38 12 Mar 2023 | Race 39 12 Mar 2023 | Race 40 16 Apr 2023 | Race 41 16 Apr 2023 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10286 | Mirabelle | Heron | Aymeric Cabuil Claire Cabuil Juliette Cabuil | 2 | 5 | 6 | 3 | 2 | 3 | 2 | 1 | 4 | 2 | 1 | 2 | 6 | 3 | 3 | 1 | 3 | 1 (DUT) | 1 (DUT) | 7 | 3 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 2 | 5 (DNF) | 1 (DUT) | 1 (DUT) | 1 (DUT) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 3 | 3 | 2.5 | 2 | 3 | 1 | 1 | 73.5 | |
| 2 | 10355 | Pearl | Heron | Jonny Harrison Alana Harrison Courtney Harrison | 1 | 3 | 16 (DNC) | 16 (DNC) | 4 | 4.5 | 4 | 4 | 1 | 1 | 2 | 5 | 3 | 5 | 1 | 3 | 6 | 1 (DUT) | 1 (DUT) | 2 | 4 | 4 | 5 | 1 | 1 | 1 | 4 | 5 (DNS) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 1 | 16 (DNC) | 16 (DNC) | 77.5 | |
| 3 | 10255 | Unleashed Andy | Heron | Andy Campbell Thea Campbell | 16 (DNC) | 16 (DNC) | 2 | 2 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 2 | 3 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 2 | 7 | 2 | 16 (DNC) | 16 (DNC) | 8 | 9 (DNF) | 3 | 3.5 | 3 | 3 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2.5 | 1 | 2 | 2 | 2 | 110.0 | |
| 4 | 10163 | Murra Ngurra | Heron | James Gough Sammy Gough | 3 | 2 | 8 (DNF) | 16 (DNC) | 6 | 2 | 6 | 3 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 2 | 1 | 4 | 5 | 1 | 1 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 3 | 4 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 3 | 3 | 281.0 | |
| 5 | 9957 | Appauled | Heron | Nick Davies Tristan Davies | 16 (DNC) | 16 (DNC) | 1 | 1 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 3 | 4 | 3 | 4 | 4 | 1 | 6 | 5 | 4 | 16 (DNC) | 16 (DNC) | 6 | 2 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 1 | 1 | 1 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 287.0 | |
| 6 | 10119 | Blue Steel | Heron | Scott Jamieson Robert Jamieson | 6 (DNS) | 4 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 8 | 9 (DNF) | 16 (DNC) | 9 (DNS) | 6 | 5 | 1 | 2 | 1 | 9 (DNF) | 8 (RET) | 3.5 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 2 | 3 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 332.5 | |
| 7 | 10362 | Topsy | Heron | Chris Sacre Archie Sacre Harriet Sacre | 16 (DNC) | 16 (DNC) | 3 | 4 | 1 | 6 | 3 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 6 | 5 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 3 | 9 (DSQ) | 5 | 2 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 3 | 5 (DNS) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 343.0 | |
| 8 | 9984 | The Silencer | Heron | Chris Mottram Will Mottram | 16 (DNC) | 16 (DNC) | 5 | 16 (DNC) | 5 | 4.5 | 5 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 3 | 1 | 16 (DNC) | 5 | 4 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 2 | 16 (DNC) | 2 | 2 | 5 (DNS) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 347.5 | |
| 9 | 9955 | Excelraysion | Heron | Ed Yates Alexander Yates | 4 | 1 | 4 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 1 | 2 | 4 | 4 | 2 | 1 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 375.0 | |
| 10 | 10278 | Silver Feather | Heron | John Veale Jack Powning | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 5 | 5 | 4 | 7 | 7 | 2 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 3 | 3 | 5 | 1 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 378.0 | |
| 11 | 9782 | Frangipani | Heron | Brett Murray Willow Murray | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 4 | 4 | 5 (DNS) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 3 | 4 | 6 (DNS) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 6 (DNF) | 6 (DNF) | 406.0 | |
| 12 | 9461 | Jilly | Heron | Tom Steward Tom's Son | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 7 | 9 (DNS) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 6 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 4 | 5 | 6 (DNS) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 437.0 | |
| 13 | 10255 | Unleashed | Heron | Kalin Jones Courtney Harrison | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 3 | 1 | 1 | 2 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 439.0 | |
| 14 | 9763 | L'Orange | Heron | Isaac Pudney Juliette Cabuil | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 4 | 4 | 4 | 6 (DNF) | 6 (DNF) | 440.0 | |
| 15 | 10362 | Topsy | Heron | Akito Koke | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 5 | 1 | 1 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 455.0 |
Open - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 11 Sep 2022 | Race 2 11 Sep 2022 | Race 3 18 Sep 2022 | Race 4 18 Sep 2022 | Race 5 25 Sep 2022 | Race 6 25 Sep 2022 | Race 7 25 Sep 2022 | Race 8 25 Sep 2022 | Race 9 9 Oct 2022 | Race 10 9 Oct 2022 | Race 11 9 Oct 2022 | Race 12 16 Oct 2022 | Race 13 16 Oct 2022 | Race 14 16 Oct 2022 | Race 15 23 Oct 2022 | Race 16 23 Oct 2022 | Race 17 23 Oct 2022 | Race 18 30 Oct 2022 | Race 19 30 Oct 2022 | Race 20 6 Nov 2022 | Race 21 7 Nov 2022 | Race 22 5 Dec 2022 | Race 23 5 Dec 2022 | Race 24 5 Feb 2023 | Race 25 5 Feb 2023 | Race 26 5 Feb 2023 | Race 27 12 Feb 2023 | Race 28 12 Feb 2023 | Race 29 19 Feb 2023 | Race 30 19 Feb 2023 | Race 31 19 Feb 2023 | Race 32 26 Feb 2023 | Race 33 26 Feb 2023 | Race 34 26 Feb 2023 | Race 35 5 Mar 2023 | Race 36 5 Mar 2023 | Race 37 12 Mar 2023 | Race 38 12 Mar 2023 | Race 39 12 Mar 2023 | Race 40 16 Apr 2023 | Race 41 16 Apr 2023 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161176 | Isaac's Boat | Laser | Isaac Pudney | 11 (DNC) | 11 (DNC) | 1 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | 11 (DNC) | 11 (DNC) | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 11 (DNC) | 11 (DNC) | 1 | 1 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 2 | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 157.0 | |
| 2 | 687 | Comedy Of Errors | Impulse | Bruce | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 1 | 1 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 11 (DNC) | 11 (DNC) | 1 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 206.0 | |
| 3 | 192712 | Sogni D'Oro Akito | Laser 4.7 | Akito Koike | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 1 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 2 | 2 | 2 | 1 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | 3 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 1 | 228.0 | |
| 4 | 1605 | Pixel | Optimist | Archie Sacre | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 1 | 3 | 1 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 293.0 | |
| 5 | 192712 | Sogni D'Oro | Laser 4.7 | Juliette Cabuil | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 2 | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 2 | 3 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 306.0 | |
| 6 | 1863 | Wind In The Willows | Optimist | Alana Harrison | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 4 | 3 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 2 | 11 (DNC) | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 308.0 | |
| 7 | 819 | Eclair | Optimist | Claire Cabuil | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 4 | 4 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 317.0 | |
| 8 | 192712 | Sogni D'Oro | Laser 4.7 | Alec Huxley | 1 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 321.0 | |
| 9 | 1566 | Sammy | Optimist | Sammy Gough | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 323.0 | |
| 10 | 1507 | Courtney | Optimist | Courtney Harrison | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 332.0 |
Windsurfer - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 11 Sep 2022 | Race 2 11 Sep 2022 | Race 3 18 Sep 2022 | Race 4 18 Sep 2022 | Race 5 25 Sep 2022 | Race 6 25 Sep 2022 | Race 7 25 Sep 2022 | Race 8 25 Sep 2022 | Race 9 9 Oct 2022 | Race 10 9 Oct 2022 | Race 11 9 Oct 2022 | Race 12 16 Oct 2022 | Race 13 16 Oct 2022 | Race 14 16 Oct 2022 | Race 15 23 Oct 2022 | Race 16 23 Oct 2022 | Race 17 23 Oct 2022 | Race 18 30 Oct 2022 | Race 19 30 Oct 2022 | Race 20 6 Nov 2022 | Race 21 7 Nov 2022 | Race 22 5 Dec 2022 | Race 23 5 Dec 2022 | Race 24 5 Feb 2023 | Race 25 5 Feb 2023 | Race 26 5 Feb 2023 | Race 27 12 Feb 2023 | Race 28 12 Feb 2023 | Race 29 19 Feb 2023 | Race 30 19 Feb 2023 | Race 31 19 Feb 2023 | Race 32 26 Feb 2023 | Race 33 26 Feb 2023 | Race 34 26 Feb 2023 | Race 35 5 Mar 2023 | Race 36 5 Mar 2023 | Race 37 12 Mar 2023 | Race 38 12 Mar 2023 | Race 39 12 Mar 2023 | Race 40 16 Apr 2023 | Race 41 16 Apr 2023 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161 | 161 | Windsurfer | Rob Jones | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 (DNC) | 4 (DNC) | 1 | 2 | 2 | 1 | 2 (DNS) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 43.0 | |
| 2 | 40 | 40 | Windsurfer | Steve Walsh | 2 | 3 (DNS) | 1 | 1 | 2 | 1 | 1 | 2 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 1 | 2 | 1 | 1 | 2 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 53.0 | |
| 3 | Green | Green Wind | Windsurfer | Ron Shwebel | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 3 | 1 | 4 (DNC) | 4 (DNC) | 2 | 2 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 116.0 |
Race 111 Sep 2022
Heron, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10355 | Pearl | Heron | Jonny Harrison Alana Harrison Courtney Harrison | 145.00 | 0:27:05 | 0:18:40 | 1.000 | 0:18:40 | 1 | 1.022 | 1.067 |
| 2 | 10286 | Mirabelle | Heron | Aymeric Cabuil Claire Cabuil Juliette Cabuil | 145.00 | 0:28:54 | 0:19:55 | 1.000 | 0:19:55 | 2 | 1.000 | 1.000 |
| 3 | 10163 | Murra Ngurra | Heron | James Gough Sammy Gough | 145.00 | 0:32:10 | 0:22:11 | 1.000 | 0:22:11 | 3 | 0.966 | 0.898 |
| 4 | 9955 | Excelraysion | Heron | Ed Yates Alexander Yates | 145.00 | 0:33:28 | 0:23:04 | 1.000 | 0:23:04 | 4 | 0.955 | 0.863 |
| 10119 | Blue Steel | Heron | Scott Jamieson Robert Jamieson | 145.00 | DNS | 1.000 | 6 | 1.000 | ||||
| 9957 | Appauled | Heron | Nick Davies Tristan Davies | 145.00 | DNC | 1.000 | 16 | 1.000 | ||||
| 10255 | Unleashed Andy | Heron | Andy Campbell Thea Campbell | 145.00 | DNC | 1.000 | 16 | 1.000 | ||||
| 10362 | Topsy | Heron | Chris Sacre Archie Sacre Harriet Sacre | 145.00 | DNC | 1.000 | 16 | 1.000 | ||||
| 9984 | The Silencer | Heron | Chris Mottram Will Mottram | 145.00 | DNC | 1.000 | 16 | 1.000 | ||||
| 10278 | Silver Feather | Heron | John Veale Jack Powning | 145.00 | DNC | 1.000 | 16 | 1.000 | ||||
| 10255 | Unleashed | Heron | Kalin Jones Courtney Harrison | 145.00 | DNC | 1.000 | 16 | 1.000 | ||||
| 9461 | Jilly | Heron | Tom Steward Tom's Son | 145.00 | DNC | 1.000 | 16 | 1.000 | ||||
| 9782 | Frangipani | Heron | Brett Murray Willow Murray | 145.00 | DNC | 1.000 | 16 | 1.000 | ||||
| 10362 | Topsy | Heron | Akito Koke | 145.00 | DNC | 1.000 | 16 | 1.000 | ||||
| 9763 | L'Orange | Heron | Isaac Pudney Juliette Cabuil | 145.00 | DNC | 1.000 | 16 | 1.000 |
Open, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 192712 | Sogni D'Oro | Laser 4.7 | Alec Huxley | 125.00 | 0:28:24 | 0:22:43 | 1.000 | 0:22:43 | 1 | 1.000 | 1.000 |
| 161176 | Isaac's Boat | Laser | Isaac Pudney | 114.00 | DNC | 1.000 | 11 | 1.000 | ||||
| 687 | Comedy Of Errors | Impulse | Bruce | 118.50 | DNC | 1.000 | 11 | 1.000 | ||||
| 192712 | Sogni D'Oro | Laser 4.7 | Juliette Cabuil | 125.00 | DNC | 1.000 | 11 | 1.000 | ||||
| 192712 | Sogni D'Oro Akito | Laser 4.7 | Akito Koike | 125.00 | DNC | 1.000 | 11 | 1.000 | ||||
| 1863 | Wind In The Willows | Optimist | Alana Harrison | 170.00 | DNC | 1.000 | 11 | 1.000 | ||||
| 819 | Eclair | Optimist | Claire Cabuil | 170.00 | DNC | 1.000 | 11 | 1.000 | ||||
