Series entrants
Fleet - Elapsed time
Sail# | Name | Class | Div | Crew | Club |
---|---|---|---|---|---|
1c645 | Absinthe | Beneteau 311 | 2 | John Pearson | |
5 | Raptor [NS] | Castle 550 | 2 | Ron Peel | |
91 | Tarna | Tumlaren | 2 | Carol Frecheville | |
132 | Kate2 [NS] | Sunmaid 20 | 2 | Harry Stephens | |
159 | Whatever | RL 24 SK | 2 | Darryn Dyer | |
246 | Unruly Viperfish | Viper Cat (decksweeper) | 4 | Andrew Somerville | |
247 | Growler [NS] | Etchells | 2 | Kevin Brown | |
342 | Vintage Red | RL 24 SK | 2 | Mark Francis | |
759 | Neva 2 Old | Shark | 3 | Louise South | |
860 | Jacana [NS] | Sonata 26 | 2 | Mick Floyd | |
1358 | WEETAbits | Weta 4.4 Trimaran Sq (1up) | 1 | Dale Blanchonette | |
1567 | Itchy Feet | Noelex 30/Farr 940 | 2 | Norbert Hrouda | |
2296 | Contender | Contender | 1 | Brian Carroll | |
4833 | Tusitala [NS] | Arends 33 | 2 | Steve Langlands | |
10464 | Iredescent Jellyfish | O'Pen Bic | 3 | Tegwyn Somerville | |
20273 | Oscar | Laser 4.7 | 1 | Oscar Forbes | |
aus 43 | Sayonara | A Class (Classic) | 4 | Anthony Ellliot | |
GL10 | Offshore | Northshore 27 | 2 | Lou Hill |
Race 11 Oct 2022
Fleet, Elapsed time results
RESULTS NOT PROCESSED