Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 31 Oct 2022 | Race 2 31 Oct 2022 | Race 3 26 Nov 2022 | Race 4 21 Jan 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1708 | Sonic | Arrow | Brett Pearsons | 1 | 1 | 2 | 1 | 5.0 | |
2 | 1684 | Carmma | Arrow | Craig Pearsons | 2 | 2 | 1 | 2 | 7.0 | |
3 | 1706 | Waitpinga | Nacra5.8 | Rob Martin Colin Grundy | 4 | 3 | 7 (DNC) | 7 (DNC) | 21.0 | |
4 | 1685 | Son Of Bill | Arrow | Mike Ward | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 24.0 | |
4 | 525 | Sacred Mens Business | Yvonne | Simon Metheral Graham Lovell | 7 (DNC) | 7 (DNC) | 3 | 7 (DNC) | 24.0 | |
6 | 6452 | Second Wind | Windrush14SuperSloop | Rob Ferguson | 7 (DNC) | 7 (DNC) | 7 (DNF) | 7 (DNC) | 28.0 | |
6 entrants. Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 31 Oct 2022 | Race 2 31 Oct 2022 | Race 3 26 Nov 2022 | Race 4 21 Jan 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 123180 | The Speed Of Light | Laser Radial | Bohdi Porteous | 5 (DNF) | 5 (DNC) | 5 (DNC) | 1 | 16.0 | |
2 | 137510 | No More Mr Nice Guy | Laser | Tony Gluyas | 5 (DNF) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 20.0 | |
2 | 128626 | Lani | Laser Radial | Trinity Woodley | 5 (DNF) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 20.0 | |
2 | 145362 | Silent Hunter | Laser Radial | Richard Pope | 5 (DNC) | 5 (DNC) | 5 (DNF) | 5 (DNC) | 20.0 | |
4 entrants. Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 31 Oct 2022 | Race 2 31 Oct 2022 | Race 3 26 Nov 2022 | Race 4 21 Jan 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2474 | Juan Paco | Maricat4.3Cat | Steven Soper | 9 (DNC) | 1 | 3 | 2 | 15.0 | |
2 | 974 | Girt | Arafura Square Top | Charlie Coombs | 9 (DNC) | 9 (DNC) | 1 | 9 (DNC) | 28.0 | |
2 | 3012 | Not Another One | PaperTiger | Simon Metheral | 9 (DNC) | 9 (DNC) | 9 (DNC) | 1 | 28.0 | |
4 | 1140 | Confusion | Arafura | Zane Porteous | 9 (DNC) | 9 (DNC) | 2 | 9 (DNC) | 29.0 | |
5 | 4942 | Windrush | Windrush14Cat | Sam Gager | 9 (DNF) | 9 (DNC) | 9 (DNF) | 9 (DNC) | 36.0 | |
5 | 1149 | Demon | Arafura | Grace Rogers | 9 (DNC) | 9 (DNC) | 9 (DNF) | 9 (DNC) | 36.0 | |
5 | 1148 | Air Conditioner | Arafura | Lucas Byrnes | 9 (DNC) | 9 (DNC) | 9 (DNF) | 9 (DNC) | 36.0 | |
5 | 1143 | Violent Crumple | Arafura Square Top | Jody Martin | 9 (DNC) | 9 (DNC) | 9 (DNF) | 9 (DNC) | 36.0 | |
8 entrants. Please check the order of tied scores |
Race 131 Oct 2022
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1708 | Sonic | Arrow | Brett Pearsons | 89.00 | 0:35:24 | 0:39:46 | 1 |
2 | 1684 | Carmma | Arrow | Craig Pearsons | 89.00 | 0:36:54 | 0:41:27 | 2 |
3 | 1685 | Son Of Bill | Arrow | Mike Ward | 89.00 | 0:37:31 | 0:42:09 | 3 |
4 | 1706 | Waitpinga | Nacra5.8 | Rob Martin Colin Grundy | 70.00 | 0:33:18 | 0:47:34 | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
123180 | The Speed Of Light | Laser Radial | Bohdi Porteous | 118.50 | DNF | 5 | ||
137510 | No More Mr Nice Guy | Laser | Tony Gluyas | 114.00 | DNF | 5 | ||
128626 | Lani | Laser Radial | Trinity Woodley | 118.50 | DNF | 5 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
4942 | Windrush | Windrush14Cat | Sam Gager | 92.00 | DNF | 9 |
Race 231 Oct 2022
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1708 | Sonic | Arrow | Brett Pearsons | 89.00 | 0:33:36 | 0:37:45 | 1 |
2 | 1684 | Carmma | Arrow | Craig Pearsons | 89.00 | 0:33:39 | 0:37:48 | 2 |
3 | 1706 | Waitpinga | Nacra5.8 | Rob Martin Colin Grundy | 70.00 | 0:30:26 | 0:43:28 | 3 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2474 | Juan Paco | Maricat4.3Cat | Steven Soper | 94.00 | 1:40:05 | 1:46:28 | 1 |
Race 326 Nov 2022
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1684 | Carmma | Arrow | Craig Pearsons | 89.00 | 0:37:41 | 0:42:20 | 1 |
2 | 1708 | Sonic | Arrow | Brett Pearsons | 89.00 | 0:39:10 | 0:44:00 | 2 |
3 | 525 | Sacred Mens Business | Yvonne | Simon Metheral Graham Lovell | 77.00 | 0:49:08 | 1:03:48 | 3 |
6452 | Second Wind | Windrush14SuperSloop | Rob Ferguson | 87.50 | DNF | 7 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
145362 | Silent Hunter | Laser Radial | Richard Pope | 118.50 | DNF | 5 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 974 | Girt | Arafura Square Top | Charlie Coombs | 101.00 | 0:42:33 | 0:42:07 | 1 |
2 | 1140 | Confusion | Arafura | Zane Porteous | 104.00 | 0:53:43 | 0:51:39 | 2 |
3 | 2474 | Juan Paco | Maricat4.3Cat | Steven Soper | 94.00 | 0:50:44 | 0:53:58 | 3 |
4942 | Windrush | Windrush14Cat | Sam Gager | 92.00 | DNF | 9 | ||
1149 | Demon | Arafura | Grace Rogers | 104.00 | DNF | 9 | ||
1148 | Air Conditioner | Arafura | Lucas Byrnes | 104.00 | DNF | 9 | ||
1143 | Violent Crumple | Arafura Square Top | Jody Martin | 101.00 | DNF | 9 |
Race 421 Jan 2023
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1708 | Sonic | Arrow | Brett Pearsons | 89.00 | 0:24:38 | 0:27:40 | 1 |
2 | 1684 | Carmma | Arrow | Craig Pearsons | 89.00 | 0:25:32 | 0:28:41 | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 123180 | The Speed Of Light | Laser Radial | Bohdi Porteous | 118.50 | 0:37:16 | 0:31:26 | 1 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3012 | Not Another One | PaperTiger | Simon Metheral | 91.50 | 0:22:14 | 0:24:17 | 1 |
2 | 2474 | Juan Paco | Maricat4.3Cat | Steven Soper | 94.00 | 0:23:42 | 0:25:12 | 2 |