Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 30 Oct 2022 | Race 2 18 Dec 2022 | Race 3 22 Jan 2023 | Race 4 22 Jan 2023 | Race 5 19 Feb 2023 | Race 6 19 Feb 2023 | Race 7 26 Mar 2023 | Race 8 26 Mar 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 1 | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 37.0 | |
2 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 43.0 | |
3 | 2296 | Supertoy Wood Contend | Contender | Brian Carroll | 7 (DNC) | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 44.0 | |
4 | 861 | June Ya | Weta 4.4 Trimaran Sq (1up) | Nick Rutter | 7 (DNC) | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 45.0 | |
5 | 1358 | WEETAbits | Weta 4.4 Trimaran Sq (1up) | Dale Blanchonette | 7 (DNC) | 4 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 46.0 | |
6 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 30 Oct 2022 | Race 2 18 Dec 2022 | Race 3 22 Jan 2023 | Race 4 22 Jan 2023 | Race 5 19 Feb 2023 | Race 6 19 Feb 2023 | Race 7 26 Mar 2023 | Race 8 26 Mar 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 342 | Vintage Red | RL 24 SK | Mark Francis | 3 | 1 | 1 | 8 (DNC) | 1 | 8 (DNC) | 1 | 8 (DNC) | 23.0 | |
2 | 159 | Whatever | RL 24 SK | Darryn Dyer | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 49.0 | |
3 | GL10 | Offshore | Northshore 27 | Lou Hill | 8 (DNC) | 8 (DNC) | 2 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 50.0 | |
3 | 769 | Sweet Lizzie | Etchells | Graeme Alexander | 2 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 50.0 | |
3 | 2020 | Pandemic [NS] | Swanson | Russell Broomhall | 8 (DNC) | 2 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 50.0 | |
7 entrants. Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 30 Oct 2022 | Race 2 18 Dec 2022 | Race 3 22 Jan 2023 | Race 4 22 Jan 2023 | Race 5 19 Feb 2023 | Race 6 19 Feb 2023 | Race 7 26 Mar 2023 | Race 8 26 Mar 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20273 | Oscar | Laser 4.7 | Oscar Forbes | 5 (DNC) | 5 (DNC) | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 | |
1 | 15317 | Mia | Laser 4.7 | Mia | 5 (DNC) | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 | |
3 | 10464 | Iredescent Jellyfish | O'Pen Bic | Tegwyn Somerville | 5 (DNC) | 5 (DNC) | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 32.0 | |
4 | 759 | Neva 2 Old | Shark | Louise South | 5 (DNC) | 5 (DNC) | 3 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 33.0 | |
4 entrants. Please check the order of tied scores |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 30 Oct 2022 | Race 2 18 Dec 2022 | Race 3 22 Jan 2023 | Race 4 22 Jan 2023 | Race 5 19 Feb 2023 | Race 6 19 Feb 2023 | Race 7 26 Mar 2023 | Race 8 26 Mar 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1789 | Immunity | Mosquito Cat (Mk1) | Neill Zizman | 3 | 10 | 5 | 6 | 3 | 20 (NSC) | 1 | 2 | 30.0 | |
2 | 1800 | 4 Shore | Mosquito Sloop (Mk11) | Brett Rowe | 20 (DNC) | 11 | 8 | 7 | 1 | 2 | 2 | 1 | 32.0 | |
3 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 2 | 4 | 2 | 2 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 70.0 | |
4 | 861 | Pebbles | A Class (Vintage) | Jack Maskiell | 20 (DNC) | 13 | 7 | 8 | 4 | 1 | 20 (DNC) | 20 (DNC) | 73.0 | |
5 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 20 (DNC) | 1 | 1 | 1 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 83.0 | |
6 | 1791 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 20 (DNC) | 2 | 6 | 5 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 93.0 | |
6 | 246 | Unruly Viperfish | Viper Cat (decksweeper) | Andrew Somerville | 20 (DNC) | 6 | 4 | 3 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 93.0 | |
8 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 4 | 8 | 20 (DNC) | 20 (DNC) | 2 | 20 (NSC) | 20 (DNC) | 20 (DNC) | 94.0 | |
8 | 1802 | Totally | Mosquito Sloop (Mk11) | Mick Floyd | 20 (DNC) | 7 | 3 | 4 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 94.0 | |
10 | 435 | Nacra | Nacra 430 Sloop + Spin | Peter Tweedley | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 3 | 3 | 106.0 | |
11 | aus 43 | Sayonara | A Class (Classic) | Neil Maskiell | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 5 | 3 | 20 (DNC) | 20 (DNC) | 108.0 | |
12 | 1830 | Sanity | Mosquito Cat (Mk1) | Neil Joiner | 1 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 121.0 | |
13 | AUS89 | Retribution | A Class (Flying) | James Clark | 20 (DNC) | 3 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 123.0 | |
14 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman | 20 (DNC) | 5 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 125.0 | |
15 | 1759 | KISS | Mosquito Cat Spin | Neil Maskiell | 20 (DNC) | 9 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 129.0 | |
16 | 1721 | Ultimate | Mosquito Sloop (Mk11) | Adam Maskiell | 20 (DNC) | 12 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 132.0 | |
19 entrants. Please check the order of tied scores |
NEW division 5 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 30 Oct 2022 | Race 2 18 Dec 2022 | Race 3 22 Jan 2023 | Race 4 22 Jan 2023 | Race 5 19 Feb 2023 | Race 6 19 Feb 2023 | Race 7 26 Mar 2023 | Race 8 26 Mar 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 entrants. |
Race 130 Oct 2022
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 109.00 | 0:21:54 | 0:20:05 | 1 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 159 | Whatever | RL 24 SK | Darryn Dyer | 110.23 | 0:23:37 | 0:21:25 | 1 |
2 | 769 | Sweet Lizzie | Etchells | Graeme Alexander | 93.00 | 0:22:16 | 0:23:56 | 2 |
3 | 342 | Vintage Red | RL 24 SK | Mark Francis | 110.23 | 0:28:38 | 0:25:58 | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1830 | Sanity | Mosquito Cat (Mk1) | Neil Joiner | 81.50 | 0:35:01 | 0:42:57 | 1 |
2 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 76.00 | 0:37:02 | 0:48:43 | 2 |
3 | 1789 | Immunity | Mosquito Cat (Mk1) | Neill Zizman | 81.50 | 0:40:07 | 0:49:13 | 3 |
4 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 81.50 | 0:44:08 | 0:54:09 | 4 |
NEW division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 218 Dec 2022
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 109.00 | 0:41:27 | 0:38:01 | 1 |
2 | 2296 | Supertoy Wood Contend | Contender | Brian Carroll | 106.50 | 0:43:07 | 0:40:29 | 2 |
3 | 861 | June Ya | Weta 4.4 Trimaran Sq (1up) | Nick Rutter | 95.00 | 0:39:31 | 0:41:35 | 3 |
4 | 1358 | WEETAbits | Weta 4.4 Trimaran Sq (1up) | Dale Blanchonette | 95.00 | 0:40:33 | 0:42:41 | 4 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 342 | Vintage Red | RL 24 SK | Mark Francis | 110.23 | 0:48:15 | 0:43:46 | 1 |
2 | 2020 | Pandemic [NS] | Swanson | Russell Broomhall | 112.00 | 0:49:04 | 0:43:48 | 2 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 15317 | Mia | Laser 4.7 | Mia | 125.00 | 0:49:19 | 0:39:27 | 1 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 76.00 | 0:35:27 | 0:46:38 | 1 |
2 | 1791 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 76.00 | 0:36:37 | 0:48:10 | 2 |
3 | AUS89 | Retribution | A Class (Flying) | James Clark | 61.50 | 0:29:50 | 0:48:30 | 3 |
4 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 76.00 | 0:37:07 | 0:48:50 | 4 |
5 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman | 76.00 | 0:37:42 | 0:49:36 | 5 |
6 | 246 | Unruly Viperfish | Viper Cat (decksweeper) | Andrew Somerville | 70.00 | 0:37:22 | 0:53:22 | 6 |
7 | 1802 | Totally | Mosquito Sloop (Mk11) | Mick Floyd | 78.00 | 0:41:42 | 0:53:27 | 7 |
8 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 81.50 | 0:43:45 | 0:53:40 | 8 |
9 | 1759 | KISS | Mosquito Cat Spin | Neil Maskiell | 76.00 | 0:41:07 | 0:54:06 | 9 |
10 | 1789 | Immunity | Mosquito Cat (Mk1) | Neill Zizman | 81.50 | 0:44:54 | 0:55:05 | 10 |
11 | 1800 | 4 Shore | Mosquito Sloop (Mk11) | Brett Rowe | 78.00 | 0:43:14 | 0:55:25 | 11 |
12 | 1721 | Ultimate | Mosquito Sloop (Mk11) | Adam Maskiell | 78.00 | 0:43:34 | 0:55:51 | 12 |
13 | 861 | Pebbles | A Class (Vintage) | Jack Maskiell | 70.00 | 0:43:34 | 1:02:14 | 13 |
NEW division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 322 Jan 2023
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 342 | Vintage Red | RL 24 SK | Mark Francis | 110.23 | 0:57:51 | 0:52:28 | 1 |
2 | GL10 | Offshore | Northshore 27 | Lou Hill | 112.20 | 1:00:56 | 0:54:18 | 2 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 20273 | Oscar | Laser 4.7 | Oscar Forbes | 125.00 | 0:40:05 | 0:32:04 | 1 |
2 | 10464 | Iredescent Jellyfish | O'Pen Bic | Tegwyn Somerville | 153.30 | 0:52:21 | 0:34:08 | 2 |
3 | 759 | Neva 2 Old | Shark | Louise South | 120.00 | 0:44:58 | 0:37:28 | 3 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 76.00 | 0:17:29 | 0:23:00 | 1 |
2 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 76.00 | 0:18:08 | 0:23:51 | 2 |
3 | 1802 | Totally | Mosquito Sloop (Mk11) | Mick Floyd | 81.50 | 0:20:57 | 0:25:42 | 3 |
4 | 246 | Unruly Viperfish | Viper Cat (decksweeper) | Andrew Somerville | 67.00 | 0:17:25 | 0:25:59 | 4 |
5 | 1789 | Immunity | Mosquito Cat (Mk1) | Neill Zizman | 81.50 | 0:22:03 | 0:27:03 | 5 |
6 | 1791 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 81.50 | 0:22:25 | 0:27:30 | 6 |
7 | 861 | Pebbles | A Class (Vintage) | Jack Maskiell | 70.00 | 0:19:21 | 0:27:38 | 7 |
8 | 1800 | 4 Shore | Mosquito Sloop (Mk11) | Brett Rowe | 81.50 | 0:24:08 | 0:29:36 | 8 |
NEW division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 422 Jan 2023
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 76.00 | 0:20:39 | 0:27:10 | 1 |
2 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 76.00 | 0:21:25 | 0:28:10 | 2 |
3 | 246 | Unruly Viperfish | Viper Cat (decksweeper) | Andrew Somerville | 67.00 | 0:19:24 | 0:28:57 | 3 |
4 | 1802 | Totally | Mosquito Sloop (Mk11) | Mick Floyd | 81.50 | 0:24:26 | 0:29:58 | 4 |
5 | 1791 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 81.50 | 0:24:31 | 0:30:04 | 5 |
6 | 1789 | Immunity | Mosquito Cat (Mk1) | Neill Zizman | 81.50 | 0:25:28 | 0:31:14 | 6 |
7 | 1800 | 4 Shore | Mosquito Sloop (Mk11) | Brett Rowe | 81.50 | 0:25:51 | 0:31:43 | 7 |
8 | 861 | Pebbles | A Class (Vintage) | Jack Maskiell | 70.00 | 0:23:27 | 0:33:30 | 8 |
NEW division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 519 Feb 2023
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 109.00 | 0:38:18 | 0:35:08 | 1 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 342 | Vintage Red | RL 24 SK | Mark Francis | 0.7280 | 0:46:37 | 0:33:56 | 1 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1800 | 4 Shore | Mosquito Sloop (Mk11) | Brett Rowe | 81.50 | 0:30:08 | 0:36:58 | 1 |
2 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 81.50 | 0:30:12 | 0:37:03 | 2 |
3 | 1789 | Immunity | Mosquito Cat (Mk1) | Neill Zizman | 81.50 | 0:30:32 | 0:37:27 | 3 |
4 | 861 | Pebbles | A Class (Vintage) | Jack Maskiell | 70.00 | 0:27:14 | 0:38:54 | 4 |
5 | aus 43 | Sayonara | A Class (Classic) | Neil Maskiell | 67.50 | 0:28:19 | 0:41:57 | 5 |
NEW division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 619 Feb 2023
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 861 | Pebbles | A Class (Vintage) | Jack Maskiell | 70.00 | 0:25:43 | 0:36:44 | 1 |
2 | 1800 | 4 Shore | Mosquito Sloop (Mk11) | Brett Rowe | 81.50 | 0:30:52 | 0:37:52 | 2 |
3 | aus 43 | Sayonara | A Class (Classic) | Neil Maskiell | 67.50 | 0:27:34 | 0:40:50 | 3 |
1789 | Immunity | Mosquito Cat (Mk1) | Neill Zizman | 81.50 | NSC | 20 | ||
1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 81.50 | NSC | 20 |
NEW division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 726 Mar 2023
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 342 | Vintage Red | RL 24 SK | Mark Francis | 0.7280 | 0:49:32 | 0:36:03 | 1 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1789 | Immunity | Mosquito Cat (Mk1) | Neill Zizman | 81.50 | 0:34:45 | 0:42:38 | 1 |
2 | 1800 | 4 Shore | Mosquito Sloop (Mk11) | Brett Rowe | 81.50 | 0:35:40 | 0:43:45 | 2 |
3 | 435 | Nacra | Nacra 430 Sloop + Spin | Peter Tweedley | 86.00 | 0:45:55 | 0:53:23 | 3 |
NEW division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 826 Mar 2023
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1800 | 4 Shore | Mosquito Sloop (Mk11) | Brett Rowe | 81.50 | 0:32:07 | 0:39:24 | 1 |
2 | 1789 | Immunity | Mosquito Cat (Mk1) | Neill Zizman | 81.50 | 0:32:58 | 0:40:27 | 2 |
3 | 435 | Nacra | Nacra 430 Sloop + Spin | Peter Tweedley | 86.00 | 0:40:36 | 0:47:12 | 3 |
NEW division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|