Series scores
Division 1 - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 22 Oct 2022 | Race 2 19 Nov 2022 | Race 3 3 Dec 2022 | Race 4 4 Feb 2023 | Race 5 18 Feb 2023 | Race 6 18 Mar 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 entrants. |
Division 2 - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 22 Oct 2022 | Race 2 19 Nov 2022 | Race 3 3 Dec 2022 | Race 4 4 Feb 2023 | Race 5 18 Feb 2023 | Race 6 18 Mar 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 entrants. |
Division 3 - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 22 Oct 2022 | Race 2 19 Nov 2022 | Race 3 3 Dec 2022 | Race 4 4 Feb 2023 | Race 5 18 Feb 2023 | Race 6 18 Mar 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 entrants. |
Division 4 - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 22 Oct 2022 | Race 2 19 Nov 2022 | Race 3 3 Dec 2022 | Race 4 4 Feb 2023 | Race 5 18 Feb 2023 | Race 6 18 Mar 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2239 | Runaway | Vee Ess | Steve Sims | 3 | 2 | 2 | 2 | 6 | 1 | 10.0 | |
2 | 2228 | SFC | Vee Ess | Michael Babbage Lennon Sullivan Gabriel Turton | 2 | 7 (DNF) | 4 | 1 | 2 | 3 | 12.0 | |
3 | 2236 | Troy Botting Shipwright | Vee Ess | Colin Gillespie Adam Kelly Janine Turton | 4 | 4 | 1 | 9 (DNC) | 5 | 2 | 16.0 | |
4 | 2234 | Meeks | Vee Ess | Michael Turton Rodney Devon Kate Turton | 6 | 1 | 5 | 9 (DNC) | 1 | 4 | 17.0 | |
5 | 2237 | Stowe | Vee Ess | Tim Dodds Ryan Fokes Luke Bashford | 5 | 3 | 6 | 9 (DNC) | 3 | 9 (DNC) | 26.0 | |
6 | 2238 | Quay Accounting & Tax | Vee Ess | Matt Sullivan Pete Sullivan Mackenzie Sullivan | 8 | 5 | 7 | 3 | 4 | 9 (DNC) | 27.0 | |
7 | 2242 | Firestorm | Vee Ess | John Hodda Dale Jacobson Courtney Smith | 1 | 9 (DNC) | 3 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 31.0 | |
8 | 2229 | Devocean | Vee Ess | Roger Devery Will Devery Tim Buykx | 7 | 9 (DNC) | 7 (DUT) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 41.0 | |
8 entrants. |
Division 5 - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 22 Oct 2022 | Race 2 19 Nov 2022 | Race 3 3 Dec 2022 | Race 4 4 Feb 2023 | Race 5 18 Feb 2023 | Race 6 18 Mar 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Race 122 Oct 2022
Division 1, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Division 2, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Division 3, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Division 4, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 2242 | Firestorm | Vee Ess | John Hodda Dale Jacobson Courtney Smith | 1:23:57 | 1 |
2 | 2228 | SFC | Vee Ess | Michael Babbage Lennon Sullivan Gabriel Turton | 1:26:20 | 2 |
3 | 2239 | Runaway | Vee Ess | Steve Sims | 1:28:04 | 3 |
4 | 2236 | Troy Botting Shipwright | Vee Ess | Colin Gillespie Adam Kelly Janine Turton | 1:28:44 | 4 |
5 | 2237 | Stowe | Vee Ess | Tim Dodds Ryan Fokes Luke Bashford | 1:31:23 | 5 |
6 | 2234 | Meeks | Vee Ess | Michael Turton Rodney Devon Kate Turton | 1:33:55 | 6 |
7 | 2229 | Devocean | Vee Ess | Roger Devery Will Devery Tim Buykx | 1:37:02 | 7 |
8 | 2238 | Quay Accounting & Tax | Vee Ess | Matt Sullivan Pete Sullivan Mackenzie Sullivan | 1:38:10 | 8 |
Division 5, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Race 219 Nov 2022
Division 1, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Division 2, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Division 3, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Division 4, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 2234 | Meeks | Vee Ess | Michael Turton Rodney Devon Kate Turton | 1:13:22 | 1 |
2 | 2239 | Runaway | Vee Ess | Steve Sims | 1:14:11 | 2 |
3 | 2237 | Stowe | Vee Ess | Tim Dodds Ryan Fokes Luke Bashford | 1:14:15 | 3 |
4 | 2236 | Troy Botting Shipwright | Vee Ess | Colin Gillespie Adam Kelly Janine Turton | 1:15:37 | 4 |
5 | 2238 | Quay Accounting & Tax | Vee Ess | Matt Sullivan Pete Sullivan Mackenzie Sullivan | 1:25:18 | 5 |
2228 | SFC | Vee Ess | Michael Babbage Lennon Sullivan Gabriel Turton | DNF | 7 |
Division 5, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Race 33 Dec 2022
Division 1, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Division 2, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Division 3, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Division 4, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 2236 | Troy Botting Shipwright | Vee Ess | Colin Gillespie Adam Kelly Janine Turton | 1:18:56 | 1 |
2 | 2239 | Runaway | Vee Ess | Steve Sims | 1:19:03 | 2 |
3 | 2242 | Firestorm | Vee Ess | John Hodda Dale Jacobson Courtney Smith | 1:19:26 | 3 |
4 | 2228 | SFC | Vee Ess | Michael Babbage Lennon Sullivan Gabriel Turton | 1:24:00 | 4 |
5 | 2234 | Meeks | Vee Ess | Michael Turton Rodney Devon Kate Turton | 1:25:26 | 5 |
6 | 2237 | Stowe | Vee Ess | Tim Dodds Ryan Fokes Luke Bashford | 1:26:47 | 6 |
7 | 2238 | Quay Accounting & Tax | Vee Ess | Matt Sullivan Pete Sullivan Mackenzie Sullivan | 1:28:50 | 7 |
2229 | Devocean | Vee Ess | Roger Devery Will Devery Tim Buykx | DUT |
Division 5, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Race 44 Feb 2023
Division 1, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Division 2, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Division 3, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Division 4, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 2228 | SFC | Vee Ess | Michael Babbage Lennon Sullivan Gabriel Turton | 1:40:10 | 1 |
2 | 2239 | Runaway | Vee Ess | Steve Sims | 1:40:49 | 2 |
3 | 2238 | Quay Accounting & Tax | Vee Ess | Matt Sullivan Pete Sullivan Mackenzie Sullivan | 1:43:43 | 3 |
Division 5, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Race 518 Feb 2023
Division 1, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Division 2, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Division 3, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Division 4, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 2234 | Meeks | Vee Ess | Michael Turton Rodney Devon Kate Turton | 1:15:24 | 1 |
2 | 2228 | SFC | Vee Ess | Michael Babbage Lennon Sullivan Gabriel Turton | 1:17:21 | 2 |
3 | 2237 | Stowe | Vee Ess | Tim Dodds Ryan Fokes Luke Bashford | 1:17:23 | 3 |
4 | 2238 | Quay Accounting & Tax | Vee Ess | Matt Sullivan Pete Sullivan Mackenzie Sullivan | 1:20:03 | 4 |
5 | 2236 | Troy Botting Shipwright | Vee Ess | Colin Gillespie Adam Kelly Janine Turton | 1:21:26 | 5 |
6 | 2239 | Runaway | Vee Ess | Steve Sims | 1:36:05 | 6 |
Division 5, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Race 618 Mar 2023
Division 1, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Division 2, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Division 3, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Division 4, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 2239 | Runaway | Vee Ess | Steve Sims | 1:49:49 | 1 |
2 | 2236 | Troy Botting Shipwright | Vee Ess | Colin Gillespie Adam Kelly Janine Turton | 1:53:30 | 2 |
3 | 2228 | SFC | Vee Ess | Michael Babbage Lennon Sullivan Gabriel Turton | 1:53:37 | 3 |
4 | 2234 | Meeks | Vee Ess | Michael Turton Rodney Devon Kate Turton | 1:55:59 | 4 |
Division 5, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|