Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | 1st Agg. 4 Feb 2023 | 2nd Agg. 11 Feb 2023 | 4th Agg. 4 Mar 2023 | 5th Agg. 18 Mar 2023 | 3rd Aut agg. 26 Mar 2023 | 6th Aut agg. 26 Mar 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2674 | Voodoo | Solo | Andrew Kean | 2 | 12 (DNC) | 1 | 1 (DUT) | 1 | 2 | 7.0 | |
2 | 1438 | Rose | Sabre | Ray Eastwood | 3 (DUT) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 3 | 3 | 33.0 | |
3 | 197270 | ? | Laser 4.7 | Holly Cantwell | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 2 | 1 | 39.0 | |
4 | 1831 | Frenzy | Sabre | Michael Cantwell | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 4 | 4 | 44.0 | |
5 | 2195 | Yellabaloo | Pacer | Michael Cantwell Fred Cantwell | 1 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 49.0 | |
5 | 1375 | Mrs. Viscious | Sailfish | Robert Champion | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 | 12 (DNC) | 12 (DNC) | 49.0 | |
7 | 1831 | Frenzy | Sabre | Holly Cantwell | 12 (DNC) | 12 (DNC) | 2 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 50.0 | |
8 | 2223 | 07 | Pacer | Jem Maloney Josh Hall | 3 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 51.0 | |
9 | 419 | Frenzy | Sabre | Rodney Brooke | 4 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 52.0 | |
10 | 3461b | Dingo | Sailfish | Mark Teasdale | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 5 | 12 (DNC) | 53.0 | |
11 | 1454 | Taschi | Sabre | Geoff Turner | 12 (DNF) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 60.0 | |
11 entrants. Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | 1st Agg. 4 Feb 2023 | 2nd Agg. 11 Feb 2023 | 4th Agg. 4 Mar 2023 | 5th Agg. 18 Mar 2023 | 3rd Aut agg. 26 Mar 2023 | 6th Aut agg. 26 Mar 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 1 | 1 | 1 | 1 | 11 (DNC) | 11 (DNC) | 15.0 | |
1 | 152896 | Squid | Laser | Martin Royle | 11 (DSQ) | 3 | 3 | 2 | 4 | 3 | 15.0 | |
3 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | 11 (DNC) | 11 (DNC) | 2 | 11 (DNC) | 2 | 1 | 27.0 | |
4 | 2242 | Ffoxy | Flying Fifteen | Michael McCartney Darren Hocking | 11 (DNC) | 2 | 11 (DNC) | 11 (DNC) | 1 | 4 | 29.0 | |
5 | 636 | Bathsheba | Impulse | Mal McPherson | 11 (DNC) | 11 (DNF) | 11 (DNC) | 11 (DNC) | 3 | 2 | 38.0 | |
6 | 1 | Beastie | Laser | Chas Thompson | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | 11 (DNC) | 11 (DNC) | 47.0 | |
7 | 14943 | Rockstars | Fireball | Andrew Kean Manu Scheltema | 11 (DNC) | 4 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 48.0 | |
7 | 109 | Loose Cannon | Castle 650 | Michael McCartney Helen Whiteman Mark Teasdale | 11 (DNC) | 11 (DNC) | 4 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 48.0 | |
9 | 616 | Fire In The Sky | Impulse | Chas Thompson | ? (DUT) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 55.0 | |
9 | 596 | Gone Troppo | Impulse | Peter Weiss | 11 (DNC) | 11 (DNF) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 55.0 | |
10 entrants. Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | 1st Agg. 4 Feb 2023 | 2nd Agg. 11 Feb 2023 | 4th Agg. 4 Mar 2023 | 5th Agg. 18 Mar 2023 | 3rd Aut agg. 26 Mar 2023 | 6th Aut agg. 26 Mar 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | Blind Mullet | Taipan 4.9 Sloop | Rodney Brooke | 2 (DNC) | 1 | 1 | 2 (DNC) | 1 | 1 | 6.0 | |
1 entrants. |
Division 5 - Yardstick
Place | Sail# | Name | Class | Crew | Club | 1st Agg. 4 Feb 2023 | 2nd Agg. 11 Feb 2023 | 4th Agg. 4 Mar 2023 | 5th Agg. 18 Mar 2023 | 3rd Aut agg. 26 Mar 2023 | 6th Aut agg. 26 Mar 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2222 | 04 | Pacer | Andrew Say Luca | 9 (DNC) | 1 | 2 | 1 | 1 | 1 | 6.0 | |
2 | 957 | Garfield | Optimist | Tate Cantwell | 9 (DNF) | 9 (DNC) | 1 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 37.0 | |
2 | 1391 | Petit Bateon | Optimist | Holly Cantwell | 1 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 37.0 | |
4 | 2223 | 07 | Pacer | ? ? | 9 (DNC) | 2 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 38.0 | |
4 | 2225 | 2225 | Pacer | Biibby Montague Julie Montague | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNF) | 2 | 38.0 | |
6 | 1391 | Petit Bateon | Optimist | Fred Cantwell | 9 (DNC) | 9 (DNC) | 9 (DNF) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 45.0 | |
6 | ? | ?? | mirror 2018 | Peter Matic | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNF) | 9 (DNF) | 45.0 | |
8 entrants. Please check the order of tied scores |
1st Agg.4 Feb 2023
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2195 | Yellabaloo | Pacer | Michael Cantwell Fred Cantwell | 127.50 | 1:17:39 | 1:00:54 | 1 |
2 | 2674 | Voodoo | Solo | Andrew Kean | 123.50 | 1:16:14 | 1:01:43 | 2 |
3 | 2223 | 07 | Pacer | Jem Maloney Josh Hall | 127.50 | 1:26:00 | 1:07:27 | 3 |
4 | 419 | Frenzy | Sabre | Rodney Brooke | 127.00 | 1:36:10 | 1:15:43 | 4 |
1454 | Taschi | Sabre | Geoff Turner | 127.00 | DNF | 12 | ||
1438 | Rose | Sabre | Ray Eastwood | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 1:19:48 | 1:11:15 | 1 |
152896 | Squid | Laser | Martin Royle | 114.00 | DSQ | 11 | ||
616 | Fire In The Sky | Impulse | Chas Thompson | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1391 | Petit Bateon | Optimist | Holly Cantwell | 170.00 | 0:49:45 | 0:29:15 | 1 |
957 | Garfield | Optimist | Tate Cantwell | 170.00 | DNF | 9 |
2nd Agg.11 Feb 2023
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 0:52:12 | 0:46:36 | 1 |
2 | 2242 | Ffoxy | Flying Fifteen | Michael McCartney Darren Hocking | 109.00 | 0:51:08 | 0:46:54 | 2 |
3 | 152896 | Squid | Laser | Martin Royle | 114.00 | 0:56:47 | 0:49:48 | 3 |
4 | 14943 | Rockstars | Fireball | Andrew Kean Manu Scheltema | 101.00 | 1:02:34 | 1:01:56 | 4 |
636 | Bathsheba | Impulse | Mal McPherson | 118.50 | DNF | 11 | ||
596 | Gone Troppo | Impulse | Peter Weiss | 118.50 | DNF | 11 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 46 | Blind Mullet | Taipan 4.9 Sloop | Rodney Brooke | 73.00 | 0:51:01 | 1:09:53 | 1 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2222 | 04 | Pacer | Andrew Say Luca | 127.50 | 0:38:01 | 0:29:49 | 1 |
2 | 2223 | 07 | Pacer | ? ? | 127.50 | 23:50:00 | 18:41:34 | 2 |
4th Agg.4 Mar 2023
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2674 | Voodoo | Solo | Andrew Kean | 123.50 | 1:34:32 | 1:16:32 | 1 |
2 | 1831 | Frenzy | Sabre | Holly Cantwell | 127.00 | 1:42:50 | 1:20:58 | 2 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 1:34:08 | 1:24:02 | 1 |
2 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | 108.00 | 1:35:04 | 1:28:01 | 2 |
3 | 152896 | Squid | Laser | Martin Royle | 114.00 | 1:40:28 | 1:28:07 | 3 |
4 | 109 | Loose Cannon | Castle 650 | Michael McCartney Helen Whiteman Mark Teasdale | 0.7505 | 1:34:24 | 1:28:17 | 4 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 46 | Blind Mullet | Taipan 4.9 Sloop | Rodney Brooke | 73.00 | 1:30:42 | 2:04:14 | 1 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 957 | Garfield | Optimist | Tate Cantwell | 170.00 | 1:07:10 | 0:39:30 | 1 |
2 | 2222 | 04 | Pacer | Andrew Say Luca | 127.50 | 1:01:23 | 0:48:08 | 2 |
1391 | Petit Bateon | Optimist | Fred Cantwell | 170.00 | DNF | 9 |
5th Agg.18 Mar 2023
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1375 | Mrs. Viscious | Sailfish | Robert Champion | 133.00 | 1:18:35 | 0:59:05 | 1 |
2674 | Voodoo | Solo | Andrew Kean | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 1:09:09 | 1:01:44 | 1 |
2 | 152896 | Squid | Laser | Martin Royle | 114.00 | 1:18:39 | 1:08:59 | 2 |
3 | 1 | Beastie | Laser | Chas Thompson | 114.00 | 1:27:17 | 1:16:33 | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2222 | 04 | Pacer | Andrew Say Luca | 127.50 | 0:52:35 | 0:41:14 | 1 |
3rd Aut agg.26 Mar 2023
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2674 | Voodoo | Solo | Andrew Kean | 123.50 | 1:22:52 | 1:07:05 | 1 |
2 | 197270 | ? | Laser 4.7 | Holly Cantwell | 125.00 | 1:27:39 | 1:10:07 | 2 |
3 | 1438 | Rose | Sabre | Ray Eastwood | 127.00 | 1:30:41 | 1:11:24 | 3 |
4 | 1831 | Frenzy | Sabre | Michael Cantwell | 127.00 | 1:30:55 | 1:11:35 | 4 |
5 | 3461b | Dingo | Sailfish | Mark Teasdale | 133.00 | 1:58:06 | 1:28:47 | 5 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2242 | Ffoxy | Flying Fifteen | Michael McCartney Darren Hocking | 109.00 | 1:34:16 | 1:26:29 | 1 |
2 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | 108.00 | 1:34:24 | 1:27:24 | 2 |
3 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 1:52:35 | 1:35:00 | 3 |
4 | 152896 | Squid | Laser | Martin Royle | 114.00 | 1:50:33 | 1:36:58 | 4 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 46 | Blind Mullet | Taipan 4.9 Sloop | Rodney Brooke | 73.00 | 1:16:22 | 1:44:36 | 1 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2222 | 04 | Pacer | Andrew Say Luca | 127.50 | 1:06:40 | 0:52:17 | 1 |
2225 | 2225 | Pacer | Biibby Montague Julie Montague | 127.50 | DNF | 9 | ||
? | ?? | mirror 2018 | Peter Matic | 143.00 | DNF | 9 |
6th Aut agg.26 Mar 2023
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 197270 | ? | Laser 4.7 | Holly Cantwell | 125.00 | 0:45:35 | 0:36:28 | 1 |
2 | 2674 | Voodoo | Solo | Andrew Kean | 123.50 | 0:46:00 | 0:37:14 | 2 |
3 | 1438 | Rose | Sabre | Ray Eastwood | 127.00 | 0:50:22 | 0:39:39 | 3 |
4 | 1831 | Frenzy | Sabre | Michael Cantwell | 127.00 | 0:51:00 | 0:40:09 | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | 108.00 | 1:17:15 | 1:11:31 | 1 |
2 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 1:26:35 | 1:13:04 | 2 |
3 | 152896 | Squid | Laser | Martin Royle | 114.00 | 1:24:04 | 1:13:44 | 3 |
4 | 2242 | Ffoxy | Flying Fifteen | Michael McCartney Darren Hocking | 109.00 | 1:20:53 | 1:14:12 | 4 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 46 | Blind Mullet | Taipan 4.9 Sloop | Rodney Brooke | 73.00 | 0:56:32 | 1:17:26 | 1 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2222 | 04 | Pacer | Andrew Say Luca | 127.50 | 0:43:14 | 0:33:54 | 1 |
2 | 2225 | 2225 | Pacer | Biibby Montague Julie Montague | 127.50 | 1:16:28 | 0:59:58 | 2 |
? | ?? | mirror 2018 | Peter Matic | 143.00 | DNF | 9 |