Series scores
Fleet - Personal handicap
| Place | Sail# | Name | Class | Div | Crew | Club | Race 1 18 Mar 2023 | Race 2 18 Mar 2023 | Race 3 18 Mar 2023 | Race 4 19 Mar 2023 | Race 5 19 Mar 2023 | Race 6 19 Mar 2023 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1909 | Up Beat | Ns14 | 1 | Elsa Gandy | 2 | 12 | 20 | 3 | 1 | 2.5 | 20.5 | |
| 2 | 1883 | Snowflake | Ns14 | 1 | Josh Faddy Kai Houzager | PHOSC | 6 | 5 | 5 | 9 | 2 | 5 | 23.0 |
| 3 | 1998 | Dark Side | Ns14 | 1 | Neil Collyer Max Collyer | Teralba ASC | 1 | 4 | 19 | 1 | 11 | 17.5 | 34.5 |
| 4 | 2007 | Dark Horse | Ns14 | 1 | Greg Daniel Murray Daniel | Teralba ASC | 16 | 12 | 1 | 18 | 6 | 1 | 36.0 |
| 5 | 2013 | Goat | Ns14 | 1 | Julie Castle Michael Castle | TASC | 7 | 21 | 7 | 2 | 9 | 13 | 38.0 |
| 6 | 2031 | String Theory | Ns14 | 1 | David Bently Mike Irvine | NSC | 5 | 2 | 18 | 5 | 25 (OCS) | 9 | 39.0 |
| 7 | 2071 | Cutlass | Ns14 | 1 | Ryan Savage Finnegan Savage | CHYC | 4 | 20 | 11 | 6 | 3 | 15 | 39.0 |
| 8 | 1961 | Maritimo Sail | Ns14 | 1 | Michael Spies Addison Newlan | SYC | 8 | 15 | 9 | 8 | 5 | 10 | 40.0 |
| 9 | 2050 | Wild Cat | Ns14 | 1 | Scott Roberts Janet Forrester | PHOSC | 10 | 10 | 12 | 17 | 10 | 2.5 | 44.5 |
| 10 | 2062 | Rapid Fire | Ns14 | 1 | Andrew Grover Rod Carter | Teralba ASC | 17 | 3 | 14 | 7 | 15 | 6 | 45.0 |
| 11 | 2057 | Gladiator | Ns14 | 1 | Rose Boyce Matthew Lloyd | NSC | 21 | 1 | 25 (DNF) | 4 | 17 | 4 | 47.0 |
| 12 | 1992 | Gunbarrel Highway | Ns14 | 1 | Brett Ellis Meg Ellis | Teralba ASC | 9 | 7.5 | 17 | 12 | 4 | 16 | 48.5 |
| 13 | 1999 | Sirocco X | Ns14 | 1 | Philip Treloar Aldred Genelle | PHOSC | 3 | 15 | 15 | 10.5 | 16 | 7 | 50.5 |
| 14 | 1976 | Meltdown | Ns14 | 1 | Dylan Clapham Henry Szenczy | CRSC | 20 | 7.5 | 2 | 14 | 18 | 11 | 52.5 |
| 15 | 409 | Hullaballoo | Ns14 | 1 | Benjamin Moore Max Morrow | NSC | 19 | 12 | 4 | 19 | 12 | 8 | 55.0 |
| 16 | 2024 | Carbon Neutral | Ns14 | 1 | Hugh Tait Zachary Tait | TASC | 13 | 18 | 6 | 10.5 | 13 | 14 | 56.5 |
| 17 | 2074 | Lookin' Good | Ns14 | 1 | Kylie V Sarah Roberts | CHYC | 15 | 17 | 10 | 16 | 8 | 12 | 61.0 |
| 18 | 2014 | The Force | Ns14 | 1 | Peter Williams Matthew Williams | Teralba ASC | 11 | 15 | 8 | 13 | 14 | 19 | 61.0 |
| 19 | 2070 | Midnight Hour | Ns14 | 1 | Monty Lang Alex Lang | NSC | 14 | 19 | 3 | 25 (OCS) | 7 | 20 | 63.0 |
| 20 | 2045 | Paddy Wack | Ns14 | 1 | Brad Clarke Sienna Clarke | Teralba ASC | 18 | 9 | 13 | 15 | 25 (OCS) | 17.5 | 72.5 |
| 21 | 1974 | Interceptor | Ns14 | 1 | Steve Bohlsen Lucy Bohlsen | PMSC | 12 | 6 | 16 | 25 (DNS) | 25 (DNS) | 25 (DNS) | 84.0 |
| 22 | 2048 | Say When | Ns14 | 1 | Steve Jones Sharon Calwell | RSYS | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 125.0 |
| 23 | 2058 | Aero 14 | Ns14 | 1 | Christopher Calwell Thomas Maddock | RMYCT | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 125.0 |
| 24 | 1996 | Shake & Bake | Ns14 | 1 | Brian Jenkinson Linda Jenkinson | Teralba ASC | 25 (DNS) | 25 (DNS) | 25 (DNS) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 125.0 |
Race 118 Mar 2023
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1998 | Dark Side | Ns14 | 1 | Neil Collyer Max Collyer | 108.00 | 0:55:05 | 0:51:00 | 0.921 | 0:46:58 | 1 | 0.938 | 0.973 |
| 2 | 1909 | Up Beat | Ns14 | 1 | Elsa Gandy | 108.00 | 0:54:05 | 0:50:04 | 0.969 | 0:48:31 | 2 | 0.976 | 0.991 |
| 3 | 1999 | Sirocco X | Ns14 | 1 | Philip Treloar Aldred Genelle | 108.00 | 0:53:59 | 0:49:59 | 0.977 | 0:48:50 | 3 | 0.982 | 0.992 |
| 4 | 2071 | Cutlass | Ns14 | 1 | Ryan Savage Finnegan Savage | 108.00 | 0:51:35 | 0:47:45 | 1.025 | 0:48:57 | 4 | 1.030 | 1.039 |
| 5 | 2031 | String Theory | Ns14 | 1 | David Bently Mike Irvine | 108.00 | 0:55:02 | 0:50:57 | 0.961 | 0:48:58 | 5 | 0.965 | 0.974 |
| 6 | 1883 | Snowflake | Ns14 | 1 | Josh Faddy Kai Houzager | 108.00 | 0:53:43 | 0:49:44 | 0.990 | 0:49:14 | 6 | 0.992 | 0.997 |
| 7 | 2013 | Goat | Ns14 | 1 | Julie Castle Michael Castle | 108.00 | 0:56:50 | 0:52:37 | 0.936 | 0:49:15 | 7 | 0.938 | 0.943 |
| 8 | 1961 | Maritimo Sail | Ns14 | 1 | Michael Spies Addison Newlan | 108.00 | 0:54:04 | 0:50:03 | 0.985 | 0:49:18 | 8 | 0.987 | 0.991 |
| 9 | 1992 | Gunbarrel Highway | Ns14 | 1 | Brett Ellis Meg Ellis | 108.00 | 0:51:57 | 0:48:06 | 1.027 | 0:49:24 | 9 | 1.028 | 1.031 |
| 10 | 2050 | Wild Cat | Ns14 | 1 | Scott Roberts Janet Forrester | 108.00 | 0:54:29 | 0:50:26 | 0.980 | 0:49:26 | 10 | 0.981 | 0.983 |
| 11 | 2014 | The Force | Ns14 | 1 | Peter Williams Matthew Williams | 108.00 | 0:53:51 | 0:49:51 | 0.995 | 0:49:36 | 11 | 0.995 | 0.995 |
| 12 | 1974 | Interceptor | Ns14 | 1 | Steve Bohlsen Lucy Bohlsen | 108.00 | 1:00:16 | 0:55:48 | 0.890 | 0:49:39 | 12 | 0.890 | 0.889 |
| 13 | 2024 | Carbon Neutral | Ns14 | 1 | Hugh Tait Zachary Tait | 108.00 | 0:51:11 | 0:47:23 | 1.052 | 0:49:51 | 13 | 1.050 | 1.047 |
| 14 | 2070 | Midnight Hour | Ns14 | 1 | Monty Lang Alex Lang | 108.00 | 0:51:59 | 0:48:08 | 1.038 | 0:49:57 | 14 | 1.035 | 1.030 |
| 15 | 2074 | Lookin' Good | Ns14 | 1 | Kylie V Sarah Roberts | 108.00 | 0:50:44 | 0:46:58 | 1.065 | 0:50:01 | 15 | 1.062 | 1.056 |
| 16 | 2007 | Dark Horse | Ns14 | 1 | Greg Daniel Murray Daniel | 108.00 | 0:53:40 | 0:49:41 | 1.007 | 0:50:02 | 16 | 1.004 | 0.998 |
| 17 | 2062 | Rapid Fire | Ns14 | 1 | Andrew Grover Rod Carter | 108.00 | 0:55:11 | 0:51:05 | 0.983 | 0:50:13 | 17 | 0.979 | 0.971 |
| 18 | 2045 | Paddy Wack | Ns14 | 1 | Brad Clarke Sienna Clarke | 108.00 | 0:51:29 | 0:47:40 | 1.055 | 0:50:17 | 18 | 1.050 | 1.041 |
| 19 | 409 | Hullaballoo | Ns14 | 1 | Benjamin Moore Max Morrow | 108.00 | 0:54:22 | 0:50:20 | 1.007 | 0:50:41 | 19 | 1.000 | 0.985 |
| 20 | 1976 | Meltdown | Ns14 | 1 | Dylan Clapham Henry Szenczy | 108.00 | 0:55:38 | 0:51:30 | 1.013 | 0:52:10 | 20 | 0.997 | 0.963 |
| 21 | 2057 | Gladiator | Ns14 | 1 | Rose Boyce Matthew Lloyd | 108.00 | 1:00:20 | 0:55:51 | 0.968 | 0:54:04 | 21 | 0.942 | 0.888 |
| 2048 | Say When | Ns14 | 1 | Steve Jones Sharon Calwell | 108.00 | DNC | 1.000 | 25 | 1.000 | ||||
| 1996 | Shake & Bake | Ns14 | 1 | Brian Jenkinson Linda Jenkinson | 108.00 | DNS | 1.000 | 25 | 1.000 | ||||
| 2058 | Aero 14 | Ns14 | 1 | Christopher Calwell Thomas Maddock | 108.00 | DNC | 1.000 | 25 | 1.000 |
Race 218 Mar 2023
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2057 | Gladiator | Ns14 | 1 | Rose Boyce Matthew Lloyd | 108.00 | 0:52:03 | 0:48:11 | 0.942 | 0:45:24 | 1 | 0.958 | 0.990 |
| 2 | 2031 | String Theory | Ns14 | 1 | David Bently Mike Irvine | 108.00 | 0:51:39 | 0:47:49 | 0.965 | 0:46:09 | 2 | 0.976 | 0.998 |
| 3 | 2062 | Rapid Fire | Ns14 | 1 | Andrew Grover Rod Carter | 108.00 | 0:51:03 | 0:47:16 | 0.979 | 0:46:16 | 3 | 0.989 | 1.010 |
| 4 | 1998 | Dark Side | Ns14 | 1 | Neil Collyer Max Collyer | 108.00 | 0:53:41 | 0:49:42 | 0.938 | 0:46:37 | 4 | 0.945 | 0.960 |
| 5 | 1883 | Snowflake | Ns14 | 1 | Josh Faddy Kai Houzager | 108.00 | 0:50:57 | 0:47:10 | 0.992 | 0:46:47 | 5 | 0.999 | 1.012 |
| 6 | 1974 | Interceptor | Ns14 | 1 | Steve Bohlsen Lucy Bohlsen | 108.00 | 0:56:52 | 0:52:39 | 0.890 | 0:46:51 | 6 | 0.895 | 0.906 |
| 7 | 1976 | Meltdown | Ns14 | 1 | Dylan Clapham Henry Szenczy | 108.00 | 0:50:58 | 0:47:11 | 0.997 | 0:47:03 | 7.5 | 1.002 | 1.011 |
| 8 | 1992 | Gunbarrel Highway | Ns14 | 1 | Brett Ellis Meg Ellis | 108.00 | 0:49:26 | 0:45:46 | 1.028 | 0:47:03 | 7.5 | 1.033 | 1.043 |
| 9 | 2045 | Paddy Wack | Ns14 | 1 | Brad Clarke Sienna Clarke | 108.00 | 0:48:25 | 0:44:49 | 1.050 | 0:47:04 | 9 | 1.055 | 1.065 |
| 10 | 2050 | Wild Cat | Ns14 | 1 | Scott Roberts Janet Forrester | 108.00 | 0:52:27 | 0:48:33 | 0.981 | 0:47:38 | 10 | 0.982 | 0.983 |
| 11 | 409 | Hullaballoo | Ns14 | 1 | Benjamin Moore Max Morrow | 108.00 | 0:51:32 | 0:47:43 | 1.000 | 0:47:43 | 12 | 1.000 | 1.000 |
| 12 | 2007 | Dark Horse | Ns14 | 1 | Greg Daniel Murray Daniel | 108.00 | 0:51:20 | 0:47:31 | 1.004 | 0:47:43 | 12 | 1.004 | 1.004 |
| 13 | 1909 | Up Beat | Ns14 | 1 | Elsa Gandy | 108.00 | 0:52:49 | 0:48:54 | 0.976 | 0:47:43 | 12 | 0.976 | 0.976 |
| 14 | 1999 | Sirocco X | Ns14 | 1 | Philip Treloar Aldred Genelle | 108.00 | 0:52:33 | 0:48:39 | 0.982 | 0:47:46 | 15 | 0.982 | 0.981 |
| 15 | 2014 | The Force | Ns14 | 1 | Peter Williams Matthew Williams | 108.00 | 0:51:51 | 0:48:00 | 0.995 | 0:47:46 | 15 | 0.995 | 0.994 |
| 16 | 1961 | Maritimo Sail | Ns14 | 1 | Michael Spies Addison Newlan | 108.00 | 0:52:17 | 0:48:24 | 0.987 | 0:47:46 | 15 | 0.987 | 0.986 |
| 17 | 2074 | Lookin' Good | Ns14 | 1 | Kylie V Sarah Roberts | 108.00 | 0:48:39 | 0:45:02 | 1.062 | 0:47:50 | 17 | 1.061 | 1.060 |
| 18 | 2024 | Carbon Neutral | Ns14 | 1 | Hugh Tait Zachary Tait | 108.00 | 0:49:24 | 0:45:44 | 1.050 | 0:48:01 | 18 | 1.048 | 1.043 |
| 19 | 2070 | Midnight Hour | Ns14 | 1 | Monty Lang Alex Lang | 108.00 | 0:50:22 | 0:46:38 | 1.035 | 0:48:16 | 19 | 1.031 | 1.023 |
| 20 | 2071 | Cutlass | Ns14 | 1 | Ryan Savage Finnegan Savage | 108.00 | 0:50:45 | 0:46:59 | 1.030 | 0:48:24 | 20 | 1.025 | 1.016 |
| 21 | 2013 | Goat | Ns14 | 1 | Julie Castle Michael Castle | 108.00 | 0:57:11 | 0:52:56 | 0.938 | 0:49:39 | 21 | 0.926 | 0.901 |
| 2058 | Aero 14 | Ns14 | 1 | Christopher Calwell Thomas Maddock | 108.00 | DNC | 1.000 | 25 | 1.000 | ||||
| 1996 | Shake & Bake | Ns14 | 1 | Brian Jenkinson Linda Jenkinson | 108.00 | DNS | 1.000 | 25 | 1.000 | ||||
| 2048 | Say When | Ns14 | 1 | Steve Jones Sharon Calwell | 108.00 | DNC | 1.000 | 25 | 1.000 |
Race 318 Mar 2023
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007 | Dark Horse | Ns14 | 1 | Greg Daniel Murray Daniel | 108.00 | 0:44:23 | 0:41:05 | 1.004 | 0:41:15 | 1 | 1.018 | 1.047 |
| 2 | 1976 | Meltdown | Ns14 | 1 | Dylan Clapham Henry Szenczy | 108.00 | 0:45:18 | 0:41:56 | 1.002 | 0:42:01 | 2 | 1.010 | 1.025 |
| 3 | 2070 | Midnight Hour | Ns14 | 1 | Monty Lang Alex Lang | 108.00 | 0:44:08 | 0:40:51 | 1.031 | 0:42:07 | 3 | 1.038 | 1.053 |
| 4 | 409 | Hullaballoo | Ns14 | 1 | Benjamin Moore Max Morrow | 108.00 | 0:45:48 | 0:42:24 | 1.000 | 0:42:24 | 4 | 1.005 | 1.014 |
| 5 | 1883 | Snowflake | Ns14 | 1 | Josh Faddy Kai Houzager | 108.00 | 0:45:57 | 0:42:32 | 0.999 | 0:42:30 | 5 | 1.003 | 1.011 |
| 6 | 2024 | Carbon Neutral | Ns14 | 1 | Hugh Tait Zachary Tait | 108.00 | 0:43:51 | 0:40:36 | 1.048 | 0:42:33 | 6 | 1.052 | 1.059 |
| 7 | 2013 | Goat | Ns14 | 1 | Julie Castle Michael Castle | 108.00 | 0:49:51 | 0:46:09 | 0.926 | 0:42:44 | 7 | 0.928 | 0.932 |
| 8 | 2014 | The Force | Ns14 | 1 | Peter Williams Matthew Williams | 108.00 | 0:46:32 | 0:43:05 | 0.995 | 0:42:52 | 8 | 0.996 | 0.998 |
| 9 | 1961 | Maritimo Sail | Ns14 | 1 | Michael Spies Addison Newlan | 108.00 | 0:46:57 | 0:43:28 | 0.987 | 0:42:54 | 9 | 0.988 | 0.989 |
| 10 | 2074 | Lookin' Good | Ns14 | 1 | Kylie V Sarah Roberts | 108.00 | 0:43:47 | 0:40:32 | 1.061 | 0:43:00 | 10 | 1.061 | 1.061 |
| 11 | 2071 | Cutlass | Ns14 | 1 | Ryan Savage Finnegan Savage | 108.00 | 0:45:32 | 0:42:09 | 1.025 | 0:43:12 | 11 | 1.023 | 1.020 |
| 12 | 2050 | Wild Cat | Ns14 | 1 | Scott Roberts Janet Forrester | 108.00 | 0:47:58 | 0:44:24 | 0.982 | 0:43:36 | 12 | 0.977 | 0.968 |
| 13 | 2045 | Paddy Wack | Ns14 | 1 | Brad Clarke Sienna Clarke | 108.00 | 0:44:39 | 0:41:20 | 1.055 | 0:43:37 | 13 | 1.050 | 1.040 |
| 14 | 2062 | Rapid Fire | Ns14 | 1 | Andrew Grover Rod Carter | 108.00 | 0:47:54 | 0:44:21 | 0.989 | 0:43:51 | 14 | 0.983 | 0.970 |
| 15 | 1999 | Sirocco X | Ns14 | 1 | Philip Treloar Aldred Genelle | 108.00 | 0:48:21 | 0:44:46 | 0.982 | 0:43:57 | 15 | 0.975 | 0.961 |
| 16 | 1974 | Interceptor | Ns14 | 1 | Steve Bohlsen Lucy Bohlsen | 108.00 | 0:53:28 | 0:49:30 | 0.895 | 0:44:18 | 16 | 0.886 | 0.869 |
| 17 | 1992 | Gunbarrel Highway | Ns14 | 1 | Brett Ellis Meg Ellis | 108.00 | 0:46:24 | 0:42:57 | 1.033 | 0:44:22 | 17 | 1.022 | 1.001 |
| 18 | 2031 | String Theory | Ns14 | 1 | David Bently Mike Irvine | 108.00 | 0:50:11 | 0:46:28 | 0.976 | 0:45:21 | 18 | 0.959 | 0.925 |
| 19 | 1998 | Dark Side | Ns14 | 1 | Neil Collyer Max Collyer | 108.00 | 0:53:42 | 0:49:43 | 0.945 | 0:46:59 | 19 | 0.919 | 0.865 |
| 20 | 1909 | Up Beat | Ns14 | 1 | Elsa Gandy | 108.00 | 0:54:41 | 0:50:38 | 0.976 | 0:49:25 | 20 | 0.934 | 0.849 |
| 2058 | Aero 14 | Ns14 | 1 | Christopher Calwell Thomas Maddock | 108.00 | DNC | 1.000 | 25 | 1.000 | ||||
| 2057 | Gladiator | Ns14 | 1 | Rose Boyce Matthew Lloyd | 108.00 | DNF | 0.958 | 25 | 0.958 | ||||
| 1996 | Shake & Bake | Ns14 | 1 | Brian Jenkinson Linda Jenkinson | 108.00 | DNS | 1.000 | 25 | 1.000 | ||||
| 2048 | Say When | Ns14 | 1 | Steve Jones Sharon Calwell | 108.00 | DNC | 1.000 | 25 | 1.000 |
Race 419 Mar 2023
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1998 | Dark Side | Ns14 | 1 | Neil Collyer Max Collyer | 108.00 | 0:32:26 | 0:30:01 | 0.919 | 0:27:35 | 1 | 0.936 | 0.969 |
| 2 | 2013 | Goat | Ns14 | 1 | Julie Castle Michael Castle | 108.00 | 0:32:25 | 0:30:00 | 0.928 | 0:27:51 | 2 | 0.942 | 0.970 |
| 3 | 1909 | Up Beat | Ns14 | 1 | Elsa Gandy | 108.00 | 0:32:24 | 0:30:00 | 0.934 | 0:28:01 | 3 | 0.946 | 0.970 |
| 4 | 2057 | Gladiator | Ns14 | 1 | Rose Boyce Matthew Lloyd | 108.00 | 0:32:03 | 0:29:40 | 0.958 | 0:28:25 | 4 | 0.966 | 0.981 |
| 5 | 2031 | String Theory | Ns14 | 1 | David Bently Mike Irvine | 108.00 | 0:32:18 | 0:29:54 | 0.959 | 0:28:40 | 5 | 0.964 | 0.973 |
| 6 | 2071 | Cutlass | Ns14 | 1 | Ryan Savage Finnegan Savage | 108.00 | 0:30:21 | 0:28:06 | 1.023 | 0:28:44 | 6 | 1.027 | 1.036 |
| 7 | 2062 | Rapid Fire | Ns14 | 1 | Andrew Grover Rod Carter | 108.00 | 0:31:36 | 0:29:15 | 0.983 | 0:28:45 | 7 | 0.987 | 0.995 |
| 8 | 1961 | Maritimo Sail | Ns14 | 1 | Michael Spies Addison Newlan | 108.00 | 0:31:33 | 0:29:12 | 0.988 | 0:28:51 | 8 | 0.991 | 0.997 |
| 9 | 1883 | Snowflake | Ns14 | 1 | Josh Faddy Kai Houzager | 108.00 | 0:31:07 | 0:28:48 | 1.003 | 0:28:53 | 9 | 1.005 | 1.010 |
| 10 | 2024 | Carbon Neutral | Ns14 | 1 | Hugh Tait Zachary Tait | 108.00 | 0:29:53 | 0:27:40 | 1.052 | 0:29:06 | 10.5 | 1.052 | 1.052 |
| 11 | 1999 | Sirocco X | Ns14 | 1 | Philip Treloar Aldred Genelle | 108.00 | 0:32:15 | 0:29:51 | 0.975 | 0:29:06 | 10.5 | 0.975 | 0.975 |
| 12 | 1992 | Gunbarrel Highway | Ns14 | 1 | Brett Ellis Meg Ellis | 108.00 | 0:30:52 | 0:28:34 | 1.022 | 0:29:12 | 12 | 1.021 | 1.019 |
| 13 | 2014 | The Force | Ns14 | 1 | Peter Williams Matthew Williams | 108.00 | 0:31:49 | 0:29:27 | 0.996 | 0:29:20 | 13 | 0.993 | 0.988 |
| 14 | 1976 | Meltdown | Ns14 | 1 | Dylan Clapham Henry Szenczy | 108.00 | 0:31:33 | 0:29:12 | 1.010 | 0:29:30 | 14 | 1.006 | 0.997 |
| 15 | 2045 | Paddy Wack | Ns14 | 1 | Brad Clarke Sienna Clarke | 108.00 | 0:30:58 | 0:28:40 | 1.050 | 0:30:06 | 15 | 1.038 | 1.015 |
| 16 | 2074 | Lookin' Good | Ns14 | 1 | Kylie V Sarah Roberts | 108.00 | 0:30:44 | 0:28:27 | 1.061 | 0:30:11 | 16 | 1.048 | 1.023 |
| 17 | 2050 | Wild Cat | Ns14 | 1 | Scott Roberts Janet Forrester | 108.00 | 0:33:25 | 0:30:56 | 0.977 | 0:30:13 | 17 | 0.965 | 0.941 |
| 18 | 2007 | Dark Horse | Ns14 | 1 | Greg Daniel Murray Daniel | 108.00 | 0:32:23 | 0:29:59 | 1.018 | 0:30:31 | 18 | 1.002 | 0.971 |
| 19 | 409 | Hullaballoo | Ns14 | 1 | Benjamin Moore Max Morrow | 108.00 | 0:34:20 | 0:31:47 | 1.005 | 0:31:56 | 19 | 0.976 | 0.916 |
| 1996 | Shake & Bake | Ns14 | 1 | Brian Jenkinson Linda Jenkinson | 108.00 | DNC | 1.000 | 25 | 1.000 | ||||
| 2048 | Say When | Ns14 | 1 | Steve Jones Sharon Calwell | 108.00 | DNC | 1.000 | 25 | 1.000 | ||||
| 2058 | Aero 14 | Ns14 | 1 | Christopher Calwell Thomas Maddock | 108.00 | DNC | 1.000 | 25 | 1.000 | ||||
| 1974 | Interceptor | Ns14 | 1 | Steve Bohlsen Lucy Bohlsen | 108.00 | DNS | 0.886 | 25 | 0.886 | ||||
| 2070 | Midnight Hour | Ns14 | 1 | Monty Lang Alex Lang | 108.00 | OCS | 1.038 | 25 | 1.038 |
Race 519 Mar 2023
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1909 | Up Beat | Ns14 | 1 | Elsa Gandy | 108.00 | 0:27:13 | 0:25:12 | 0.946 | 0:23:50 | 1 | 0.957 | 0.978 |
| 2 | 1883 | Snowflake | Ns14 | 1 | Josh Faddy Kai Houzager | 108.00 | 0:25:38 | 0:23:44 | 1.005 | 0:23:51 | 2 | 1.016 | 1.038 |
| 3 | 2071 | Cutlass | Ns14 | 1 | Ryan Savage Finnegan Savage | 108.00 | 0:25:07 | 0:23:15 | 1.027 | 0:23:53 | 3 | 1.038 | 1.059 |
| 4 | 1992 | Gunbarrel Highway | Ns14 | 1 | Brett Ellis Meg Ellis | 108.00 | 0:25:21 | 0:23:28 | 1.021 | 0:23:57 | 4 | 1.031 | 1.050 |
| 5 | 1961 | Maritimo Sail | Ns14 | 1 | Michael Spies Addison Newlan | 108.00 | 0:26:31 | 0:24:33 | 0.991 | 0:24:19 | 5 | 0.995 | 1.003 |
| 6 | 2007 | Dark Horse | Ns14 | 1 | Greg Daniel Murray Daniel | 108.00 | 0:26:17 | 0:24:20 | 1.002 | 0:24:23 | 6 | 1.005 | 1.012 |
| 7 | 2070 | Midnight Hour | Ns14 | 1 | Monty Lang Alex Lang | 108.00 | 0:25:26 | 0:23:33 | 1.038 | 0:24:26 | 7 | 1.041 | 1.046 |
| 8 | 2074 | Lookin' Good | Ns14 | 1 | Kylie V Sarah Roberts | 108.00 | 0:25:17 | 0:23:24 | 1.048 | 0:24:32 | 8 | 1.050 | 1.053 |
| 9 | 2013 | Goat | Ns14 | 1 | Julie Castle Michael Castle | 108.00 | 0:28:15 | 0:26:09 | 0.942 | 0:24:38 | 9 | 0.942 | 0.942 |
| 10 | 2050 | Wild Cat | Ns14 | 1 | Scott Roberts Janet Forrester | 108.00 | 0:27:38 | 0:25:35 | 0.965 | 0:24:41 | 10 | 0.964 | 0.963 |
| 11 | 1998 | Dark Side | Ns14 | 1 | Neil Collyer Max Collyer | 108.00 | 0:28:31 | 0:26:24 | 0.936 | 0:24:42 | 11 | 0.935 | 0.933 |
| 12 | 409 | Hullaballoo | Ns14 | 1 | Benjamin Moore Max Morrow | 108.00 | 0:27:25 | 0:25:23 | 0.976 | 0:24:46 | 12 | 0.974 | 0.970 |
| 13 | 2024 | Carbon Neutral | Ns14 | 1 | Hugh Tait Zachary Tait | 108.00 | 0:25:30 | 0:23:36 | 1.052 | 0:24:50 | 13 | 1.049 | 1.044 |
| 14 | 2014 | The Force | Ns14 | 1 | Peter Williams Matthew Williams | 108.00 | 0:27:03 | 0:25:02 | 0.993 | 0:24:52 | 14 | 0.990 | 0.984 |
| 15 | 2062 | Rapid Fire | Ns14 | 1 | Andrew Grover Rod Carter | 108.00 | 0:27:14 | 0:25:13 | 0.987 | 0:24:53 | 15 | 0.984 | 0.977 |
| 16 | 1999 | Sirocco X | Ns14 | 1 | Philip Treloar Aldred Genelle | 108.00 | 0:27:36 | 0:25:33 | 0.975 | 0:24:55 | 16 | 0.971 | 0.964 |
| 17 | 2057 | Gladiator | Ns14 | 1 | Rose Boyce Matthew Lloyd | 108.00 | 0:28:20 | 0:26:14 | 0.966 | 0:25:20 | 17 | 0.957 | 0.939 |
| 18 | 1976 | Meltdown | Ns14 | 1 | Dylan Clapham Henry Szenczy | 108.00 | 0:27:37 | 0:25:34 | 1.006 | 0:25:43 | 18 | 0.992 | 0.963 |
| 2045 | Paddy Wack | Ns14 | 1 | Brad Clarke Sienna Clarke | 108.00 | OCS | 1.038 | 25 | 1.038 | ||||
| 2048 | Say When | Ns14 | 1 | Steve Jones Sharon Calwell | 108.00 | DNC | 1.000 | 25 | 1.000 | ||||
| 2058 | Aero 14 | Ns14 | 1 | Christopher Calwell Thomas Maddock | 108.00 | DNC | 1.000 | 25 | 1.000 | ||||
| 1996 | Shake & Bake | Ns14 | 1 | Brian Jenkinson Linda Jenkinson | 108.00 | DNC | 1.000 | 25 | 1.000 | ||||
| 1974 | Interceptor | Ns14 | 1 | Steve Bohlsen Lucy Bohlsen | 108.00 | DNS | 0.886 | 25 | 0.886 | ||||
| 2031 | String Theory | Ns14 | 1 | David Bently Mike Irvine | 108.00 | OCS | 0.964 | 25 | 0.964 |
Race 619 Mar 2023
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007 | Dark Horse | Ns14 | 1 | Greg Daniel Murray Daniel | 108.00 | 0:25:56 | 0:24:00 | 1.005 | 0:24:07 | 1 | 1.017 | 1.040 |
| 2 | 2050 | Wild Cat | Ns14 | 1 | Scott Roberts Janet Forrester | 108.00 | 0:27:25 | 0:25:23 | 0.964 | 0:24:28 | 2.5 | 0.971 | 0.984 |
