Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 2 Feb 2014 | Race 2 2 Feb 2014 | Score |
---|---|---|---|---|---|---|---|---|
1 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | GLYC | 1 | 1 | 2.0 |
2 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | GLYC | 2 | 2 | 4.0 |
3 | 2756 | Fawkes | Flying Fifteen Mk 1 | John Foley Noelene Foley | GLYC | 4 | 3 | 7.0 |
3 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | GLYC | 3 | 4 | 7.0 |
5 | 3672 | Impulse | Flying Fifteen | Jim Callahan Brendyn Hancock | GLYC | 5 | 5 | 10.0 |
6 | 202904 | Gup - X | Laser Standard | Andrew Somerville | GLYC | 7 | 6 | 13.0 |
7 | 161218 | Shaka | Laser Standard | Andrew McColl | LVYC | 6 | 9 | 15.0 |
8 | 290 | Yahoo | B14 | Adam Erickson Jessica Davidson | GLYC | 9 | 7 | 16.0 |
8 | V05 | Nitro | Formula Fifteen | Mark Jeffris Glen McGarvie | GLYC | 8 | 8 | 16.0 |
10 | 24999 | Seahawk | Laser Radial | Bruce James | LVYC | 10 | 10 | 20.0 |
11 | 184264 | Reg Too | Laser Standard | Anthony Chapman | GLYC | 11 | 11 | 22.0 |
12 | 475 | Hex | Impulse | Ivan Abbott | SGYC | 12 | 12 | 24.0 |
12 entrants. Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 2 Feb 2014 | Race 2 2 Feb 2014 | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | LVYC | 2 | 1 | 3.0 |
2 | 542 | Stax | Etchells | Stuart Loft Jacqui Loft | GLYC | 1 | 3 | 4.0 |
3 | G101 | Chibizulu | Zulu mini tonner | Peter Farrell Ann Delahay | GLYC | 3 | 4 | 7.0 |
4 | 82 | Ghost | Dragon | Jono Johnson | GLYC | 6 | 2 | 8.0 |
5 | 85 | Ormen Hin Large | Diamond (Mod) | Flemming Rasmussen | GLYC | 8 | 5 | 13.0 |
5 | 505 | It's Alright | Ross 830 | Brian Collins Ian McDonald | GLYC | 7 | 6 | 13.0 |
7 | 5 | Raptor | Castle 550 | Ron Peel Roger Burnett | GLYC | 5 | 10 | 15.0 |
8 | 3019 | Full Circle | Timpenny 770 SK | Peter Morrison Peta Morrison | GLYC | 10 | 7 | 17.0 |
8 | B133 | Fly By Night | 3/4 tonner | Peter Wilkinson | MYC | 9 | 8 | 17.0 |
10 | 101 | George | i 550 | Dick Voller | 4 | 17 (DNF) | 21.0 | |
11 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | GLYC | 11 | 12 | 23.0 |
12 | 161 | St George | Dragon | Robert Trenberth | MYC | 15 | 9 | 24.0 |
12 | 121 | Trilby | Sabre 22 | Don McCowat | LVYC | 13 | 11 | 24.0 |
14 | 1362 | Lethal Weapon | Etchells | Sarah Clough | MYC | 12 | 14 | 26.0 |
15 | GL80 | Waza Rager | Ross 780 (Mod) | David Homewood | GLYC | 14 | 13 | 27.0 |
16 | 11 | The Lemon | Status | Mike Chapman Betty Chapman | GLYC | 16 | 15 | 31.0 |
16 entrants. Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 2 Feb 2014 | Race 2 2 Feb 2014 | Score |
---|---|---|---|---|---|---|---|---|
1 | 1948 | Weapon Of Choice | Sabre | Tim Heaney | GLYC | 1 | 1 | 2.0 |
2 | 1658 | Happy Hour | Sabre | Clancy McColl | LVYC | 2 | 2 | 4.0 |
3 | 1723 | Pocket Rocket | Sabre | Graham Sibson | LVYC | 3 | 4 | 7.0 |
4 | 1770 | Bubble Wrap | Sabre | Jessie Heaney | GLYC | 5 | 3 | 8.0 |
5 | 1187 | Catch Me If You Can | Minnow | Jack Chapman | GLYC | 4 | 5 | 9.0 |
6 | 243 | Hammerhead | Optimist | Melody Jeffris | GLYC | 6 | 6 | 12.0 |
6 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 2 Feb 2014 | Race 2 2 Feb 2014 | Score |
---|---|---|---|---|---|---|---|---|
1 | 1766 | 9 Lives | Mosquito Cat + Spin | Gary Maskiell | GLYC | 2 | 1 | 3.0 |
1 | 1789 | Immunity | Mosquito Cat + Spin | Neil Joiner | GLYC | 1 | 2 | 3.0 |
3 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Tim Shepperd | GLYC | 4 | 3 | 7.0 |
3 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | GLYC | 3 | 4 | 7.0 |
5 | 20 | Bobcat | Nacra 14 sq | Ross Phillips | LVYC | 5 | 5 | 10.0 |
5 entrants. Please check the order of tied scores |
Race 12 Feb 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 109.00 | 0:47:03 | 0:43:09 | 1 |
2 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 109.00 | 0:47:08 | 0:43:14 | 2 |
3 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 109.00 | 0:48:29 | 0:44:28 | 3 |
4 | 2756 | Fawkes | Flying Fifteen Mk 1 | John Foley Noelene Foley | 112.00 | 0:49:50 | 0:44:29 | 4 |
5 | 3672 | Impulse | Flying Fifteen | Jim Callahan Brendyn Hancock | 109.00 | 0:50:07 | 0:45:58 | 5 |
6 | 161218 | Shaka | Laser Standard | Andrew McColl | 113.00 | 0:54:27 | 0:48:11 | 6 |
7 | 202904 | Gup - X | Laser Standard | Andrew Somerville | 113.00 | 0:54:57 | 0:48:37 | 7 |
8 | V05 | Nitro | Formula Fifteen | Mark Jeffris Glen McGarvie | 92.00 | 0:44:52 | 0:48:46 | 8 |
9 | 290 | Yahoo | B14 | Adam Erickson Jessica Davidson | 94.40 | 0:47:42 | 0:50:31 | 9 |
10 | 24999 | Seahawk | Laser Radial | Bruce James | 116.00 | 0:58:39 | 0:50:33 | 10 |
11 | 184264 | Reg Too | Laser Standard | Anthony Chapman | 113.00 | 0:58:15 | 0:51:32 | 11 |
12 | 475 | Hex | Impulse | Ivan Abbott | 118.50 | 1:10:17 | 0:59:18 | 12 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 542 | Stax | Etchells | Stuart Loft Jacqui Loft | 93.00 | 0:59:45 | 1:04:14 | 1 |
2 | 111 | Emily | Explorer 16 | Frank Strickland | 138.30 | 1:29:48 | 1:04:55 | 2 |
3 | G101 | Chibizulu | Zulu mini tonner | Peter Farrell Ann Delahay | 108.40 | 1:11:34 | 1:06:01 | 3 |
4 | 101 | George | i 550 | Dick Voller | 100.90 | 1:06:58 | 1:06:22 | 4 |
5 | 5 | Raptor | Castle 550 | Ron Peel Roger Burnett | 118.80 | 1:19:48 | 1:07:10 | 5 |
6 | 82 | Ghost | Dragon | Jono Johnson | 107.00 | 1:12:00 | 1:07:17 | 6 |
7 | 505 | It's Alright | Ross 830 | Brian Collins Ian McDonald | 101.60 | 1:08:23 | 1:07:18 | 7 |
8 | 85 | Ormen Hin Large | Diamond (Mod) | Flemming Rasmussen | 107.00 | 1:12:25 | 1:07:40 | 8 |
9 | B133 | Fly By Night | 3/4 tonner | Peter Wilkinson | 93.50 | 1:03:43 | 1:08:08 | 9 |
10 | 3019 | Full Circle | Timpenny 770 SK | Peter Morrison Peta Morrison | 112.00 | 1:17:20 | 1:09:02 | 10 |
11 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 112.00 | 1:18:21 | 1:09:57 | 11 |
12 | 1362 | Lethal Weapon | Etchells | Sarah Clough | 93.00 | 1:05:39 | 1:10:35 | 12 |
13 | 121 | Trilby | Sabre 22 | Don McCowat | 125.50 | 1:28:44 | 1:10:42 | 13 |
14 | GL80 | Waza Rager | Ross 780 (Mod) | David Homewood | 99.10 | 1:11:15 | 1:11:53 | 14 |
15 | 161 | St George | Dragon | Robert Trenberth | 107.00 | 1:17:29 | 1:12:24 | 15 |
16 | 11 | The Lemon | Status | Mike Chapman Betty Chapman | 114.97 | 1:30:44 | 1:18:55 | 16 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1948 | Weapon Of Choice | Sabre | Tim Heaney | 127.00 | 0:43:40 | 0:34:23 | 1 |
2 | 1658 | Happy Hour | Sabre | Clancy McColl | 127.00 | 0:45:18 | 0:35:40 | 2 |
3 | 1723 | Pocket Rocket | Sabre | Graham Sibson | 127.00 | 0:48:48 | 0:38:25 | 3 |
4 | 1187 | Catch Me If You Can | Minnow | Jack Chapman | 168.50 | 1:06:11 | 0:39:16 | 4 |
5 | 1770 | Bubble Wrap | Sabre | Jessie Heaney | 127.00 | 0:50:25 | 0:39:41 | 5 |
6 | 243 | Hammerhead | Optimist | Melody Jeffris | 166.50 | 1:10:58 | 0:42:37 | 6 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1789 | Immunity | Mosquito Cat + Spin | Neil Joiner | 78.00 | 0:58:28 | 1:14:57 | 1 |
2 | 1766 | 9 Lives | Mosquito Cat + Spin | Gary Maskiell | 78.00 | 0:58:34 | 1:15:05 | 2 |
3 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 78.00 | 0:59:45 | 1:16:36 | 3 |
4 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Tim Shepperd | 78.00 | 1:00:21 | 1:17:22 | 4 |
5 | 20 | Bobcat | Nacra 14 sq | Ross Phillips | 85.00 | 1:28:46 | 1:44:25 | 5 |
Race 22 Feb 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 109.00 | 0:41:10 | 0:37:46 | 1 |
2 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 109.00 | 0:41:28 | 0:38:02 | 2 |
3 | 2756 | Fawkes | Flying Fifteen Mk 1 | John Foley Noelene Foley | 112.00 | 0:43:00 | 0:38:23 | 3 |
4 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 109.00 | 0:42:00 | 0:38:31 | 4 |
5 | 3672 | Impulse | Flying Fifteen | Jim Callahan Brendyn Hancock | 109.00 | 0:43:02 | 0:39:28 | 5 |
6 | 202904 | Gup - X | Laser Standard | Andrew Somerville | 113.00 | 0:47:27 | 0:41:59 | 6 |
7 | 290 | Yahoo | B14 | Adam Erickson Jessica Davidson | 94.40 | 0:39:47 | 0:42:08 | 7 |
8 | V05 | Nitro | Formula Fifteen | Mark Jeffris Glen McGarvie | 92.00 | 0:38:56 | 0:42:19 | 8 |
9 | 161218 | Shaka | Laser Standard | Andrew McColl | 113.00 | 0:47:53 | 0:42:22 | 9 |
10 | 24999 | Seahawk | Laser Radial | Bruce James | 116.00 | 0:49:17 | 0:42:29 | 10 |
11 | 184264 | Reg Too | Laser Standard | Anthony Chapman | 113.00 | 0:50:27 | 0:44:38 | 11 |
12 | 475 | Hex | Impulse | Ivan Abbott | 118.50 | 0:53:09 | 0:44:51 | 12 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 138.30 | 1:16:35 | 0:55:22 | 1 |
2 | 82 | Ghost | Dragon | Jono Johnson | 107.00 | 1:00:11 | 0:56:14 | 2 |
3 | 542 | Stax | Etchells | Stuart Loft Jacqui Loft | 93.00 | 0:52:50 | 0:56:48 | 3 |
4 | G101 | Chibizulu | Zulu mini tonner | Peter Farrell Ann Delahay | 108.40 | 1:02:12 | 0:57:22 | 4 |
5 | 85 | Ormen Hin Large | Diamond (Mod) | Flemming Rasmussen | 107.00 | 1:01:36 | 0:57:34 | 5 |
6 | 505 | It's Alright | Ross 830 | Brian Collins Ian McDonald | 101.60 | 0:59:09 | 0:58:13 | 6 |
7 | 3019 | Full Circle | Timpenny 770 SK | Peter Morrison Peta Morrison | 112.00 | 1:06:24 | 0:59:17 | 7 |
8 | B133 | Fly By Night | 3/4 tonner | Peter Wilkinson | 93.50 | 0:55:45 | 0:59:37 | 8 |
9 | 161 | St George | Dragon | Robert Trenberth | 107.00 | 1:03:57 | 0:59:46 | 9 |
10 | 5 | Raptor | Castle 550 | Ron Peel Roger Burnett | 118.80 | 1:11:06 | 0:59:50 | 10 |
11 | 121 | Trilby | Sabre 22 | Don McCowat | 125.50 | 1:15:29 | 1:00:08 | 11 |
12 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 112.00 | 1:08:59 | 1:01:35 | 12 |
13 | GL80 | Waza Rager | Ross 780 (Mod) | David Homewood | 99.10 | 1:01:19 | 1:01:52 | 13 |
14 | 1362 | Lethal Weapon | Etchells | Sarah Clough | 93.00 | 0:58:36 | 1:03:00 | 14 |
15 | 11 | The Lemon | Status | Mike Chapman Betty Chapman | 114.97 | 1:13:52 | 1:04:14 | 15 |
101 | George | i 550 | Dick Voller | 100.90 | DNF | 17 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1948 | Weapon Of Choice | Sabre | Tim Heaney | 127.00 | 0:35:54 | 0:28:16 | 1 |
2 | 1658 | Happy Hour | Sabre | Clancy McColl | 127.00 | 0:36:49 | 0:28:59 | 2 |
3 | 1770 | Bubble Wrap | Sabre | Jessie Heaney | 127.00 | 0:41:12 | 0:32:26 | 3 |
4 | 1723 | Pocket Rocket | Sabre | Graham Sibson | 127.00 | 0:41:20 | 0:32:32 | 4 |
5 | 1187 | Catch Me If You Can | Minnow | Jack Chapman | 168.50 | 0:56:45 | 0:33:40 | 5 |
6 | 243 | Hammerhead | Optimist | Melody Jeffris | 166.50 | 1:02:53 | 0:37:46 | 6 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1766 | 9 Lives | Mosquito Cat + Spin | Gary Maskiell | 78.00 | 0:43:37 | 0:55:55 | 1 |
2 | 1789 | Immunity | Mosquito Cat + Spin | Neil Joiner | 78.00 | 0:45:02 | 0:57:44 | 2 |
3 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Tim Shepperd | 78.00 | 0:45:30 | 0:58:20 | 3 |
4 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 78.00 | 0:47:25 | 1:00:47 | 4 |
5 | 20 | Bobcat | Nacra 14 sq | Ross Phillips | 85.00 | 1:13:45 | 1:26:45 | 5 |