Series scores
Sabot - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 21 May 2023 | Race 2 21 May 2023 | Race 3 11 Jun 2023 | Race 4 11 Jun 2023 | Race 5 23 Jul 2023 | Race 6 23 Jul 2023 | Race 7 6 Aug 2023 | Race 8 6 Aug 2023 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7016 | PokerFace | Sabot | Laken Eaton | ABN | 7 (DNC) | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 43.0 | |
| 2 | 7075 | The Wobbly Boot | Sabot | Blake White | ABN | 7 (DNC) | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 44.0 | |
| 3 | 7077 | War Paint | Sabot Junior (2 Up) | Archer Newton Alex Wawrzynski | ABN | 7 (DNC) | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 45.0 | |
| 4 | 2594 | Guess Who | Sabot | Hunter Phelps | ABN | 7 (DNC) | 4 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 46.0 | |
| 5 | 7100 | Loose Goose | Sabot | Sophie Anderson | ABN | 7 (DNC) | 5 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 47.0 | |
| 6 entrants. | ||||||||||||||
A - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 21 May 2023 | Race 2 21 May 2023 | Race 3 11 Jun 2023 | Race 4 11 Jun 2023 | Race 5 23 Jul 2023 | Race 6 23 Jul 2023 | Race 7 6 Aug 2023 | Race 8 6 Aug 2023 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10169 | The Hopeful Heron | Heron | Nick Billett | ABN | 7 (DNC) | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 43.0 | |
| 2 | 1337 | Shake Your Booties II | Flying 11 | Scarlett Sturwohld Lana Oakley | ABN | 7 (DNC) | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 44.0 | |
| 3 | 1421 | Cows With Guns | Ns14 | Rachel Turner Lisa Turner | ABN | 7 (DNC) | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 45.0 | |
| 4 | 1543 | TBA | Sabre | Mark Verdon | ABN | 7 (DNC) | 4 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 46.0 | |
| 5 | 1564 | All That Jazz | Sabre | Vicky Steinback | ABN | 7 (DNC) | 5 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 47.0 | |
| 6 entrants. | ||||||||||||||
B - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 21 May 2023 | Race 2 21 May 2023 | Race 3 11 Jun 2023 | Race 4 11 Jun 2023 | Race 5 23 Jul 2023 | Race 6 23 Jul 2023 | Race 7 6 Aug 2023 | Race 8 6 Aug 2023 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 202959 | Ships 'n' Gigs | Laser Radial | Kate Sturwohld | ABN | 5 (DNC) | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 | |
| 2 | 3049 | Slipstream | 125 | Kirrily De Silva Isla McFayden | ABN | 5 (DNC) | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 32.0 | |
| 4 entrants. | ||||||||||||||
MG14 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 21 May 2023 | Race 2 21 May 2023 | Race 3 11 Jun 2023 | Race 4 11 Jun 2023 | Race 5 23 Jul 2023 | Race 6 23 Jul 2023 | Race 7 6 Aug 2023 | Race 8 6 Aug 2023 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 389 | Blowme | Manly Graduate | Katie Bundred Adam Walsh | ABN | 6 (DNC) | 1 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 37.0 | |
| 2 | 363 | Screaming Goats | Manly Graduate | John Campbell | ABN | 6 (DNC) | 2 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 38.0 | |
| 3 | 411 | Into The Mystic | Manly Graduate | Melanie Peasey Lachlan Nock | ABN | 6 (DNC) | 3 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 39.0 | |
| 5 entrants. | ||||||||||||||
C - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 21 May 2023 | Race 2 21 May 2023 | Race 3 11 Jun 2023 | Race 4 11 Jun 2023 | Race 5 23 Jul 2023 | Race 6 23 Jul 2023 | Race 7 6 Aug 2023 | Race 8 6 Aug 2023 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS8781 | Crispy | 505 | Chris Gregg Ian Gregg | ABN | 8 (DNC) | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 49.0 | |
| 2 | AUS9071 | Go To Red | 505 | Richard Hyde | ABN | 8 (DNC) | 2 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 50.0 | |
| 3 | Q767 | Sting | Sharpie | Bruce Rankin | ABN | 8 (DNC) | 3 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 51.0 | |
| 4 | Q903 | Silent Butt Deadly | Sharpie | Rick Outhred | ABN | 8 (DNC) | 4 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 52.0 | |
| 5 | 33 | MCR | Canoe International post 2008 | Laurie Williamson | ABN | 8 (DNC) | 5 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 53.0 | |
| 7 entrants. | ||||||||||||||
Race 121 May 2023
Sabot, Yardstick results
RESULT ABANDONEDA, Yardstick results
RESULT ABANDONEDB, Yardstick results
RESULT ABANDONEDMG14, Yardstick results
RESULT ABANDONEDC, Yardstick results
RESULT ABANDONEDRace 221 May 2023
Sabot, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
A, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
B, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
MG14, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
C, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 311 Jun 2023
Sabot, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 7016 | PokerFace | Sabot | Laken Eaton | 160.50 | 0:34:44 | 0:21:38 | 1 |
| 2 | 7075 | The Wobbly Boot | Sabot | Blake White | 160.50 | 0:36:04 | 0:22:28 | 2 |
| 3 | 7077 | War Paint | Sabot Junior (2 Up) | Archer Newton Alex Wawrzynski | 167.00 | 0:39:00 | 0:23:21 | 3 |
| 4 | 2594 | Guess Who | Sabot | Hunter Phelps | 160.50 | 0:38:09 | 0:23:46 | 4 |
| 5 | 7100 | Loose Goose | Sabot | Sophie Anderson | 160.50 | 0:38:21 | 0:23:53 | 5 |
A, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 10169 | The Hopeful Heron | Heron | Nick Billett | 145.00 | 0:31:20 | 0:21:36 | 1 |
| 2 | 1337 | Shake Your Booties II | Flying 11 | Scarlett Sturwohld Lana Oakley | 131.00 | 0:33:27 | 0:25:32 | 2 |
| 3 | 1421 | Cows With Guns | Ns14 | Rachel Turner Lisa Turner | 108.00 | 0:32:05 | 0:29:42 | 3 |
| 4 | 1543 | TBA | Sabre | Mark Verdon | 127.00 | 0:48:31 | 0:38:12 | 4 |
| 5 | 1564 | All That Jazz | Sabre | Vicky Steinback | 127.00 | 0:49:12 | 0:38:44 | 5 |
B, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 202959 | Ships 'n' Gigs | Laser Radial | Kate Sturwohld | 118.50 | 0:38:06 | 0:32:09 | 1 |
| 2 | 3049 | Slipstream | 125 | Kirrily De Silva Isla McFayden | 123.00 | 0:44:57 | 0:36:32 | 2 |
MG14, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 389 | Blowme | Manly Graduate | Katie Bundred Adam Walsh | 106.00 | 0:32:38 | 0:30:47 | 1 |
| 2 | 363 | Screaming Goats | Manly Graduate | John Campbell | 106.00 | 0:33:29 | 0:31:35 | 2 |
| 3 | 411 | Into The Mystic | Manly Graduate | Melanie Peasey Lachlan Nock | 106.00 | 0:33:44 | 0:31:49 | 3 |
C, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS8781 | Crispy | 505 | Chris Gregg Ian Gregg | 97.50 | 0:36:39 | 0:37:35 | 1 |
| 2 | AUS9071 | Go To Red | 505 | Richard Hyde | 97.50 | 0:37:55 | 0:38:53 | 2 |
| 3 | Q767 | Sting | Sharpie | Bruce Rankin | 95.00 | 0:37:46 | 0:39:45 | 3 |
| 4 | Q903 | Silent Butt Deadly | Sharpie | Rick Outhred | 95.00 | 0:37:51 | 0:39:50 | 4 |
| 5 | 33 | MCR | Canoe International post 2008 | Laurie Williamson | 92.50 | 0:39:34 | 0:42:46 | 5 |
Race 411 Jun 2023
Sabot, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
A, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
B, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
MG14, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
C, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 523 Jul 2023
Sabot, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
A, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
B, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
MG14, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
C, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 623 Jul 2023
Sabot, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
A, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
B, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
MG14, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
C, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 76 Aug 2023
Sabot, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
A, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
B, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
MG14, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
C, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 86 Aug 2023
Sabot, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
A, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
B, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
MG14, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
C, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|