Series scores
Cat - Yardstick
Place | Sail# | Name | Class | Crew | Club | IS1 10 Sep 2023 | Score |
---|---|---|---|---|---|---|---|
1 | 360 | 360 | Taipan 4.9 Cat | Nick Flint | 1 | 1.0 | |
2 | 1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer | 2 | 2.0 | |
3 | 952 | Biggles | A Class (Classic) | Col Baillie | 3 | 3.0 | |
4 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis | CYC | 4 | 4.0 |
5 | AUS 9 | Mike K | Tornado Classic | Cameron Lack | 5 | 5.0 | |
6 | 663 | Silly Sailing | Nacra 5.8NA | Tobias Hartmann Nina Sers | CYC | 7 (DNS) | 7.0 |
7 | 1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Cheryl Lawie | CYC | ? (DUT) | ? |
7 | 605 | 605 | Nacra 4.5 Super Sloop | John Flavel | CYC | ? (DUT) | ? |
13 entrants. Please check the order of tied scores |
Mono - Yardstick
Place | Sail# | Name | Class | Crew | Club | IS1 10 Sep 2023 | Score |
---|---|---|---|---|---|---|---|
1 | 1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Kathy Moolenschot | 1 | 1.0 | |
2 | 00 | No Name | Laser Radial | Caitlin Butt | 2 | 2.0 | |
3 | 310 | Moody Blue | Corsair | Greg Driver Colm Cahill | CYC | 3 | 3.0 |
4 | 135131 | Southern Cloud | Laser | Peter Lisner | CYC | 4 | 4.0 |
6 entrants. |
IS110 Sep 2023
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 360 | 360 | Taipan 4.9 Cat | Nick Flint | 76.50 | 0:41:46 | 0:54:35 | 1 |
2 | 1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer | 70.00 | 0:41:19 | 0:59:01 | 2 |
3 | 952 | Biggles | A Class (Classic) | Col Baillie | 67.50 | 0:40:36 | 1:00:08 | 3 |
4 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis | 70.00 | 0:42:36 | 1:00:51 | 4 |
5 | AUS 9 | Mike K | Tornado Classic | Cameron Lack | 64.00 | 0:44:04 | 1:08:51 | 5 |
663 | Silly Sailing | Nacra 5.8NA | Tobias Hartmann Nina Sers | 70.00 | DNS | 7 | ||
1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Cheryl Lawie | DUT | ||||
605 | 605 | Nacra 4.5 Super Sloop | John Flavel | DUT |
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Kathy Moolenschot | 99.00 | 0:38:05 | 0:38:28 | 1 |
2 | 00 | No Name | Laser Radial | Caitlin Butt | 118.50 | 0:47:13 | 0:39:50 | 2 |
3 | 310 | Moody Blue | Corsair | Greg Driver Colm Cahill | 119.50 | 0:48:21 | 0:40:27 | 3 |
4 | 135131 | Southern Cloud | Laser | Peter Lisner | 114.00 | 0:46:39 | 0:40:55 | 4 |