Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2023 | Race 2 19 Oct 2023 | Race 3 2 Nov 2023 | Race 4 9 Nov 2023 | Race 5 23 Nov 2023 | Race 6 7 Dec 2023 | Race 7 25 Jan 2024 | Race 8 1 Feb 2024 | Race 9 15 Feb 2024 | Race 10 29 Feb 2024 | Race 11 28 Mar 2024 | Race 12 4 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | sea115 | Sea Eagle | Ultimate 18 SK | Eric Wegman | 4 (DNC) | 1 | 1 | 6 | 3 | 6 | 3 | 1 | 1 | 3 | 1 | 3 | 17.0 | |
2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 2 | 5 | 4 | 2 | 5 | 3 | 1 | 4 | 3 | 7 | 4 (DNC) | 7 (DNC) | 28.0 | |
3 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 4 (DNC) | 2 | 2 | 5 | 6 | 2 | 2 | 3 | 5 | 4 | 4 (DNC) | 7 (DNC) | 28.0 | |
4 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 1 | 4 | 3 | 1 | 7 | 10 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 9 (DNC) | 2 | 7 (DNC) | 37.0 | |
5 | stop | Stop The Clock | Austral 20 | Steve Beashel | 4 (DNC) | 6 | 8 (DNC) | 8 (DNC) | 2 | 7 | 5 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 4 (DNC) | 2 | 38.0 | |
6 | forC163 | Forever Young | Couta Boat | Byron Douglas | 4 (DNC) | 10 (DNF) | 7 (DNF) | 8 (DNC) | 1 | 5 | 5 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 4 (DNC) | 7 (DNC) | 42.0 | |
7 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 4 (DNC) | 11 (DNC) | 7 (DNS) | 3 | 4 | 4 | 5 (DNC) | 7 (DNC) | 7 (DNC) | 9 (DNC) | 4 (DNC) | 7 (DNC) | 45.0 | |
8 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 4 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 10 (DNC) | 5 (DNC) | 2 | 2 | 9 (DNC) | 4 (DNC) | 4 | 46.0 | |
9 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 4 (DNC) | 3 | 8 (DNC) | 8 (DNC) | 9 (DNC) | 8 | 5 (DNC) | 7 (DNC) | 7 (DNC) | 5 | 4 (DNC) | 7 (DNC) | 50.0 | |
10 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 4 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 1 | 5 (DNC) | 7 (DNC) | 7 (DNC) | 9 (DNC) | 4 (DNC) | 7 (DNC) | 51.0 | |
11 | dot | Dot | Timpenny 770 SK | Greg Heins | 4 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 10 (DNC) | 5 (DNC) | 5 | 4 | 6 | 4 (DNC) | 7 (DNC) | 51.0 | |
12 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 4 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 10 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 9 (DNC) | 4 (DNC) | 1 | 53.0 | |
13 | sup | Superfoot | Seaway 25 | Chris Wragg | 4 (DNC) | 7 | 8 (DNC) | 4 | 9 (DNC) | 10 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 9 (DNC) | 4 (DNC) | 7 (DNC) | 53.0 | |
14 | 90 | Tabasco | Catalina 25 | Derek Haagsma | 4 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 10 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 9 (DNC) | 4 (DNC) | 5 | 57.0 | |
15 | NON | Salt Shaker | Noelex 25 | Ray Cook | 4 (DNC) | 10 (DNF) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 10 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 9 (DNC) | 4 (DNC) | 7 (DNC) | 59.0 | |
16 | ren | Renegade (ns) | Diamond/Ren (NS) | Michael Groves | 4 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 10 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 9 (DNC) | 4 (DNC) | 7 (DNC) | 59.0 | |
17 | Tan | Tanina | Sonata 26 | Peter Mosbey | 4 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 10 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 9 (DNC) | 4 (DNC) | 7 (DNC) | 59.0 | |
18 | QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 4 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 10 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 9 (DNC) | 4 (DNC) | 7 (DNC) | 59.0 | |
19 | goo221 | Good Enough | Sonata 7 | Tony Everest | 4 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 10 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 9 (DNC) | 4 (DNC) | 7 (DNC) | 59.0 | |
20 | saf | Saffire | Noelex 25 | Mark Barclay | 4 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 10 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 9 (DNC) | 4 (DNC) | 7 (DNC) | 59.0 | |
21 | capr | Captain Runaground | RL 24 SK | Murray Parsons | 4 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 10 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 9 (DNC) | 4 (DNC) | 7 (DNC) | 59.0 | |
22 | 8 | Scairem | Serena TY22 | Clair Astle | 4 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 10 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 9 (DNC) | 4 (DNC) | 7 (DNC) | 59.0 | |
23 | ant | Antares | Boomaroo 22 | Danny O'Hagan | 4 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 10 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 9 (DNC) | 4 (DNC) | 7 (DNC) | 59.0 | |
24 | pe44 | Panache | Sonata 7 | Paul Cahir | 4 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 10 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 9 (DNC) | 4 (DNC) | 7 (DNC) | 59.0 |
Race 15 Oct 2023
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 1:16:10 | 0:54:50 | 0.650 | 0:35:38 | 1 | 0.650 | 0.650 |
2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:14:08 | 0:52:38 | 0.709 | 0:37:19 | 2 | 0.698 | 0.677 |
ren | Renegade (ns) | Diamond/Ren (NS) | Michael Groves | 0.7800 | DNC | 0.601 | 4 | 0.601 | ||||
NON | Salt Shaker | Noelex 25 | Ray Cook | 0.7250 | DNC | 0.600 | 4 | 0.600 | ||||
ant | Antares | Boomaroo 22 | Danny O'Hagan | 0.6400 | DNC | 0.560 | 4 | 0.560 | ||||
8 | Scairem | Serena TY22 | Clair Astle | 0.6170 | DNC | 0.587 | 4 | 0.587 | ||||
capr | Captain Runaground | RL 24 SK | Murray Parsons | 0.7280 | DNC | 0.568 | 4 | 0.568 | ||||
dot | Dot | Timpenny 770 SK | Greg Heins | 0.7160 | DNC | 0.662 | 4 | 0.662 | ||||
Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | DNC | 0.660 | 4 | 0.660 | ||||
QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 0.7250 | DNC | 0.666 | 4 | 0.666 | ||||
sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | DNC | 0.709 | 4 | 0.709 | ||||
sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | DNC | 0.590 | 4 | 0.590 | ||||
stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | DNC | 0.560 | 4 | 0.560 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | 0.5700 | DNC | 0.550 | 4 | 0.550 | ||||
Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | DNC | 0.675 | 4 | 0.675 | ||||
ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 0.6000 | DNC | 0.550 | 4 | 0.550 | ||||
Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | DNC | 0.670 | 4 | 0.670 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Eric Wegman | 0.5900 | DNC | 0.570 | 4 | 0.570 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | DNC | 0.620 | 4 | 0.620 | ||||
pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | DNC | 0.575 | 4 | 0.575 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | DNC | 0.643 | 4 | 0.643 | ||||
hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | DNC | 0.587 | 4 | 0.587 | ||||
goo221 | Good Enough | Sonata 7 | Tony Everest | 0.6500 | DNC | 0.587 | 4 | 0.587 | ||||
90 | Tabasco | Catalina 25 | Derek Haagsma | 0.6500 | DNC | 0.620 | 4 | 0.620 |
Race 219 Oct 2023
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | sea115 | Sea Eagle | Ultimate 18 SK | Eric Wegman | 0.5900 | 1:52:00 | 1:06:04 | 0.570 | 0:37:39 | 1 | 0.598 | 0.656 |
2 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 1:31:18 | 1:03:54 | 0.660 | 0:42:10 | 2 | 0.666 | 0.678 |
3 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | 1:35:35 | 1:04:02 | 0.670 | 0:42:54 | 3 | 0.672 | 0.677 |
4 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 1:32:37 | 1:06:41 | 0.650 | 0:43:20 | 4 | 0.650 | 0.650 |
5 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:29:00 | 1:03:11 | 0.698 | 0:44:06 | 5 | 0.694 | 0.686 |
6 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 2:03:30 | 1:20:16 | 0.560 | 0:44:57 | 6 | 0.553 | 0.540 |
7 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 1:32:57 | 1:07:23 | 0.709 | 0:47:46 | 7 | 0.687 | 0.643 |
NON | Salt Shaker | Noelex 25 | Ray Cook | 0.7250 | DNF | 0.600 | 10 | 0.600 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | 0.5700 | DNF | 0.550 | 10 | 0.550 | ||||
QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 0.7250 | DNC | 0.666 | 11 | 0.666 | ||||
ant | Antares | Boomaroo 22 | Danny O'Hagan | 0.6400 | DNC | 0.560 | 11 | 0.560 | ||||
8 | Scairem | Serena TY22 | Clair Astle | 0.6170 | DNC | 0.587 | 11 | 0.587 | ||||
capr | Captain Runaground | RL 24 SK | Murray Parsons | 0.7280 | DNC | 0.568 | 11 | 0.568 | ||||
dot | Dot | Timpenny 770 SK | Greg Heins | 0.7160 | DNC | 0.662 | 11 | 0.662 | ||||
goo221 | Good Enough | Sonata 7 | Tony Everest | 0.6500 | DNC | 0.587 | 11 | 0.587 | ||||
pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | DNC | 0.575 | 11 | 0.575 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | DNC | 0.620 | 11 | 0.620 | ||||
sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | DNC | 0.590 | 11 | 0.590 | ||||
ren | Renegade (ns) | Diamond/Ren (NS) | Michael Groves | 0.7800 | DNC | 0.601 | 11 | 0.601 | ||||
Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | DNC | 0.675 | 11 | 0.675 | ||||
ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 0.6000 | DNC | 0.550 | 11 | 0.550 | ||||
hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | DNC | 0.587 | 11 | 0.587 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | DNC | 0.643 | 11 | 0.643 | ||||
90 | Tabasco | Catalina 25 | Derek Haagsma | 0.6500 | DNC | 0.620 | 11 | 0.620 |
Race 32 Nov 2023
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | sea115 | Sea Eagle | Ultimate 18 SK | Eric Wegman | 0.5900 | 2:36:02 | 1:32:03 | 0.598 | 0:55:03 | 1 | 0.599 | 0.602 |
2 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 1:58:50 | 1:23:11 | 0.666 | 0:55:24 | 2 | 0.666 | 0.666 |
3 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 1:59:40 | 1:26:09 | 0.650 | 0:56:00 | 3 | 0.648 | 0.643 |
4 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:58:52 | 1:24:23 | 0.694 | 0:58:34 | 4 | 0.682 | 0.657 |
hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | DNS | 0.587 | 7 | 0.587 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | 0.5700 | DNF | 0.550 | 7 | 0.550 | ||||
sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | DNC | 0.687 | 8 | 0.687 | ||||
NON | Salt Shaker | Noelex 25 | Ray Cook | 0.7250 | DNC | 0.600 | 8 | 0.600 | ||||
ant | Antares | Boomaroo 22 | Danny O'Hagan | 0.6400 | DNC | 0.560 | 8 | 0.560 | ||||
8 | Scairem | Serena TY22 | Clair Astle | 0.6170 | DNC | 0.587 | 8 | 0.587 | ||||
capr | Captain Runaground | RL 24 SK | Murray Parsons | 0.7280 | DNC | 0.568 | 8 | 0.568 | ||||
dot | Dot | Timpenny 770 SK | Greg Heins | 0.7160 | DNC | 0.662 | 8 | 0.662 | ||||
QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 0.7250 | DNC | 0.666 | 8 | 0.666 | ||||
stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | DNC | 0.553 | 8 | 0.553 | ||||
sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | DNC | 0.590 | 8 | 0.590 | ||||
ren | Renegade (ns) | Diamond/Ren (NS) | Michael Groves | 0.7800 | DNC | 0.601 | 8 | 0.601 | ||||
Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | DNC | 0.675 | 8 | 0.675 | ||||
ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 0.6000 | DNC | 0.550 | 8 | 0.550 | ||||
Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | DNC | 0.672 | 8 | 0.672 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | DNC | 0.620 | 8 | 0.620 | ||||
pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | DNC | 0.575 | 8 | 0.575 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | DNC | 0.643 | 8 | 0.643 | ||||
goo221 | Good Enough | Sonata 7 | Tony Everest | 0.6500 | DNC | 0.587 | 8 | 0.587 | ||||
90 | Tabasco | Catalina 25 | Derek Haagsma | 0.6500 | DNC | 0.620 | 8 | 0.620 |
Race 49 Nov 2023
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 0:57:22 | 0:41:18 | 0.648 | 0:26:45 | 1 | 0.666 | 0.704 |
2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 0:59:39 | 0:42:21 | 0.682 | 0:28:53 | 2 | 0.683 | 0.686 |
3 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 1:13:55 | 0:49:31 | 0.587 | 0:29:04 | 3 | 0.587 | 0.587 |
4 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 0:59:00 | 0:42:46 | 0.687 | 0:29:23 | 4 | 0.685 | 0.680 |
5 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 1:06:11 | 0:46:19 | 0.666 | 0:30:51 | 5 | 0.653 | 0.628 |
6 | sea115 | Sea Eagle | Ultimate 18 SK | Eric Wegman | 0.5900 | 1:27:27 | 0:51:35 | 0.599 | 0:30:54 | 6 | 0.587 | 0.563 |
sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | DNC | 0.590 | 8 | 0.590 | ||||
NON | Salt Shaker | Noelex 25 | Ray Cook | 0.7250 | DNC | 0.600 | 8 | 0.600 | ||||
ant | Antares | Boomaroo 22 | Danny O'Hagan | 0.6400 | DNC | 0.560 | 8 | 0.560 | ||||
8 | Scairem | Serena TY22 | Clair Astle | 0.6170 | DNC | 0.587 | 8 | 0.587 | ||||
capr | Captain Runaground | RL 24 SK | Murray Parsons | 0.7280 | DNC | 0.568 | 8 | 0.568 | ||||
dot | Dot | Timpenny 770 SK | Greg Heins | 0.7160 | DNC | 0.662 | 8 | 0.662 | ||||
QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 0.7250 | DNC | 0.666 | 8 | 0.666 | ||||
stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | DNC | 0.553 | 8 | 0.553 | ||||
ren | Renegade (ns) | Diamond/Ren (NS) | Michael Groves | 0.7800 | DNC | 0.601 | 8 | 0.601 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | 0.5700 | DNC | 0.550 | 8 | 0.550 | ||||
Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | DNC | 0.675 | 8 | 0.675 | ||||
ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 0.6000 | DNC | 0.550 | 8 | 0.550 | ||||
Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | DNC | 0.672 | 8 | 0.672 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | DNC | 0.620 | 8 | 0.620 | ||||
pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | DNC | 0.575 | 8 | 0.575 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | DNC | 0.643 | 8 | 0.643 | ||||
goo221 | Good Enough | Sonata 7 | Tony Everest | 0.6500 | DNC | 0.587 | 8 | 0.587 | ||||
90 | Tabasco | Catalina 25 | Derek Haagsma | 0.6500 | DNC | 0.620 | 8 | 0.620 |
Race 523 Nov 2023
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | forC163 | Forever Young | Couta Boat | Byron Douglas | 0.5700 | 0:54:45 | 0:31:12 | 0.550 | 0:17:09 | 1 | 0.567 | 0.600 |
2 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 0:49:38 | 0:32:15 | 0.553 | 0:17:50 | 2 | 0.562 | 0.581 |
3 | sea115 | Sea Eagle | Ultimate 18 SK | Eric Wegman | 0.5900 | 0:52:40 | 0:31:04 | 0.587 | 0:18:14 | 3 | 0.592 | 0.603 |
4 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 0:47:38 | 0:31:54 | 0.587 | 0:18:44 | 4 | 0.587 | 0.587 |
5 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 0:39:23 | 0:27:57 | 0.683 | 0:19:05 | 5 | 0.679 | 0.670 |
6 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 0:42:42 | 0:29:53 | 0.653 | 0:19:31 | 6 | 0.644 | 0.627 |
7 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 0:41:56 | 0:30:11 | 0.666 | 0:20:06 | 7 | 0.651 | 0.621 |
pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | DNC | 0.575 | 9 | 0.575 | ||||
NON | Salt Shaker | Noelex 25 | Ray Cook | 0.7250 | DNC | 0.600 | 9 | 0.600 | ||||
ant | Antares | Boomaroo 22 | Danny O'Hagan | 0.6400 | DNC | 0.560 | 9 | 0.560 | ||||
8 | Scairem | Serena TY22 | Clair Astle | 0.6170 | DNC | 0.587 | 9 | 0.587 | ||||
capr | Captain Runaground | RL 24 SK | Murray Parsons | 0.7280 | DNC | 0.568 | 9 | 0.568 | ||||
dot | Dot | Timpenny 770 SK | Greg Heins | 0.7160 | DNC | 0.662 | 9 | 0.662 | ||||
QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 0.7250 | DNC | 0.666 | 9 | 0.666 | ||||
sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | DNC | 0.590 | 9 | 0.590 | ||||
sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | DNC | 0.685 | 9 | 0.685 | ||||
ren | Renegade (ns) | Diamond/Ren (NS) | Michael Groves | 0.7800 | DNC | 0.601 | 9 | 0.601 | ||||
goo221 | Good Enough | Sonata 7 | Tony Everest | 0.6500 | DNC | 0.587 | 9 | 0.587 | ||||
Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | DNC | 0.675 | 9 | 0.675 | ||||
ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 0.6000 | DNC | 0.550 | 9 | 0.550 | ||||
Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | DNC | 0.672 | 9 | 0.672 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | DNC | 0.643 | 9 | 0.643 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | DNC | 0.620 | 9 | 0.620 | ||||
90 | Tabasco | Catalina 25 | Derek Haagsma | 0.6500 | DNC | 0.620 | 9 | 0.620 |
Race 67 Dec 2023
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 0.6000 | 1:44:57 | 1:02:58 | 0.550 | 0:34:38 | 1 | 0.567 | 0.601 |
2 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 1:22:03 | 0:57:26 | 0.644 | 0:36:59 | 2 | 0.649 | 0.658 |
3 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:18:23 | 0:55:39 | 0.679 | 0:37:47 | 3 | 0.679 | 0.680 |
4 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 1:36:10 | 1:04:25 | 0.587 | 0:37:49 | 4 | 0.587 | 0.587 |
5 | forC163 | Forever Young | Couta Boat | Byron Douglas | 0.5700 | 1:57:44 | 1:07:06 | 0.567 | 0:38:03 | 5 | 0.566 | 0.564 |
6 | sea115 | Sea Eagle | Ultimate 18 SK | Eric Wegman | 0.5900 | 1:50:11 | 1:05:00 | 0.592 | 0:38:29 | 6 | 0.589 | 0.582 |
7 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 1:58:02 | 1:16:43 | 0.562 | 0:43:07 | 7 | 0.539 | 0.493 |
8 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | 1:41:10 | 1:07:46 | 0.672 | 0:45:33 | 8 | 0.634 | 0.558 |
saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | DNC | 0.620 | 10 | 0.620 | ||||
goo221 | Good Enough | Sonata 7 | Tony Everest | 0.6500 | DNC | 0.587 | 10 | 0.587 | ||||
NON | Salt Shaker | Noelex 25 | Ray Cook | 0.7250 | DNC | 0.600 | 10 | 0.600 | ||||
ant | Antares | Boomaroo 22 | Danny O'Hagan | 0.6400 | DNC | 0.560 | 10 | 0.560 | ||||
8 | Scairem | Serena TY22 | Clair Astle | 0.6170 | DNC | 0.587 | 10 | 0.587 | ||||
capr | Captain Runaground | RL 24 SK | Murray Parsons | 0.7280 | DNC | 0.568 | 10 | 0.568 | ||||
dot | Dot | Timpenny 770 SK | Greg Heins | 0.7160 | DNC | 0.662 | 10 | 0.662 | ||||
sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | DNC | 0.685 | 10 | 0.685 | ||||
QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 0.7250 | DNC | 0.666 | 10 | 0.666 | ||||
sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | DNC | 0.651 | 10 | 0.651 | ||||
sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | DNC | 0.590 | 10 | 0.590 | ||||
ren | Renegade (ns) | Diamond/Ren (NS) | Michael Groves | 0.7800 | DNC | 0.601 | 10 | 0.601 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | DNC | 0.643 | 10 | 0.643 | ||||
Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | DNC | 0.675 | 10 | 0.675 | ||||
pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | DNC | 0.575 | 10 | 0.575 | ||||
90 | Tabasco | Catalina 25 | Derek Haagsma | 0.6500 | DNC | 0.620 | 10 | 0.620 |
Race 725 Jan 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 0:46:34 | 0:33:03 | 0.679 | 0:22:27 | 1 | 0.686 | 0.701 |
2 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 0:51:03 | 0:35:44 | 0.649 | 0:23:11 | 2 | 0.649 | 0.649 |
3 | sea115 | Sea Eagle | Ultimate 18 SK | Eric Wegman | 0.5900 | 1:10:03 | 0:41:19 | 0.589 | 0:24:20 | 3 | 0.580 | 0.561 |
