Series scores
Fleet - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2023 | Race 2 5 Nov 2023 | Race 3 12 Nov 2023 | Race 4 19 Nov 2023 | Race 5 10 Dec 2023 | Race 6 4 Feb 2024 | Race 7 18 Feb 2024 | Race 8 17 Mar 2024 | passage race 24 Mar 2024 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 9 (DNC) | 1 | 4 | 1 | 4 | 5 | 2 | 10 | 1 | 18.0 | |
| 2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 3 | 4 | 2 | 12 (DNC) | 3 | 4 | 1 | 8 | 5 | 22.0 | |
| 3 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 1 | 15 (DNC) | 12 (DNC) | 4 | 2 | 2 | 4 | 2 | 9 (DNC) | 24.0 | |
| 4 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 5 | 2 | 10 | 3 | 1 | 10 (DNC) | 10 (DNC) | 5 | 3 | 29.0 | |
| 5 | sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | 2 | 14 (DSQ) | 12 (DNC) | 2 | 8 (DNC) | 1 | 7 | 7 | 9 (DNC) | 36.0 | |
| 6 | stop | Stop The Clock | Austral 20 | Steve Beashel | 4 | 7 | 7 | 8 | 6 | 10 (DNC) | 6 | 1 | 8 (DNF) | 39.0 | |
| 7 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 9 (DNC) | 5 | 1 | 12 (DNC) | 5 | 6 | 10 (DNC) | 12 (DNC) | 9 (DNC) | 45.0 | |
| 8 | Tan | Tanina | Sonata 26 | Peter Mosbey | 9 (DNC) | 9 | 12 (DNC) | 5 | 8 (DNC) | 3 | 10 (DNC) | 12 (DNC) | 4 | 48.0 | |
| 9 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 6 | 8 | 8 | 6 | 8 (DNC) | 10 (DNC) | 10 (DNC) | 4 | 9 (DNC) | 49.0 | |
| 10 | sup | Superfoot | Seaway 25 | Chris Wragg | 9 (DNC) | 6 | 9 | 12 (DNC) | 8 (DNC) | 10 (DNC) | 10 (DNC) | 3 | 9 (DNC) | 54.0 | |
| 11 | flo | Florence | Farr 7500 | Tim Williams | 9 (DNC) | 3 | 6 | 12 (DNC) | 8 (DNC) | 10 (DNC) | 10 (DNC) | 12 (DNC) | 9 (DNC) | 55.0 | |
| 12 | tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | MMYC | 9 (DNC) | 15 (DNC) | 12 (DNC) | 9 | 8 (DNC) | 8 | 3 | 12 (DNC) | 9 (DNC) | 58.0 |
| 13 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 9 (DNC) | 15 (DNC) | 12 (DNC) | 12 (DNC) | 8 (DNC) | 7 | 9 (DNF) | 12 (DNC) | 2 | 59.0 | |
| 13 | goo221 | Good Enough | Sonata 7 | Tony Everest | 7 | 10 | 12 (DNC) | 10 | 8 (DNC) | 10 (DNC) | 5 | 12 (DNC) | 9 (DNC) | 59.0 | |
| 15 | QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 9 (DNC) | 15 (DNC) | 3 | 12 (DNC) | 8 (DNC) | 10 (DNC) | 10 (DNC) | 12 (DNC) | 9 (DNC) | 61.0 | |
| 15 | NON | Salt Shaker | Noelex 25 | Ray Cook | 9 (DNC) | 15 (DNC) | 12 (DNC) | 7 | 8 (DNC) | 10 (DNC) | 10 (DNC) | 9 | 8 (DNF) | 61.0 | |
| 17 | saf | Saffire | Noelex 25 | Mark Barclay | 9 (DNC) | 15 (DNC) | 5 | 12 (DNC) | 8 (DNC) | 10 (DNC) | 10 (DNC) | 12 (DNC) | 9 (DNC) | 63.0 | |
| 18 | 90 | Tabasco | Catalina 25 | Derek Haagsma | 9 (DNC) | 15 (DNC) | 12 (DNC) | 12 (DNC) | 8 (DNC) | 10 (DNC) | 10 (DNC) | 6 | 9 (DNC) | 64.0 | |
| 19 | ren | Renegade | Diamond/Ren (S) | Michael Groves | 9 (DNC) | 11 | 12 (DNC) | 12 (DNC) | 8 (DNC) | 10 (DNC) | 10 (DNC) | 12 (DNC) | 9 (DNC) | 69.0 | |
| 20 | pe44 | Panache | Sonata 7 | Paul Cahir | 9 (DNC) | 12 | 12 (DNC) | 12 (DNC) | 8 (DNC) | 10 (DNC) | 10 (DNC) | 12 (DNC) | 9 (DNC) | 70.0 | |
| 20 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 9 (DNC) | 15 (DNC) | 12 (DNC) | 12 (DNC) | 8 (DNC) | 10 (DNC) | 10 (DNC) | 12 (DNC) | 9 (DNC) | 70.0 | |
| 20 | ant | Antares | Boomaroo 22 | Danny O'Hagan | MMYC | 9 (DNC) | 15 (DNC) | 12 (DNC) | 12 (DNC) | 8 (DNC) | 10 (DNC) | 10 (DNC) | 12 (DNC) | 9 (DNC) | 70.0 |
| 20 | cei | Ceilidh | Aquarius 23 | Paul Tozer | MMYC | 9 (DNC) | 15 (DNC) | 12 (DNC) | 12 (DNC) | 8 (DNC) | 10 (DNC) | 10 (DNC) | 12 (DNC) | 9 (DNC) | 70.0 |
| 20 | capr | Captain Runaground | RL 24 SK | Murray Parsons | MMYC | 9 (DNC) | 15 (DNC) | 12 (DNC) | 12 (DNC) | 8 (DNC) | 10 (DNC) | 10 (DNC) | 12 (DNC) | 9 (DNC) | 70.0 |
| 20 | 8 | Scairem | Serena TY22 | Clair Astle | 9 (DNC) | 15 (DNC) | 12 (DNC) | 12 (DNC) | 8 (DNC) | 10 (DNC) | 10 (DNC) | 12 (DNC) | 9 (DNC) | 70.0 | |
| 20 | dot | Dot | Timpenny 770 SK | Greg Heins | 9 (DNC) | 15 (DNC) | 12 (DNC) | 12 (DNC) | 8 (DNC) | 10 (DNC) | 10 (DNC) | 12 (DNC) | 9 (DNC) | 70.0 | |
| Please check the order of tied scores | |||||||||||||||
Race 18 Oct 2023
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | 1:38:03 | 0:58:49 | 0.625 | 0:36:46 | 1 | 0.656 | 0.720 |
| 2 | sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | 0.5900 | 1:48:50 | 1:04:12 | 0.580 | 0:37:14 | 2 | 0.606 | 0.659 |
| 3 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:19:57 | 0:56:45 | 0.710 | 0:40:18 | 3 | 0.722 | 0.746 |
| 4 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 1:47:40 | 1:09:59 | 0.605 | 0:42:20 | 4 | 0.605 | 0.605 |
| 5 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 1:42:34 | 1:08:43 | 0.620 | 0:42:36 | 5 | 0.619 | 0.616 |
| 6 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 1:25:50 | 1:01:48 | 0.690 | 0:42:38 | 6 | 0.688 | 0.685 |
| 7 | goo221 | Good Enough | Sonata 7 | Tony Everest | 0.6500 | 1:52:04 | 1:12:50 | 0.595 | 0:43:20 | 7 | 0.590 | 0.581 |
| moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | DNC | 0.690 | 9 | 0.690 | ||||
| tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | 0.8800 | DNC | 0.720 | 9 | 0.720 | ||||
| ren | Renegade | Diamond/Ren (S) | Michael Groves | 0.7900 | DNC | 0.650 | 9 | 0.650 | ||||
| flo | Florence | Farr 7500 | Tim Williams | 0.7080 | DNC | 0.621 | 9 | 0.621 | ||||
| dot | Dot | Timpenny 770 SK | Greg Heins | 0.7160 | DNC | 0.716 | 9 | 0.716 | ||||
| 8 | Scairem | Serena TY22 | Clair Astle | 0.6170 | DNC | 0.674 | 9 | 0.674 | ||||
| capr | Captain Runaground | RL 24 SK | Murray Parsons | 0.7280 | DNC | 0.590 | 9 | 0.590 | ||||
| cei | Ceilidh | Aquarius 23 | Paul Tozer | 0.6250 | DNC | 0.506 | 9 | 0.506 | ||||
| ant | Antares | Boomaroo 22 | Danny O'Hagan | 0.6400 | DNC | 0.585 | 9 | 0.585 | ||||
| QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 0.7250 | DNC | 0.660 | 9 | 0.660 | ||||
| NON | Salt Shaker | Noelex 25 | Ray Cook | 0.7250 | DNC | 0.610 | 9 | 0.610 | ||||
| Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | DNC | 0.625 | 9 | 0.625 | ||||
| sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | DNC | 0.715 | 9 | 0.715 | ||||
| Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | DNC | 0.708 | 9 | 0.708 | ||||
| ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 0.6000 | DNC | 0.577 | 9 | 0.577 | ||||
| pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | DNC | 0.600 | 9 | 0.600 | ||||
| Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | DNC | 0.690 | 9 | 0.690 | ||||
| saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | DNC | 0.610 | 9 | 0.610 | ||||
| 90 | Tabasco | Catalina 25 | Derek Haagsma | 0.6500 | DNC | 0.680 | 9 | 0.680 |
Race 25 Nov 2023
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 0:58:20 | 0:40:50 | 0.625 | 0:25:31 | 1 | 0.661 | 0.735 |
| 2 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 1:03:31 | 0:42:33 | 0.619 | 0:26:20 | 2 | 0.647 | 0.705 |
| 3 | flo | Florence | Farr 7500 | Tim Williams | 0.7080 | 1:07:00 | 0:47:26 | 0.621 | 0:29:27 | 3 | 0.625 | 0.632 |
| 4 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 0:57:35 | 0:40:53 | 0.722 | 0:29:31 | 4 | 0.726 | 0.734 |
| 5 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | 1:04:53 | 0:43:28 | 0.690 | 0:29:59 | 5 | 0.690 | 0.690 |
| 6 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 0:57:54 | 0:41:58 | 0.715 | 0:30:00 | 6 | 0.715 | 0.715 |
| 7 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 1:18:25 | 0:50:58 | 0.605 | 0:30:50 | 7 | 0.600 | 0.589 |
| 8 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 1:03:26 | 0:45:40 | 0.688 | 0:31:25 | 8 | 0.678 | 0.657 |
| 9 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 1:01:45 | 0:44:57 | 0.708 | 0:31:49 | 9 | 0.694 | 0.667 |
| 10 | goo221 | Good Enough | Sonata 7 | Tony Everest | 0.6500 | 1:23:42 | 0:54:24 | 0.590 | 0:32:05 | 10 | 0.577 | 0.551 |
| 11 | ren | Renegade | Diamond/Ren (S) | Michael Groves | 0.7900 | 1:17:00 | 1:00:49 | 0.650 | 0:39:32 | 11 | 0.598 | 0.493 |
| 12 | pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | 1:48:20 | 1:10:25 | 0.600 | 0:42:15 | 12 | 0.543 | 0.426 |
| sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | 0.5900 | DSQ | 0.606 | 14 | 0.606 | ||||
| dot | Dot | Timpenny 770 SK | Greg Heins | 0.7160 | DNC | 0.716 | 15 | 0.716 | ||||
| cei | Ceilidh | Aquarius 23 | Paul Tozer | 0.6250 | DNC | 0.506 | 15 | 0.506 | ||||
| 8 | Scairem | Serena TY22 | Clair Astle | 0.6170 | DNC | 0.674 | 15 | 0.674 | ||||
| capr | Captain Runaground | RL 24 SK | Murray Parsons | 0.7280 | DNC | 0.590 | 15 | 0.590 | ||||
| sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | DNC | 0.656 | 15 | 0.656 | ||||
| ant | Antares | Boomaroo 22 | Danny O'Hagan | 0.6400 | DNC | 0.585 | 15 | 0.585 | ||||
| tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | 0.8800 | DNC | 0.720 | 15 | 0.720 | ||||
| NON | Salt Shaker | Noelex 25 | Ray Cook | 0.7250 | DNC | 0.610 | 15 | 0.610 | ||||
| QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 0.7250 | DNC | 0.660 | 15 | 0.660 | ||||
| ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 0.6000 | DNC | 0.577 | 15 | 0.577 | ||||
| saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | DNC | 0.610 | 15 | 0.610 | ||||
| moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | DNC | 0.690 | 15 | 0.690 | ||||
| 90 | Tabasco | Catalina 25 | Derek Haagsma | 0.6500 | DNC | 0.680 | 15 | 0.680 |
Race 312 Nov 2023
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | 1:04:06 | 0:42:56 | 0.690 | 0:29:38 | 1 | 0.722 | 0.788 |
| 2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:03:59 | 0:45:25 | 0.726 | 0:32:58 | 2 | 0.732 | 0.745 |
| 3 | QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 0.7250 | 1:09:00 | 0:50:01 | 0.660 | 0:33:01 | 3 | 0.665 | 0.676 |
| 4 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 1:12:21 | 0:50:38 | 0.661 | 0:33:28 | 4 | 0.663 | 0.668 |
| 5 | saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | 1:16:30 | 0:55:27 | 0.610 | 0:33:49 | 5 | 0.610 | 0.610 |
| 6 | flo | Florence | Farr 7500 | Tim Williams | 0.7080 | 1:18:00 | 0:55:13 | 0.625 | 0:34:30 | 6 | 0.621 | 0.612 |
| 7 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 1:29:00 | 0:57:51 | 0.600 | 0:34:42 | 7 | 0.595 | 0.585 |
| 8 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 1:11:28 | 0:51:27 | 0.678 | 0:34:53 | 8 | 0.671 | 0.657 |
| 9 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 1:12:56 | 0:52:52 | 0.715 | 0:37:48 | 9 | 0.690 | 0.640 |
| 10 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 1:32:03 | 1:01:40 | 0.647 | 0:39:54 | 10 | 0.614 | 0.548 |
| ant | Antares | Boomaroo 22 | Danny O'Hagan | 0.6400 | DNC | 0.585 | 12 | 0.585 | ||||
| ren | Renegade | Diamond/Ren (S) | Michael Groves | 0.7900 | DNC | 0.598 | 12 | 0.598 | ||||
| dot | Dot | Timpenny 770 SK | Greg Heins | 0.7160 | DNC | 0.716 | 12 | 0.716 | ||||
| 8 | Scairem | Serena TY22 | Clair Astle | 0.6170 | DNC | 0.674 | 12 | 0.674 | ||||
| capr | Captain Runaground | RL 24 SK | Murray Parsons | 0.7280 | DNC | 0.590 | 12 | 0.590 | ||||
| cei | Ceilidh | Aquarius 23 | Paul Tozer | 0.6250 | DNC | 0.506 | 12 | 0.506 | ||||
| sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | DNC | 0.656 | 12 | 0.656 | ||||
| tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | 0.8800 | DNC | 0.720 | 12 | 0.720 | ||||
| NON | Salt Shaker | Noelex 25 | Ray Cook | 0.7250 | DNC | 0.610 | 12 | 0.610 | ||||
| goo221 | Good Enough | Sonata 7 | Tony Everest | 0.6500 | DNC | 0.577 | 12 | 0.577 | ||||
| Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | DNC | 0.694 | 12 | 0.694 | ||||
| ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 0.6000 | DNC | 0.577 | 12 | 0.577 | ||||
| pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | DNC | 0.543 | 12 | 0.543 | ||||
| sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | 0.5900 | DNC | 0.606 | 12 | 0.606 | ||||
| moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | DNC | 0.690 | 12 | 0.690 | ||||
| 90 | Tabasco | Catalina 25 | Derek Haagsma | 0.6500 | DNC | 0.680 | 12 | 0.680 |
Race 419 Nov 2023
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 1:00:31 | 0:42:21 | 0.663 | 0:28:05 | 1 | 0.679 | 0.710 |
| 2 | sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | 0.5900 | 1:19:33 | 0:46:56 | 0.606 | 0:28:26 | 2 | 0.618 | 0.641 |
| 3 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 1:09:58 | 0:46:52 | 0.614 | 0:28:47 | 3 | 0.623 | 0.642 |
| 4 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | 1:15:00 | 0:45:00 | 0.656 | 0:29:31 | 4 | 0.660 | 0.669 |
| 5 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 0:59:33 | 0:43:21 | 0.694 | 0:30:05 | 5 | 0.694 | 0.694 |
| 6 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 1:02:35 | 0:45:03 | 0.671 | 0:30:14 | 6 | 0.670 | 0.668 |
| 7 | NON | Salt Shaker | Noelex 25 | Ray Cook | 0.7250 | 1:08:28 | 0:49:38 | 0.610 | 0:30:16 | 7 | 0.609 | 0.606 |
| 8 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 1:22:10 | 0:53:24 | 0.595 | 0:31:46 | 8 | 0.584 | 0.563 |
| 9 | tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | 0.8800 | 0:55:46 | 0:49:04 | 0.720 | 0:35:20 | 9 | 0.685 | 0.613 |
| 10 | goo221 | Good Enough | Sonata 7 | Tony Everest | 0.6500 | 1:57:24 | 1:16:18 | 0.577 | 0:44:01 | 10 | 0.517 | 0.394 |
| dot | Dot | Timpenny 770 SK | Greg Heins | 0.7160 | DNC | 0.716 | 12 | 0.716 | ||||
| capr | Captain Runaground | RL 24 SK | Murray Parsons | 0.7280 | DNC | 0.590 | 12 | 0.590 | ||||
| flo | Florence | Farr 7500 | Tim Williams | 0.7080 | DNC | 0.621 | 12 | 0.621 | ||||
| cei | Ceilidh | Aquarius 23 | Paul Tozer | 0.6250 | DNC | 0.506 | 12 | 0.506 | ||||
| ant | Antares | Boomaroo 22 | Danny O'Hagan | 0.6400 | DNC | 0.585 | 12 | 0.585 | ||||
| ren | Renegade | Diamond/Ren (S) | Michael Groves | 0.7900 | DNC | 0.598 | 12 | 0.598 | ||||
| 8 | Scairem | Serena TY22 | Clair Astle | 0.6170 | DNC | 0.674 | 12 | 0.674 | ||||
| Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | DNC | 0.732 | 12 | 0.732 | ||||
| QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 0.7250 | DNC | 0.665 | 12 | 0.665 | ||||
| sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | DNC | 0.690 | 12 | 0.690 | ||||
| ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 0.6000 | DNC | 0.577 | 12 | 0.577 | ||||
| pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | DNC | 0.543 | 12 | 0.543 | ||||
| Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | DNC | 0.722 | 12 | 0.722 | ||||
| saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | DNC | 0.610 | 12 | 0.610 | ||||
| moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | DNC | 0.690 | 12 | 0.690 | ||||
| 90 | Tabasco | Catalina 25 | Derek Haagsma | 0.6500 | DNC | 0.680 | 12 | 0.680 |
Race 510 Dec 2023
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 2:24:45 | 1:36:59 | 0.623 | 1:00:25 | 1 | 0.642 | 0.680 |
| 2 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | 2:41:42 | 1:37:01 | 0.660 | 1:04:02 | 2 | 0.667 | 0.680 |
| 3 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 2:06:59 | 1:30:09 | 0.732 | 1:05:59 | 3 | 0.732 | 0.732 |
| 4 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 2:18:58 | 1:37:16 | 0.679 | 1:06:03 | 4 | 0.679 | 0.678 |
| 5 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | 2:19:40 | 1:33:34 | 0.722 | 1:07:33 | 5 | 0.716 | 0.705 |
| 6 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 2:58:50 | 1:56:14 | 0.584 | 1:07:53 | 6 | 0.579 | 0.568 |
| moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | DNC | 0.690 | 8 | 0.690 | ||||
| ren | Renegade | Diamond/Ren (S) | Michael Groves | 0.7900 | DNC | 0.598 | 8 | 0.598 | ||||
| flo | Florence | Farr 7500 | Tim Williams | 0.7080 | DNC | 0.621 | 8 | 0.621 | ||||
| dot | Dot | Timpenny 770 SK | Greg Heins | 0.7160 | DNC | 0.716 | 8 | 0.716 | ||||
| 8 | Scairem | Serena TY22 | Clair Astle | 0.6170 | DNC | 0.674 | 8 | 0.674 | ||||
| capr | Captain Runaground | RL 24 SK | Murray Parsons | 0.7280 | DNC | 0.590 | 8 | 0.590 | ||||
| cei | Ceilidh | Aquarius 23 | Paul Tozer | 0.6250 | DNC | 0.506 | 8 | 0.506 | ||||
| ant | Antares | Boomaroo 22 | Danny O'Hagan | 0.6400 | DNC | 0.585 | 8 | 0.585 | ||||
| tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | 0.8800 | DNC | 0.685 | 8 | 0.685 | ||||
| QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 0.7250 | DNC | 0.665 | 8 | 0.665 | ||||
| NON | Salt Shaker | Noelex 25 | Ray Cook | 0.7250 | DNC | 0.609 | 8 | 0.609 | ||||
| sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | DNC | 0.670 | 8 | 0.670 | ||||
| goo221 | Good Enough | Sonata 7 | Tony Everest | 0.6500 | DNC | 0.517 | 8 | 0.517 | ||||
| sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | DNC | 0.690 | 8 | 0.690 | ||||
| Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | DNC | 0.694 | 8 | 0.694 | ||||
| ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 0.6000 | DNC | 0.577 | 8 | 0.577 | ||||
| pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | DNC | 0.543 | 8 | 0.543 | ||||
| sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | 0.5900 | DNC | 0.618 | 8 | 0.618 | ||||
| saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | DNC | 0.610 | 8 | 0.610 | ||||
| 90 | Tabasco | Catalina 25 | Derek Haagsma | 0.6500 | DNC | 0.680 | 8 | 0.680 |
Race 64 Feb 2024
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | 0.5900 | 0:59:56 | 0:35:21 | 0.618 | 0:21:51 | 1 | 0.636 | 0.674 |
| 2 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | 0:55:48 | 0:33:28 | 0.667 | 0:22:19 | 2 | 0.682 | 0.712 |
| 3 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 0:45:38 | 0:33:13 | 0.694 | 0:23:03 | 3 | 0.702 | 0.717 |
| 4 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 0:45:50 | 0:32:32 | 0.732 | 0:23:49 | 4 | 0.732 | 0.732 |
| 5 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 0:50:17 | 0:35:11 | 0.679 | 0:23:54 | 5 | 0.678 | 0.677 |
| 6 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | 0:53:26 | 0:35:48 | 0.716 | 0:25:38 | 6 | 0.699 | 0.665 |
| 7 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 0:53:45 | 0:38:03 | 0.690 | 0:26:15 | 7 | 0.669 | 0.626 |
| 8 | tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | 0.8800 | 0:45:36 | 0:40:07 | 0.685 | 0:27:29 | 8 | 0.655 | 0.594 |
| ren | Renegade | Diamond/Ren (S) | Michael Groves | 0.7900 | DNC | 0.598 | 10 | 0.598 | ||||
| flo | Florence | Farr 7500 | Tim Williams | 0.7080 | DNC | 0.621 | 10 | 0.621 | ||||
| dot | Dot | Timpenny 770 SK | Greg Heins | 0.7160 | DNC | 0.716 | 10 | 0.716 | ||||
| 8 | Scairem | Serena TY22 | Clair Astle | 0.6170 | DNC | 0.674 | 10 | 0.674 | ||||
| capr | Captain Runaground | RL 24 SK | Murray Parsons | 0.7280 | DNC | 0.590 | 10 | 0.590 | ||||
| cei | Ceilidh | Aquarius 23 | Paul Tozer | 0.6250 | DNC | 0.506 | 10 | 0.506 | ||||
| ant | Antares | Boomaroo 22 | Danny O'Hagan | 0.6400 | DNC | 0.585 | 10 | 0.585 | ||||
