Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Club Championship 1 8 Oct 2023 | Club Championship 2 15 Oct 2023 | Club Championship 3 19 Nov 2023 | Club Championship 4 26 Nov 2023 | Club Championship 6 7 Jan 2024 | Club Championship 7 14 Jan 2024 | Club Championship 9 18 Feb 2024 | Club Championship 10 17 Mar 2024 | Club Championship 12 7 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161218 | Shaka | Laser Radial | Andrew McColl | 1 | 1 | 1 | 2 | 2 | 1 | 1 (DUT) | 4 | 7 (DNC) | 13.0 | |
2 | 111 | Emily | EXPLORER 16 | Frank Strickland A Strickland | 1 (DUT) | 12 (DNS) | 2 | 1 | 1 | 7 (DNC) | 8 (DNC) | 2 | 4 | 26.0 | |
2 | 95 | Orca | CASTLE 650 | Peter Lawrence | 2 | 12 (DNS) | 3 | 7 (DNC) | 2 (DUT) | 3 | 2 | 6 (DNC) | 1 | 26.0 | |
4 | 98 | Satistfaction | CASTLE 650 | Col Svenson | 3 | 4 | 5 | 4 | 6 (DNC) | 7 (DNC) | 1 | 3 | 2 (DUT) | 28.0 | |
5 | 106 | Upwright | EXPLORER 16 | Kylie Wright Jenny O'Neill | 7 (DNC) | 13 (DNC) | 4 | 7 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNF) | 1 | 7 (DNC) | 46.0 | |
5 | 24999 | Seahawk | Laser Radial | Bruce James | 7 (DNC) | 12 (DNF) | 12 (DNC) | 3 | 6 (DNC) | 2 | 8 (DNC) | 6 (DNC) | 2 | 46.0 | |
7 | 129 | Sky High | CASTLE 650 | Brock Svenson | 7 (DNC) | 3 | 6 | 7 (DNC) | 6 (DNC) | 7 (DNC) | 8 (DNC) | 6 (DNC) | 7 (DNC) | 49.0 | |
8 | 159 | Whatever | RL 24 SK | Darryn Dyer Rob Telfer | 7 (DNC) | 2 | 12 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 8 (DNC) | 6 (DNC) | 7 (DNC) | 50.0 | |
8 | 1300 | Breezin | Hartley Ts 16 W/O Motor | Peter Corser | 4 | 6 (DUT) | 7 | 7 (DNC) | 6 (DNC) | 7 (DNC) | 8 (DNC) | 6 (DNC) | 7 (DNC) | 50.0 | |
10 | 1218 | RiteWayUp | Laser Radial | Darren Lydiard | 7 (DNC) | 5 | 12 (DNC) | 5 (DUT) | 6 (DNC) | 7 (DNC) | 8 (DNC) | 6 (DNC) | 7 (DNC) | 51.0 | |
11 | 728 | No Plan B | NOELEX 25 | Robyn Clark Michael Clark | 7 (DNC) | 12 (DNS) | 12 (DNC) | 7 (DNC) | 3 | 7 (DNC) | 3 | 6 (DNC) | 7 (DNC) | 52.0 | |
12 | 42577 | Josephine | Laser 4.7 | Jenny O'Neill | 7 (DNC) | 13 (DNC) | 8 | 7 (DNC) | 6 (DNC) | 6 (DNF) | 7 (DUT) | 6 (DNC) | 7 (DNC) | 54.0 | |
13 | 3 | No Name | ELLIOTT 5.9 | Matt Kee Sydney Kee | 7 (DNC) | 13 (DNC) | 12 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 8 (DNC) | 6 (DNC) | 3 | 56.0 | |
13 | 1960 | Miss Understood | Colson 580 | Andrew Bowker Karen Bowker | 7 (DNC) | 12 (DNS) | 12 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 4 | 6 (DNC) | 7 (DNC) | 56.0 | |
15 | 1218 | Rite Way Up | Laser Radial | Dale Ingleton | 7 (DNC) | 13 (DNC) | 12 (DNC) | 7 (DNC) | 6 (DNC) | 4 | 8 (DNC) | 6 (DNC) | 7 (DNC) | 57.0 | |
15 | 1543 | Scotsman | Hartley Ts 16 W/O Motor | Greg McNeil | 7 (DNC) | 13 (DNC) | 9 | 7 (DNC) | 6 (DNC) | 7 (DNC) | 8 (DNC) | 6 (DNC) | 7 (DNC) | 57.0 | |
17 | 72176500 | GQGO | GO 4.8 | Darren Lydiard | 7 (DNC) | 13 (DNC) | 12 (DNC) | 7 (DNC) | 4 | 7 (DNC) | 8 (DNC) | 6 (DNC) | 7 (DNC) | 58.0 | |
17 | 1160 | Kyan | Hartley 16 | Jenny O'Neill Michael Clark | 7 (DNC) | 13 (DNC) | 12 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 8 (DNC) | 6 (DNC) | 5 | 58.0 | |
19 | 3103 | Hot Gossip | TIMPENNY 670 | Graham Berrett Don McCowat | 7 (DNC) | 13 (DNC) | 12 (DNC) | 6 (DNF) | 6 (DNC) | 7 (DUT) | 7 (DNF) | 7 (DUT) | 7 (DNC) | 59.0 | |
20 | 204 | Crews Control | BOOMERANG 20 SK | Don McCowat | 5 | 12 (DNS) | 10 | 7 (DNC) | 6 (DNC) | 9 (DUT) | 8 (DNC) | 9 (DUT) | 7 (DNC) | 61.0 | |
21 | 1960 | Miss Understood | Colson 580 | Andrew Bowker | 7 (DNC) | 13 (DNC) | 12 (DNC) | ? (DUT) | 6 (DNC) | 7 (DNC) | 8 (DNC) | 6 (DNC) | 7 (DNC) | 66.0 | |
21 entrants. Please check the order of tied scores |
Club Championship 18 Oct 2023
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:22:02 | 0:18:35 | 1 |
2 | 95 | Orca | CASTLE 650 | Peter Lawrence | 110.69 | 0:20:41 | 0:18:41 | 2 |
3 | 98 | Satistfaction | CASTLE 650 | Col Svenson | 110.69 | 0:21:30 | 0:19:25 | 3 |
4 | 1300 | Breezin | Hartley Ts 16 W/O Motor | Peter Corser | 125.00 | 0:24:34 | 0:19:39 | 4 |
5 | 204 | Crews Control | BOOMERANG 20 SK | Don McCowat | 129.44 | 0:29:11 | 0:22:32 | 5 |
111 | Emily | EXPLORER 16 | Frank Strickland A Strickland | DUT |
Club Championship 215 Oct 2023
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:44:01 | 0:37:08 | 1 |
2 | 159 | Whatever | RL 24 SK | Darryn Dyer Rob Telfer | 110.23 | 0:41:27 | 0:37:36 | 2 |
3 | 129 | Sky High | CASTLE 650 | Brock Svenson | 110.69 | 0:47:23 | 0:42:48 | 3 |
4 | 98 | Satistfaction | CASTLE 650 | Col Svenson | 110.69 | 0:49:07 | 0:44:22 | 4 |
5 | 1218 | RiteWayUp | Laser Radial | Darren Lydiard | 118.50 | 0:52:51 | 0:44:35 | 5 |
95 | Orca | CASTLE 650 | Peter Lawrence | 110.69 | DNS | 12 | ||
111 | Emily | EXPLORER 16 | Frank Strickland A Strickland | 138.36 | DNS | 12 | ||
728 | No Plan B | NOELEX 25 | Robyn Clark Michael Clark | 110.69 | DNS | 12 | ||
204 | Crews Control | BOOMERANG 20 SK | Don McCowat | 129.44 | DNS | 12 | ||
24999 | Seahawk | Laser Radial | Bruce James | 118.50 | DNF | 12 | ||
1960 | Miss Understood | Colson 580 | Andrew Bowker Karen Bowker | 105.18 | DNS | 12 | ||
1300 | Breezin | Hartley Ts 16 W/O Motor | Peter Corser | DUT |
Club Championship 319 Nov 2023
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:39:42 | 0:33:30 | 1 |
2 | 111 | Emily | EXPLORER 16 | Frank Strickland A Strickland | 138.36 | 0:46:56 | 0:33:55 | 2 |
3 | 95 | Orca | CASTLE 650 | Peter Lawrence | 110.69 | 0:39:04 | 0:35:17 | 3 |
4 | 106 | Upwright | EXPLORER 16 | Kylie Wright Jenny O'Neill | 138.36 | 0:49:31 | 0:35:47 | 4 |
5 | 98 | Satistfaction | CASTLE 650 | Col Svenson | 110.69 | 0:39:49 | 0:35:58 | 5 |
6 | 129 | Sky High | CASTLE 650 | Brock Svenson | 110.69 | 0:41:34 | 0:37:33 | 6 |
7 | 1300 | Breezin | Hartley Ts 16 W/O Motor | Peter Corser | 125.00 | 0:48:13 | 0:38:34 | 7 |
8 | 42577 | Josephine | Laser 4.7 | Jenny O'Neill | 125.00 | 0:48:51 | 0:39:04 | 8 |
9 | 1543 | Scotsman | Hartley Ts 16 W/O Motor | Greg McNeil | 125.00 | 0:49:48 | 0:39:50 | 9 |
10 | 204 | Crews Control | BOOMERANG 20 SK | Don McCowat | 129.44 | 0:56:25 | 0:43:35 | 10 |
Club Championship 426 Nov 2023
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | EXPLORER 16 | Frank Strickland A Strickland | 138.36 | 0:53:49 | 0:38:53 | 1 |
2 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:46:16 | 0:39:02 | 2 |
3 | 24999 | Seahawk | Laser Radial | Bruce James | 118.50 | 0:46:46 | 0:39:27 | 3 |
4 | 98 | Satistfaction | CASTLE 650 | Col Svenson | 110.69 | 0:46:42 | 0:42:11 | 4 |
3103 | Hot Gossip | TIMPENNY 670 | Graham Berrett Don McCowat | 117.15 | DNF | 6 | ||
1218 | RiteWayUp | Laser Radial | Darren Lydiard | DUT | ||||
1960 | Miss Understood | Colson 580 | Andrew Bowker | DUT |
Club Championship 67 Jan 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | EXPLORER 16 | Frank Strickland A Strickland | 138.36 | 1:13:09 | 0:52:52 | 1 |
2 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 1:04:29 | 0:54:25 | 2 |
3 | 728 | No Plan B | NOELEX 25 | Robyn Clark Michael Clark | 110.69 | 1:05:15 | 0:58:56 | 3 |
4 | 72176500 | GQGO | GO 4.8 | Darren Lydiard | 118.00 | 1:22:50 | 1:10:11 | 4 |
95 | Orca | CASTLE 650 | Peter Lawrence | DUT |
Club Championship 714 Jan 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:47:37 | 0:40:11 | 1 |
2 | 24999 | Seahawk | Laser Radial | Bruce James | 118.50 | 0:48:56 | 0:41:17 | 2 |
3 | 95 | Orca | CASTLE 650 | Peter Lawrence | 110.69 | 0:46:47 | 0:42:15 | 3 |
4 | 1218 | Rite Way Up | Laser Radial | Dale Ingleton | 118.50 | 0:55:10 | 0:46:33 | 4 |
42577 | Josephine | Laser 4.7 | Jenny O'Neill | 125.00 | DNF | 6 | ||
3103 | Hot Gossip | TIMPENNY 670 | Graham Berrett Don McCowat | DUT | ||||
204 | Crews Control | BOOMERANG 20 SK | Don McCowat | DUT |
Club Championship 918 Feb 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 98 | Satistfaction | CASTLE 650 | Col Svenson | 110.69 | 0:49:58 | 0:45:08 | 1 |
2 | 95 | Orca | CASTLE 650 | Peter Lawrence | 110.69 | 0:51:42 | 0:46:42 | 2 |
3 | 728 | No Plan B | NOELEX 25 | Robyn Clark Michael Clark | 110.69 | 0:51:54 | 0:46:53 | 3 |
4 | 1960 | Miss Understood | Colson 580 | Andrew Bowker Karen Bowker | 105.18 | 1:02:55 | 0:59:49 | 4 |
3103 | Hot Gossip | TIMPENNY 670 | Graham Berrett Don McCowat | 117.15 | DNF | 7 | ||
106 | Upwright | EXPLORER 16 | Kylie Wright Jenny O'Neill | 138.36 | DNF | 7 | ||
161218 | Shaka | Laser Radial | Andrew McColl | DUT | ||||
42577 | Josephine | Laser 4.7 | Jenny O'Neill | DUT |
Club Championship 1017 Mar 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 106 | Upwright | EXPLORER 16 | Kylie Wright Jenny O'Neill | 138.36 | 1:53:07 | 1:21:45 | 1 |
2 | 111 | Emily | EXPLORER 16 | Frank Strickland A Strickland | 138.36 | 1:56:24 | 1:24:07 | 2 |
3 | 98 | Satistfaction | CASTLE 650 | Col Svenson | 110.69 | 1:35:41 | 1:26:26 | 3 |
4 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 1:46:21 | 1:29:44 | 4 |
3103 | Hot Gossip | TIMPENNY 670 | Graham Berrett Don McCowat | DUT | ||||
204 | Crews Control | BOOMERANG 20 SK | Don McCowat | DUT |
Club Championship 127 Apr 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 95 | Orca | CASTLE 650 | Peter Lawrence | 110.69 | 0:43:19 | 0:39:08 | 1 |
2 | 24999 | Seahawk | Laser Radial | Bruce James | 118.50 | 0:47:35 | 0:40:09 | 2 |
3 | 3 | No Name | ELLIOTT 5.9 | Matt Kee Sydney Kee | 103.55 | 0:44:26 | 0:42:54 | 3 |
4 | 111 | Emily | EXPLORER 16 | Frank Strickland A Strickland | 138.36 | 1:02:08 | 0:44:54 | 4 |
5 | 1160 | Kyan | Hartley 16 | Jenny O'Neill Michael Clark | 126.38 | 1:05:31 | 0:51:50 | 5 |
98 | Satistfaction | CASTLE 650 | Col Svenson | DUT |