Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2023 | Score |
---|---|---|---|---|---|---|---|
1 | 3038 | UOME | Timpenny 670 | Doug Carswell | 1 | 1.0 | |
2 | 754 | Quintessence | Impulse | Matthew Farrington | 2 | 2.0 | |
3 | 762 | Shakey | Ok Dinghy | Liam Farrington | 3 | 3.0 | |
4 | 235 | L | Impulse | Paul Cooper | 4 | 4.0 | |
5 | 654 | Crunchy Numbers | Impulse | Llewe Ebery | 5 | 5.0 | |
6 | 6 | 6 | Pacer | Mark Gillies | 6 | 6.0 | |
6 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2023 | Score |
---|---|---|---|---|---|---|---|
1 | 1836 | Grayce | Mosquito Cat (Mk1) | Rob Lott | 1 | 1.0 | |
2 | 936 | Slice Of Life | A Class (Vintage) | Dave Richardson | 2 | 2.0 | |
3 | AUS 957 | Beast | A Class (Classic) | Russell Denholm | 3 | 3.0 | |
3 entrants. |
Race 114 Oct 2023
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3038 | UOME | Timpenny 670 | Doug Carswell | 117.15 | 0:48:04 | 2.5 | 1:05:38 | 1 |
2 | 754 | Quintessence | Impulse | Matthew Farrington | 118.50 | 0:49:56 | 2.5 | 1:07:25 | 2 |
3 | 762 | Shakey | Ok Dinghy | Liam Farrington | 115.50 | 0:53:35 | 2.5 | 1:14:13 | 3 |
4 | 235 | L | Impulse | Paul Cooper | 118.50 | 0:56:13 | 2.5 | 1:15:54 | 4 |
5 | 654 | Crunchy Numbers | Impulse | Llewe Ebery | 118.50 | 0:58:08 | 2.5 | 1:18:29 | 5 |
6 | 6 | 6 | Pacer | Mark Gillies | 127.50 | 1:05:56 | 2.5 | 1:22:44 | 6 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1836 | Grayce | Mosquito Cat (Mk1) | Rob Lott | 81.50 | 0:53:02 | 3.5 | 1:14:22 | 1 |
2 | 936 | Slice Of Life | A Class (Vintage) | Dave Richardson | 70.00 | 0:51:35 | 3.5 | 1:24:13 | 2 |
3 | AUS 957 | Beast | A Class (Classic) | Russell Denholm | 67.00 | 0:51:23 | 3.5 | 1:27:38 | 3 |