Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Nov 2023 | Race 2 12 Nov 2023 | Race 3 19 Nov 2023 | Race 4 19 Nov 2023 | Race 5 26 Nov 2023 | Race 6 26 Nov 2023 | Race 7 3 Dec 2023 | Race 8 3 Dec 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 965 | Funbags | A Class (Classic) | Richie Howells | 2 (DUT) | ABN | 1 | 1 | ABN | ABN | 3 | 1 | 8.0 | |
2 | 967 | 967 | A Class (Classic) | Glenn Smith | 3 (DUT) | ABN | 3 | 3 | ABN | ABN | 2 | 3 | 14.0 | |
3 | 839 | 839 | A Class (Classic) | Brett Thomas | 7 (DNC) | ABN | 4 (DUT) | 4 (DUT) | ABN | ABN | 4 | 4 | 23.0 | |
4 | AUS 907 | AUS 907 | A Class (Classic) | David McKenzie | 7 (DNC) | ABN | 7 (DNC) | 7 (DNC) | ABN | ABN | 1 | 2 | 24.0 | |
5 | 1416 | Tawhiri | Weta SQ (1 UP) | Dennis Baker | 7 (DNC) | ABN | 2 | 2 | ABN | ABN | 7 (DNC) | 7 (DNC) | 25.0 | |
6 entrants. |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Nov 2023 | Race 2 12 Nov 2023 | Race 3 19 Nov 2023 | Race 4 19 Nov 2023 | Race 5 26 Nov 2023 | Race 6 26 Nov 2023 | Race 7 3 Dec 2023 | Race 8 3 Dec 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3595 | Rocket Science-7 | Rs Aero 7 | Chris O'Dowd | 5 (DNF) | ABN | 3 | 3 | ABN | ABN | 4 (DUT) | 4 (DUT) | 19.0 | |
2 | 198126 | Zesty | Laser Radial | Josh Allen | 16 (DNC) | ABN | 2 | 4 | ABN | ABN | 4 | 3 | 29.0 | |
3 | 47184 | 47184 | 420 | Malcolm Douglas | 1 | ABN | 4 | 6 | ABN | ABN | 5 | 16 (DNC) | 32.0 | |
4 | 82687 | 82687 | Laser Radial | Eamonn ODowd | 16 (DNC) | ABN | 8 | 5 | ABN | ABN | 3 | 4 | 36.0 | |
5 | 202774 | 202774 | Laser Radial | Grant Allen | 5 (DNF) | ABN | 16 (DNC) | 16 (DNC) | ABN | ABN | 2 | 1 | 40.0 | |
6 | 2823 | Raptor-5 | Rs Aero 5 | Kiera Lloyd | 16 (DNC) | ABN | 6 | 7 | ABN | ABN | 6 | 6 (DNF) | 41.0 | |
7 | 108606 | 108606 | Laser Radial | Freya O'Dowd | 16 (DNC) | ABN | 5 | 9 (DNF) | ABN | ABN | 7 (DUT) | 7 (DUT) | 44.0 | |
8 | 201500 | 201500 | Laser Radial | Jason McIntosh | 5 (DNF) | ABN | 7 | 2 | ABN | ABN | 16 (DNC) | 16 (DNC) | 46.0 | |
9 | 689 | Impulse | Impulse | Leon Raymond | 16 (DNC) | ABN | 1 | 1 | ABN | ABN | 16 (DNC) | 16 (DNC) | 50.0 | |
10 | 2499 | Rollin7 | Rs Aero 7 | Danny Rayson | 16 (DNC) | ABN | 16 (DNC) | 16 (DNC) | ABN | ABN | 1 | 2 | 51.0 | |
15 entrants. |
Division 3 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Nov 2023 | Race 2 12 Nov 2023 | Race 3 19 Nov 2023 | Race 4 19 Nov 2023 | Race 5 26 Nov 2023 | Race 6 26 Nov 2023 | Race 7 3 Dec 2023 | Race 8 3 Dec 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10267 | Bongo - SH | Heron (Single Handed) | Cameron Lloyd | 1 | ABN | 2 | 1 | ABN | ABN | 1 | 2 | 7.0 | |
2 | 10360 | Ellolapop - SH | Heron (Single Handed) | Paul Wedding | 4 (DNS) | ABN | 4 | 2 | ABN | ABN | 2 | 1 | 13.0 | |
3 | 9460 | Faith No More | Heron | Brad Hutson | 12 (DNC) | ABN | 3 (DUT) | 3 (DUT) | ABN | ABN | 3 | 12 (DNC) | 33.0 | |
4 | 9228 | Scurvy Dog - SH | Heron (Single Handed) | Daryl Nicol | 12 (DNC) | ABN | 1 | 4 | ABN | ABN | 12 (DNC) | 12 (DNC) | 41.0 | |
5 | 78 | Kalang | Explorer 16 | George Giuliani | 12 (DNC) | ABN | 5 | 3 | ABN | ABN | 12 (DNC) | 12 (DNC) | 44.0 | |
5 | 10352 | Saucy Donut - SH | Heron (Single Handed) | Laurie Blundell | 12 (DNC) | ABN | 3 | 12 (DNC) | ABN | ABN | 5 (DNF) | 12 (DNC) | 44.0 | |
7 | 9480 | Rabbit Racing-SH | Heron (Single Handed) | Steve Robson | St Leonards YC and MS | 2 | ABN | 12 (DNC) | 12 (DNC) | ABN | ABN | 12 (DNC) | 12 (DNC) | 50.0 |
8 | 2123 | Pacer | Pacer | Grant Allen | 12 (DNC) | ABN | 6 | 12 (DNC) | ABN | ABN | 12 (DNC) | 12 (DNC) | 54.0 | |
11 entrants. Please check the order of tied scores |
Division 4 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Nov 2023 | Race 2 12 Nov 2023 | Race 3 19 Nov 2023 | Race 4 19 Nov 2023 | Race 5 26 Nov 2023 | Race 6 26 Nov 2023 | Race 7 3 Dec 2023 | Race 8 3 Dec 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6416 | 6416 | O'Pen Bic | Chloe Allen | 2 (DNC) | ABN | 1 | 2 (DNC) | ABN | ABN | 2 (DNC) | 2 (DNC) | 9.0 | |
1 entrants. |
Race 112 Nov 2023
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS 965 | Funbags | A Class (Classic) | Richie Howells | DUT | 1.000 | |||||||
967 | 967 | A Class (Classic) | Glenn Smith | DUT | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47184 | 47184 | 420 | Malcolm Douglas | 115.00 | 0:38:10 | 0:33:11 | 1.000 | 0:33:11 | 1 | 1.000 | 1.000 |
3595 | Rocket Science-7 | Rs Aero 7 | Chris O'Dowd | 112.50 | DNF | 1.000 | 5 | 1.000 | ||||
202774 | 202774 | Laser Radial | Grant Allen | 118.50 | DNF | 1.000 | 5 | 1.000 | ||||
201500 | 201500 | Laser Radial | Jason McIntosh | 118.50 | DNF | 1.000 | 5 | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10267 | Bongo - SH | Heron (Single Handed) | Cameron Lloyd | 137.75 | 0:38:51 | 0:28:12 | 1.000 | 0:28:12 | 1 | 1.000 | 1.000 |
2 | 9480 | Rabbit Racing-SH | Heron (Single Handed) | Steve Robson | 137.75 | 0:39:51 | 0:28:55 | 1.000 | 0:28:55 | 2 | 0.988 | 0.975 |
10360 | Ellolapop - SH | Heron (Single Handed) | Paul Wedding | 137.75 | DNS | 1.000 | 4 | 1.000 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 212 Nov 2023
Division 1, Personal handicap results
RESULT ABANDONEDDivision 2, Personal handicap results
RESULT ABANDONEDDivision 3, Personal handicap results
RESULT ABANDONEDDivision 4, Personal handicap results
RESULT ABANDONEDRace 319 Nov 2023
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 965 | Funbags | A Class (Classic) | Richie Howells | 67.00 | 0:52:00 | 1:17:36 | 1.000 | 1:17:36 | 1 | 1.021 | 1.042 |
2 | 1416 | Tawhiri | Weta SQ (1 UP) | Dennis Baker | 95.00 | 1:16:51 | 1:20:53 | 1.000 | 1:20:53 | 2 | 1.000 | 1.000 |
3 | 967 | 967 | A Class (Classic) | Glenn Smith | 67.00 | 0:56:13 | 1:23:54 | 1.000 | 1:23:54 | 3 | 0.982 | 0.964 |
839 | 839 | A Class (Classic) | Brett Thomas | DUT | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 689 | Impulse | Impulse | Leon Raymond | 118.50 | 0:47:44 | 0:40:16 | 1.000 | 0:40:16 | 1 | 1.037 | 1.073 |
2 | 198126 | Zesty | Laser Radial | Josh Allen | 118.50 | 0:49:58 | 0:42:10 | 1.000 | 0:42:10 | 2 | 1.013 | 1.025 |
3 | 3595 | Rocket Science-7 | Rs Aero 7 | Chris O'Dowd | 112.50 | 0:47:45 | 0:42:26 | 1.000 | 0:42:26 | 3 | 1.009 | 1.018 |
4 | 47184 | 47184 | 420 | Malcolm Douglas | 115.00 | 0:49:42 | 0:43:13 | 1.000 | 0:43:13 | 4 | 1.000 | 1.000 |
5 | 108606 | 108606 | Laser Radial | Freya O'Dowd | 118.50 | 0:51:49 | 0:43:43 | 1.000 | 0:43:43 | 5 | 0.995 | 0.989 |
6 | 2823 | Raptor-5 | Rs Aero 5 | Kiera Lloyd | 116.80 | 0:51:56 | 0:44:27 | 1.000 | 0:44:27 | 6 | 0.986 | 0.972 |
7 | 201500 | 201500 | Laser Radial | Jason McIntosh | 118.50 | 0:52:42 | 0:44:28 | 1.000 | 0:44:28 | 7 | 0.986 | 0.972 |
8 | 82687 | 82687 | Laser Radial | Eamonn ODowd | 118.50 | 0:54:55 | 0:46:20 | 1.000 | 0:46:20 | 8 | 0.967 | 0.933 |
Division 3, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9228 | Scurvy Dog - SH | Heron (Single Handed) | Daryl Nicol | 137.75 | 0:52:42 | 0:38:15 | 1.000 | 0:38:15 | 1 | 1.005 | 1.010 |
2 | 10267 | Bongo - SH | Heron (Single Handed) | Cameron Lloyd | 137.75 | 0:52:43 | 0:38:16 | 1.000 | 0:38:16 | 2 | 1.005 | 1.009 |
3 | 10352 | Saucy Donut - SH | Heron (Single Handed) | Laurie Blundell | 137.75 | 0:53:12 | 0:38:37 | 1.000 | 0:38:37 | 3 | 1.000 | 1.000 |
4 | 10360 | Ellolapop - SH | Heron (Single Handed) | Paul Wedding | 137.75 | 0:54:02 | 0:39:13 | 1.000 | 0:39:13 | 4 | 0.993 | 0.985 |
5 | 78 | Kalang | Explorer 16 | George Giuliani | 138.36 | 0:56:04 | 0:40:31 | 1.000 | 0:40:31 | 5 | 0.977 | 0.953 |
6 | 2123 | Pacer | Pacer | Grant Allen | 127.50 | 0:53:00 | 0:41:34 | 1.000 | 0:41:34 | 6 | 0.965 | 0.929 |
9460 | Faith No More | Heron | Brad Hutson | DUT | 1.000 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6416 | 6416 | O'Pen Bic | Chloe Allen | 153.30 | 0:36:30 | 0:23:48 | 1.000 | 0:23:48 | 1 | 1.000 | 1.000 |
Race 419 Nov 2023
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 965 | Funbags | A Class (Classic) | Richie Howells | 67.00 | 0:35:02 | 0:52:17 | 1.021 | 0:53:23 | 1 | 1.032 | 1.042 |
2 | 1416 | Tawhiri | Weta SQ (1 UP) | Dennis Baker | 95.00 | 0:51:45 | 0:54:28 | 1.000 | 0:54:28 | 2 | 1.000 | 1.000 |
3 | 967 | 967 | A Class (Classic) | Glenn Smith | 67.00 | 0:37:19 | 0:55:41 | 0.982 | 0:54:41 | 3 | 0.980 | 0.978 |
839 | 839 | A Class (Classic) | Brett Thomas | DUT | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 689 | Impulse | Impulse | Leon Raymond | 118.50 | 0:42:43 | 0:36:02 | 1.037 | 0:37:22 | 1 | 1.074 | 1.111 |
2 | 201500 | 201500 | Laser Radial | Jason McIntosh | 118.50 | 0:45:47 | 0:38:38 | 0.986 | 0:38:05 | 2 | 1.011 | 1.036 |
3 | 3595 | Rocket Science-7 | Rs Aero 7 | Chris O'Dowd | 112.50 | 0:43:22 | 0:38:32 | 1.009 | 0:38:53 | 3 | 1.024 | 1.039 |
4 | 198126 | Zesty | Laser Radial | Josh Allen | 118.50 | 0:46:50 | 0:39:31 | 1.013 | 0:40:02 | 4 | 1.013 | 1.013 |
5 | 82687 | 82687 | Laser Radial | Eamonn ODowd | 118.50 | 0:49:14 | 0:41:32 | 0.967 | 0:40:10 | 5 | 0.966 | 0.964 |
6 | 47184 | 47184 | 420 | Malcolm Douglas | 115.00 | 0:46:22 | 0:40:19 | 1.000 | 0:40:19 | 6 | 0.997 | 0.993 |
7 | 2823 | Raptor-5 | Rs Aero 5 | Kiera Lloyd | 116.80 | 0:50:20 | 0:43:05 | 0.986 | 0:42:29 | 7 | 0.958 | 0.929 |
108606 | 108606 | Laser Radial | Freya O'Dowd | 118.50 | DNF | 0.995 | 9 | 0.995 |
Division 3, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10267 | Bongo - SH | Heron (Single Handed) | Cameron Lloyd | 137.75 | 0:46:31 | 0:33:46 | 1.005 | 0:33:56 | 1 | 1.007 | 1.008 |
2 | 10360 | Ellolapop - SH | Heron (Single Handed) | Paul Wedding | 137.75 | 0:47:14 | 0:34:17 | 0.993 | 0:34:02 | 2 | 0.993 | 0.993 |
3 | 78 | Kalang | Explorer 16 | George Giuliani | 138.36 | 0:48:28 | 0:35:01 | 0.977 | 0:34:13 | 3 | 0.975 | 0.972 |
4 | 9228 | Scurvy Dog - SH | Heron (Single Handed) | Daryl Nicol | 137.75 | 0:49:23 | 0:35:51 | 1.005 | 0:36:01 | 4 | 0.977 | 0.949 |
9460 | Faith No More | Heron | Brad Hutson | DUT | 1.000 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 526 Nov 2023
Division 1, Personal handicap results
RESULT ABANDONEDDivision 2, Personal handicap results
RESULT ABANDONEDDivision 3, Personal handicap results
RESULT ABANDONEDDivision 4, Personal handicap results
RESULT ABANDONEDRace 626 Nov 2023
Division 1, Personal handicap results
RESULT ABANDONEDDivision 2, Personal handicap results
RESULT ABANDONEDDivision 3, Personal handicap results
RESULT ABANDONEDDivision 4, Personal handicap results
RESULT ABANDONEDRace 73 Dec 2023
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 907 | AUS 907 | A Class (Classic) | David McKenzie | 67.00 | 0:28:54 | 0:43:08 | 1.000 | 0:43:08 | 1 | 1.057 | 1.114 |
2 | 967 | 967 | A Class (Classic) | Glenn Smith | 67.00 | 0:32:51 | 0:49:01 | 0.980 | 0:48:03 | 2 | 0.980 | 0.980 |
3 | AUS 965 | Funbags | A Class (Classic) | Richie Howells | 67.00 | 0:31:32 | 0:47:03 | 1.032 | 0:48:34 | 3 | 1.027 | 1.021 |
4 | 839 | 839 | A Class (Classic) | Brett Thomas | 67.00 | 0:33:05 | 0:49:22 | 1.000 | 0:49:22 | 4 | 0.987 | 0.973 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2499 | Rollin7 | Rs Aero 7 | Danny Rayson | 112.50 | 0:31:27 | 0:27:57 | 1.000 | 0:27:57 | 1 | 1.082 | 1.164 |
2 | 202774 | 202774 | Laser Radial | Grant Allen | 118.50 | 0:36:06 | 0:30:27 | 1.000 | 0:30:27 | 2 | 1.034 | 1.068 |
3 | 82687 | 82687 | Laser Radial | Eamonn ODowd | 118.50 | 0:39:55 | 0:33:41 | 0.966 | 0:32:32 | 3 | 0.966 | 0.966 |
4 | 198126 | Zesty | Laser Radial | Josh Allen | 118.50 | 0:39:39 | 0:33:27 | 1.013 | 0:33:53 | 4 | 0.993 | 0.973 |
5 | 47184 | 47184 | 420 | Malcolm Douglas | 115.00 | 0:39:55 | 0:34:42 | 0.997 | 0:34:36 | 5 | 0.968 | 0.938 |
6 | 2823 | Raptor-5 | Rs Aero 5 | Kiera Lloyd | 116.80 | 0:42:41 | 0:36:32 | 0.958 | 0:35:00 | 6 | 0.925 | 0.891 |
3595 | Rocket Science-7 | Rs Aero 7 | Chris O'Dowd | DUT | 1.024 | |||||||
108606 | 108606 | Laser Radial | Freya O'Dowd | DUT | 0.995 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10267 | Bongo - SH | Heron (Single Handed) | Cameron Lloyd | 137.75 | 0:43:41 | 0:31:42 | 1.007 | 0:31:56 | 1 | 1.014 | 1.021 |
2 | 10360 | Ellolapop - SH | Heron (Single Handed) | Paul Wedding | 137.75 | 0:44:54 | 0:32:35 | 0.993 | 0:32:22 | 2 | 0.993 | 0.993 |
3 | 9460 | Faith No More | Heron | Brad Hutson | 145.00 | 0:53:52 | 0:37:09 | 1.000 | 0:37:09 | 3 | 0.936 | 0.871 |
10352 | Saucy Donut - SH | Heron (Single Handed) | Laurie Blundell | 137.75 | DNF | 1.000 | 5 | 1.000 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 83 Dec 2023
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 965 | Funbags | A Class (Classic) | Richie Howells | 67.00 | 0:32:40 | 0:48:45 | 1.027 | 0:50:04 | 1 | 1.033 | 1.038 |
2 | AUS 907 | AUS 907 | A Class (Classic) | David McKenzie | 67.00 | 0:32:05 | 0:47:53 | 1.057 | 0:50:36 | 2 | 1.057 | 1.057 |
3 | 967 | 967 | A Class (Classic) | Glenn Smith | 67.00 | 0:35:11 | 0:52:30 | 0.980 | 0:51:27 | 3 | 0.972 | 0.964 |
4 | 839 | 839 | A Class (Classic) | Brett Thomas | 67.00 | 0:35:02 | 0:52:17 | 0.987 | 0:51:36 | 4 | 0.978 | 0.968 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202774 | 202774 | Laser Radial | Grant Allen | 118.50 | 0:40:08 | 0:33:52 | 1.034 | 0:35:01 | 1 | 1.050 | 1.065 |
2 | 2499 | Rollin7 | Rs Aero 7 | Danny Rayson | 112.50 | 0:37:30 | 0:33:20 | 1.082 | 0:36:04 | 2 | 1.082 | 1.082 |
3 | 198126 | Zesty | Laser Radial | Josh Allen | 118.50 | 0:43:36 | 0:36:47 | 0.993 | 0:36:32 | 3 | 0.987 | 0.981 |
4 | 82687 | 82687 | Laser Radial | Eamonn ODowd | 118.50 | 0:48:23 | 0:40:49 | 0.966 | 0:39:26 | 4 | 0.925 | 0.884 |
2823 | Raptor-5 | Rs Aero 5 | Kiera Lloyd | 116.80 | DNF | 0.925 | 6 | 0.925 | ||||
3595 | Rocket Science-7 | Rs Aero 7 | Chris O'Dowd | DUT | 1.024 | |||||||
108606 | 108606 | Laser Radial | Freya O'Dowd | DUT | 0.995 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10360 | Ellolapop - SH | Heron (Single Handed) | Paul Wedding | 137.75 | 0:49:25 | 0:35:52 | 0.993 | 0:35:37 | 1 | 0.993 | 0.993 |
2 | 10267 | Bongo - SH | Heron (Single Handed) | Cameron Lloyd | 137.75 | 0:48:51 | 0:35:27 | 1.014 | 0:35:57 | 2 | 1.010 | 1.005 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|