Series scores
Fleet - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 6 Oct 2023 | Race 2 13 Oct 2023 | Race 3 20 Oct 2023 | Race 4 27 Oct 2023 | Race 5 3 Nov 2023 | Race 6 10 Nov 2023 | Race 7 17 Nov 2023 | Race 8 24 Nov 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y2 | Anarchy | Yacht | Various | 3 | 3 | 3 | 1 | 4 | 4 | 5 | 5 | 23.0 | |
2 | Y11 | Sail La Vie | Yacht | Various | 10 (DNC) | 1 | 4 | 7 (DNC) | 2 | 2 | 10 (DNC) | 3 | 29.0 | |
3 | Y17 | Obsession | Yacht | Various | 7 | 8 | 9 | 4 | 6 | 3 | 1 | 8 | 37.0 | |
3 | Y12 | Scoot | Yacht | Various | 10 (DNC) | 5 | 5 | 7 (DNC) | 1 | 8 | 4 | 7 | 37.0 | |
5 | Y4 | Your Shout | Yacht | Various | 4 | 7 | 7 | 7 (DNC) | 5 | 6 | 7 | 2 | 38.0 | |
6 | Y9 | Lady Chaos | Yacht | Various | 1 | 2 | 1 | 7 (DNC) | 12 (DNC) | 11 (DNC) | 6 | 12 (DNC) | 40.0 | |
6 | Y13 | Storm Rider | Yacht | Various | 9 (DNF) | 12 (DNC) | 6 | 7 (DNC) | 3 | 7 | 2 | 6 | 40.0 | |
6 | Y16 | Sorcerer | Yacht | Various | 5 | 4 | 11 (DNC) | 7 (DNC) | 7 | 5 | 8 | 4 | 40.0 | |
9 | Y6 | Cazbar | Yacht | Various | 2 | 12 (DNC) | 2 | 2 | 12 (DNC) | 11 (DNC) | 3 | 12 (DNC) | 44.0 | |
10 | Y3 | Breezin | Yacht | Various | 6 | 6 | 11 (DNC) | 3 | 8 | 1 | 10 (DNC) | 12 (DNC) | 45.0 | |
11 | Y8 | Pale Ale | Yacht | Various | 10 (DNC) | 12 (DNC) | 11 (DNC) | 7 (DNC) | 12 (DNC) | 11 (DNC) | 10 (DNC) | 1 | 62.0 | |
12 | Y5 | Internship | Yacht | Various | 10 (DNC) | 12 (DNC) | 8 | 7 (DNC) | 9 | 11 (DNC) | 10 (DNC) | 12 (DNC) | 67.0 | |
13 | Y18 | Karma | Yacht | Various | 10 (DNC) | 12 (DNC) | 11 (DNC) | 5 | 12 (DNC) | 11 (DNC) | 10 (DNC) | 9 | 68.0 | |
13 | Y19 | Hoodwinked | Yacht | Various | 10 (DNC) | 10 | 11 (DNC) | 7 (DNC) | 10 | 11 (DNC) | 10 (DNC) | 10 | 68.0 | |
15 | Y10 | Chloelle | Yacht | Various | 10 (DNC) | 9 | 11 (DNC) | 7 (DNC) | 12 (DNC) | 10 (DNF) | 10 (DNC) | 12 (DNC) | 69.0 | |
15 entrants. Please check the order of tied scores |
Race 16 Oct 2023
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | Y9 | Lady Chaos | Yacht | Various | 0:35:08 | 1 |
2 | Y6 | Cazbar | Yacht | Various | 0:41:48 | 2 |
3 | Y2 | Anarchy | Yacht | Various | 0:42:26 | 3 |
4 | Y4 | Your Shout | Yacht | Various | 0:48:28 | 4 |
5 | Y16 | Sorcerer | Yacht | Various | 0:53:22 | 5 |
6 | Y3 | Breezin | Yacht | Various | 0:54:22 | 6 |
7 | Y17 | Obsession | Yacht | Various | 0:54:28 | 7 |
Y13 | Storm Rider | Yacht | Various | DNF | 9 |
Race 213 Oct 2023
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | Y11 | Sail La Vie | Yacht | Various | 0:57:05 | 1 |
2 | Y9 | Lady Chaos | Yacht | Various | 0:59:37 | 2 |
3 | Y2 | Anarchy | Yacht | Various | 1:40:10 | 3 |
4 | Y16 | Sorcerer | Yacht | Various | 1:44:20 | 4 |
5 | Y12 | Scoot | Yacht | Various | 1:46:14 | 5 |
6 | Y3 | Breezin | Yacht | Various | 1:46:41 | 6 |
7 | Y4 | Your Shout | Yacht | Various | 1:47:50 | 7 |
8 | Y17 | Obsession | Yacht | Various | 1:55:00 | 8 |
9 | Y10 | Chloelle | Yacht | Various | 1:58:47 | 9 |
10 | Y19 | Hoodwinked | Yacht | Various | 2:59:00 | 10 |
Race 320 Oct 2023
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | Y9 | Lady Chaos | Yacht | Various | 0:44:59 | 1 |
2 | Y6 | Cazbar | Yacht | Various | 0:46:08 | 2 |
3 | Y2 | Anarchy | Yacht | Various | 0:50:00 | 3 |
4 | Y11 | Sail La Vie | Yacht | Various | 0:51:52 | 4 |
5 | Y12 | Scoot | Yacht | Various | 0:52:23 | 5 |
6 | Y13 | Storm Rider | Yacht | Various | 0:53:19 | 6 |
7 | Y4 | Your Shout | Yacht | Various | 0:55:18 | 7 |
8 | Y5 | Internship | Yacht | Various | 0:59:45 | 8 |
9 | Y17 | Obsession | Yacht | Various | 1:41:37 | 9 |
Race 427 Oct 2023
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | Y2 | Anarchy | Yacht | Various | 0:54:12 | 1 |
2 | Y6 | Cazbar | Yacht | Various | 0:58:47 | 2 |
3 | Y3 | Breezin | Yacht | Various | 0:59:15 | 3 |
4 | Y17 | Obsession | Yacht | Various | 1:42:31 | 4 |
5 | Y18 | Karma | Yacht | Various | 1:46:05 | 5 |
Race 53 Nov 2023
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | Y12 | Scoot | Yacht | Various | 0:42:05 | 1 |
2 | Y11 | Sail La Vie | Yacht | Various | 0:43:40 | 2 |
3 | Y13 | Storm Rider | Yacht | Various | 0:45:46 | 3 |
4 | Y2 | Anarchy | Yacht | Various | 0:46:59 | 4 |
5 | Y4 | Your Shout | Yacht | Various | 0:47:06 | 5 |
6 | Y17 | Obsession | Yacht | Various | 0:48:48 | 6 |
7 | Y16 | Sorcerer | Yacht | Various | 0:51:42 | 7 |
8 | Y3 | Breezin | Yacht | Various | 0:51:45 | 8 |
9 | Y5 | Internship | Yacht | Various | 0:55:02 | 9 |
10 | Y19 | Hoodwinked | Yacht | Various | 0:56:00 | 10 |
Race 610 Nov 2023
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | Y3 | Breezin | Yacht | Various | 1:19:45 | 1 |
2 | Y11 | Sail La Vie | Yacht | Various | 1:20:06 | 2 |
3 | Y17 | Obsession | Yacht | Various | 1:23:00 | 3 |
4 | Y2 | Anarchy | Yacht | Various | 1:24:08 | 4 |
5 | Y16 | Sorcerer | Yacht | Various | 1:24:48 | 5 |
6 | Y4 | Your Shout | Yacht | Various | 1:25:04 | 6 |
7 | Y13 | Storm Rider | Yacht | Various | 1:30:27 | 7 |
8 | Y12 | Scoot | Yacht | Various | 1:36:32 | 8 |
Y10 | Chloelle | Yacht | Various | DNF | 10 |
Race 717 Nov 2023
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | Y17 | Obsession | Yacht | Various | 0:38:30 | 1 |
2 | Y13 | Storm Rider | Yacht | Various | 0:38:34 | 2 |
3 | Y6 | Cazbar | Yacht | Various | 0:38:39 | 3 |
4 | Y12 | Scoot | Yacht | Various | 0:40:11 | 4 |
5 | Y2 | Anarchy | Yacht | Various | 0:40:42 | 5 |
6 | Y9 | Lady Chaos | Yacht | Various | 0:40:48 | 6 |
7 | Y4 | Your Shout | Yacht | Various | 0:40:51 | 7 |
8 | Y16 | Sorcerer | Yacht | Various | 0:46:37 | 8 |
Race 824 Nov 2023
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | Y8 | Pale Ale | Yacht | Various | 1:41:59 | 1 |
2 | Y4 | Your Shout | Yacht | Various | 1:42:10 | 2 |
3 | Y11 | Sail La Vie | Yacht | Various | 1:43:39 | 3 |
4 | Y16 | Sorcerer | Yacht | Various | 1:44:19 | 4 |
5 | Y2 | Anarchy | Yacht | Various | 1:44:52 | 5 |
6 | Y13 | Storm Rider | Yacht | Various | 1:45:21 | 6 |
7 | Y12 | Scoot | Yacht | Various | 1:46:59 | 7 |
8 | Y17 | Obsession | Yacht | Various | 1:55:30 | 8 |
9 | Y18 | Karma | Yacht | Various | 1:56:51 | 9 |
10 | Y19 | Hoodwinked | Yacht | Various | 1:57:00 | 10 |