Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Round 2 Champ1 Race 1 29 Oct 2023 | Round 2 Champ1 Race 2 29 Oct 2023 | Round 2 Champ1 Race 3 29 Oct 2023 | Round 3 Race 1 5 Nov 2023 | Round 3 Race 2 5 Nov 2023 | Round 3 Race 3 5 Nov 2023 | Round 4 Champ 2 Race 1 12 Nov 2023 | Round 4 Champ 2 Race 2 12 Nov 2023 | Round 4 Champ 2 Race 3 12 Nov 2023 | Round 5 Race 1 19 Nov 2023 | Round 5 race 2 19 Nov 2023 | Round 5 race 3 19 Nov 2023 | Round 6 Race1 26 Nov 2023 | Round 6 Race 2 26 Nov 2023 | Round 6 Race 3 26 Nov 2023 | Round 7 Race 1 3 Dec 2023 | Round 7 Race 2 3 Dec 2023 | Round 7 Race 3 3 Dec 2023 | Champ Round 4 Race 1 21 Jan 2024 | Champ Round 4 Race 2 21 Jan 2024 | Champ Round 4 race 3 21 Jan 2024 | CBBC Sprint Race 4 Feb 2024 | Round 12 (Champ 5) Race 1 11 Feb 2024 | Round 12 (Champ 5) Race 2 11 Feb 2024 | Round 12 (Champ 5) Race 3 11 Feb 2024 | Round 13 Race 1 18 Feb 2024 | Round 13 Race 2 18 Feb 2024 | Round 13 Race 3 18 Feb 2024 | Round 14 Champ Round 6 Race 1 25 Feb 2024 | Round 14 Champ Round 6 Race 2 25 Feb 2024 | Round 14 Champ Round 6 Race 3 25 Feb 2024 | Round 15 Race 1 3 Mar 2024 | ROUND 15 Race 2 3 Mar 2024 | Rouns 15 Race 3 3 Mar 2024 | Round 16 Champ Round 7 Race 1 17 Mar 2024 | Round 16 Champ Round 7 Race 2 17 Mar 2024 | Round 16 Champ Round 7 Race 3 17 Mar 2024 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 132546 | Barely Awake | Laser 4.7 | Lucas Byrnes | 3 | 11 | 4.5 | 10 | 5 | 11 | 5 | 4 | 3 | 2 | 1 | 5 | ABN | ABN | ABN | 8 | 2 | 2 | 3 | 9 | 3 | 5 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 103.5 | 66.8 | |
2 | 53 | Plan B | Europe Dinghy | Andy Harris | 4 | 6 | 7 | 4 | 8 | 6 | 6 | 7 | 6 | 4 | 7 | 2 | ABN | ABN | ABN | 3 | 13 (DSQ) | 6 | 10 | 8 | 7 | 1 | 1 | 6 | 3 | 3 | 3.5 | 6 (DNS) | 8 | 5 | 8 | 5 | 3 | 2 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 155.5 | 32.5 | |
3 | 1939 | Ratbag Element | Sabre | David Steele | 15 (DNC) | 15 (DNC) | 15 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 2 | 3 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | ABN | ABN | 11 | 1 | 1 | 1 | 1 | 1 | 8 (DNC) | 8 | 5 | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 1 | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 2 | 2 | 168.0 | 21.8 | |
4 | 771 | Hot Rod | Ok Dinghy | Ben Kelsey | 1 | 4 | 2 | 5 | 3 | 9 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 5.5 | 5 | 7 | ABN | ABN | ABN | 4 | 4 | 5 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 8 (DNC) | 2 | 4 | 4 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 4 | 7 | 4 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 174.5 | 5.6 | |
5 | 182970S | Loch Knee Monster | Laser | Tim Frears | 7 | 1 | 1 | 2 | 2 | 1 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 1 | 9 | 1 | ABN | ABN | ABN | 5 | 3 | 3 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 8 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6.5 | 8 | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 178.5 | 16.3 | |
6 | GAC2 | Kookabugga | Laser 4.7 | Django Westmoreland | 11 | 12 | 14 (DNS) | 3 | 10 | 8 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 5.5 | 3 | 8 | ABN | ABN | ABN | 10 | 10 | 8 | 7 | 4 | 6 | 4 | 7 | 2 | 7 | 4 | 5 | 4 | 5 | 4 | 5 | 2 | 4 | 3 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 183.5 | 56.5 | |
7 | GAC 1 | Freak Show | Laser 4.7 | Marlin French | 15 (DNC) | 15 (DNC) | 15 (DNC) | 6 | 1 | 3 | 3 | 1 | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | 2 | 6.5 | 4 | 2 | 6 | 3 | 5 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 2 | 6 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 188.5 | 14.7 | |
8 | 2135 | Piccolo | Sabre | Rob Gale | 2 | 3 | 9 | 1 | 7 | 4 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 3 | 2 | 3 | ABN | ABN | ABN | 1 | 5.5 | 4 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 8 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 3 | 3 | 193.5 | 13.2 | |
9 | 2019 | Hoodoo | Sabre | John Gratton | 5 | 8 | 4.5 | 8 | 4 | 2 | 1 | 2 | 4 | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | ABN | ABN | 9 | 13 (DNF) | 13 (DNS) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 8 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 5 | 3.5 | 3 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 1 | 1 | 211.0 | 28.3 | |
10 | 196905R | Dry Weenus | Laser Radial | Mitchell Kelsey | 9 | 14 (DNF) | 6 | 9 | 9 | 7 | 4 | 5 | 5 | 8 | 4 | 6 | ABN | ABN | ABN | 6 | 5.5 | 7 | 5 | 6.5 | 5 | 8 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 216.0 | 20.5 | |
11 | 234 | Ship-show | Finn | Bruce Konings | 10 | 2 | 8 | 7 | 6 | 5 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | ABN | ABN | 2 | 8 | 9 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 8 (DNC) | 3 | 7 | 8 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 236.0 | 18.0 | |
12 | 1955 | White Sapphire | Tasar | Bryan Lindsay Peg Offler | 12 | 9 | 3 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | ABN | ABN | 12 | 9 | 13 (DNS) | 5 | 3 | 9 | 3 | 5 | 8 | 6 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 9 | 9 | 9 | 3 | 5 | 5 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 236.0 | 36.4 | |
13 | 11 | Seeadler | Laser 4.7 | Keegan Eats | GAC | 15 (DNC) | 15 (DNC) | 15 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | 8 | 2 | 8 | 6 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 2 | 2 | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 4 | 2 | 4 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 262.0 | 18.4 |
14 | 1949 | Space Oddity | Sabre | James Veale | 6 | 5 | 11 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 7 | 6 | 4 | ABN | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 8 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 272.0 | 5.6 | |
15 | 202889 | Tantrum | Laser 4.7 | Kelly Steele | 15 (DNC) | 15 (DNC) | 15 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | 5 | 5 | 2 | 8 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 284.0 | 3.0 | |
16 | 210818 | Sabre | Laser Radial | Jonathan Owen | 15 (DNC) | 15 (DNC) | 15 (DNC) | 11 | 12 (DNF) | 10 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | ABN | ABN | 7 | 7 | 13 (DSQ) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 8 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 287.0 | 6.8 | |
17 | 200 | Emotional Damage | RS 200 | David Steele Kelly Steele | 13 | 7 | 12 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 10 (DNF) | 8 | 9 | ABN | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 8 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 292.0 | 9.7 | |
18 | 1964 | Mexican Wave | Sabre | Ron Rickards | 8 | 10 | 10 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 8 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 294.0 | 0.0 | |
19 | 123180 | Aquaholic | Laser Radial | Keagan Eatts | GAC | 15 (DNC) | 15 (DNC) | 15 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 8 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6.5 | 6 | 7 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 294.5 | 0.5 |
20 | 20 | Wally | Heron | Andrew Brown | 15 (DNC) | 15 (DNC) | 15 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 7 | 6 | 7 | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 8 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 301.0 | 1.0 | |
21 | Green | Windsurfer | Heron | Jono Morris | GAC | 15 (DNC) | 15 (DNC) | 15 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | 9 | 10 | 10 | 8 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 301.0 | 0.0 |
22 | 1107 | Grey | Sabre | Naomi Wall | 15 (DNC) | 15 (DNC) | 15 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 8 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 4 | 4 | 5 (DSQ) | 303.0 | 0.0 | |
31 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Round 2 Champ1 Race 1 29 Oct 2023 | Round 2 Champ1 Race 2 29 Oct 2023 | Round 2 Champ1 Race 3 29 Oct 2023 | Round 3 Race 1 5 Nov 2023 | Round 3 Race 2 5 Nov 2023 | Round 3 Race 3 5 Nov 2023 | Round 4 Champ 2 Race 1 12 Nov 2023 | Round 4 Champ 2 Race 2 12 Nov 2023 | Round 4 Champ 2 Race 3 12 Nov 2023 | Round 5 Race 1 19 Nov 2023 | Round 5 race 2 19 Nov 2023 | Round 5 race 3 19 Nov 2023 | Round 6 Race1 26 Nov 2023 | Round 6 Race 2 26 Nov 2023 | Round 6 Race 3 26 Nov 2023 | Round 7 Race 1 3 Dec 2023 | Round 7 Race 2 3 Dec 2023 | Round 7 Race 3 3 Dec 2023 | Champ Round 4 Race 1 21 Jan 2024 | Champ Round 4 Race 2 21 Jan 2024 | Champ Round 4 race 3 21 Jan 2024 | CBBC Sprint Race 4 Feb 2024 | Round 12 (Champ 5) Race 1 11 Feb 2024 | Round 12 (Champ 5) Race 2 11 Feb 2024 | Round 12 (Champ 5) Race 3 11 Feb 2024 | Round 13 Race 1 18 Feb 2024 | Round 13 Race 2 18 Feb 2024 | Round 13 Race 3 18 Feb 2024 | Round 14 Champ Round 6 Race 1 25 Feb 2024 | Round 14 Champ Round 6 Race 2 25 Feb 2024 | Round 14 Champ Round 6 Race 3 25 Feb 2024 | Round 15 Race 1 3 Mar 2024 | ROUND 15 Race 2 3 Mar 2024 | Rouns 15 Race 3 3 Mar 2024 | Round 16 Champ Round 7 Race 1 17 Mar 2024 | Round 16 Champ Round 7 Race 2 17 Mar 2024 | Round 16 Champ Round 7 Race 3 17 Mar 2024 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1917 | Black Pearl | Optimist | Ollie Johnson | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 (DNF) | 4 (DNC) | 4 (DNC) | 2 (DNC) | ABN | ABN | ABN | 4 (DNC) | 4 (DNC) | 2 (DNC) | 1 | 7 (DNS) | 2 | 1 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 1 | 1 | 1 | 7 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 2 | 2 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 79.0 | 1.3 | |
2 | 1394 | Watts Up | Optimist | Sam Watters | GAC | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 5 (DNC) | 4 (DNC) | 4 (DNC) | 2 (DNC) | ABN | ABN | ABN | 4 (DNC) | 4 (DNC) | 2 (DNC) | 4 | 1 | 1 | 2 | 1 | 1 | 2.5 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 86.5 | 10.9 |
3 | 00 | Wild O | Optimist | Oliver Morris | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 3 | 6 (DNF) | 5 (DNC) | 2 | 2 | 2 (DNC) | ABN | ABN | ABN | 4 (DNC) | 4 (DNC) | 2 (DNC) | 2 | 3 | 4 | 3 | 3 | 3 | 2.5 | 3 | 2 | 2 | 2 | 2 | 2 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 102.5 | 5.4 | |
4 | 1352 | Wild West | Optimist | Jimi Westmoreland | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 6 (DNF) | 3 | 2 | 1 | 1 | 2 (DNC) | ABN | ABN | ABN | 2 | 1 | 2 (DNC) | 5 | 4 | 7 (DNS) | 7 (DNC) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3.5 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 106.5 | 4.3 | |
5 | 583 | No Gusts No Glory | Optimist | Summer Newman | 4 (DNC) | 4 (DNC) | 4 (DNC) | 2 | 2 | 1 | 7 (DNC) | 7 (DNC) | 5 (DNC) | 4 (DNC) | 4 (DNC) | 2 (DNC) | ABN | ABN | ABN | 4 (DNC) | 4 (DNC) | 2 (DNC) | 3 | 2 | 3 | 5 | 2 | 2 | 1 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 5 | 3 | 5 | 2 | 2 | 3 (RET) | 108.0 | 5.0 | |
6 | 1854 | Spooky Islands | Optimist | Steph Johnson | 2 | 3 (DNS) | 3 (DNS) | 3 | 3 | 3 | 2 | 2 | 1 | 4 (DNC) | 4 (DNC) | 2 (DNC) | ABN | ABN | ABN | 4 (DNC) | 4 (DNC) | 2 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 4 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 2 | 3 | 5 (DNS) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 3 | 4 | 3.5 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 113.5 | 3.4 | |
7 | 397 | Raider | Optimist | Lucy Norris | GAC | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 5 (DNC) | 4 (DNC) | 4 (DNC) | 2 (DNC) | ABN | ABN | ABN | 4 (DNC) | 4 (DNC) | 2 (DNC) | 6 | 7 (DNS) | 7 (DNS) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 4 | 5 (DNC) | 5 (DNC) | 6 | 6 | 7 (DNF) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 153.0 | 2.0 |
8 | 3661 | Foto | Optimist | Mitch | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 5 (DNC) | 4 (DNC) | 4 (DNC) | 2 (DNC) | ABN | ABN | ABN | 1 | 3 (DNF) | 2 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 158.0 | 0.0 | |
9 | 1311 | Hammy | Optimist | Lachie Perry | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 4 | 6 (DNF) | 5 (DNC) | 4 (DNC) | 4 (DNC) | 2 (DNC) | ABN | ABN | ABN | 4 (DNC) | 4 (DNC) | 2 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 158.0 | 0.0 | |
10 | 1354 | Kayla | Optimist | Kayla Clark | GAC | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 5 (DNC) | 4 (DNC) | 4 (DNC) | 2 (DNC) | ABN | ABN | ABN | 4 (DNC) | 4 (DNC) | 2 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 5 | 5 (DNC) | 5 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 160.0 | 0.0 |
12 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Round 2 Champ1 Race 1 29 Oct 2023 | Round 2 Champ1 Race 2 29 Oct 2023 | Round 2 Champ1 Race 3 29 Oct 2023 | Round 3 Race 1 5 Nov 2023 | Round 3 Race 2 5 Nov 2023 | Round 3 Race 3 5 Nov 2023 | Round 4 Champ 2 Race 1 12 Nov 2023 | Round 4 Champ 2 Race 2 12 Nov 2023 | Round 4 Champ 2 Race 3 12 Nov 2023 | Round 5 Race 1 19 Nov 2023 | Round 5 race 2 19 Nov 2023 | Round 5 race 3 19 Nov 2023 | Round 6 Race1 26 Nov 2023 | Round 6 Race 2 26 Nov 2023 | Round 6 Race 3 26 Nov 2023 | Round 7 Race 1 3 Dec 2023 | Round 7 Race 2 3 Dec 2023 | Round 7 Race 3 3 Dec 2023 | Champ Round 4 Race 1 21 Jan 2024 | Champ Round 4 Race 2 21 Jan 2024 | Champ Round 4 race 3 21 Jan 2024 | CBBC Sprint Race 4 Feb 2024 | Round 12 (Champ 5) Race 1 11 Feb 2024 | Round 12 (Champ 5) Race 2 11 Feb 2024 | Round 12 (Champ 5) Race 3 11 Feb 2024 | Round 13 Race 1 18 Feb 2024 | Round 13 Race 2 18 Feb 2024 | Round 13 Race 3 18 Feb 2024 | Round 14 Champ Round 6 Race 1 25 Feb 2024 | Round 14 Champ Round 6 Race 2 25 Feb 2024 | Round 14 Champ Round 6 Race 3 25 Feb 2024 | Round 15 Race 1 3 Mar 2024 | ROUND 15 Race 2 3 Mar 2024 | Rouns 15 Race 3 3 Mar 2024 | Round 16 Champ Round 7 Race 1 17 Mar 2024 | Round 16 Champ Round 7 Race 2 17 Mar 2024 | Round 16 Champ Round 7 Race 3 17 Mar 2024 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pacer 3 ~ 21st | JJJ | Pacer | Pip Jackson James Jackson Simon Jackson | GAC | 3 (DNC) | 3 (DNC) | 3 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 4 (DNC) | 4 (DNC) | 3 (DNC) | 2 (DNC) | ABN | ABN | 2 (DNC) | 2 (DNC) | 2 (DNC) | 3 (DNF) | 1 | 3 (DNS) | 2 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 1 | 1 | 1 | 2 (DNC) | 2 (DNC) | 2 (DNC) | 73.0 | 0.0 |
2 | Pacer 6 ~ 19th | Mum Power | Pacer | Renee Newman Naomi Wall | G | 3 (DNC) | 3 (DNC) | 3 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 | 3 (DNS) | 3 (DNC) | 2 (DNC) | ABN | ABN | 2 (DNC) | 2 (DNC) | 2 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 2 (DNC) | 1 | 1 | 1 | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 75.0 | 1.8 |
3 | PACER 3 | I Eat Ham~1 | Pacer | Lachlan Perry Hamish Detmar | 3 (DNC) | 3 (DNC) | 3 (DNC) | 2 | 1 | 1 | 2 (DNC) | 2 (DNC) | 2 (DNC) | 4 (DNC) | 4 (DNC) | 3 (DNC) | 2 (DNC) | ABN | ABN | 2 (DNC) | 2 (DNC) | 2 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 2 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 76.0 | 1.5 | |
