Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Oct 2023 | Race 2 29 Oct 2023 | Race 3 26 Nov 2023 | Race 4 26 Nov 2023 | Race 5 16 Dec 2023 | Race 6 16 Dec 2023 | Race 7 21 Jan 2024 | Race 8 21 Jan 2024 | Race 9 24 Mar 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 168149 | Bandit | Laser | Beau DeLaine | 2 | 4 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 14.0 | |
2 | 184249 | Blade | Laser | Chris Stevens | 1 | 7 | 1 | 3 | 2.5 | 1 | 3 | 5 | 2 | 18.5 | |
3 | 3069 | Just | Rs Aero 7 | Steve Thomas | 3 | 6 | 2 | 2 | 2.5 | 4 | 4 | 1 | 3 | 21.5 | |
4 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 33.0 | |
5 | 2167 | Pushing Limits | Contender | Geoff Ling | LBYC | 15 (DNC) | 15 (DNC) | 5 | 4 | 5 | 5 | 10 (DNS) | 2 | 6 | 52.0 |
6 | 2076 | Talisman | Paper Tiger | Brenton Menzel | 5 | 3 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 7 | 6 | 9 | 75.0 | |
7 | 3104 | Mainiac | Rs Aero 7 | John Eshman | 6 | 8 | 6 | 6 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 5 | 76.0 | |
8 | 669 | Doocaty | Nacra 350 Sloop | Gareth Carpenter | LBYC | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 7 (DNF) | 7 (DNF) | 8 | 7 | 8 | 82.0 |
9 | 068 | White Knuckles | Taipan 5.7 + Spin | Kym Luitjes Tom Luitjes | LCYC | 7 | 1 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 98.0 |
10 | 207476 | Wine And Cheese | Laser Radial | Holly Ranson | 9 (OCS) | 2 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 101.0 | |
11 | 2 | Pacer W | Pacer NO Spin | Tom Luitjes Jack Teale | LCYC | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 2 | 10 (DNF) | 15 (DNC) | 102.0 |
12 | 1 | Pacer B | Pacer NO Spin | Kym Luitjes Carol Dunk | LCYC | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 6 | 10 (DNF) | 15 (DNC) | 106.0 |
13 | 4 | Pacer 4 | Pacer | Joel Edson | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 7 | 112.0 | |
14 | 158 | Midnight Flyer | Dolphin | Mike Rumbold | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 10 | 115.0 | |
14 entrants. |
Race 129 Oct 2023
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 184249 | Blade | Laser | Chris Stevens | 114.00 | 0:36:22 | 0:31:54 | 1 |
2 | 168149 | Bandit | Laser | Beau DeLaine | 114.00 | 0:37:02 | 0:32:29 | 2 |
3 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:36:45 | 0:32:40 | 3 |
4 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 114.65 | 0:37:47 | 0:32:57 | 4 |
5 | 2076 | Talisman | Paper Tiger | Brenton Menzel | 92.50 | 0:30:32 | 0:33:00 | 5 |
6 | 3104 | Mainiac | Rs Aero 7 | John Eshman | 112.50 | 0:37:26 | 0:33:16 | 6 |
7 | 068 | White Knuckles | Taipan 5.7 + Spin | Kym Luitjes Tom Luitjes | 64.50 | 0:23:20 | 0:36:10 | 7 |
207476 | Wine And Cheese | Laser Radial | Holly Ranson | 118.50 | OCS | 9 |
Race 229 Oct 2023
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 068 | White Knuckles | Taipan 5.7 + Spin | Kym Luitjes Tom Luitjes | 64.50 | 0:19:41 | 0:30:31 | 1 |
2 | 207476 | Wine And Cheese | Laser Radial | Holly Ranson | 118.50 | 0:37:04 | 0:31:16 | 2 |
3 | 2076 | Talisman | Paper Tiger | Brenton Menzel | 92.50 | 0:29:01 | 0:31:22 | 3 |
4 | 168149 | Bandit | Laser | Beau DeLaine | 114.00 | 0:35:57 | 0:31:32 | 4 |
5 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 114.65 | 0:36:26 | 0:31:46 | 5 |
6 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:35:53 | 0:31:53 | 6 |
7 | 184249 | Blade | Laser | Chris Stevens | 114.00 | 0:36:42 | 0:32:11 | 7 |
8 | 3104 | Mainiac | Rs Aero 7 | John Eshman | 112.50 | 0:36:37 | 0:32:32 | 8 |
Race 326 Nov 2023
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 184249 | Blade | Laser | Chris Stevens | 114.00 | 0:30:39 | 0:26:53 | 1 |
2 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:30:52 | 0:27:26 | 2 |
3 | 168149 | Bandit | Laser | Beau DeLaine | 114.00 | 0:31:33 | 0:27:40 | 3 |
4 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 114.65 | 0:32:16 | 0:28:08 | 4 |
5 | 2167 | Pushing Limits | Contender | Geoff Ling | 106.50 | 0:33:23 | 0:31:20 | 5 |
6 | 3104 | Mainiac | Rs Aero 7 | John Eshman | 112.50 | 0:35:22 | 0:31:26 | 6 |
Race 426 Nov 2023
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 168149 | Bandit | Laser | Beau DeLaine | 114.00 | 0:39:55 | 0:35:00 | 1 |
2 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:40:10 | 0:35:42 | 2 |
3 | 184249 | Blade | Laser | Chris Stevens | 114.00 | 0:41:57 | 0:36:47 | 3 |
4 | 2167 | Pushing Limits | Contender | Geoff Ling | 106.50 | 0:39:12 | 0:36:48 | 4 |
5 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 114.65 | 0:42:58 | 0:37:28 | 5 |
6 | 3104 | Mainiac | Rs Aero 7 | John Eshman | 112.50 | 0:47:45 | 0:42:26 | 6 |
Race 516 Dec 2023
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 168149 | Bandit | Laser | Beau DeLaine | 114.00 | 0:42:56 | 0:37:39 | 1 |
2 | 184249 | Blade | Laser | Chris Stevens | 114.00 | 0:43:04 | 0:37:46 | 2.5 |
3 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:42:30 | 0:37:46 | 2.5 |
4 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 114.65 | 0:43:46 | 0:38:10 | 4 |
5 | 2167 | Pushing Limits | Contender | Geoff Ling | 106.50 | 0:41:44 | 0:39:11 | 5 |
669 | Doocaty | Nacra 350 Sloop | Gareth Carpenter | 107.00 | DNF | 7 |
Race 616 Dec 2023
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 184249 | Blade | Laser | Chris Stevens | 114.00 | 0:45:02 | 0:39:30 | 1 |
2 | 168149 | Bandit | Laser | Beau DeLaine | 114.00 | 0:45:08 | 0:39:35 | 2 |
3 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 114.65 | 0:45:49 | 0:39:57 | 3 |
4 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:46:34 | 0:41:23 | 4 |
5 | 2167 | Pushing Limits | Contender | Geoff Ling | 106.50 | 0:44:55 | 0:42:10 | 5 |
669 | Doocaty | Nacra 350 Sloop | Gareth Carpenter | 107.00 | DNF | 7 |
Race 721 Jan 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 168149 | Bandit | Laser | Beau DeLaine | 114.00 | 0:41:15 | 0:36:11 | 1 |
2 | 2 | Pacer W | Pacer NO Spin | Tom Luitjes Jack Teale | 130.00 | 0:47:13 | 0:36:19 | 2 |
3 | 184249 | Blade | Laser | Chris Stevens | 114.00 | 0:41:33 | 0:36:26 | 3 |
4 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:41:51 | 0:37:12 | 4 |
5 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 114.65 | 0:43:34 | 0:38:00 | 5 |
6 | 1 | Pacer B | Pacer NO Spin | Kym Luitjes Carol Dunk | 130.00 | 0:49:38 | 0:38:10 | 6 |
7 | 2076 | Talisman | Paper Tiger | Brenton Menzel | 92.50 | 0:35:31 | 0:38:23 | 7 |
8 | 669 | Doocaty | Nacra 350 Sloop | Gareth Carpenter | 107.00 | 0:49:31 | 0:46:16 | 8 |
2167 | Pushing Limits | Contender | Geoff Ling | 106.50 | DNS | 10 |
Race 821 Jan 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:47:46 | 0:42:27 | 1 |
2 | 2167 | Pushing Limits | Contender | Geoff Ling | 106.50 | 0:45:24 | 0:42:37 | 2 |
3 | 168149 | Bandit | Laser | Beau DeLaine | 114.00 | 0:48:47 | 0:42:47 | 3 |
4 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 114.65 | 0:50:23 | 0:43:56 | 4 |
5 | 184249 | Blade | Laser | Chris Stevens | 114.00 | 0:51:10 | 0:44:53 | 5 |
6 | 2076 | Talisman | Paper Tiger | Brenton Menzel | 92.50 | 0:42:44 | 0:46:11 | 6 |
7 | 669 | Doocaty | Nacra 350 Sloop | Gareth Carpenter | 107.00 | 0:49:49 | 0:46:33 | 7 |
1 | Pacer B | Pacer NO Spin | Kym Luitjes Carol Dunk | 130.00 | DNF | 10 | ||
2 | Pacer W | Pacer NO Spin | Tom Luitjes Jack Teale | 130.00 | DNF | 10 |
Race 924 Mar 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 168149 | Bandit | Laser | Beau DeLaine | 114.00 | 0:54:16 | 0:47:36 | 1 |
2 | 184249 | Blade | Laser | Chris Stevens | 114.00 | 0:54:43 | 0:47:59 | 2 |
3 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:54:29 | 0:48:25 | 3 |
4 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 114.65 | 0:55:38 | 0:48:31 | 4 |
5 | 3104 | Mainiac | Rs Aero 7 | John Eshman | 112.50 | 0:55:21 | 0:49:12 | 5 |
6 | 2167 | Pushing Limits | Contender | Geoff Ling | 106.50 | 0:55:11 | 0:51:48 | 6 |
7 | 4 | Pacer 4 | Pacer | Joel Edson | 127.50 | 1:10:22 | 0:55:11 | 7 |
8 | 669 | Doocaty | Nacra 350 Sloop | Gareth Carpenter | 107.00 | 1:02:40 | 0:58:34 | 8 |
9 | 2076 | Talisman | Paper Tiger | Brenton Menzel | 92.50 | 0:57:21 | 1:02:00 | 9 |
10 | 158 | Midnight Flyer | Dolphin | Mike Rumbold | 85.00 | 0:56:17 | 1:06:12 | 10 |