Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Sep 2013 | Race 2 6 Oct 2013 | Race 3 13 Oct 2013 | Race 4 20 Oct 2013 | Race 5 26 Oct 2013 | Race 6 27 Oct 2013 | Race 7 17 Nov 2013 | Race 8 24 Nov 2013 | Race 9 30 Nov 2013 | Race 10 1 Dec 2013 | Race 11 8 Dec 2013 | Race 12 15 Dec 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 1 | 1 | 3.5 | 1 | 1 | 1 | 1 (DUT) | 1 | 6 | 1 | 4 | 1 | 22.5 | |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 4 | 5 | 3 (DUT) | 6 | 3 (DUT) | 3 | 2 | 18 (DNC) | 5 | 4 | 6 | 8 | 67.0 | |
3 | 111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | 3 | 3 | 18 (DNC) | 1 (DUT) | 5 | 2 | 1 | 18 (DNC) | 1 | 18 (DNC) | 5 | 18 (DNC) | 93.0 | |
4 | 123304 | Not Again | Laser Radial | Kylie Wright | 2 | 18 (DNC) | 2 | 4 | 18 (DNC) | 4 | 3 | 2 (DUT) | 18 (DNC) | 18 (DNC) | 7 | 4 | 100.0 | |
5 | 24999 | Seahawke | Laser Radial | Bruce James | 3 (DUT) | 4 | 18 (DNF) | 18 (DNC) | 3 | 3 (DUT) | 18 (DNC) | 18 (DNC) | 4 | 5 | 2 | 5 | 101.0 | |
6 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 18 (DNC) | 2 | 1 | 2 | 2 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 2 | 1 | 3 | 103.0 | |
7 | 161218 | Shaka | Laser | C McColl | 18 (DNC) | 6 | 3.5 | 3 | 4 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 3 | 3 | 2 | 114.5 | |
8 | 121 | Trilby | Sabre 22 | Don McCowat | 5 | 7 | 18 (DNC) | 5 | 18 (DNS) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 6 (DUT) | 7 | 156.0 | |
9 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 6 | 6 (DUT) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 4 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 8 | 18 (DNC) | 168.0 | |
10 | 35 | Clubman 8 | Jura Pranikowski | 11 (DUT) | 8 | 18 (DNC) | 7 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 11 (DUT) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 181.0 | ||
11 | 149821 | Laser Radial | Brad Cooper | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 2 | 18 (DNC) | 18 (DNC) | 13 (DUT) | 195.0 | ||
11 | 20 | Bob Cat | Nacra 14 sq | Ross Phillips | 18 (DNC) | 18 (DNC) | 14 (DUT) | 18 (DNC) | 18 (DNC) | 5 | 18 (DNC) | 14 (DUT) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 195.0 | |
11 | ka 021 | Taipan 4.9 Cat | Grant Stennett | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 6 | 9 | 18 (DNC) | 195.0 | ||
14 | 161218r | Laser Radial | Andrew McColl | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 3 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 201.0 | ||
15 | 665 | Club Corsair | Corsair | Graham Sibson | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 6 | 204.0 | |
16 | 1202 | HartleyTs16 | Bruce Reynolds | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DUT) | 18 (DUT) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNF) | 18 (DNC) | 18 (DUT) | 18 (DNC) | 216.0 | ||
16 | 2292 | Club Pacer | Pacer | Jim Carr | 18 (DNS) | 18 (DUT) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 216.0 | |
17 entrants. Please check the order of tied scores |
Race 129 Sep 2013
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:49:07 | 0:58:49 | 1 |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:18:31 | 1:07:41 | 2 |
3 | 111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | 135.00 | 1:36:29 | 1:11:28 | 3 |
4 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:43:03 | 1:22:26 | 4 |
5 | 121 | Trilby | Sabre 22 | Don McCowat | 125.76 | 1:43:53 | 1:22:36 | 5 |
6 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.20 | 1:42:42 | 1:27:37 | 6 |
2292 | Club Pacer | Pacer | Jim Carr | 127.50 | DNS | 18 | ||
24999 | Seahawke | Laser Radial | Bruce James | DUT | ||||
35 | Clubman 8 | Jura Pranikowski | DUT |
Race 26 Oct 2013
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:41:59 | 0:50:16 | 1 |
2 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 127.00 | 1:11:54 | 0:56:36 | 2 |
3 | 111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | 135.00 | 1:16:56 | 0:56:59 | 3 |
4 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 1:08:25 | 0:58:58 | 4 |
5 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:16:20 | 1:01:04 | 5 |
6 | 161218 | Shaka | Laser | C McColl | 116.00 | 1:16:07 | 1:05:37 | 6 |
7 | 121 | Trilby | Sabre 22 | Don McCowat | 125.76 | 1:26:00 | 1:08:23 | 7 |
8 | 35 | Clubman 8 | Jura Pranikowski | 99.80 | 1:10:59 | 1:11:07 | 8 | |
3103 | Hot Gossip | Timpenny 670 | Graham Berrett | DUT | ||||
2292 | Club Pacer | Pacer | Jim Carr | DUT |
Race 313 Oct 2013
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 127.00 | 1:25:56 | 1:07:39 | 1 |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:22:29 | 1:11:06 | 2 |
3 | 161218 | Shaka | Laser | C McColl | 116.00 | 1:23:14 | 1:11:45 | 3.5 |
4 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:59:55 | 1:11:45 | 3.5 |
24999 | Seahawke | Laser Radial | Bruce James | 116.00 | DNF | 18 | ||
1249 | Grampus | HartleyTs16 | David Strobridge | DUT | ||||
20 | Bob Cat | Nacra 14 sq | Ross Phillips | DUT |
Race 420 Oct 2013
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:37:53 | 0:45:22 | 1 |
2 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 127.00 | 1:05:32 | 0:51:36 | 2 |
3 | 161218 | Shaka | Laser | C McColl | 116.00 | 1:01:44 | 0:53:13 | 3 |
4 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:02:43 | 0:54:04 | 4 |
5 | 121 | Trilby | Sabre 22 | Don McCowat | 125.76 | 1:11:40 | 0:56:59 | 5 |
6 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:12:20 | 0:57:52 | 6 |
7 | 35 | Clubman 8 | Jura Pranikowski | 99.80 | 1:01:34 | 1:01:41 | 7 | |
111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | DUT | ||||
1202 | HartleyTs16 | Bruce Reynolds | DUT |
Race 526 Oct 2013
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:47:28 | 0:56:50 | 1 |
2 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 127.00 | 1:19:49 | 1:02:50 | 2 |
3 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 1:17:45 | 1:07:01 | 3 |
4 | 161218 | Shaka | Laser | C McColl | 116.00 | 1:20:00 | 1:08:57 | 4 |
5 | 111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | 135.00 | 1:35:07 | 1:10:27 | 5 |
121 | Trilby | Sabre 22 | Don McCowat | 125.76 | DNS | 18 | ||
1249 | Grampus | HartleyTs16 | David Strobridge | DUT | ||||
1202 | HartleyTs16 | Bruce Reynolds | DUT |
Race 627 Oct 2013
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:44:35 | 0:53:23 | 1 |
2 | 111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | 135.00 | 1:18:35 | 0:58:12 | 2 |
3 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:15:42 | 1:00:33 | 3 |
4 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:11:19 | 1:01:28 | 4 |
5 | 20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | 0:55:45 | 1:05:58 | 5 |
24999 | Seahawke | Laser Radial | Bruce James | DUT |
Race 717 Nov 2013
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | 135.00 | 1:44:26 | 1:17:21 | 1 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:45:06 | 1:24:04 | 2 |
3 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:38:39 | 1:25:02 | 3 |
4 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.20 | 1:44:09 | 1:28:51 | 4 |
1801 | Hexham 3 | Mosquito Cat | Andrew Copland | DUT |
Race 824 Nov 2013
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:57:36 | 1:08:58 | 1 |
123304 | Not Again | Laser Radial | Kylie Wright | DUT | ||||
20 | Bob Cat | Nacra 14 sq | Ross Phillips | DUT |
Race 930 Nov 2013
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | 135.00 | 2:15:49 | 1:40:36 | 1 |
2 | 149821 | Laser Radial | Brad Cooper | 116.00 | 2:01:10 | 1:44:27 | 2 | |
3 | 161218r | Laser Radial | Andrew McColl | 116.00 | 2:04:24 | 1:47:14 | 3 | |
4 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 2:04:34 | 1:47:23 | 4 |
5 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 2:17:34 | 1:50:03 | 5 |
6 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 1:37:19 | 1:56:32 | 6 |
1202 | HartleyTs16 | Bruce Reynolds | 125.00 | DNF | 18 | |||
35 | Clubman 8 | Jura Pranikowski | DUT |
Race 101 Dec 2013
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:58:43 | 1:10:19 | 1 |
2 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 127.00 | 1:31:21 | 1:11:55 | 2 |
3 | 161218 | Shaka | Laser | C McColl | 116.00 | 1:23:47 | 1:12:13 | 3 |
4 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:33:13 | 1:14:34 | 4 |
5 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 1:27:37 | 1:15:31 | 5 |
6 | ka 021 | Taipan 4.9 Cat | Grant Stennett | 76.50 | 1:38:30 | 2:08:45 | 6 |
Race 118 Dec 2013
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 127.00 | 2:01:14 | 1:35:27 | 1 |
2 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 1:55:58 | 1:39:58 | 2 |
3 | 161218 | Shaka | Laser | C McColl | 116.00 | 1:56:07 | 1:40:06 | 3 |
4 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 1:24:36 | 1:41:19 | 4 |
5 | 111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | 135.00 | 2:19:21 | 1:43:13 | 5 |
6 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 2:12:51 | 1:46:16 | 6 |
7 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 2:06:19 | 1:48:53 | 7 |
8 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.20 | 2:07:42 | 1:48:57 | 8 |
9 | ka 021 | Taipan 4.9 Cat | Grant Stennett | 76.50 | 1:55:38 | 2:31:09 | 9 | |
121 | Trilby | Sabre 22 | Don McCowat | DUT | ||||
1202 | HartleyTs16 | Bruce Reynolds | DUT |
Race 1215 Dec 2013
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 1:09:44 | 1:23:30 | 1 |
2 | 161218 | Shaka | Laser | C McColl | 116.00 | 1:40:13 | 1:26:23 | 2 |
3 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 127.00 | 1:54:46 | 1:30:22 | 3 |
4 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:46:02 | 1:31:24 | 4 |
5 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 1:51:29 | 1:36:06 | 5 |
6 | 665 | Club Corsair | Corsair | Graham Sibson | 119.50 | 1:56:36 | 1:37:34 | 6 |
7 | 121 | Trilby | Sabre 22 | Don McCowat | 125.76 | 2:03:59 | 1:38:35 | 7 |
8 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 2:03:31 | 1:38:48 | 8 |
149821 | Laser Radial | Brad Cooper | DUT |