Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 11 Nov 2023 | Race 2 18 Nov 2023 | Race 3 25 Nov 2023 | Race 4 2 Dec 2023 | Race 5 9 Dec 2023 | Race 6 16 Dec 2023 | Race 7 23 Dec 2023 | Race 8 6 Jan 2024 | Race 9 13 Jan 2024 | Race 10 20 Jan 2024 | Race 11 3 Feb 2024 | Race 12 10 Feb 2024 | Race 13 24 Feb 2024 | Race 14 2 Mar 2024 | Race 15 9 Mar 2024 | Race 16 16 Mar 2024 | Race 17 23 Mar 2024 | Race 18 30 Mar 2024 | Race 19 6 Apr 2024 | Race 20 13 Apr 2024 | Race 21 20 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Heland | Skiffle Beat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | ABSC | 15 (DNC) | 1 | 1 (DUT) | 15 (DNC) | 1 | 15 (DNC) | 1 | 15 (DNC) | 1 | 3 | 4 | 5 | 1 (DUT) | 4 | 1 | 4 | 15 (DNC) | 5 | 1 | 2 | 6 | 13.0 |
2 | Gary Summers | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | ABSC | 2 | 2 | 15 (DNC) | 1 | 15 (DNC) | 15 (DNC) | 1 (DUT) | 4 | 4 | 1 | 5 | 15 (DNC) | 1 | 2 | 1 (DUT) | 15 (DNC) | 4 | 1 | 7 | 6 | 1 | 13.0 |
3 | Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | ABSC | 1 | 2 (DUT) | 3 | 15 (DNC) | 2 | 15 (DNC) | 2 | 2 | 15 (DNC) | 5 | 2 (DUT) | 8 (DNF) | 5 | 6 | 5 | 2 | 1 | 15 (DNC) | 3 | 8 | 15 (DNC) | 20.0 |
4 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | ABSC | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 1 | 3 | 2 (DUT) | 2 | 6 | 15 (DNC) | 2 | 4 | 1 | 15 (DNC) | 3 | 6 | 15 (DNC) | 5 | 1 | 2 | 21.0 |
5 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | ABSC | 15 (DNC) | 15 (DNC) | 1 | 2 | 3 | 5 (DNF) | 15 (DNC) | 1 | 2 (DUT) | 7 | 3 | 4 | 6 | 5 | 2 | 5 | 2 | 4 | 2 | 4 | 5 | 22.0 |
6 | Igor | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | ABSC | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNS) | 15 (DNC) | 5 | 15 (DNC) | 6 | 2 | 1 | 3 | 2 | 3 | 15 (DNC) | 1 | 2 (DUT) | 2 | 6 | 5 | 15 (DNC) | 26.0 |
7 | Peter Geekie | Ziff | Flying Fifteen Mk 1 | Peter Geekie Brigitte Smith | ABSC | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 3 (DUT) | 4 | 15 (DNC) | 5 | 4 | 2 | 1 | 3 | 3 (DUT) | 3 | 15 (DNC) | 5 | 8 (DSQ) | 8 | 7 | 3 | 31.0 |
8 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar Garry Millar | ABSC | 15 (DNC) | 15 (DNC) | 4 | 3 | 5 (DUT) | 5 (DNF) | 15 (DNC) | 15 (DNC) | 8 (DNF) | 15 (DNC) | 15 (DNC) | 5 (DUT) | 7 | 15 (DNC) | 4 | 5 (DUT) | 15 (DNC) | 6 | 15 (DNC) | 3 | 4 | 44.0 |
9 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison David Goodison | ABSC | 4 (DUT) | 15 (DNC) | 2 | 4 | 15 (DNC) | 2 | 15 (DNC) | 6 (DNF) | 15 (DNC) | 8 | 15 (DNC) | 8 (DNF) | 9 (DNF) | 15 (DNC) | 6 | 7 (DNF) | 15 (DNC) | 3 | 4 | 15 (DNC) | 7 | 45.0 |
10 | John Marriner | Interlude | Duncanson 29 | John Marriner | ABSC | 15 (DNC) | 3 | 15 (DNC) | 3 (DUT) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 3 | 3 (DUT) | 15 (DNC) | 3 (DUT) | 15 (DNC) | 90.0 |
11 | Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | ABSC | 3 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 3 (DUT) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 3 (DUT) | 15 (DNC) | 15 (DNC) | 114.0 |
12 | Phil Collins | RS Aero 7 | Rs Aero 7 | Phil Collins | AbSC | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 3 | 3 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 126.0 |
13 | Geoff Keegan | Moonlighter | Catalina 25 | Geoff Keegan | ABSC | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 6 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 8 (DNF) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 10 (DNF) | 15 (DNC) | 129.0 |
14 | Bill Gross | Wild Rose | Beneteau 38 | Bill Gross | AbSC | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 9 (DNF) | 144.0 |
14 entrants. |
Race 111 Nov 2023
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 1:02:40 | 0.980 | 1:01:24 | 1 | 0.993 | 1.019 | 1.039 |
2 | Gary Summers | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:10:54 | 0.918 | 1:05:05 | 2 | 0.918 | 0.918 | 0.918 |
3 | Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | 1:15:01 | 0.918 | 1:08:51 | 3 | 0.906 | 0.881 | 0.868 |
Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison David Goodison | DUT | 0.990 |
Race 218 Nov 2023
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Heland | Skiffle Beat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 1:13:10 | 0.918 | 1:07:10 | 1 | 0.919 | 0.922 | 0.922 |
2 | Gary Summers | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:13:30 | 0.918 | 1:07:28 | 2 | 0.918 | 0.918 | 0.918 |
3 | John Marriner | Interlude | Duncanson 29 | John Marriner | 1:30:13 | 0.771 | 1:09:33 | 3 | 0.763 | 0.748 | 0.748 |
Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | DUT | 0.993 |
Race 325 Nov 2023
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:02:42 | 1.018 | 1:03:49 | 1 | 1.032 | 1.059 | 1.077 |
2 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison David Goodison | 1:08:12 | 0.990 | 1:07:31 | 2 | 0.990 | 0.990 | 0.990 |
3 | Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 1:10:00 | 0.993 | 1:09:30 | 3 | 0.984 | 0.965 | 0.965 |
4 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar Garry Millar | 1:09:30 | 1.006 | 1:09:55 | 4 | 0.994 | 0.971 | 0.971 |
Paul Heland | Skiffle Beat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | DUT | 0.919 |
Race 42 Dec 2023
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Summers | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:22:57 | 0.918 | 1:16:08 | 1 | 0.926 | 0.942 | 0.942 |
2 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:15:45 | 1.032 | 1:18:10 | 2 | 1.032 | 1.032 | 1.032 |
3 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar Garry Millar | 1:19:43 | 0.994 | 1:19:14 | 3 | 0.990 | 0.981 | 0.981 |
4 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison David Goodison | 1:21:25 | 0.990 | 1:20:36 | 4 | 0.980 | 0.960 | 0.960 |
John Marriner | Interlude | Duncanson 29 | John Marriner | DUT | 0.763 |
Race 59 Dec 2023
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Heland | Skiffle Beat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 0:58:22 | 0.919 | 0:53:38 | 1 | 0.925 | 0.937 | 0.937 |
2 | Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 0:55:34 | 0.984 | 0:54:40 | 2 | 0.984 | 0.984 | 0.984 |
3 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 0:53:54 | 1.032 | 0:55:37 | 3 | 1.026 | 1.014 | 1.014 |
Igor | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | DNS | 0.936 | 15 | 0.936 | ||||
Angelika Millar | Boheme | Catalina 38 | Angelika Millar Garry Millar | DUT | 0.990 |
Race 616 Dec 2023
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 0:45:40 | 0.992 | 0:45:18 | 1 | 0.992 | 0.992 | 0.992 |
2 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison David Goodison | 0:48:00 | 0.980 | 0:47:02 | 2 | 0.968 | 0.944 | 0.944 |
Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | DNF | 1.026 | 5 | 1.026 | ||||
Angelika Millar | Boheme | Catalina 38 | Angelika Millar Garry Millar | DNF | 0.990 | 5 | 0.990 | ||||
Peter Geekie | Ziff | Flying Fifteen Mk 1 | Peter Geekie Brigitte Smith | DUT | 1.027 |
Race 723 Dec 2023
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Heland | Skiffle Beat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 1:04:15 | 0.925 | 0:59:25 | 1 | 0.937 | 0.962 | 0.986 |
2 | Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 1:04:18 | 0.984 | 1:03:16 | 2 | 0.984 | 0.985 | 0.985 |
3 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 1:03:53 | 0.992 | 1:03:22 | 3 | 0.992 | 0.992 | 0.992 |
4 | Peter Geekie | Ziff | Flying Fifteen Mk 1 | Peter Geekie Brigitte Smith | 1:02:29 | 1.027 | 1:04:10 | 4 | 1.023 | 1.014 | 1.014 |
5 | Igor | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:10:38 | 0.936 | 1:06:06 | 5 | 0.924 | 0.899 | 0.897 |
6 | Geoff Keegan | Moonlighter | Catalina 25 | Geoff Keegan | 1:30:49 | 0.889 | 1:20:44 | 6 | 0.889 | 0.889 | 0.698 |
Gary Summers | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | DUT | 0.926 |
Race 86 Jan 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:28:14 | 1.026 | 1:30:31 | 1 | 1.040 | 1.067 | 1.087 |
2 | Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 1:37:30 | 0.984 | 1:35:56 | 2 | 0.984 | 0.984 | 0.984 |
3 | Phil Collins | RS Aero 7 | Rs Aero 7 | Phil Collins | 1:38:03 | 1.001 | 1:38:08 | 3 | 0.993 | 0.978 | 0.978 |
4 | Gary Summers | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:46:08 | 0.926 | 1:38:16 | 4 | 0.919 | 0.904 | 0.904 |
Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison David Goodison | DNF | 0.968 | 6 | 0.968 | ||||
Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | DUT | 0.992 |
Race 913 Jan 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Heland | Skiffle Beat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 1:24:30 | 0.937 | 1:19:10 | 1 | 0.944 | 0.959 | 0.959 |
2 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 1:20:35 | 0.992 | 1:19:56 | 2 | 0.997 | 1.006 | 1.006 |
3 | Phil Collins | RS Aero 7 | Rs Aero 7 | Phil Collins | 1:21:38 | 0.993 | 1:21:03 | 3 | 0.993 | 0.993 | 0.993 |
4 | Gary Summers | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:30:13 | 0.919 | 1:22:54 | 4 | 0.912 | 0.898 | 0.898 |
5 | Peter Geekie | Ziff | Flying Fifteen Mk 1 | Peter Geekie Brigitte Smith | 1:21:50 | 1.023 | 1:23:42 | 5 | 1.012 | 0.990 | 0.990 |
6 | Igor | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:32:47 | 0.924 | 1:25:43 | 6 | 0.912 | 0.887 | 0.874 |
Angelika Millar | Boheme | Catalina 38 | Angelika Millar Garry Millar | DNF | 0.990 | 8 | 0.990 | ||||
Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | DUT | 1.040 |
Race 1020 Jan 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Summers | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:16:32 | 0.912 | 1:09:47 | 1 | 0.920 | 0.937 | 0.937 |
2 | Igor | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:17:09 | 0.912 | 1:10:21 | 2 | 0.918 | 0.930 | 0.930 |
3 | Paul Heland | Skiffle Beat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 1:15:42 | 0.944 | 1:11:27 | 3 | 0.945 | 0.947 | 0.947 |
4 | Peter Geekie | Ziff | Flying Fifteen Mk 1 | Peter Geekie Brigitte Smith | 1:10:52 | 1.012 | 1:11:43 | 4 | 1.012 | 1.012 | 1.012 |
5 | Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 1:15:00 | 0.984 | 1:13:48 | 5 | 0.975 | 0.956 | 0.956 |
6 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 1:14:37 | 0.997 | 1:14:23 | 6 | 0.985 | 0.961 | 0.961 |
7 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:11:56 | 1.040 | 1:14:48 | 7 | 1.026 | 0.998 | 0.997 |
8 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison David Goodison | 1:25:10 | 0.968 | 1:22:26 | 8 | 0.968 | 0.968 | 0.842 |
Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | DUT | 0.906 |
Race 113 Feb 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Igor | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:35:51 | 0.918 | 1:27:59 | 1 | 0.930 | 0.955 | 1.024 |
2 | Peter Geekie | Ziff | Flying Fifteen Mk 1 | Peter Geekie Brigitte Smith | 1:34:27 | 1.012 | 1:35:35 | 2 | 1.021 | 1.039 | 1.039 |
3 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:35:40 | 1.026 | 1:38:09 | 3 | 1.026 | 1.026 | 1.026 |
4 | Paul Heland | Skiffle Beat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 1:45:06 | 0.945 | 1:39:19 | 4 | 0.941 | 0.934 | 0.934 |
5 | Gary Summers | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:49:43 | 0.920 | 1:40:56 | 5 | 0.912 | 0.895 | 0.895 |
Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | DUT | 0.975 |
Race 1210 Feb 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Geekie | Ziff | Flying Fifteen Mk 1 | Peter Geekie Brigitte Smith | 1:04:06 | 1.021 | 1:05:26 | 1 | 1.035 | 1.062 | 1.147 |
2 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 1:13:24 | 0.985 | 1:12:17 | 2 | 0.991 | 1.002 | 1.002 |
3 | Igor | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:19:04 | 0.930 | 1:13:31 | 3 | 0.930 | 0.930 | 0.930 |
4 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:21:35 | 1.026 | 1:23:42 | 4 | 1.026 | 1.026 | 0.901 |
5 | Paul Heland | Skiffle Beat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 1:33:44 | 0.941 | 1:28:12 | 5 | 0.941 | 0.941 | 0.784 |
Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison David Goodison | DNF | 0.968 | 8 | 0.968 | ||||
Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | DNF | 0.975 | 8 | 0.975 | ||||
Angelika Millar | Boheme | Catalina 38 | Angelika Millar Garry Millar | DUT | 0.990 |
Race 1324 Feb 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Summers | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:16:16 | 0.912 | 1:09:33 | 1 | 0.924 | 0.948 | 0.985 |
2 | Igor | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:20:22 | 0.930 | 1:14:44 | 2 | 0.932 | 0.935 | 0.935 |
3 | Peter Geekie | Ziff | Flying Fifteen Mk 1 | Peter Geekie Brigitte Smith | 1:12:17 | 1.035 | 1:14:48 | 3 | 1.037 | 1.040 | 1.040 |
4 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 1:15:50 | 0.991 | 1:15:09 | 4 | 0.991 | 0.991 | 0.991 |
5 | Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 1:23:24 | 0.975 | 1:21:18 | 5 | 0.962 | 0.936 | 0.901 |
6 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:20:28 | 1.026 | 1:22:33 | 6 | 1.026 | 1.026 | 0.934 |
7 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar Garry Millar | 1:23:54 | 0.990 | 1:23:03 | 7 | 0.990 | 0.990 | 0.896 |
Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison David Goodison | DNF | 0.968 | 9 | 0.968 | ||||
Paul Heland | Skiffle Beat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | DUT | 0.941 |
Race 142 Mar 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 0:55:05 | 0.991 | 0:54:35 | 1 | 1.004 | 1.031 | 1.045 |
2 | Gary Summers | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:01:44 | 0.924 | 0:57:02 | 2 | 0.927 | 0.933 | 0.933 |
3 | Igor | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:01:47 | 0.932 | 0:57:34 | 3 | 0.932 | 0.932 | 0.932 |
4 | Paul Heland | Skiffle Beat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 1:02:32 | 0.941 | 0:58:50 | 4 | 0.934 | 0.921 | 0.921 |
5 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 0:57:29 | 1.026 | 0:58:58 | 5 | 1.018 | 1.001 | 1.001 |
6 | Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 1:01:21 | 0.962 | 0:59:01 | 6 | 0.954 | 0.938 | 0.938 |
Peter Geekie | Ziff | Flying Fifteen Mk 1 | Peter Geekie Brigitte Smith | DUT | 1.037 |
Race 159 Mar 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Heland | Skiffle Beat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 0:54:18 | 0.934 | 0:50:43 | 1 | 0.946 | 0.970 | 0.970 |
2 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 0:50:56 | 1.018 | 0:51:51 | 2 | 1.023 | 1.034 | 1.034 |
3 | Peter Geekie | Ziff | Flying Fifteen Mk 1 | Peter Geekie Brigitte Smith | 0:50:47 | 1.037 | 0:52:39 | 3 | 1.037 | 1.037 | 1.037 |
4 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar Garry Millar | 0:55:36 | 0.990 | 0:55:02 | 4 | 0.977 | 0.950 | 0.947 |
5 | Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 0:57:57 | 0.954 | 0:55:17 | 5 | 0.941 | 0.916 | 0.909 |
6 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison David Goodison | 1:02:44 | 0.968 | 1:00:43 | 6 | 0.968 | 0.968 | 0.839 |
Geoff Keegan | Moonlighter | Catalina 25 | Geoff Keegan | DNF | 0.889 | 8 | 0.889 | ||||
Gary Summers | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | DUT | 0.927 |
Race 1616 Mar 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Igor | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:18:16 | 0.932 | 1:12:56 | 1 | 0.944 | 0.969 | 0.994 |
2 | Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 1:21:48 | 0.941 | 1:16:58 | 2 | 0.944 | 0.951 | 0.951 |
3 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 1:17:30 | 1.004 | 1:17:48 | 3 | 1.004 | 1.004 | 1.004 |
4 | Paul Heland | Skiffle Beat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 1:24:43 | 0.946 | 1:20:08 | 4 | 0.937 | 0.918 | 0.918 |
5 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:20:07 | 1.023 | 1:21:57 | 5 | 1.009 | 0.982 | 0.971 |
Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison David Goodison | DNF | 0.968 | 7 | 0.968 | ||||
Angelika Millar | Boheme | Catalina 38 | Angelika Millar Garry Millar | DUT | 0.977 |
Race 1723 Mar 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 0:58:15 | 0.944 | 0:54:59 | 1 | 0.953 | 0.971 | 0.971 |
2 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 0:54:38 | 1.009 | 0:55:07 | 2 | 1.018 | 1.035 | 1.035 |
