Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 19 Nov 2023 | Race 2 19 Nov 2023 | Race 3 19 Nov 2023 | Race 4 19 Nov 2023 | Race 5 15 Oct 2023 | Race 6 15 Oct 2023 | Race 7 7 Apr 2024 | Race 8 8 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1082 | Hot Fuzz | F18 | Jeanette Kinsey Dion Alston | 2 (DUT) | 2 (DUT) | 2 (DUT) | 2 (DUT) | 2 | 1 | 2 (DUT) | 2 (DUT) | 13.0 | |
2 | 633 | Dark Horse | Nacra 14 sq | Kim Lindsay | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 15.0 | |
3 | 032 | Pandemic | F18 | Bevan Chrimes Ben Hilman | 3 (DUT) | 3 (DUT) | 3 (DUT) | 3 (DUT) | 1 | 5 | 3 (DUT) | 3 (DUT) | 19.0 | |
4 | 14 | Smoke On The Water | Nacra 14 sq | Rob Smith | 4 | 1 | 13 (DNC) | 13 (DNC) | 7 | 6 | 4 | 4 | 39.0 | |
5 | 144 | Nacra 4.5 Super Sloop | Chase Lurati | 2 | 2 | 1 | 1 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 45.0 | ||
6 | 112 | Blue Moth | F18 | Gavin Davies Will Elks | 1 | 4 | 3 | 13 (DNC) | 6 | 13 (OCS) | 13 (DNC) | 13 (DNC) | 53.0 | |
7 | 1677 | White Pointer | F18 | Simon Ellis Nilson Correa | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 5 | 4 | 3 | 3 | 54.0 | |
8 | 94 | Fluffy Cat | Nacra 14 sq | Richard Coker | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 2 | 1 | 68.0 | |
9 | 2509 | Nacra 5.2 | Pierre Garant | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 4 | 3 | 13 (DNC) | 13 (DNC) | 72.0 | ||
10 | 102 | F18 | Wayne Pobjoy Dakota McMahon | 5 | 13 (DNS) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 83.0 | ||
12 entrants. |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 19 Nov 2023 | Race 2 19 Nov 2023 | Race 3 19 Nov 2023 | Race 4 19 Nov 2023 | Race 5 15 Oct 2023 | Race 6 15 Oct 2023 | Race 7 7 Apr 2024 | Race 8 8 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K1 | Kitefoil | Kitefoil | Alty Frisby | 1 | 1 | 1 | 1 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 31.0 | |
2 | K9999 | Kitefoil | Kitefoil | Noah Karantonis | 2 | 2 | 2 | 3 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 36.0 | |
3 | K12 | Kitefoil | Kitefoil | Phillip Rowlands | 6 | 3 | 3 | 4 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 43.0 | |
4 | K19 | Kitefoil | Kitefoil | Julie Patureau | 3 | 4 | 4 | 5 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 43.0 | |
5 | K29 | Kitefoil | Kitefoil | Boris Martin | 4 | 9 (DNF) | 9 (DNC) | 2 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 51.0 | |
6 | K53 | Kitefoil | Kitefoil | Ant Pillinger | 5 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 59.0 | |
7 | K9 | Kitefoil | Kitefoil | Ben Maslen | 7 | 9 (DNF) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 61.0 | |
8 | K66 | Kitefoil | Kitefoil | Zac Pullen | 9 (DNF) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 63.0 | |
8 entrants. |
Race 119 Nov 2023
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | Blue Moth | F18 | Gavin Davies Will Elks | 65.00 | 0:17:15 | 0:26:32 | 1.000 | 0:26:32 | 1 | 10.212 | 28.916 |
2 | 144 | Nacra 4.5 Super Sloop | Chase Lurati | 87.00 | 11:07:31 | 12:47:15 | 1.000 | 12:47:15 | 2 | 1.000 | 1.000 | |
3 | 633 | Dark Horse | Nacra 14 sq | Kim Lindsay | 84.00 | 11:11:14 | 13:19:05 | 0.993 | 13:13:29 | 3 | 0.982 | 0.960 |
4 | 14 | Smoke On The Water | Nacra 14 sq | Rob Smith | 84.00 | 11:09:52 | 13:17:27 | 1.049 | 13:56:32 | 4 | 1.020 | 0.962 |
5 | 102 | F18 | Wayne Pobjoy Dakota McMahon | 65.00 | 11:09:00 | 17:09:13 | 1.000 | 17:09:13 | 5 | 0.916 | 0.745 | |
1082 | Hot Fuzz | F18 | Jeanette Kinsey Dion Alston | DUT | 0.688 | |||||||
032 | Pandemic | F18 | Bevan Chrimes Ben Hilman | DUT | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K1 | Kitefoil | Kitefoil | Alty Frisby | 48.00 | 10:58:07 | 22:51:04 | 1.000 | 22:51:04 | 1 | 1.001 | 1.002 |
2 | K9999 | Kitefoil | Kitefoil | Noah Karantonis | 48.00 | 10:58:30 | 22:51:52 | 1.000 | 22:51:52 | 2 | 1.000 | 1.001 |
3 | K19 | Kitefoil | Kitefoil | Julie Patureau | 48.00 | 10:59:07 | 22:53:09 | 1.000 | 22:53:09 | 3 | 1.000 | 1.000 |
4 | K29 | Kitefoil | Kitefoil | Boris Martin | 48.00 | 10:59:29 | 22:53:55 | 1.000 | 22:53:55 | 4 | 1.000 | 0.999 |
5 | K53 | Kitefoil | Kitefoil | Ant Pillinger | 48.00 | 10:59:34 | 22:54:05 | 1.000 | 22:54:05 | 5 | 1.000 | 0.999 |
6 | K12 | Kitefoil | Kitefoil | Phillip Rowlands | 48.00 | 11:00:07 | 22:55:14 | 1.000 | 22:55:14 | 6 | 0.999 | 0.998 |
7 | K9 | Kitefoil | Kitefoil | Ben Maslen | 48.00 | 11:01:31 | 22:58:09 | 1.000 | 22:58:09 | 7 | 0.999 | 0.996 |
K66 | Kitefoil | Kitefoil | Zac Pullen | 48.00 | DNF | 1.000 | 9 | 1.000 |
Race 219 Nov 2023
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Smoke On The Water | Nacra 14 sq | Rob Smith | 84.00 | 0:22:45 | 0:27:05 | 1.020 | 0:27:37 | 1 | 9.612 | 27.055 |
2 | 144 | Nacra 4.5 Super Sloop | Chase Lurati | 87.00 | 10:37:29 | 12:12:44 | 1.000 | 12:12:44 | 2 | 1.000 | 1.000 | |
3 | 633 | Dark Horse | Nacra 14 sq | Kim Lindsay | 84.00 | 10:40:11 | 12:42:07 | 0.982 | 12:28:24 | 3 | 0.975 | 0.961 |
4 | 112 | Blue Moth | F18 | Gavin Davies Will Elks | 65.00 | 10:33:03 | 16:13:55 | 10.212 | 165:45:42 | 4 | 7.090 | 0.752 |
102 | F18 | Wayne Pobjoy Dakota McMahon | 65.00 | DNS | 0.916 | 13 | 0.916 | |||||
1082 | Hot Fuzz | F18 | Jeanette Kinsey Dion Alston | DUT | 0.688 | |||||||
032 | Pandemic | F18 | Bevan Chrimes Ben Hilman | DUT | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K1 | Kitefoil | Kitefoil | Alty Frisby | 48.00 | 10:16:54 | 21:25:12 | 1.001 | 21:26:29 | 1 | 1.001 | 1.002 |
2 | K9999 | Kitefoil | Kitefoil | Noah Karantonis | 48.00 | 10:18:11 | 21:27:52 | 1.000 | 21:27:52 | 2 | 1.000 | 1.000 |
3 | K12 | Kitefoil | Kitefoil | Phillip Rowlands | 48.00 | 10:19:16 | 21:30:08 | 0.999 | 21:28:50 | 3 | 0.999 | 0.998 |
4 | K19 | Kitefoil | Kitefoil | Julie Patureau | 48.00 | 10:18:40 | 21:28:53 | 1.000 | 21:28:53 | 4 | 1.000 | 0.999 |
K29 | Kitefoil | Kitefoil | Boris Martin | 48.00 | DNF | 1.000 | 9 | 1.000 | ||||
K9 | Kitefoil | Kitefoil | Ben Maslen | 48.00 | DNF | 0.999 | 9 | 0.999 |
Race 319 Nov 2023
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144 | Nacra 4.5 Super Sloop | Chase Lurati | 87.00 | 9:56:40 | 11:25:49 | 1.000 | 11:25:49 | 1 | 1.000 | 1.000 | |
2 | 633 | Dark Horse | Nacra 14 sq | Kim Lindsay | 84.00 | 9:59:30 | 11:53:41 | 0.975 | 11:35:50 | 2 | 0.970 | 0.961 |
3 | 112 | Blue Moth | F18 | Gavin Davies Will Elks | 65.00 | 9:54:01 | 15:13:52 | 7.090 | 107:59:21 | 3 | 4.998 | 0.750 |
1082 | Hot Fuzz | F18 | Jeanette Kinsey Dion Alston | DUT | 0.688 | |||||||
032 | Pandemic | F18 | Bevan Chrimes Ben Hilman | DUT | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K1 | Kitefoil | Kitefoil | Alty Frisby | 48.00 | 9:46:42 | 20:22:17 | 1.001 | 20:23:30 | 1 | 1.002 | 1.003 |
2 | K9999 | Kitefoil | Kitefoil | Noah Karantonis | 48.00 | 9:48:38 | 20:26:19 | 1.000 | 20:26:19 | 2 | 1.000 | 1.000 |
3 | K12 | Kitefoil | Kitefoil | Phillip Rowlands | 48.00 | 9:49:58 | 20:29:05 | 0.999 | 20:27:52 | 3 | 0.999 | 0.998 |
4 | K19 | Kitefoil | Kitefoil | Julie Patureau | 48.00 | 9:49:32 | 20:28:11 | 1.000 | 20:28:11 | 4 | 0.999 | 0.998 |
Race 419 Nov 2023
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144 | Nacra 4.5 Super Sloop | Chase Lurati | 87.00 | 9:20:08 | 10:43:49 | 1.000 | 10:43:49 | 1 | 1.000 | 1.000 | |
2 | 633 | Dark Horse | Nacra 14 sq | Kim Lindsay | 84.00 | 9:22:49 | 11:10:01 | 0.970 | 10:49:55 | 2 | 0.967 | 0.961 |
1082 | Hot Fuzz | F18 | Jeanette Kinsey Dion Alston | DUT | 0.688 | |||||||
032 | Pandemic | F18 | Bevan Chrimes Ben Hilman | DUT | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K1 | Kitefoil | Kitefoil | Alty Frisby | 48.00 | 0:15:36 | 0:32:30 | 1.002 | 0:32:33 | 1 | 1.023 | 1.067 |
2 | K29 | Kitefoil | Kitefoil | Boris Martin | 48.00 | 0:16:39 | 0:34:41 | 1.000 | 0:34:41 | 2 | 1.000 | 1.000 |
3 | K9999 | Kitefoil | Kitefoil | Noah Karantonis | 48.00 | 0:17:09 | 0:35:43 | 1.000 | 0:35:43 | 3 | 0.990 | 0.971 |
4 | K12 | Kitefoil | Kitefoil | Phillip Rowlands | 48.00 | 0:17:37 | 0:36:42 | 0.999 | 0:36:39 | 4 | 0.981 | 0.945 |
5 | K19 | Kitefoil | Kitefoil | Julie Patureau | 48.00 | 0:18:43 | 0:38:59 | 0.999 | 0:38:57 | 5 | 0.963 | 0.890 |
Race 515 Oct 2023
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 032 | Pandemic | F18 | Bevan Chrimes Ben Hilman | 65.00 | 0:15:19 | 0:23:33 | 1.000 | 0:23:33 | 1 | 1.343 | 2.040 |
2 | 1082 | Hot Fuzz | F18 | Jeanette Kinsey Dion Alston | 65.00 | 0:40:11 | 1:01:49 | 0.688 | 0:42:32 | 2 | 0.717 | 0.777 |
3 | 633 | Dark Horse | Nacra 14 sq | Kim Lindsay | 84.00 | 0:41:44 | 0:49:41 | 0.967 | 0:48:02 | 3 | 0.967 | 0.967 |
4 | 2509 | Nacra 5.2 | Pierre Garant | 77.50 | 0:41:06 | 0:53:01 | 0.972 | 0:51:32 | 4 | 0.950 | 0.906 | |
5 | 1677 | White Pointer | F18 | Simon Ellis Nilson Correa | 65.00 | 0:36:34 | 0:56:15 | 1.000 | 0:56:15 | 5 | 0.952 | 0.854 |
6 | 112 | Blue Moth | F18 | Gavin Davies Will Elks | 65.00 | 0:33:57 | 0:52:13 | 4.998 | 4:21:03 | 6 | 3.652 | 0.920 |
7 | 14 | Smoke On The Water | Nacra 14 sq | Rob Smith | 84.00 | 0:39:40 | 0:47:13 | 9.612 | 7:33:54 | 7 | 6.776 | 1.017 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 615 Oct 2023
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1082 | Hot Fuzz | F18 | Jeanette Kinsey Dion Alston | 65.00 | 0:31:54 | 0:49:04 | 0.717 | 0:35:11 | 1 | 0.750 | 0.816 |
2 | 633 | Dark Horse | Nacra 14 sq | Kim Lindsay | 84.00 | 0:34:47 | 0:41:24 | 0.967 | 0:40:02 | 2 | 0.967 | 0.967 |
3 | 2509 | Nacra 5.2 | Pierre Garant | 77.50 | 0:33:02 | 0:42:37 | 0.950 | 0:40:29 | 3 | 0.946 | 0.939 | |
4 | 1677 | White Pointer | F18 | Simon Ellis Nilson Correa | 65.00 | 0:28:31 | 0:43:52 | 0.952 | 0:41:46 | 4 | 0.939 | 0.913 |
5 | 032 | Pandemic | F18 | Bevan Chrimes Ben Hilman | 65.00 | 0:25:52 | 0:39:47 | 1.343 | 0:53:26 | 5 | 1.232 | 1.006 |
6 | 14 | Smoke On The Water | Nacra 14 sq | Rob Smith | 84.00 | 0:31:45 | 0:37:47 | 6.776 | 4:16:07 | 6 | 4.890 | 1.060 |
112 | Blue Moth | F18 | Gavin Davies Will Elks | 65.00 | OCS | 3.652 | 13 | 3.652 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 77 Apr 2024
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 633 | Dark Horse | Nacra 14 sq | Kim Lindsay | 84.00 | 0:39:58 | 0:47:34 | 0.967 | 0:46:00 | 1 | 0.970 | 0.977 |
2 | 94 | Fluffy Cat | Nacra 14 sq | Richard Coker | 84.00 | 0:39:02 | 0:46:28 | 1.000 | 0:46:28 | 2 | 1.000 | 1.000 |
3 | 1677 | White Pointer | F18 | Simon Ellis Nilson Correa | 65.00 | 0:36:11 | 0:55:40 | 0.939 | 0:52:16 | 3 | 0.905 | 0.835 |
4 | 14 | Smoke On The Water | Nacra 14 sq | Rob Smith | 84.00 | 0:39:29 | 0:47:00 | 4.890 | 3:49:51 | 4 | 3.603 | 0.989 |
1082 | Hot Fuzz | F18 | Jeanette Kinsey Dion Alston | DUT | 0.750 | |||||||
032 | Pandemic | F18 | Bevan Chrimes Ben Hilman | DUT | 1.232 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 88 Apr 2024
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Fluffy Cat | Nacra 14 sq | Richard Coker | 84.00 | 0:22:16 | 0:26:30 | 1.000 | 0:26:30 | 1 | 1.056 | 1.169 |
2 | 633 | Dark Horse | Nacra 14 sq | Kim Lindsay | 84.00 | 0:26:49 | 0:31:55 | 0.970 | 0:30:58 | 2 | 0.970 | 0.970 |
3 | 1677 | White Pointer | F18 | Simon Ellis Nilson Correa | 65.00 | 0:24:48 | 0:38:09 | 0.905 | 0:34:31 | 3 | 0.874 | 0.812 |
4 | 14 | Smoke On The Water | Nacra 14 sq | Rob Smith | 84.00 | 0:20:03 | 0:23:52 | 3.603 | 1:26:00 | 4 | 2.842 | 1.297 |
1082 | Hot Fuzz | F18 | Jeanette Kinsey Dion Alston | DUT | 0.750 | |||||||
032 | Pandemic | F18 | Bevan Chrimes Ben Hilman | DUT | 1.232 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|