Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Commodores 1 26 Nov 2023 | Commodores 3 18 Feb 2024 | Commodores 4 17 Mar 2024 | Commodores 5 24 Mar 2024 | Commodore 6 7 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | EXPLORER 16 | Frank Strickland A Strickland | 1 | 19 (DNC) | 1 | 1 | 3 | 6.0 | |
2 | 98 | Satistfaction | CASTLE 650 | Col Svenson | 19 (DNC) | 2 | 4 | 3 | 3 (DUT) | 12.0 | |
3 | 3103 | Hot Gossip | TIMPENNY 670 | Graham Berrett | 3 | 4 | 4 (DUT) | 4 | 19 (DNC) | 15.0 | |
4 | 95 | Orca | CASTLE 650 | Peter Lawrence | 19 (DNC) | 1 | 19 (DNC) | 2 (DUT) | 2 | 24.0 | |
5 | 24999 | Seahawk | Laser Radial | Bruce James | 2 | 3 | 19 (DNC) | 19 (DNF) | 1 | 25.0 | |
6 | 161218 | Shaka | Laser Radial | Andrew McColl | 19 (DNC) | 2 (DUT) | 19 (DNC) | 2 | 19 (DNC) | 42.0 | |
7 | 1960 | Miss Understood | Colson 580 | Andrew Bowker Karen Bowker | 6 (DUT) | 6 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 50.0 | |
8 | 106 | Upwright | EXPLORER 16 | Kylie Wright | 19 (DNC) | 19 (DNC) | 2 | 19 (DNC) | 19 (DNC) | 59.0 | |
9 | 1543 | Scotsman | Hartley Ts 16 W/O Motor | Greg McNeil | 19 (DNC) | 19 (DNC) | 3 | 19 (DNC) | 19 (DNC) | 60.0 | |
10 | 3 | No Name | ELLIOTT 5.9 | Matt Kee Sydney Kee | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 4 | 61.0 | |
11 | 728 | No Plan B | NOELEX 25 | Robyn Clark Michael Clark | 19 (DNC) | 5 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 62.0 | |
12 | 1218 | RiteWayUp | Laser Radial | Darren Lydiard | ? (DUT) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 76.0 | |
12 | 42577 | Josephine | Laser 4.7 | Jenny O'Neill | 19 (DNC) | 19 (DUT) | 19 (DNC) | 19 (DNF) | 19 (DNC) | 76.0 | |
12 | 204 | Crews Control | BOOMERANG 20 SK | Don McCowat | 19 (DNC) | 19 (DNC) | ? (DUT) | 19 (DNC) | 19 (DNC) | 76.0 | |
12 | 155654 | Laser | Laser 4.7 | D South | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNF) | 19 (DNC) | 76.0 | |
18 entrants. Please check the order of tied scores |
Commodores 126 Nov 2023
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | EXPLORER 16 | Frank Strickland A Strickland | 138.36 | 0:50:03 | 0:36:10 | 1 |
2 | 24999 | Seahawk | Laser Radial | Bruce James | 118.50 | 0:44:42 | 0:37:43 | 2 |
3 | 3103 | Hot Gossip | TIMPENNY 670 | Graham Berrett | 117.15 | 0:47:57 | 0:40:55 | 3 |
1960 | Miss Understood | Colson 580 | Andrew Bowker Karen Bowker | DUT | ||||
1218 | RiteWayUp | Laser Radial | Darren Lydiard | DUT |
Commodores 318 Feb 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 95 | Orca | CASTLE 650 | Peter Lawrence | 110.69 | 0:47:39 | 0:43:02 | 1 |
2 | 98 | Satistfaction | CASTLE 650 | Col Svenson | 110.69 | 0:50:19 | 0:45:27 | 2 |
3 | 24999 | Seahawk | Laser Radial | Bruce James | 118.50 | 0:55:25 | 0:46:45 | 3 |
4 | 3103 | Hot Gossip | TIMPENNY 670 | Graham Berrett | 117.15 | 0:56:42 | 0:48:23 | 4 |
5 | 728 | No Plan B | NOELEX 25 | Robyn Clark Michael Clark | 110.69 | 0:53:58 | 0:48:45 | 5 |
6 | 1960 | Miss Understood | Colson 580 | Andrew Bowker Karen Bowker | 105.18 | 0:54:15 | 0:51:34 | 6 |
161218 | Shaka | Laser Radial | Andrew McColl | DUT | ||||
42577 | Josephine | Laser 4.7 | Jenny O'Neill | DUT |
Commodores 417 Mar 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | EXPLORER 16 | Frank Strickland A Strickland | 138.36 | 22:05:42 | 15:58:08 | 1 |
2 | 106 | Upwright | EXPLORER 16 | Kylie Wright | 138.36 | 22:07:30 | 15:59:26 | 2 |
3 | 1543 | Scotsman | Hartley Ts 16 W/O Motor | Greg McNeil | 125.00 | 22:18:01 | 17:50:24 | 3 |
4 | 98 | Satistfaction | CASTLE 650 | Col Svenson | 110.69 | 21:54:38 | 19:47:40 | 4 |
3103 | Hot Gossip | TIMPENNY 670 | Graham Berrett | DUT | ||||
204 | Crews Control | BOOMERANG 20 SK | Don McCowat | DUT |
Commodores 524 Mar 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | EXPLORER 16 | Frank Strickland A Strickland | 138.36 | 1:06:07 | 0:47:47 | 1 |
2 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:57:39 | 0:48:39 | 2 |
3 | 98 | Satistfaction | CASTLE 650 | Col Svenson | 110.69 | 0:59:49 | 0:54:02 | 3 |
4 | 3103 | Hot Gossip | TIMPENNY 670 | Graham Berrett | 117.15 | 1:06:43 | 0:56:56 | 4 |
155654 | Laser | Laser 4.7 | D South | 125.00 | DNF | 19 | ||
42577 | Josephine | Laser 4.7 | Jenny O'Neill | 125.00 | DNF | 19 | ||
24999 | Seahawk | Laser Radial | Bruce James | 118.50 | DNF | 19 | ||
95 | Orca | CASTLE 650 | Peter Lawrence | DUT |
Commodore 67 Apr 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawk | Laser Radial | Bruce James | 118.50 | 0:41:04 | 0:34:39 | 1 |
2 | 95 | Orca | CASTLE 650 | Peter Lawrence | 110.69 | 0:40:40 | 0:36:44 | 2 |
3 | 111 | Emily | EXPLORER 16 | Frank Strickland A Strickland | 138.36 | 0:52:03 | 0:37:37 | 3 |
4 | 3 | No Name | ELLIOTT 5.9 | Matt Kee Sydney Kee | 103.55 | 0:45:04 | 0:43:31 | 4 |
98 | Satistfaction | CASTLE 650 | Col Svenson | DUT |