Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Jan 2024 | Race 2 10 Feb 2024 | Race 3 10 Feb 2024 | Race 4 10 Feb 2024 | Race 5 16 Mar 2024 | Race 6 6 Apr 2024 | Race 7 6 Apr 2024 | Race 8 6 Apr 2024 | Race 9 20 Apr 2024 | Race 10 20 Apr 2024 | Race 11 20 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 278 | MA15+ | VX One | Chris Dean | 24 (DNC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9.0 | |
2 | AUS183 | Vive | VX One | Christine Rootsey | 24 (DNC) | 24 (DNC) | 3 | 5 | 4 | 5 | 6 | 2 | 3 | 4 | 3 | 35.0 | |
3 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 24 (DNC) | 3 | 6 | 6 | 6 | 4 | 4 | 7 | 5 | 3 | 4 | 41.0 | |
4 | 2019 | Snitzel_F | Laser | Darryn Kopp | 24 (DNC) | 4 | 5 | 3 | 8 | 6 | 5 | 4 | 4 | 5 | 5 | 41.0 | |
5 | AUS 322 | Get Yah Ya Ya's Out | VX One | Marc Read | 24 (DNC) | 2 | 2 | 2 | 2 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 1 | 2 | 2 | 61.0 | |
6 | 3651 | Surprise | FlyingFifteen | Andy Harris | 4 | 24 (DNC) | 4 | 4 | 24 (DNC) | 3 | 3 | 5 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 95.0 | |
7 | 442 | Red | Impulse | Malcolm Mangelsdorf | 24 (DNC) | 5 | 7 | 7 | 7 | 7 | 7 | 8 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 96.0 | |
8 | AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson | 1 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 3 | 2 | 2 | 3 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 107.0 | |
9 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 5 | 8 | 24 (DNC) | 6 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 163.0 | |
10 | 122 | ForPlay | Corsair F24 Mk2 | Tim Bricknell | 6 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 11 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 185.0 | |
11 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 10 | 24 (DNC) | 9 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 187.0 | |
12 | CY62 | Rosstered Off | Ross 780 MK 1 | Marc Read | 2 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 194.0 | |
13 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 3 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 195.0 | |
14 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 5 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 197.0 | |
15 | 114520 | No Name 2 | Laser | Isabella Cook | 24 (DNC) | 24 (DNC) | 8 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 200.0 | |
16 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 24 (DNF) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 9 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 201.0 | |
23 entrants. |
Race 120 Jan 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson | 112.00 | 1:16:33 | 1:08:20 | 1 |
2 | CY62 | Rosstered Off | Ross 780 MK 1 | Marc Read | 100.94 | 1:09:53 | 1:09:13 | 2 |
3 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 109.93 | 1:18:26 | 1:11:20 | 3 |
4 | 3651 | Surprise | FlyingFifteen | Andy Harris | 109.00 | 1:18:43 | 1:12:13 | 4 |
5 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 101.84 | 1:29:31 | 1:27:54 | 5 |
6 | 122 | ForPlay | Corsair F24 Mk2 | Tim Bricknell | 97.87 | 1:33:06 | 1:35:07 | 6 |
168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | DNF | 24 |
Race 210 Feb 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 278 | MA15+ | VX One | Chris Dean | 96.78 | 0:13:39 | 0:14:06 | 1 |
2 | AUS 322 | Get Yah Ya Ya's Out | VX One | Marc Read | 96.78 | 0:14:36 | 0:15:05 | 2 |
3 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 0:18:44 | 0:17:11 | 3 |
4 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:21:16 | 0:18:39 | 4 |
5 | 442 | Red | Impulse | Malcolm Mangelsdorf | 118.50 | 0:24:35 | 0:20:44 | 5 |
Race 310 Feb 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 278 | MA15+ | VX One | Chris Dean | 96.78 | 0:10:58 | 0:11:19 | 1 |
2 | AUS 322 | Get Yah Ya Ya's Out | VX One | Marc Read | 96.78 | 0:11:20 | 0:11:42 | 2 |
3 | AUS183 | Vive | VX One | Christine Rootsey | 96.78 | 0:11:57 | 0:12:20 | 3 |
4 | 3651 | Surprise | FlyingFifteen | Andy Harris | 109.00 | 0:15:01 | 0:13:46 | 4 |
5 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:15:55 | 0:13:57 | 5 |
6 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 0:15:23 | 0:14:06 | 6 |
7 | 442 | Red | Impulse | Malcolm Mangelsdorf | 118.50 | 0:17:33 | 0:14:48 | 7 |
8 | 114520 | No Name 2 | Laser | Isabella Cook | 114.00 | 0:20:39 | 0:18:06 | 8 |
Race 410 Feb 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 278 | MA15+ | VX One | Chris Dean | 96.78 | 0:18:01 | 0:18:37 | 1 |
2 | AUS 322 | Get Yah Ya Ya's Out | VX One | Marc Read | 96.78 | 0:20:03 | 0:20:43 | 2 |
3 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:24:58 | 0:21:54 | 3 |
4 | 3651 | Surprise | FlyingFifteen | Andy Harris | 109.00 | 0:23:54 | 0:21:55 | 4 |
5 | AUS183 | Vive | VX One | Christine Rootsey | 96.78 | 0:21:25 | 0:22:07 | 5 |
6 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 0:24:35 | 0:22:33 | 6 |
7 | 442 | Red | Impulse | Malcolm Mangelsdorf | 118.50 | 0:27:39 | 0:23:20 | 7 |
Race 516 Mar 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 278 | MA15+ | VX One | Chris Dean | 96.78 | 0:55:31 | 0:57:21 | 1 |
2 | AUS 322 | Get Yah Ya Ya's Out | VX One | Marc Read | 96.78 | 0:57:40 | 0:59:35 | 2 |
3 | AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson | 112.00 | 1:07:39 | 1:00:24 | 3 |
4 | AUS183 | Vive | VX One | Christine Rootsey | 96.78 | 1:00:59 | 1:03:00 | 4 |
5 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 1:06:37 | 1:05:24 | 5 |
6 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 1:12:09 | 1:06:11 | 6 |
7 | 442 | Red | Impulse | Malcolm Mangelsdorf | 118.50 | 1:27:52 | 1:14:08 | 7 |
8 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 1:27:56 | 1:17:08 | 8 |
Race 66 Apr 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 278 | MA15+ | VX One | Chris Dean | 96.78 | 0:20:52 | 0:21:33 | 1 |
2 | AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson | 112.00 | 0:25:10 | 0:22:28 | 2 |
3 | 3651 | Surprise | FlyingFifteen | Andy Harris | 109.00 | 0:24:58 | 0:22:54 | 3 |
4 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 0:25:07 | 0:23:02 | 4 |
5 | AUS183 | Vive | VX One | Christine Rootsey | 96.78 | 0:22:33 | 0:23:18 | 5 |
6 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:27:53 | 0:24:27 | 6 |
7 | 442 | Red | Impulse | Malcolm Mangelsdorf | 118.50 | 0:32:04 | 0:27:03 | 7 |
8 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 0:37:44 | 0:37:03 | 8 |
9 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | 0:45:27 | 0:37:22 | 9 |
10 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 101.84 | 0:38:15 | 0:37:33 | 10 |
11 | 122 | ForPlay | Corsair F24 Mk2 | Tim Bricknell | 97.87 | 0:39:43 | 0:40:35 | 11 |
Race 76 Apr 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 278 | MA15+ | VX One | Chris Dean | 96.78 | 0:21:09 | 0:21:51 | 1 |
2 | AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson | 112.00 | 0:25:10 | 0:22:28 | 2 |
3 | 3651 | Surprise | FlyingFifteen | Andy Harris | 109.00 | 0:25:10 | 0:23:05 | 3 |
4 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 0:25:39 | 0:23:31 | 4 |
5 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:27:03 | 0:23:43 | 5 |
6 | AUS183 | Vive | VX One | Christine Rootsey | 96.78 | 0:23:00 | 0:23:45 | 6 |
7 | 442 | Red | Impulse | Malcolm Mangelsdorf | 118.50 | 0:32:14 | 0:27:12 | 7 |
Race 86 Apr 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 278 | MA15+ | VX One | Chris Dean | 96.78 | 0:19:25 | 0:20:03 | 1 |
2 | AUS183 | Vive | VX One | Christine Rootsey | 96.78 | 0:20:44 | 0:21:25 | 2 |
3 | AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson | 112.00 | 0:24:03 | 0:21:28 | 3 |
4 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:26:07 | 0:22:54 | 4 |
5 | 3651 | Surprise | FlyingFifteen | Andy Harris | 109.00 | 0:25:30 | 0:23:23 | 5 |
6 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 0:24:00 | 0:23:34 | 6 |
7 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 0:25:45 | 0:23:37 | 7 |
8 | 442 | Red | Impulse | Malcolm Mangelsdorf | 118.50 | 0:28:52 | 0:24:21 | 8 |
9 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 101.84 | 0:24:53 | 0:24:26 | 9 |
Race 920 Apr 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS 322 | Get Yah Ya Ya's Out | VX One | Marc Read | 96.78 | 0:30:51 | 0:31:52 | 1 |
2 | 278 | MA15+ | VX One | Chris Dean | 96.78 | 0:32:43 | 0:33:48 | 2 |
3 | AUS183 | Vive | VX One | Christine Rootsey | 96.78 | 0:37:05 | 0:38:19 | 3 |
4 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:47:38 | 0:41:47 | 4 |
5 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 0:47:47 | 0:43:50 | 5 |
Race 1020 Apr 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 278 | MA15+ | VX One | Chris Dean | 96.78 | 0:19:09 | 0:19:47 | 1 |
2 | AUS 322 | Get Yah Ya Ya's Out | VX One | Marc Read | 96.78 | 0:20:59 | 0:21:40 | 2 |
3 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 0:23:50 | 0:21:51 | 3 |
4 | AUS183 | Vive | VX One | Christine Rootsey | 96.78 | 0:21:47 | 0:22:30 | 4 |
5 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:25:55 | 0:22:44 | 5 |
Race 1120 Apr 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 278 | MA15+ | VX One | Chris Dean | 96.78 | 0:16:16 | 0:16:48 | 1 |
2 | AUS 322 | Get Yah Ya Ya's Out | VX One | Marc Read | 96.78 | 0:18:37 | 0:19:14 | 2 |
3 | AUS183 | Vive | VX One | Christine Rootsey | 96.78 | 0:18:56 | 0:19:33 | 3 |
4 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 0:21:45 | 0:19:57 | 4 |
5 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:25:12 | 0:22:06 | 5 |