Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | EASTERN REGATTA 2024 - RACE 1 11 Feb 2024 | EASTERN REGION 2024 - RACE 2 11 Feb 2024 | Score |
---|---|---|---|---|---|---|---|---|
1 | 716 | RED HERRING | Impulse | TOBY LEPPIN | SGYC | 1 | 2 | 3.0 |
2 | 590 | WOLLEY | Impulse | MATT KIELY | SGYC | 2 | 3 | 5.0 |
3 | 595 | RANDOM | Impulse | HENRY MUELLER | SGYC | 3 | 6 | 9.0 |
4 | 629 | MADDOG | Impulse | SIMON WILSON | SGYC | 4 | 5 | 9.0 |
5 | 656 | Thunder Bird 1 | Impulse | ALISTAIR FINLAY | PAYC | 6 | 4 | 10.0 |
6 | AUS | BURRYNAN | Tasar | ANDREW SAYLE | GLYC | 12 (DSQ) | 1 | 13.0 |
7 | 556 | ITS VERY BLUE | Impulse | LIBBY NICOL | PAYC | 5 | 8 | 13.0 |
8 | 24999 | SEAHAWK | Laser Radial | BRUCE JAMES | LWYC | 8 | 7 | 15.0 |
9 | 161218 | SHAKA | Laser | ANDREW MCCOLL | LWYC | 7 | 9 | 16.0 |
10 | 149826 | LASER | Laser | LUKE CARRIN | PAYC | 9 | 11 | 20.0 |
11 | 204 | IMPULSE | Impulse | BEN GREENING | PAYC | 10 | 10 | 20.0 |
11 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | EASTERN REGATTA 2024 - RACE 1 11 Feb 2024 | EASTERN REGION 2024 - RACE 2 11 Feb 2024 | Score |
---|---|---|---|---|---|---|---|---|
1 | 2974 | IMPERIAL | 125 | ROWAN FAIRLITE | SGYC | 2 | 1 | 3.0 |
2 | 1343 | GUTSY | Sabre | TAJ DUFF | GLYC | 1 | 2 | 3.0 |
3 | 1481 | MY TIME | Sabre | TANITH RYAN | SGYC | 3 | 3 | 6.0 |
3 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | EASTERN REGATTA 2024 - RACE 1 11 Feb 2024 | EASTERN REGION 2024 - RACE 2 11 Feb 2024 | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | EMILY | Explorer 16 | FRANK STRICKLAND | LWYC | 1 | 1 | 2.0 |
2 | 204 | CREWS CONTROL | Boomerang 20 SK | DAN MCCOURT | WELLINGTON | 2 | 2 | 4.0 |
2 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | EASTERN REGATTA 2024 - RACE 1 11 Feb 2024 | EASTERN REGION 2024 - RACE 2 11 Feb 2024 | Score |
---|---|---|---|---|---|---|---|---|
1 | 1834 | THE BEES KNEES | Mosquito Cat Spin | GARY MASKIELL | GLYC | 1 | 1 | 2.0 |
2 | 2218 | ELGATO | Nacra 5.0 Sloop | JAKE LURAH X | SGYC | 2 | 3 | 5.0 |
3 | 1830 | SANITY | Mosquito Cat Spin | NEIL JOINER | GLYC | 4 | 2 | 6.0 |
4 | 1782 | SIXTH ELEMENT | Mosquito Cat Spin | PETE KIELY | SGYC | 3 | 4 | 7.0 |
5 | 71 | SHARK BAIT | Taipan 4.9 Cat | SHAUN FREEMAN | SGYC | 5 | 5 | 10.0 |
6 | 56 | HOO ROO | Taipan 4.9 Cat | ANDREW BIRAM | SGYC | 6 | 6 | 12.0 |
7 | 338 | Dark Energy | Taipan 4.9 Cat | WAYNE SMITH | SGYC | 8 | 7 | 15.0 |
8 | 1750 | BONNIE | Mosquito Cat | CRAIG STEWART | SGYC | 7 | 8 | 15.0 |
9 | 673 | Yellow | Windrush 4.3 Cat | DAVID SMITH X | PAYC | 9 | 10 (DNF) | 19.0 |
9 entrants. |
EASTERN REGATTA 2024 - RACE 1 11 Feb 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 716 | RED HERRING | Impulse | TOBY LEPPIN | 118.50 | 0:45:23 | 0:38:17 | 1 |
2 | 590 | WOLLEY | Impulse | MATT KIELY | 118.50 | 0:45:49 | 0:38:39 | 2 |
3 | 595 | RANDOM | Impulse | HENRY MUELLER | 118.50 | 0:51:04 | 0:43:05 | 3 |
4 | 629 | MADDOG | Impulse | SIMON WILSON | 118.50 | 0:51:23 | 0:43:21 | 4 |
5 | 556 | ITS VERY BLUE | Impulse | LIBBY NICOL | 118.50 | 0:52:24 | 0:44:13 | 5 |
6 | 656 | Thunder Bird 1 | Impulse | ALISTAIR FINLAY | 118.50 | 0:52:55 | 0:44:39 | 6 |
7 | 161218 | SHAKA | Laser | ANDREW MCCOLL | 114.00 | 0:50:57 | 0:44:41 | 7 |
8 | 24999 | SEAHAWK | Laser Radial | BRUCE JAMES | 118.50 | 0:53:53 | 0:45:28 | 8 |
9 | 149826 | LASER | Laser | LUKE CARRIN | 114.00 | 0:56:42 | 0:49:44 | 9 |
10 | 204 | IMPULSE | Impulse | BEN GREENING | 118.50 | 1:01:30 | 0:51:53 | 10 |
AUS | BURRYNAN | Tasar | ANDREW SAYLE | 108.00 | DSQ | 12 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1343 | GUTSY | Sabre | TAJ DUFF | 127.00 | 0:57:12 | 0:45:02 | 1 |
2 | 2974 | IMPERIAL | 125 | ROWAN FAIRLITE | 123.00 | 0:57:37 | 0:46:50 | 2 |
3 | 1481 | MY TIME | Sabre | TANITH RYAN | 127.00 | 1:01:09 | 0:48:09 | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | EMILY | Explorer 16 | FRANK STRICKLAND | 0.6283 | 1:34:40 | 0:59:28 | 1 |
2 | 204 | CREWS CONTROL | Boomerang 20 SK | DAN MCCOURT | 0.6882 | 1:36:27 | 1:06:22 | 2 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1834 | THE BEES KNEES | Mosquito Cat Spin | GARY MASKIELL | 75.50 | 0:38:11 | 0:50:34 | 1 |
2 | 2218 | ELGATO | Nacra 5.0 Sloop | JAKE LURAH X | 78.50 | 0:39:54 | 0:50:49 | 2 |
3 | 1782 | SIXTH ELEMENT | Mosquito Cat Spin | PETE KIELY | 75.50 | 0:38:39 | 0:51:11 | 3 |
4 | 1830 | SANITY | Mosquito Cat Spin | NEIL JOINER | 75.50 | 0:39:38 | 0:52:29 | 4 |
5 | 71 | SHARK BAIT | Taipan 4.9 Cat | SHAUN FREEMAN | 76.50 | 0:41:42 | 0:54:30 | 5 |
6 | 56 | HOO ROO | Taipan 4.9 Cat | ANDREW BIRAM | 76.50 | 0:42:13 | 0:55:11 | 6 |
7 | 1750 | BONNIE | Mosquito Cat | CRAIG STEWART | 82.50 | 0:45:57 | 0:55:41 | 7 |
8 | 338 | Dark Energy | Taipan 4.9 Cat | WAYNE SMITH | 76.50 | 0:45:00 | 0:58:49 | 8 |
9 | 673 | Yellow | Windrush 4.3 Cat | DAVID SMITH X | 94.00 | 1:05:41 | 1:09:52 | 9 |
EASTERN REGION 2024 - RACE 211 Feb 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS | BURRYNAN | Tasar | ANDREW SAYLE | 108.00 | 0:38:26 | 0:35:35 | 1 |
2 | 716 | RED HERRING | Impulse | TOBY LEPPIN | 118.50 | 0:42:26 | 0:35:48 | 2 |
3 | 590 | WOLLEY | Impulse | MATT KIELY | 118.50 | 0:42:40 | 0:36:00 | 3 |
4 | 656 | Thunder Bird 1 | Impulse | ALISTAIR FINLAY | 118.50 | 0:47:44 | 0:40:16 | 4 |
5 | 629 | MADDOG | Impulse | SIMON WILSON | 118.50 | 0:48:47 | 0:41:10 | 5 |
6 | 595 | RANDOM | Impulse | HENRY MUELLER | 118.50 | 0:49:09 | 0:41:28 | 6 |
7 | 24999 | SEAHAWK | Laser Radial | BRUCE JAMES | 118.50 | 0:50:21 | 0:42:29 | 7 |
8 | 556 | ITS VERY BLUE | Impulse | LIBBY NICOL | 118.50 | 0:50:33 | 0:42:39 | 8 |
9 | 161218 | SHAKA | Laser | ANDREW MCCOLL | 114.00 | 0:50:10 | 0:44:00 | 9 |
10 | 204 | IMPULSE | Impulse | BEN GREENING | 118.50 | 1:00:19 | 0:50:54 | 10 |
11 | 149826 | LASER | Laser | LUKE CARRIN | 114.00 | 1:00:48 | 0:53:20 | 11 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2974 | IMPERIAL | 125 | ROWAN FAIRLITE | 123.00 | 0:54:11 | 0:44:03 | 1 |
2 | 1343 | GUTSY | Sabre | TAJ DUFF | 127.00 | 0:57:21 | 0:45:09 | 2 |
3 | 1481 | MY TIME | Sabre | TANITH RYAN | 127.00 | 0:58:31 | 0:46:04 | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | EMILY | Explorer 16 | FRANK STRICKLAND | 0.6283 | 0:55:34 | 0:34:54 | 1 |
2 | 204 | CREWS CONTROL | Boomerang 20 SK | DAN MCCOURT | 0.6882 | 0:55:46 | 0:38:22 | 2 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1834 | THE BEES KNEES | Mosquito Cat Spin | GARY MASKIELL | 75.50 | 0:35:27 | 0:46:57 | 1 |
2 | 1830 | SANITY | Mosquito Cat Spin | NEIL JOINER | 75.50 | 0:36:05 | 0:47:47 | 2 |
3 | 2218 | ELGATO | Nacra 5.0 Sloop | JAKE LURAH X | 78.50 | 0:37:36 | 0:47:53 | 3 |
4 | 1782 | SIXTH ELEMENT | Mosquito Cat Spin | PETE KIELY | 75.50 | 0:36:25 | 0:48:14 | 4 |
5 | 71 | SHARK BAIT | Taipan 4.9 Cat | SHAUN FREEMAN | 76.50 | 0:39:00 | 0:50:58 | 5 |
6 | 56 | HOO ROO | Taipan 4.9 Cat | ANDREW BIRAM | 76.50 | 0:40:57 | 0:53:31 | 6 |
7 | 338 | Dark Energy | Taipan 4.9 Cat | WAYNE SMITH | 76.50 | 0:42:09 | 0:55:05 | 7 |
8 | 1750 | BONNIE | Mosquito Cat | CRAIG STEWART | 82.50 | 0:46:17 | 0:56:06 | 8 |
673 | Yellow | Windrush 4.3 Cat | DAVID SMITH X | 94.00 | DNF | 10 |