Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Mar 2024 | Race 2 30 Mar 2024 | Race 3 30 Mar 2024 | Race 4 31 Mar 2024 | Race 5 31 Mar 2024 | Race 6 1 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1782 | Sixth Element | Mosquito Cat Spin | Pete Kiely | SgYC | 3 | 2 | 5 | 1 | 1 | 4 | 11.0 |
2 | 368 | Quasi Calm | Taipan 4.9 Cat | Jon Knorr | MCYC | 4 | 1 | 4 | 3 | 3 | 1 | 12.0 |
3 | AUS 080 | Brute Force | Taipan 4.9 Sloop | Wesley Miles Olivia Miles | 5 | 4 | 2 | 4 | 2 | 2 | 14.0 | |
4 | 1830 | Sanity | Mosquito Cat Spin | Neil Joiner | 1 | 3 | 3 | 6 | 4 | 5 | 16.0 | |
5 | 307 | Royston Capital | F18 | Chris Boag Alisanne Boag | MCYC | 2 | 6 | 1 | 7 | 6 | 7 | 22.0 |
6 | 1794 | More Than A Splash | Mosquito Cat Spin | Philip Warren-Smith | 7 | 7 | 6 | 5 | 5 | 3 | 26.0 | |
7 | 347 | Happy Days | Taipan 4.9 Cat | Donovan Bailey | MYC | 9 | 8 | 8 | 2 | 7 | 6 | 31.0 |
8 | AUS1011 | Phat Buoy | A Class (Classic) | Richard Nicholson | MCYC | 10 | 10 | 7 | 9 | 9 | 8 | 43.0 |
9 | KA582 | Jet Stream | A Class (Vintage) | Joey Norris | 8 | 5 | 16 (DNC) | 8 | 8 | 16 (DNC) | 45.0 | |
10 | 81 | The Grinder | A Class (Flying) | Joseph Randall | CCYC | 12 | 11 | 9 | 10 | 10 | 10 | 50.0 |
11 | AUS 20 | Brew | A Class (Flying) | David Brewer | SB | 11 | 15 | 11 | 12 | 12 | 9 | 55.0 |
12 | Aus1087 | Livewire2 | A Class (Flying) | Stuart Scott | SB | 13 | 12 | 10 | 11 | 11 | 16 (DNC) | 57.0 |
13 | AUS 936 | Slice Of Life | A Class (Vintage) | Dave Richardson | B | 6 | 9 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 63.0 |
14 | AUS7 | Reckless 111 | A Class (Flying) | Hamish Sinclair | McCrae YC | 14 | 13 | 12 | 14 | 16 (DNC) | 16 (DNC) | 69.0 |
15 | 223 | Viper | F16 Sloop | Josh Hall | CC | 15 | 14 | 13 | 13 | 16 (DNC) | 16 (DNC) | 71.0 |
15 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Mar 2024 | Race 2 30 Mar 2024 | Race 3 30 Mar 2024 | Race 4 31 Mar 2024 | Race 5 31 Mar 2024 | Race 6 1 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1824 | Nu Nuts | Mosquito Cat (Mk1) | Stuart Ridge | B | 1 | 1 | 1 | 1 | 1 | 2 | 5.0 |
2 | 1836 | Grace | Mosquito Cat (Mk1) | Robert Lott | Bendigo | 2 | 2 | 2 | 2 | 2 | 1 | 9.0 |
3 | 2218 | Elgato | Nacra 5.0 Sloop | Jake Lurati Pippa Lurati | SGYC | 3 | 3 | 7 | 3 | 3 | 3 | 15.0 |
4 | 574 | Dreamworx | Cobra | Rick Nixon | P | 4 | 12 (DNC) | 3 | 5 | 7 | 5 | 24.0 |
5 | 323 | Bulldog | Dolphin | Dougal McCulloch | S | 5 | 5 | 4 | 9 | 5 | 12 (DNC) | 28.0 |
6 | 7677 | Sandgroper | Hobie 16 | Geoff Rowdon Rosie Phelan | S | 7 | 6 | 8 | 4 | 4 | 12 (DNC) | 29.0 |
7 | 558 | 2RC | Cobra | John Bolton | 8 | 4 | 5 | 12 (DNC) | 12 (DNC) | 4 | 33.0 | |
8 | 582 | Wildest Dreams | Cobra | Robert Nixon | P | 6 | 7 | 6 | 8 | 8 | 6 | 33.0 |
9 | 566 | Livewire | Cobra | Stan Blazejewski | P | 9 | 8 | 11 | 6 | 10 | 7 | 40.0 |
10 | 948 | TBA | Mosquito Sloop (Mk11) | David Bird | 10 | 10 | 10 | 10 | 6 | 8 | 44.0 | |
11 | 573 | No Name | Cobra Cat | Luke Martin | 11 | 9 | 9 | 7 | 9 | 12 (DNC) | 45.0 | |
11 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Mar 2024 | Race 2 30 Mar 2024 | Race 3 30 Mar 2024 | Race 4 31 Mar 2024 | Race 5 31 Mar 2024 | Race 6 1 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5599 | Pussy 3 | Maricat 4.3 Cat | Werner Osewald | Y | 1 | 3 | 3 | 1 | 6 | 1 | 9.0 |
2 | 1671 | The Others | Arrow | Paul Fisher | VH | 2 | 1 | 2 | 2 | 4 | 2 | 9.0 |
3 | 1640 | Rebel | Arrow | Mara Chachs | LSC | 3 | 2 | 4 | 3 | 3 | 3 | 14.0 |
4 | 1759 | Archer | Arrow | Rob Ingram | AYC | 4 | 4 | 1 | 4 | 5 | 4 | 17.0 |
5 | 1608 | Flight 1608 | Arrow | Vivienne Floyd | McCYC | 8 (DNC) | 5 | 6 | 6 | 1 | 5 | 23.0 |
6 | 1975 | Exhilarator | Maricat 4.3 Super Sloop | Kristine Deveny | Y | 5 | 6 | 5 | 5 | 7 | 6 | 27.0 |
7 | 1760 | Shadow | Arrow | Geoff Carter | S | 6 | 7 | 8 (DNC) | 7 | 2 | 7 | 29.0 |
7 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Mar 2024 | Race 2 30 Mar 2024 | Race 3 30 Mar 2024 | Race 4 31 Mar 2024 | Race 5 31 Mar 2024 | Race 6 1 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Race 129 Mar 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1830 | Sanity | Mosquito Cat Spin | Neil Joiner | 75.50 | 0:52:18 | 1:09:16 | 1 |
2 | 307 | Royston Capital | F18 | Chris Boag Alisanne Boag | 65.00 | 0:45:37 | 1:10:10 | 2 |
3 | 1782 | Sixth Element | Mosquito Cat Spin | Pete Kiely | 75.50 | 0:53:23 | 1:10:42 | 3 |
4 | 368 | Quasi Calm | Taipan 4.9 Cat | Jon Knorr | 76.50 | 0:54:09 | 1:10:47 | 4 |
5 | AUS 080 | Brute Force | Taipan 4.9 Sloop | Wesley Miles Olivia Miles | 73.00 | 0:51:46 | 1:10:54 | 5 |
6 | AUS 936 | Slice Of Life | A Class (Vintage) | Dave Richardson | 70.00 | 0:50:21 | 1:11:55 | 6 |
7 | 1794 | More Than A Splash | Mosquito Cat Spin | Philip Warren-Smith | 75.50 | 0:54:35 | 1:12:17 | 7 |
8 | KA582 | Jet Stream | A Class (Vintage) | Joey Norris | 70.00 | 0:53:45 | 1:16:47 | 8 |
9 | 347 | Happy Days | Taipan 4.9 Cat | Donovan Bailey | 76.50 | 0:59:16 | 1:17:28 | 9 |
10 | AUS1011 | Phat Buoy | A Class (Classic) | Richard Nicholson | 67.00 | 0:54:26 | 1:21:14 | 10 |
11 | AUS 20 | Brew | A Class (Flying) | David Brewer | 60.00 | 0:51:53 | 1:26:28 | 11 |
12 | 81 | The Grinder | A Class (Flying) | Joseph Randall | 60.00 | 0:53:59 | 1:29:58 | 12 |
13 | Aus1087 | Livewire2 | A Class (Flying) | Stuart Scott | 60.00 | 0:54:02 | 1:30:03 | 13 |
14 | AUS7 | Reckless 111 | A Class (Flying) | Hamish Sinclair | 60.00 | 0:54:33 | 1:30:55 | 14 |
15 | 223 | Viper | F16 Sloop | Josh Hall | 67.00 | 1:01:29 | 1:31:46 | 15 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1824 | Nu Nuts | Mosquito Cat (Mk1) | Stuart Ridge | 81.50 | 0:46:03 | 0:56:30 | 1 |
2 | 1836 | Grace | Mosquito Cat (Mk1) | Robert Lott | 81.50 | 0:46:53 | 0:57:31 | 2 |
3 | 2218 | Elgato | Nacra 5.0 Sloop | Jake Lurati Pippa Lurati | 78.50 | 0:45:42 | 0:58:13 | 3 |
4 | 574 | Dreamworx | Cobra | Rick Nixon | 84.00 | 0:56:06 | 1:06:47 | 4 |
5 | 323 | Bulldog | Dolphin | Dougal McCulloch | 85.00 | 0:58:10 | 1:08:25 | 5 |
6 | 582 | Wildest Dreams | Cobra | Robert Nixon | 84.00 | 0:58:11 | 1:09:16 | 6 |
7 | 7677 | Sandgroper | Hobie 16 | Geoff Rowdon Rosie Phelan | 80.50 | 0:57:05 | 1:10:54 | 7 |
8 | 558 | 2RC | Cobra | John Bolton | 84.00 | 0:59:54 | 1:11:18 | 8 |
9 | 566 | Livewire | Cobra | Stan Blazejewski | 84.00 | 1:01:02 | 1:12:39 | 9 |
10 | 948 | TBA | Mosquito Sloop (Mk11) | David Bird | 78.00 | 0:56:53 | 1:12:55 | 10 |
11 | 573 | No Name | Cobra Cat | Luke Martin | 79.50 | 0:59:36 | 1:14:58 | 11 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 5599 | Pussy 3 | Maricat 4.3 Cat | Werner Osewald | 96.00 | 0:42:40 | 0:44:26 | 1 |
2 | 1671 | The Others | Arrow | Paul Fisher | 89.00 | 0:40:08 | 0:45:05 | 2 |
3 | 1640 | Rebel | Arrow | Mara Chachs | 89.00 | 0:40:50 | 0:45:52 | 3 |
4 | 1759 | Archer | Arrow | Rob Ingram | 89.00 | 0:41:00 | 0:46:04 | 4 |
5 | 1975 | Exhilarator | Maricat 4.3 Super Sloop | Kristine Deveny | 88.00 | 0:42:36 | 0:48:24 | 5 |
6 | 1760 | Shadow | Arrow | Geoff Carter | 89.00 | 0:43:17 | 0:48:38 | 6 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 230 Mar 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 368 | Quasi Calm | Taipan 4.9 Cat | Jon Knorr | 76.50 | 0:49:01 | 1:04:04 | 1 |
2 | 1782 | Sixth Element | Mosquito Cat Spin | Pete Kiely | 75.50 | 0:48:41 | 1:04:28 | 2 |
3 | 1830 | Sanity | Mosquito Cat Spin | Neil Joiner | 75.50 | 0:48:49 | 1:04:39 | 3 |
4 | AUS 080 | Brute Force | Taipan 4.9 Sloop | Wesley Miles Olivia Miles | 73.00 | 0:47:19 | 1:04:49 | 4 |
5 | KA582 | Jet Stream | A Class (Vintage) | Joey Norris | 70.00 | 0:46:16 | 1:06:05 | 5 |
6 | 307 | Royston Capital | F18 | Chris Boag Alisanne Boag | 65.00 | 0:44:06 | 1:07:50 | 6 |
7 | 1794 | More Than A Splash | Mosquito Cat Spin | Philip Warren-Smith | 75.50 | 0:53:35 | 1:10:58 | 7 |
8 | 347 | Happy Days | Taipan 4.9 Cat | Donovan Bailey | 76.50 | 0:54:36 | 1:11:22 | 8 |
9 | AUS 936 | Slice Of Life | A Class (Vintage) | Dave Richardson | 70.00 | 0:50:07 | 1:11:35 | 9 |
10 | AUS1011 | Phat Buoy | A Class (Classic) | Richard Nicholson | 67.00 | 0:49:21 | 1:13:39 | 10 |
11 | 81 | The Grinder | A Class (Flying) | Joseph Randall | 60.00 | 0:47:30 | 1:19:10 | 11 |
12 | Aus1087 | Livewire2 | A Class (Flying) | Stuart Scott | 60.00 | 0:48:53 | 1:21:28 | 12 |
13 | AUS7 | Reckless 111 | A Class (Flying) | Hamish Sinclair | 60.00 | 0:51:58 | 1:26:36 | 13 |
14 | 223 | Viper | F16 Sloop | Josh Hall | 67.00 | 0:58:24 | 1:27:09 | 14 |
15 | AUS 20 | Brew | A Class (Flying) | David Brewer | 60.00 | 0:54:02 | 1:30:03 | 15 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1824 | Nu Nuts | Mosquito Cat (Mk1) | Stuart Ridge | 81.50 | 0:44:02 | 0:54:01 | 1 |
2 | 1836 | Grace | Mosquito Cat (Mk1) | Robert Lott | 81.50 | 0:47:57 | 0:58:50 | 2 |
3 | 2218 | Elgato | Nacra 5.0 Sloop | Jake Lurati Pippa Lurati | 78.50 | 0:47:55 | 1:01:02 | 3 |
4 | 558 | 2RC | Cobra | John Bolton | 84.00 | 0:52:45 | 1:02:47 | 4 |
5 | 323 | Bulldog | Dolphin | Dougal McCulloch | 85.00 | 0:54:14 | 1:03:48 | 5 |
6 | 7677 | Sandgroper | Hobie 16 | Geoff Rowdon Rosie Phelan | 80.50 | 0:51:28 | 1:03:56 | 6 |
7 | 582 | Wildest Dreams | Cobra | Robert Nixon | 84.00 | 0:56:22 | 1:07:06 | 7 |
8 | 566 | Livewire | Cobra | Stan Blazejewski | 84.00 | 0:57:23 | 1:08:18 | 8 |
9 | 573 | No Name | Cobra Cat | Luke Martin | 79.50 | 0:54:56 | 1:09:05 | 9 |
10 | 948 | TBA | Mosquito Sloop (Mk11) | David Bird | 78.00 | 1:04:20 | 1:22:28 | 10 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1671 | The Others | Arrow | Paul Fisher | 89.00 | 0:37:45 | 0:42:24 | 1 |
2 | 1640 | Rebel | Arrow | Mara Chachs | 89.00 | 0:38:00 | 0:42:41 | 2 |
3 | 5599 | Pussy 3 | Maricat 4.3 Cat | Werner Osewald | 96.00 | 0:41:39 | 0:43:23 | 3 |
4 | 1759 | Archer | Arrow | Rob Ingram | 89.00 | 0:39:23 | 0:44:15 | 4 |
5 | 1608 | Flight 1608 | Arrow | Vivienne Floyd | 89.00 | 0:41:06 | 0:46:10 | 5 |
6 | 1975 | Exhilarator | Maricat 4.3 Super Sloop | Kristine Deveny | 88.00 | 0:41:13 | 0:46:50 | 6 |
7 | 1760 | Shadow | Arrow | Geoff Carter | 89.00 | 0:42:38 | 0:47:54 | 7 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 330 Mar 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 307 | Royston Capital | F18 | Chris Boag Alisanne Boag | 65.00 | 0:41:59 | 1:04:35 | 1 |
2 | AUS 080 | Brute Force | Taipan 4.9 Sloop | Wesley Miles Olivia Miles | 73.00 | 0:54:08 | 1:14:09 | 2 |
3 | 1830 | Sanity | Mosquito Cat Spin | Neil Joiner | 75.50 | 0:59:00 | 1:18:08 | 3 |
4 | 368 | Quasi Calm | Taipan 4.9 Cat | Jon Knorr | 76.50 | 1:01:30 | 1:20:23 | 4 |
5 | 1782 | Sixth Element | Mosquito Cat Spin | Pete Kiely | 75.50 | 1:05:29 | 1:26:44 | 5 |
6 | 1794 | More Than A Splash | Mosquito Cat Spin | Philip Warren-Smith | 75.50 | 1:10:39 | 1:33:34 | 6 |
7 | AUS1011 | Phat Buoy | A Class (Classic) | Richard Nicholson | 67.00 | 1:05:07 | 1:37:11 | 7 |
8 | 347 | Happy Days | Taipan 4.9 Cat | Donovan Bailey | 76.50 | 1:18:23 | 1:42:27 | 8 |
9 | 81 | The Grinder | A Class (Flying) | Joseph Randall | 60.00 | 1:04:24 | 1:47:20 | 9 |
10 | Aus1087 | Livewire2 | A Class (Flying) | Stuart Scott | 60.00 | 1:05:44 | 1:49:33 | 10 |
11 | AUS 20 | Brew | A Class (Flying) | David Brewer | 60.00 | 1:06:55 | 1:51:31 | 11 |
12 | AUS7 | Reckless 111 | A Class (Flying) | Hamish Sinclair | 60.00 | 1:07:24 | 1:52:20 | 12 |
13 | 223 | Viper | F16 Sloop | Josh Hall | 67.00 | 1:27:29 | 2:10:34 | 13 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1824 | Nu Nuts | Mosquito Cat (Mk1) | Stuart Ridge | 81.50 | 1:02:01 | 1:16:05 | 1 |
2 | 1836 | Grace | Mosquito Cat (Mk1) | Robert Lott | 81.50 | 1:11:43 | 1:27:59 | 2 |
3 | 574 | Dreamworx | Cobra | Rick Nixon | 84.00 | 1:16:49 | 1:31:26 | 3 |
4 | 323 | Bulldog | Dolphin | Dougal McCulloch | 85.00 | 1:19:06 | 1:33:03 | 4 |
5 | 558 | 2RC | Cobra | John Bolton | 84.00 | 1:19:48 | 1:35:00 | 5 |
6 | 582 | Wildest Dreams | Cobra | Robert Nixon | 84.00 | 1:22:19 | 1:37:59 | 6 |
7 | 2218 | Elgato | Nacra 5.0 Sloop | Jake Lurati Pippa Lurati | 78.50 | 1:17:25 | 1:38:37 | 7 |
8 | 7677 | Sandgroper | Hobie 16 | Geoff Rowdon Rosie Phelan | 80.50 | 1:19:39 | 1:38:56 | 8 |
9 | 573 | No Name | Cobra Cat | Luke Martin | 79.50 | 1:22:05 | 1:43:15 | 9 |
10 | 948 | TBA | Mosquito Sloop (Mk11) | David Bird | 78.00 | 1:21:37 | 1:44:38 | 10 |
11 | 566 | Livewire | Cobra | Stan Blazejewski | 84.00 | 1:36:51 | 1:55:17 | 11 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1759 | Archer | Arrow | Rob Ingram | 89.00 | 0:50:55 | 0:57:12 | 1 |
2 | 1671 | The Others | Arrow | Paul Fisher | 89.00 | 0:50:58 | 0:57:16 | 2 |
3 | 5599 | Pussy 3 | Maricat 4.3 Cat | Werner Osewald | 96.00 | 0:59:33 | 1:02:01 | 3 |
4 | 1640 | Rebel | Arrow | Mara Chachs | 89.00 | 0:58:59 | 1:06:16 | 4 |
5 | 1975 | Exhilarator | Maricat 4.3 Super Sloop | Kristine Deveny | 88.00 | 0:58:33 | 1:06:32 | 5 |
6 | 1608 | Flight 1608 | Arrow | Vivienne Floyd | 89.00 | 1:16:04 | 1:25:28 | 6 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 431 Mar 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1782 | Sixth Element | Mosquito Cat Spin | Pete Kiely | 75.50 | 0:41:37 | 0:55:07 | 1 |
2 | 347 | Happy Days | Taipan 4.9 Cat | Donovan Bailey | 76.50 | 0:43:02 | 0:56:15 | 2 |
3 | 368 | Quasi Calm | Taipan 4.9 Cat | Jon Knorr | 76.50 | 0:43:10 | 0:56:25 | 3 |
4 | AUS 080 | Brute Force | Taipan 4.9 Sloop | Wesley Miles Olivia Miles | 73.00 | 0:41:45 | 0:57:11 | 4 |
5 | 1794 | More Than A Splash | Mosquito Cat Spin | Philip Warren-Smith | 75.50 | 0:44:36 | 0:59:04 | 5 |
6 | 1830 | Sanity | Mosquito Cat Spin | Neil Joiner | 75.50 | 0:44:50 | 0:59:22 | 6 |
7 | 307 | Royston Capital | F18 | Chris Boag Alisanne Boag | 65.00 | 0:39:52 | 1:01:20 | 7 |
8 | KA582 | Jet Stream | A Class (Vintage) | Joey Norris | 70.00 | 0:44:30 | 1:03:34 | 8 |
9 | AUS1011 | Phat Buoy | A Class (Classic) | Richard Nicholson | 67.00 | 0:42:52 | 1:03:58 | 9 |
10 | 81 | The Grinder | A Class (Flying) | Joseph Randall | 60.00 | 0:41:29 | 1:09:08 | 10 |
11 | Aus1087 | Livewire2 | A Class (Flying) | Stuart Scott | 60.00 | 0:41:32 | 1:09:13 | 11 |
12 | AUS 20 | Brew | A Class (Flying) | David Brewer | 60.00 | 0:41:44 | 1:09:33 | 12 |
13 | 223 | Viper | F16 Sloop | Josh Hall | 67.00 | 0:48:05 | 1:11:46 | 13 |
14 | AUS7 | Reckless 111 | A Class (Flying) | Hamish Sinclair | 60.00 | 0:44:53 | 1:14:48 | 14 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1824 | Nu Nuts | Mosquito Cat (Mk1) | Stuart Ridge | 81.50 | 0:43:41 | 0:53:36 | 1 |
2 | 1836 | Grace | Mosquito Cat (Mk1) | Robert Lott | 81.50 | 0:44:11 | 0:54:12 | 2 |
3 | 2218 | Elgato | Nacra 5.0 Sloop | Jake Lurati Pippa Lurati | 78.50 | 0:44:01 | 0:56:04 | 3 |
4 | 7677 | Sandgroper | Hobie 16 | Geoff Rowdon Rosie Phelan | 80.50 | 0:47:01 | 0:58:24 | 4 |
5 | 574 | Dreamworx | Cobra | Rick Nixon | 84.00 | 0:50:48 | 1:00:28 | 5 |
6 | 566 | Livewire | Cobra | Stan Blazejewski | 84.00 | 0:51:26 | 1:01:13 | 6 |
7 | 573 | No Name | Cobra Cat | Luke Martin | 79.50 | 0:50:43 | 1:03:47 | 7 |
8 | 582 | Wildest Dreams | Cobra | Robert Nixon | 84.00 | 0:54:07 | 1:04:25 | 8 |
9 | 323 | Bulldog | Dolphin | Dougal McCulloch | 85.00 | 0:55:47 | 1:05:37 | 9 |
10 | 948 | TBA | Mosquito Sloop (Mk11) | David Bird | 78.00 | 0:58:05 | 1:14:27 | 10 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 5599 | Pussy 3 | Maricat 4.3 Cat | Werner Osewald | 96.00 | 0:39:54 | 0:41:33 | 1 |
2 | 1671 | The Others | Arrow | Paul Fisher | 89.00 | 0:38:34 | 0:43:20 | 2 |
3 | 1640 | Rebel | Arrow | Mara Chachs | 89.00 | 0:38:35 | 0:43:21 | 3 |
4 | 1759 | Archer | Arrow | Rob Ingram | 89.00 | 0:41:08 | 0:46:13 | 4 |
5 | 1975 | Exhilarator | Maricat 4.3 Super Sloop | Kristine Deveny | 88.00 | 0:40:55 | 0:46:29 | 5 |
6 | 1608 | Flight 1608 | Arrow | Vivienne Floyd | 89.00 | 0:41:42 | 0:46:51 | 6 |
7 | 1760 | Shadow | Arrow | Geoff Carter | 89.00 | 0:42:09 | 0:47:21 | 7 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 531 Mar 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1782 | Sixth Element | Mosquito Cat Spin | Pete Kiely | 75.50 | 0:38:42 | 0:51:15 | 1 |
2 | AUS 080 | Brute Force | Taipan 4.9 Sloop | Wesley Miles Olivia Miles | 73.00 | 0:38:50 | 0:53:11 | 2 |
3 | 368 | Quasi Calm | Taipan 4.9 Cat | Jon Knorr | 76.50 | 0:41:00 | 0:53:35 | 3 |
4 | 1830 | Sanity | Mosquito Cat Spin | Neil Joiner | 75.50 | 0:40:33 | 0:53:42 | 4 |
5 | 1794 | More Than A Splash | Mosquito Cat Spin | Philip Warren-Smith | 75.50 | 0:42:05 | 0:55:44 | 5 |
6 | 307 | Royston Capital | F18 | Chris Boag Alisanne Boag | 65.00 | 0:36:49 | 0:56:38 | 6 |
7 | 347 | Happy Days | Taipan 4.9 Cat | Donovan Bailey | 76.50 | 0:45:24 | 0:59:20 | 7 |
8 | KA582 | Jet Stream | A Class (Vintage) | Joey Norris | 70.00 | 0:41:45 | 0:59:38 | 8 |
9 | AUS1011 | Phat Buoy | A Class (Classic) | Richard Nicholson | 67.00 | 0:42:48 | 1:03:52 | 9 |
10 | 81 | The Grinder | A Class (Flying) | Joseph Randall | 60.00 | 0:40:17 | 1:07:08 | 10 |
11 | Aus1087 | Livewire2 | A Class (Flying) | Stuart Scott | 60.00 | 0:41:19 | 1:08:51 | 11 |
12 | AUS 20 | Brew | A Class (Flying) | David Brewer | 60.00 | 0:41:28 | 1:09:06 | 12 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1824 | Nu Nuts | Mosquito Cat (Mk1) | Stuart Ridge | 81.50 | 0:36:53 | 0:45:15 | 1 |
2 | 1836 | Grace | Mosquito Cat (Mk1) | Robert Lott | 81.50 | 0:37:51 | 0:46:26 | 2 |
3 | 2218 | Elgato | Nacra 5.0 Sloop | Jake Lurati Pippa Lurati | 78.50 | 0:39:41 | 0:50:33 | 3 |
4 | 7677 | Sandgroper | Hobie 16 | Geoff Rowdon Rosie Phelan | 80.50 | 0:40:57 | 0:50:52 | 4 |
5 | 323 | Bulldog | Dolphin | Dougal McCulloch | 85.00 | 0:43:44 | 0:51:27 | 5 |
6 | 948 | TBA | Mosquito Sloop (Mk11) | David Bird | 78.00 | 0:43:20 | 0:55:33 | 6 |
7 | 574 | Dreamworx | Cobra | Rick Nixon | 84.00 | 0:46:57 | 0:55:53 | 7 |
8 | 582 | Wildest Dreams | Cobra | Robert Nixon | 84.00 | 0:54:29 | 1:04:51 | 8 |
9 | 573 | No Name | Cobra Cat | Luke Martin | 79.50 | 0:52:41 | 1:06:16 | 9 |
10 | 566 | Livewire | Cobra | Stan Blazejewski | 84.00 | 1:00:08 | 1:11:35 | 10 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1608 | Flight 1608 | Arrow | Vivienne Floyd | 89.00 | 0:21:45 | 0:24:26 | 1 |
2 | 1760 | Shadow | Arrow | Geoff Carter | 89.00 | 0:23:07 | 0:25:58 | 2 |
3 | 1640 | Rebel | Arrow | Mara Chachs | 89.00 | 0:25:46 | 0:28:57 | 3 |
4 | 1671 | The Others | Arrow | Paul Fisher | 89.00 | 0:28:04 | 0:31:32 | 4 |
5 | 1759 | Archer | Arrow | Rob Ingram | 89.00 | 0:30:41 | 0:34:28 | 5 |
6 | 5599 | Pussy 3 | Maricat 4.3 Cat | Werner Osewald | 96.00 | 0:34:16 | 0:35:41 | 6 |
7 | 1975 | Exhilarator | Maricat 4.3 Super Sloop | Kristine Deveny | 88.00 | 0:32:07 | 0:36:29 | 7 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 61 Apr 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
