Series scores
Fleet - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 26 Apr 2014 | Race 2 27 Apr 2014 | Race 3 27 Apr 2014 | Race 4 27 Apr 2014 | Race 5 27 Apr 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1766 | 9Lives | Mosquito | Gary Maskiell Finn Bismark | 1 | 1 | 6 | 5 | 1 | 8.0 | |
1 | 1789 | Immunity | Mosquito Sloop + Spin ** | Trevor Armstrong Kate Hyde | 12 (DNF) | 4 | 1 | 1 | 2 | 8.0 | |
3 | 1825 | Kryptonite | Mosquito | Daniel Stone Ellie | 12 (DNF) | 2 | 3 | 3 | 4 | 12.0 | |
4 | 1826 | The Joker | Mosquito | Matt Stone Natasha Van Rennes | 12 (DNF) | 3 | 7 | 4 | 3 | 17.0 | |
5 | 1520 | Air Apparent | Mosquito | Gordon Hyde Ed Fuggle | 3 | 6 | 4 | 6 | 9 | 19.0 | |
6 | 1828 | The Latest Toy | Mosquito | Trevor Armstrong Eliza Kimlin | 4 | 7 | 2 | 8 | 8 | 21.0 | |
7 | 1775 | Karma Cat | Mosquito Cat + Spin ** | Tim Shepperd Jessie-Anne Heaney | 2 | 8 | 9 | 7 | 5 | 22.0 | |
8 | 1794 | More Than A Splash | Mosquito | Philip Warren-Smith Cameron Warren-Smith | 12 (DNF) | 9 | 8 | 2 | 6 | 25.0 | |
9 | 1802 | Totally... | Mosquito | Sarah Floyd Mick Floyd | 12 (DNF) | 5 | 5 | 9 | 7 | 26.0 | |
10 | 1824 | Beckit | Mosquito | Luke Marthick Ben Brunton | 12 (DNF) | 10 | 10 | 10 | 10 | 40.0 | |
11 | 1747 | Superfast Jellyfish | Mosquito | Doug Matthews Lachlan Matthews | 12 (DNF) | 12 (DNF) | 12 (DNF) | 12 (DNC) | 12 (DNC) | 48.0 | |
11 entrants. Please check the order of tied scores |
Race 126 Apr 2014
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1766 | 9Lives | Mosquito | Gary Maskiell Finn Bismark | 0:37:50 | 1 |
2 | 1775 | Karma Cat | Mosquito Cat + Spin ** | Tim Shepperd Jessie-Anne Heaney | 0:37:54 | 2 |
3 | 1520 | Air Apparent | Mosquito | Gordon Hyde Ed Fuggle | 0:37:58 | 3 |
4 | 1828 | The Latest Toy | Mosquito | Trevor Armstrong Eliza Kimlin | 0:38:04 | 4 |
1789 | Immunity | Mosquito Sloop + Spin ** | Trevor Armstrong Kate Hyde | DNF | 12 | |
1825 | Kryptonite | Mosquito | Daniel Stone Ellie | DNF | 12 | |
1826 | The Joker | Mosquito | Matt Stone Natasha Van Rennes | DNF | 12 | |
1794 | More Than A Splash | Mosquito | Philip Warren-Smith Cameron Warren-Smith | DNF | 12 | |
1802 | Totally... | Mosquito | Sarah Floyd Mick Floyd | DNF | 12 | |
1824 | Beckit | Mosquito | Luke Marthick Ben Brunton | DNF | 12 | |
1747 | Superfast Jellyfish | Mosquito | Doug Matthews Lachlan Matthews | DNF | 12 |
Race 227 Apr 2014
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1766 | 9Lives | Mosquito | Gary Maskiell Finn Bismark | 0:39:29 | 1 |
2 | 1825 | Kryptonite | Mosquito | Daniel Stone Ellie | 0:39:34 | 2 |
3 | 1826 | The Joker | Mosquito | Matt Stone Natasha Van Rennes | 0:39:37 | 3 |
4 | 1789 | Immunity | Mosquito Sloop + Spin ** | Trevor Armstrong Kate Hyde | 0:39:45 | 4 |
5 | 1802 | Totally... | Mosquito | Sarah Floyd Mick Floyd | 0:39:51 | 5 |
6 | 1520 | Air Apparent | Mosquito | Gordon Hyde Ed Fuggle | 0:39:57 | 6 |
7 | 1828 | The Latest Toy | Mosquito | Trevor Armstrong Eliza Kimlin | 0:40:01 | 7 |
8 | 1775 | Karma Cat | Mosquito Cat + Spin ** | Tim Shepperd Jessie-Anne Heaney | 0:40:05 | 8 |
9 | 1794 | More Than A Splash | Mosquito | Philip Warren-Smith Cameron Warren-Smith | 0:40:08 | 9 |
10 | 1824 | Beckit | Mosquito | Luke Marthick Ben Brunton | 0:40:13 | 10 |
1747 | Superfast Jellyfish | Mosquito | Doug Matthews Lachlan Matthews | DNF | 12 |
Race 327 Apr 2014
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1789 | Immunity | Mosquito Sloop + Spin ** | Trevor Armstrong Kate Hyde | 0:41:42 | 1 |
2 | 1828 | The Latest Toy | Mosquito | Trevor Armstrong Eliza Kimlin | 0:41:47 | 2 |
3 | 1825 | Kryptonite | Mosquito | Daniel Stone Ellie | 0:41:52 | 3 |
4 | 1520 | Air Apparent | Mosquito | Gordon Hyde Ed Fuggle | 0:41:57 | 4 |
5 | 1802 | Totally... | Mosquito | Sarah Floyd Mick Floyd | 0:42:01 | 5 |
6 | 1766 | 9Lives | Mosquito | Gary Maskiell Finn Bismark | 0:42:08 | 6 |
7 | 1826 | The Joker | Mosquito | Matt Stone Natasha Van Rennes | 0:42:12 | 7 |
8 | 1794 | More Than A Splash | Mosquito | Philip Warren-Smith Cameron Warren-Smith | 0:42:17 | 8 |
9 | 1775 | Karma Cat | Mosquito Cat + Spin ** | Tim Shepperd Jessie-Anne Heaney | 0:42:21 | 9 |
10 | 1824 | Beckit | Mosquito | Luke Marthick Ben Brunton | 0:42:25 | 10 |
1747 | Superfast Jellyfish | Mosquito | Doug Matthews Lachlan Matthews | DNF | 12 |
Race 427 Apr 2014
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1789 | Immunity | Mosquito Sloop + Spin ** | Trevor Armstrong Kate Hyde | 0:42:49 | 1 |
2 | 1794 | More Than A Splash | Mosquito | Philip Warren-Smith Cameron Warren-Smith | 0:42:58 | 2 |
3 | 1825 | Kryptonite | Mosquito | Daniel Stone Ellie | 0:43:04 | 3 |
4 | 1826 | The Joker | Mosquito | Matt Stone Natasha Van Rennes | 0:43:08 | 4 |
5 | 1766 | 9Lives | Mosquito | Gary Maskiell Finn Bismark | 0:43:12 | 5 |
6 | 1520 | Air Apparent | Mosquito | Gordon Hyde Ed Fuggle | 0:43:18 | 6 |
7 | 1775 | Karma Cat | Mosquito Cat + Spin ** | Tim Shepperd Jessie-Anne Heaney | 0:43:23 | 7 |
8 | 1828 | The Latest Toy | Mosquito | Trevor Armstrong Eliza Kimlin | 0:43:30 | 8 |
9 | 1802 | Totally... | Mosquito | Sarah Floyd Mick Floyd | 0:43:35 | 9 |
10 | 1824 | Beckit | Mosquito | Luke Marthick Ben Brunton | 0:43:37 | 10 |
Race 527 Apr 2014
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1766 | 9Lives | Mosquito | Gary Maskiell Finn Bismark | 0:44:00 | 1 |
2 | 1789 | Immunity | Mosquito Sloop + Spin ** | Trevor Armstrong Kate Hyde | 0:44:04 | 2 |
3 | 1826 | The Joker | Mosquito | Matt Stone Natasha Van Rennes | 0:44:09 | 3 |
4 | 1825 | Kryptonite | Mosquito | Daniel Stone Ellie | 0:44:13 | 4 |
5 | 1775 | Karma Cat | Mosquito Cat + Spin ** | Tim Shepperd Jessie-Anne Heaney | 0:44:18 | 5 |
6 | 1794 | More Than A Splash | Mosquito | Philip Warren-Smith Cameron Warren-Smith | 0:44:23 | 6 |
7 | 1802 | Totally... | Mosquito | Sarah Floyd Mick Floyd | 0:44:27 | 7 |
8 | 1828 | The Latest Toy | Mosquito | Trevor Armstrong Eliza Kimlin | 0:44:32 | 8 |
9 | 1520 | Air Apparent | Mosquito | Gordon Hyde Ed Fuggle | 0:44:35 | 9 |
10 | 1824 | Beckit | Mosquito | Luke Marthick Ben Brunton | 0:44:39 | 10 |