Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 24 Feb 2024 | Race 2 24 Feb 2024 | Race 3 24 Feb 2024 | Race 4 4 May 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson | 2 | 2 | 2 | 1 | 7.0 | |
2 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 5 | 3 | 4 | 7 | 19.0 | |
3 | AUS183 | Vive | VX One | Christine Rootsey | 3 | 7 | 8 | 3 | 21.0 | |
4 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 6 | 5 | 6 | 6 | 23.0 | |
5 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 1 | 1 | 1 | 25 (DNC) | 28.0 | |
6 | 2019 | Snitzel_F | Laser | Darryn Kopp | 4 | 4 | 3 | 25 (DNC) | 36.0 | |
7 | 442 | Red | Impulse | Malcolm Mangelsdorf | 7 | 6 | 5 | 25 (DNC) | 43.0 | |
8 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 9 | 9 | 7 | 25 (DNC) | 50.0 | |
9 | 114520 | No Name 2 | Laser | Thomas Keough | 8 | 8 | 11 (DNF) | 25 (DNC) | 52.0 | |
10 | 122 | ForPlay | Corsair F24 Mk2 | Tim Bricknell | 10 | 11 (DNF) | 11 (DNF) | 25 (DNC) | 57.0 | |
11 | 278 | MA15+ | VX One | Chris Dean | 25 (DNC) | 25 (DNC) | 25 (DNC) | 2 | 77.0 | |
12 | 3651 | Surprise | FlyingFifteen | Andy Harris | 25 (DNC) | 25 (DNC) | 25 (DNC) | 4 | 79.0 | |
13 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 25 (DNC) | 25 (DNC) | 25 (DNC) | 5 | 80.0 | |
14 | CY62 | Rosstered Off | Ross 780 MK 1 | Marc Read | 25 (DNC) | 25 (DNC) | 25 (DNC) | 9 (OCS) | 84.0 | |
24 entrants. |
Race 124 Feb 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 0:28:15 | 0:25:55 | 1 |
2 | AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson | 112.00 | 0:30:10 | 0:26:56 | 2 |
3 | AUS183 | Vive | VX One | Christine Rootsey | 96.78 | 0:26:54 | 0:27:47 | 3 |
4 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:33:52 | 0:29:42 | 4 |
5 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 0:30:51 | 0:30:17 | 5 |
6 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 101.84 | 0:31:03 | 0:30:29 | 6 |
7 | 442 | Red | Impulse | Malcolm Mangelsdorf | 118.50 | 0:36:10 | 0:30:31 | 7 |
8 | 114520 | No Name 2 | Laser | Thomas Keough | 114.00 | 0:35:27 | 0:31:05 | 8 |
9 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 101.84 | 0:34:33 | 0:33:55 | 9 |
10 | 122 | ForPlay | Corsair F24 Mk2 | Tim Bricknell | 97.87 | 0:35:09 | 0:35:55 | 10 |
Race 224 Feb 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 0:28:25 | 0:26:04 | 1 |
2 | AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson | 112.00 | 0:31:17 | 0:27:55 | 2 |
3 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 0:30:52 | 0:30:18 | 3 |
4 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:34:42 | 0:30:26 | 4 |
5 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 101.84 | 0:31:23 | 0:30:49 | 5 |
6 | 442 | Red | Impulse | Malcolm Mangelsdorf | 118.50 | 0:37:05 | 0:31:17 | 6 |
7 | AUS183 | Vive | VX One | Christine Rootsey | 96.78 | 0:31:36 | 0:32:39 | 7 |
8 | 114520 | No Name 2 | Laser | Thomas Keough | 114.00 | 0:37:24 | 0:32:48 | 8 |
9 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 101.84 | 0:35:55 | 0:35:16 | 9 |
122 | ForPlay | Corsair F24 Mk2 | Tim Bricknell | 97.87 | DNF | 11 |
Race 324 Feb 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 0:26:01 | 0:23:52 | 1 |
2 | AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson | 112.00 | 0:28:05 | 0:25:04 | 2 |
3 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:30:28 | 0:26:43 | 3 |
4 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 0:28:39 | 0:28:07 | 4 |
5 | 442 | Red | Impulse | Malcolm Mangelsdorf | 118.50 | 0:33:32 | 0:28:17 | 5 |
6 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 101.84 | 0:29:16 | 0:28:44 | 6 |
7 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 101.84 | 0:33:00 | 0:32:24 | 7 |
8 | AUS183 | Vive | VX One | Christine Rootsey | 96.78 | 0:32:52 | 0:33:57 | 8 |
114520 | No Name 2 | Laser | Thomas Keough | 114.00 | DNF | 11 | ||
122 | ForPlay | Corsair F24 Mk2 | Tim Bricknell | 97.87 | DNF | 11 |
Race 44 May 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson | 112.00 | 2:45:44 | 2:27:58 | 1 |
2 | 278 | MA15+ | VX One | Chris Dean | 96.78 | 2:24:02 | 2:28:49 | 2 |
3 | AUS183 | Vive | VX One | Christine Rootsey | 96.78 | 2:25:30 | 2:30:20 | 3 |
4 | 3651 | Surprise | FlyingFifteen | Andy Harris | 109.00 | 2:44:08 | 2:30:34 | 4 |
5 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | 3:11:52 | 2:37:47 | 5 |
6 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 101.84 | 2:43:17 | 2:40:20 | 6 |
7 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 2:46:55 | 2:43:54 | 7 |
CY62 | Rosstered Off | Ross 780 MK 1 | Marc Read | 100.94 | OCS | 9 |