Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Jan 2024 | Race 2 3 Feb 2024 | Race 3 10 Feb 2024 | Race 4 24 Feb 2024 | Race 5 2 Mar 2024 | Race 6 10 Mar 2024 | Race 7 16 Mar 2024 | Race 8 23 Mar 2024 | Race 9 30 Mar 2024 | Race 10 30 Mar 2024 | Race 11 6 Apr 2024 | Race 12 13 Apr 2024 | Race 13 20 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Summers | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | ABSC | 1 | 5 | 13 (DNC) | 1 | 2 | 1 (DUT) | 13 (DNC) | 4 | 13 (DNC) | 1 | 7 | 6 | 1 | 7.0 |
2 | Igor | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | ABSC | 2 | 1 | 3 | 2 | 3 | 13 (DNC) | 1 | 2 (DUT) | 13 (DNC) | 2 | 6 | 5 | 13 (DNC) | 10.0 |
3 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | ABSC | 6 | 13 (DNC) | 2 | 4 | 1 | 13 (DNC) | 3 | 6 | 13 (DNC) | 13 (DNC) | 5 | 1 | 2 | 13.0 |
4 | Paul Heland | Skiffle Beat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | ABSC | 3 | 4 | 5 | 2 (DUT) | 4 | 1 | 4 | 13 (DNC) | 13 (DNC) | 5 | 1 | 2 | 6 | 13.0 |
5 | Peter Geekie | Ziff | Flying Fifteen Mk 1 | Peter Geekie Brigitte Smith | ABSC | 4 | 2 | 1 | 3 | 2 (DUT) | 3 | 13 (DNC) | 5 | 13 (DNC) | 13 (DSQ) | 8 | 7 | 3 | 14.0 |
6 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | ABSC | 7 | 3 | 4 | 6 | 5 | 2 | 5 | 2 | 13 (DNC) | 4 | 2 | 4 | 5 | 17.0 |
7 | Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | ABSC | 5 | 3 (DUT) | 13 (DNF) | 5 | 6 | 5 | 2 | 1 | 13 (DNC) | 13 (DNC) | 3 | 8 | 13 (DNC) | 19.0 |
8 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar Garry Millar | ABSC | 13 (DNC) | 13 (DNC) | 5 (DUT) | 7 | 13 (DNC) | 4 | 5 (DUT) | 13 (DNC) | 13 (DNC) | 6 | 13 (DNC) | 3 | 4 | 27.0 |
9 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison David Goodison | ABSC | 8 | 13 (DNC) | 13 (DNF) | 13 (DNF) | 13 (DNC) | 6 | 13 (DNF) | 13 (DNC) | 13 (DNC) | 3 | 4 | 13 (DNC) | 7 | 41.0 |
10 | John Marriner | Interlude | Duncanson 29 | John Marriner Croc MacTaggart | ABSC | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 3 | 13 (DNC) | 3 (DUT) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 58.0 |
11 | Geoff Keegan | Moonlighter | Catalina 25 | Geoff Keegan Alex Keegan Croc MacTaggart | ABSC | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNF) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNF) | 13 (DNC) | 78.0 |
12 entrants. |
Race 120 Jan 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Summers | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:16:32 | 0.912 | 1:09:47 | 1 | 0.920 | 0.937 | 0.937 |
2 | Igor | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:17:09 | 0.912 | 1:10:21 | 2 | 0.918 | 0.930 | 0.930 |
3 | Paul Heland | Skiffle Beat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 1:15:42 | 0.944 | 1:11:27 | 3 | 0.945 | 0.947 | 0.947 |
4 | Peter Geekie | Ziff | Flying Fifteen Mk 1 | Peter Geekie Brigitte Smith | 1:10:52 | 1.012 | 1:11:43 | 4 | 1.012 | 1.012 | 1.012 |
5 | Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 1:15:00 | 0.984 | 1:13:48 | 5 | 0.975 | 0.956 | 0.956 |
6 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 1:14:37 | 0.997 | 1:14:23 | 6 | 0.985 | 0.961 | 0.961 |
7 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:11:56 | 1.040 | 1:14:48 | 7 | 1.026 | 0.998 | 0.997 |
8 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison David Goodison | 1:25:10 | 0.968 | 1:22:26 | 8 | 0.968 | 0.968 | 0.842 |
Race 23 Feb 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Igor | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:35:51 | 0.918 | 1:27:59 | 1 | 0.930 | 0.955 | 1.024 |
2 | Peter Geekie | Ziff | Flying Fifteen Mk 1 | Peter Geekie Brigitte Smith | 1:34:27 | 1.012 | 1:35:35 | 2 | 1.021 | 1.039 | 1.039 |
3 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:35:40 | 1.026 | 1:38:09 | 3 | 1.026 | 1.026 | 1.026 |
4 | Paul Heland | Skiffle Beat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 1:45:06 | 0.945 | 1:39:19 | 4 | 0.941 | 0.934 | 0.934 |
5 | Gary Summers | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:49:43 | 0.920 | 1:40:56 | 5 | 0.912 | 0.895 | 0.895 |
Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | DUT | 0.975 |
Race 310 Feb 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Geekie | Ziff | Flying Fifteen Mk 1 | Peter Geekie Brigitte Smith | 1:04:06 | 1.021 | 1:05:26 | 1 | 1.035 | 1.062 | 1.147 |
2 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 1:13:24 | 0.985 | 1:12:17 | 2 | 0.991 | 1.002 | 1.002 |
3 | Igor | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:19:04 | 0.930 | 1:13:31 | 3 | 0.930 | 0.930 | 0.930 |
4 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:21:35 | 1.026 | 1:23:42 | 4 | 1.026 | 1.026 | 0.901 |
5 | Paul Heland | Skiffle Beat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 1:33:44 | 0.941 | 1:28:12 | 5 | 0.941 | 0.941 | 0.784 |
Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | DNF | 0.975 | 13 | 0.975 | ||||
Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison David Goodison | DNF | 0.968 | 13 | 0.968 | ||||
Angelika Millar | Boheme | Catalina 38 | Angelika Millar Garry Millar | DUT | 0.990 |
Race 424 Feb 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Summers | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:16:16 | 0.912 | 1:09:33 | 1 | 0.924 | 0.948 | 0.985 |
2 | Igor | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:20:22 | 0.930 | 1:14:44 | 2 | 0.932 | 0.935 | 0.935 |
3 | Peter Geekie | Ziff | Flying Fifteen Mk 1 | Peter Geekie Brigitte Smith | 1:12:17 | 1.035 | 1:14:48 | 3 | 1.037 | 1.040 | 1.040 |
4 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 1:15:50 | 0.991 | 1:15:09 | 4 | 0.991 | 0.991 | 0.991 |
5 | Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 1:23:24 | 0.975 | 1:21:18 | 5 | 0.962 | 0.936 | 0.901 |
6 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:20:28 | 1.026 | 1:22:33 | 6 | 1.026 | 1.026 | 0.934 |
7 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar Garry Millar | 1:23:54 | 0.990 | 1:23:03 | 7 | 0.990 | 0.990 | 0.896 |
Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison David Goodison | DNF | 0.968 | 13 | 0.968 | ||||
Paul Heland | Skiffle Beat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | DUT | 0.941 |
Race 52 Mar 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 0:55:05 | 0.991 | 0:54:35 | 1 | 1.004 | 1.031 | 1.045 |
2 | Gary Summers | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:01:44 | 0.924 | 0:57:02 | 2 | 0.927 | 0.933 | 0.933 |
3 | Igor | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:01:47 | 0.932 | 0:57:34 | 3 | 0.932 | 0.932 | 0.932 |
4 | Paul Heland | Skiffle Beat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 1:02:32 | 0.941 | 0:58:50 | 4 | 0.934 | 0.921 | 0.921 |
5 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 0:57:29 | 1.026 | 0:58:58 | 5 | 1.018 | 1.001 | 1.001 |
6 | Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 1:01:21 | 0.962 | 0:59:01 | 6 | 0.954 | 0.938 | 0.938 |
Peter Geekie | Ziff | Flying Fifteen Mk 1 | Peter Geekie Brigitte Smith | DUT | 1.037 |
Race 610 Mar 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Heland | Skiffle Beat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 0:54:18 | 0.934 | 0:50:43 | 1 | 0.946 | 0.970 | 0.970 |
2 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 0:50:56 | 1.018 | 0:51:51 | 2 | 1.023 | 1.034 | 1.034 |
3 | Peter Geekie | Ziff | Flying Fifteen Mk 1 | Peter Geekie Brigitte Smith | 0:50:47 | 1.037 | 0:52:39 | 3 | 1.037 | 1.037 | 1.037 |
4 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar Garry Millar | 0:55:36 | 0.990 | 0:55:02 | 4 | 0.977 | 0.950 | 0.947 |
5 | Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 0:57:57 | 0.954 | 0:55:17 | 5 | 0.941 | 0.916 | 0.909 |
6 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison David Goodison | 1:02:44 | 0.968 | 1:00:43 | 6 | 0.968 | 0.968 | 0.839 |
Geoff Keegan | Moonlighter | Catalina 25 | Geoff Keegan Alex Keegan Croc MacTaggart | DNF | 0.889 | 13 | 0.889 | ||||
Gary Summers | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | DUT | 0.927 |
Race 716 Mar 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Igor | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:18:16 | 0.932 | 1:12:56 | 1 | 0.944 | 0.969 | 0.994 |
2 | Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 1:21:48 | 0.941 | 1:16:58 | 2 | 0.944 | 0.951 | 0.951 |
3 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 1:17:30 | 1.004 | 1:17:48 | 3 | 1.004 | 1.004 | 1.004 |
4 | Paul Heland | Skiffle Beat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 1:24:43 | 0.946 | 1:20:08 | 4 | 0.937 | 0.918 | 0.918 |
5 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:20:07 | 1.023 | 1:21:57 | 5 | 1.009 | 0.982 | 0.971 |
Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison David Goodison | DNF | 0.968 | 13 | 0.968 | ||||
Angelika Millar | Boheme | Catalina 38 | Angelika Millar Garry Millar | DUT | 0.977 |
Race 823 Mar 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 0:58:15 | 0.944 | 0:54:59 | 1 | 0.953 | 0.971 | 0.971 |
2 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 0:54:38 | 1.009 | 0:55:07 | 2 | 1.018 | 1.035 | 1.035 |
3 | John Marriner | Interlude | Duncanson 29 | John Marriner Croc MacTaggart | 1:14:07 | 0.763 | 0:56:33 | 3 | 0.763 | 0.763 | 0.763 |
4 | Gary Summers | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:01:15 | 0.927 | 0:56:46 | 4 | 0.926 | 0.923 | 0.923 |
5 | Peter Geekie | Ziff | Flying Fifteen Mk 1 | Peter Geekie Brigitte Smith | 0:54:47 | 1.037 | 0:56:48 | 5 | 1.035 | 1.032 | 1.032 |
6 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 0:58:38 | 1.004 | 0:58:52 | 6 | 0.991 | 0.964 | 0.964 |
Igor | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | DUT | 0.944 |
Race 930 Mar 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|
Race 1030 Mar 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Summers | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:22:05 | 0.926 | 1:16:00 | 1 | 0.934 | 0.951 | 0.951 |
2 | Igor | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:20:46 | 0.944 | 1:16:14 | 2 | 0.952 | 0.967 | 0.967 |
3 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison David Goodison | 1:20:40 | 0.968 | 1:18:05 | 3 | 0.968 | 0.968 | 0.968 |
4 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:21:58 | 1.018 | 1:23:26 | 4 | 1.004 | 0.977 | 0.953 |
5 | Paul Heland | Skiffle Beat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 1:29:48 | 0.937 | 1:24:08 | 5 | 0.925 | 0.900 | 0.870 |
6 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar Garry Millar | 1:33:48 | 0.977 | 1:31:38 | 6 | 0.977 | 0.977 | 0.832 |
Peter Geekie | Ziff | Flying Fifteen Mk 1 | Peter Geekie Brigitte Smith | DSQ | 1.035 | 13 | 1.035 | ||||
John Marriner | Interlude | Duncanson 29 | John Marriner Croc MacTaggart | DUT | 0.763 |
Race 116 Apr 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Heland | Skiffle Beat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 0:58:48 | 0.925 | 0:54:23 | 1 | 0.937 | 0.962 | 0.976 |
2 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 0:54:44 | 1.004 | 0:54:57 | 2 | 1.017 | 1.044 | 1.048 |
3 | Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 0:57:41 | 0.953 | 0:54:58 | 3 | 0.966 | 0.991 | 0.995 |
4 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison David Goodison | 0:59:17 | 0.968 | 0:57:23 | 4 | 0.968 | 0.968 | 0.968 |
5 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 0:57:57 | 0.991 | 0:57:25 | 5 | 0.991 | 0.990 | 0.990 |
6 | Igor | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:00:48 | 0.952 | 0:57:52 | 6 | 0.949 | 0.944 | 0.944 |
7 | Gary Summers | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:02:23 | 0.934 | 0:58:16 | 7 | 0.929 | 0.920 | 0.920 |
8 | Peter Geekie | Ziff | Flying Fifteen Mk 1 | Peter Geekie Brigitte Smith | 0:59:20 | 1.035 | 1:01:24 | 8 | 1.021 | 0.994 | 0.967 |
Race 1213 Apr 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 1:34:36 | 0.991 | 1:33:44 | 1 | 0.998 | 1.012 | 1.012 |
2 | Paul Heland | Skiffle Beat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 1:40:42 | 0.937 | 1:34:21 | 2 | 0.942 | 0.951 | 0.951 |
3 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar Garry Millar | 1:36:41 | 0.977 | 1:34:27 | 3 | 0.981 | 0.990 | 0.990 |
4 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:34:09 | 1.017 | 1:35:45 | 4 | 1.017 | 1.017 | 1.017 |
5 | Igor | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:42:29 | 0.949 | 1:37:15 | 5 | 0.944 | 0.934 | 0.934 |
6 | Gary Summers | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:44:53 | 0.929 | 1:37:26 | 6 | 0.924 | 0.913 | 0.913 |
7 | Peter Geekie | Ziff | Flying Fifteen Mk 1 | Peter Geekie Brigitte Smith | 1:36:57 | 1.021 | 1:38:59 | 7 | 1.010 | 0.988 | 0.988 |
8 | Peter Bourne | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 1:45:51 | 0.966 | 1:42:15 | 8 | 0.953 | 0.927 | 0.905 |
Geoff Keegan | Moonlighter | Catalina 25 | Geoff Keegan Alex Keegan Croc MacTaggart | DNF | 0.889 | 13 | 0.889 |
Race 1320 Apr 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Summers | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:22:19 | 0.924 | 1:16:03 | 1 | 0.934 | 0.954 | 0.954 |
2 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 1:17:52 | 0.998 | 1:17:42 | 2 | 1.001 | 1.008 | 1.008 |
3 | Peter Geekie | Ziff | Flying Fifteen Mk 1 | Peter Geekie Brigitte Smith | 1:17:07 | 1.010 | 1:17:53 | 3 | 1.013 | 1.018 | 1.018 |
4 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar Garry Millar | 1:20:03 | 0.981 | 1:18:31 | 4 | 0.981 | 0.981 | 0.981 |
5 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:18:12 | 1.017 | 1:19:31 | 5 | 1.013 | 1.004 | 1.004 |
6 | Paul Heland | Skiffle Beat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 1:26:20 | 0.942 | 1:21:19 | 6 | 0.931 | 0.909 | 0.909 |
7 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison David Goodison | 1:29:08 | 0.968 | 1:26:16 | 7 | 0.968 | 0.968 | 0.881 |