Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 17 Mar 2024 | Race 2 31 Mar 2024 | Score |
---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | LBYC | 1 | 2 (DNC) | 3.0 |
2 | 607 | Stampede | Impulse | David Wood | 2 | 2 (DNC) | 4.0 | |
3 | 1825 | Kryptonite | Mosquito Cat | Ian McAlister | 3 | 2 (DNC) | 5.0 | |
4 | 1709S | Carbon Copy | Mosquito Cat Spin | Peter Porter | LBYC | 4 | 2 (DNC) | 6.0 |
9 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 17 Mar 2024 | Race 2 31 Mar 2024 | Score |
---|---|---|---|---|---|---|---|---|
5 entrants. |
Race 117 Mar 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 81.50 | 0:53:28 | 1:05:36 | 1 |
2 | 607 | Stampede | Impulse | David Wood | 118.50 | 1:23:44 | 1:10:39 | 2 |
3 | 1825 | Kryptonite | Mosquito Cat | Ian McAlister | 81.50 | 1:04:05 | 1:18:37 | 3 |
4 | 1709S | Carbon Copy | Mosquito Cat Spin | Peter Porter | 75.50 | 1:03:53 | 1:24:36 | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 231 Mar 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|