Series entrants
Fleet - Yardstick
Sail# | Name | Class | Div | Crew | Club |
---|---|---|---|---|---|
- | No Name | Zoom 8 | Div 4 - Mixed | Dat Le | APYC |
1 | No Name | RSZest | Div 4 - Mixed | Shinsuke Matsubara | ASC |
2 | No Name | RSZest No JIB | Div 4 - Mixed | Mai Matsubara | ASC |
2 | No Name | RSZest No JIB | Div 8 - Green Fleet | W Giles | |
3 | Unknown | RSZest | Div 4 - Mixed | S Hogan | |
4 | No Name | RSZest | Div 4 - Mixed | Lindsay Berge | |
5 | ASC Zest 5 | RSZest No JIB | Div 8 - Green Fleet | L McRae | |
6 | Zest | RSZest | Div 4 - Mixed | T Berge | |
7 | Zest | RSZest No JIB | Div 4 - Mixed | D Matthews | ASC |
7 | No Name | RSZest No JIB | Div 4 - Mixed | D Matthews | |
31 | Electra | Sabre | Sabre | Darryl Larcombe | APYC |
83 | HSAIII | ILCA 7-Laser | Div 1 - Mixed | Luke Tupper | ASC |
165 | Bullrush | Impulse | Impulse | Tommaso Raitia | |
184 | Beyond The Sunset | RSZest No JIB | Div 4 - Mixed | Rob Hart | APYC |
332 | Senior Moments | Impulse | Impulse | Arthur Misson | ASC |
420 | Beatrice Too | Sabre | Sabre | Olga Carlton | APYC |
420 | Beatrice Too | Sabre | Sabre | E Chapman | APYC |
485 | Bumblebee | Optimist | Div 6 - Mixed | Oscar Cory | APYC |
502 | Poly Dog | Impulse | Impulse | Paul Farrell | ASC |
515 | Seas The Day | Impulse | Impulse | Walter Green | |
538 | AAAZ | Sabre | Sabre | M Branbeer | |
538 | AAAZ | Sabre | Div 8 - Green Fleet | Viviane Harangozo | APYC |
545 | On A Whim | Impulse | Impulse | Jack Woods | ASC |
562 | Hot Chilli | Impulse | Impulse | R Allen | APYC |
594 | Astro Boy | Impulse | Impulse | Ian Coleman | ASC |
597 | Cool Change | Impulse | Impulse | Jon Pulham | APYC |
605 | Spider Pig | Impulse | Impulse | P Ritchards | APYC |
621 | En Bateau | Impulse | Impulse | Peter Whitaker | APYC |
626 | Why Kickamoocow | Impulse | Impulse | Danny Marranon | APYC |
658 | Tunnel Vision | Impulse | Impulse | Denny Kerr | |
676 | L'Attitude | Impulse | Impulse | Russell Lucas | APYC |
676 | AquilaVI | Impulse | Impulse | P Johnson | APYC |
686 | Grumpy Boy | Impulse | Impulse | S. Dunn | ASC |
707 | Tron | Impulse | Impulse | Glen Currie | |
716 | Red Herring | Impulse | Impulse | Toby Leppin | |
786 | Ma Cherie | Sabre | Div 8 - Green Fleet | Marion Green | APYC |
818 | Gannet | Sabre | Sabre | M Branbeer | APYC |
1001 | No Name | Micron 3 | Div 4 - Mixed | M Dat | APYC |
1004 | A Good Egg | Sabre | Sabre | Brian Finlayson | |
1072 | New Bruce | Sabre | Sabre | Rob Buttrose | APYC |
1105 | Popsie | Sabre | Sabre | Viviane Harangozo | APYC |
1105G | PopsieG | Sabre | Sabre | Chloe Currie | APYC |
1168 | Wicked | Sabre | Div 8 - Green Fleet | Anne Wells | APYC |
1194 | Caeseraugusta | Rs Aero 7 | Div 1 - Mixed | S Cui | APYC |
1261 | Sabre Dance | Sabre | Sabre | Jack Shi | APYC |
1261 | Sabre Dance | Sabre | Sabre | Stephen Cui | APYC |
1279 | Marauder | Solo | Solo | Ian Kirkham | |
1333 | Haywire | Sabre | Sabre | Geoff Saliba | ASC |
1393 | Still Special | Sabre | Sabre | Ian Coleman | ASC |
1431 | Cee-Bee | Sabre | Sabre | Charles Bagossy | ASC |
1509 | Mekari 8 Spinosaurus | Optimist | Div 6 - Mixed | Kengo Matsubara | ASC |
1693 | Orange Peel | Sabre | Sabre | Warwick Lloyd | apYC |
1693 | Orange Peel | Sabre | Div 8 - Green Fleet | Warwick Lloyd | APYC |
1723 | Light Blue | Sabre | Sabre | Tony McGrath | ASC |
1776 | Splash | Sabre | Sabre | M Ashkanasy | APYC |
1782 | Out Of The Blue | Sabre | Sabre | Tim Fawkner | ASC |
1823 | Cherry On Top | Sabre | Sabre | David Weston | |
2083 | Black Heart | Sabre | Sabre | David Emery | APYC |
2444 | Amazon | Pacer | Div 4 - Mixed | Peter Naismith | APYC |
2492 | Happy | Rs Aero 7 | Div 1 - Mixed | Dennis Hammon | APYC |
2633 | No Name | Pacer | Div 4 - Mixed | Ollie Rantala | APYC |
2656 | Blue Bear | Solo | Solo | B Taylor | |
2672 | Han | Solo | Solo | Brian Jones | APYC |
2678 | Solstice | Solo | Solo | R Wines | APYC |
2679 | Touch N Go | Solo | Solo | Grant Haggett | APYC |
2847 | Good Pace | Pacer | Div 4 - Mixed | Paul Taig | APYC |
2886 | ASC2886 | Pacer | Div 4 - Mixed | Mai Matsubara S Mats | ASC |
2915 - 9 | Delphine | Rs Aero 9 | Div 1 - Mixed | Ron Fergusson | ASC |
2970 | Spray | Pacer Pursuit | Div 4 - Mixed | Chris Pulham | APYC |
8245 | Mean Machine | Mirror | Div 5 - Mixed | Tim Falkiner | ASC |
15144 | Hot Wire | Fireball | Div 1 - Mixed | Jaemie Wilson | |
166019 | No Name | ILCA 7-Laser | Div 1 - Mixed | Greg Ryan | |
167004 | No Name | ILCA - 6 Laser Radial | Laser Radial | Richard Rawlins | |
181886 | Rods Boat | ILCA - 6 Laser Radial | Laser Radial | Rod Thomas | ASC |
188788 | No Name | ILCA - 6 Laser Radial | Laser Radial | John Old | ASC |
193051 | Naiad | ILCA - 6 Laser Radial | Laser Radial | Giane Gardyne | ASC |
APYC2 | APYC2 | Pacer | Div 4 - Mixed | Jack Shi | APYC |
APYC2 | APYC2 | Pacer | Div 4 - Mixed | Mik Dat | |
APYC3 | APYC3 | Pacer | Div 4 - Mixed | Carolyn Morr | APYC |
APYC5 | APYC5 | Pacer | Div 4 - Mixed | Jack Shi | APYC |
APYC5 | APYC5 | Pacer | Div 4 - Mixed | Jack Grace | APYC |
APYC5 | APYC5 | Pacer | Div 4 - Mixed | G Cox? | APYC |
Race 127 Apr 2024
Fleet, Yardstick results (Note - times adjusted for laps sailed)
Place | Sail# | Name | Class | Div | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 597 | Cool Change | Impulse | Impulse | Jon Pulham | 118.50 | 5 | 1:03:20 | 0:32:04 | 1 |
2 | 594 | Astro Boy | Impulse | Impulse | Ian Coleman | 118.50 | 5 | 1:07:25 | 0:34:08 | 2 |
3 | 658 | Tunnel Vision | Impulse | Impulse | Denny Kerr | 118.50 | 5 | 1:07:58 | 0:34:24 | 3 |
4 | 686 | Grumpy Boy | Impulse | Impulse | S. Dunn | 118.50 | 5 | 1:08:30 | 0:34:41 | 4 |
5 | 545 | On A Whim | Impulse | Impulse | Jack Woods | 118.50 | 5 | 1:09:19 | 0:35:05 | 5 |
6 | 2679 | Touch N Go | Solo | Solo | Grant Haggett | 123.50 | 4 | 0:57:49 | 0:35:06 | 6 |
7 | 1823 | Cherry On Top | Sabre | Sabre | David Weston | 127.00 | 4 | 1:01:53 | 0:36:32 | 7 |
8 | 707 | Tron | Impulse | Impulse | Glen Currie | 118.50 | 5 | 1:12:40 | 0:36:47 | 8 |
9 | 166019 | No Name | ILCA 7-Laser | Div 1 - Mixed | Greg Ryan | 114.00 | 5 | 1:10:13 | 0:36:57 | 9 |
10 | 2847 | Good Pace | Pacer | Div 4 - Mixed | Paul Taig | 127.50 | 3 | 0:48:04 | 0:37:42 | 10 |
11 | 562 | Hot Chilli | Impulse | Impulse | R Allen | 118.50 | 5 | 1:15:03 | 0:38:00 | 11 |
12 | 1782 | Out Of The Blue | Sabre | Sabre | Tim Fawkner | 127.00 | 4 | 1:04:45 | 0:38:14 | 12 |
13 | 188788 | No Name | ILCA - 6 Laser Radial | Laser Radial | John Old | 118.50 | 5 | 1:16:39 | 0:38:48 | 13 |
14 | APYC2 | APYC2 | Pacer | Div 4 - Mixed | Jack Shi | 127.50 | 3 | 0:49:47 | 0:39:02 | 14 |
15 | 15144 | Hot Wire | Fireball | Div 1 - Mixed | Jaemie Wilson | 101.00 | 5 | 1:06:28 | 0:39:29 | 15 |
16 | 31 | Electra | Sabre | Sabre | Darryl Larcombe | 127.00 | 4 | 1:07:00 | 0:39:34 | 16 |
17 | 167004 | No Name | ILCA - 6 Laser Radial | Laser Radial | Richard Rawlins | 118.50 | 5 | 1:18:26 | 0:39:42 | 17 |
18 | 184 | Beyond The Sunset | RSZest No JIB | Div 4 - Mixed | Rob Hart | 133.00 | 3 | 0:54:47 | 0:41:11 | 18 |
19 | 7 | No Name | RSZest No JIB | Div 4 - Mixed | D Matthews | 133.00 | 3 | 0:55:00 | 0:41:21 | 19 |
20 | 2886 | ASC2886 | Pacer | Div 4 - Mixed | Mai Matsubara S Mats | 127.50 | 3 | 0:54:25 | 0:42:40 | 20 |
21 | 3 | Unknown | RSZest | Div 4 - Mixed | S Hogan | 127.50 | 3 | 0:54:57 | 0:43:05 | 21 |
22 | 1509 | Mekari 8 Spinosaurus | Optimist | Div 6 - Mixed | Kengo Matsubara | 170.00 | 2 | 0:49:20 | 0:43:31 | 22 |
23 | 1072 | New Bruce | Sabre | Sabre | Rob Buttrose | 127.00 | 4 | 1:14:45 | 0:44:08 | 23 |
24 | 420 | Beatrice Too | Sabre | Sabre | Olga Carlton | 127.00 | 4 | 1:15:01 | 0:44:18 | 24 |
25 | 4 | No Name | RSZest | Div 4 - Mixed | Lindsay Berge | 127.50 | 3 | 0:57:22 | 0:44:59 | 25 |
26 | 5 | ASC Zest 5 | RSZest No JIB | Div 8 - Green Fleet | L McRae | 133.00 | 2 | 0:40:30 | 0:45:40 | 26 |
27 | 1004 | A Good Egg | Sabre | Sabre | Brian Finlayson | 127.00 | 4 | 1:19:16 | 0:46:48 | 27 |
28 | 2 | No Name | RSZest No JIB | Div 8 - Green Fleet | W Giles | 133.00 | 2 | 0:41:31 | 0:46:49 | 28 |
29 | 818 | Gannet | Sabre | Sabre | M Branbeer | 127.00 | 4 | 1:19:49 | 0:47:08 | 29 |
30 | 1001 | No Name | Micron 3 | Div 4 - Mixed | M Dat | 128.00 | 3 | 1:00:48 | 0:47:30 | 30 |
31 | 1723 | Light Blue | Sabre | Sabre | Tony McGrath | 127.00 | 4 | 1:25:21 | 0:50:24 | 31 |
32 | 1168 | Wicked | Sabre | Div 8 - Green Fleet | Anne Wells | 127.00 | 2 | 0:44:04 | 0:52:02 | 32 |
2672 | Han | Solo | Solo | Brian Jones | DUT | |||||
621 | En Bateau | Impulse | Impulse | Peter Whitaker | DUT | |||||
332 | Senior Moments | Impulse | Impulse | Arthur Misson | DUT |