Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 5 May 2024 | Race 2 5 May 2024 | 5 Points Passage Race 19 May 2024 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 1 | 11 | 1 | 13.0 | |
2 | 130 | Highly Strung | Austral 24 SK | Dave Bacon | 10 | 2 | 4 | 16.0 | |
3 | 562 | Supertoy Two.four [NS] | International 2.4 | Brian Carroll | 2 | 1 | 18 (DNC) | 21.0 | |
4 | 1791 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 3 | 8 | 18 (DNC) | 29.0 | |
5 | 2020 | Pandemic [NS] | Swanson | Russell Broomhall | 7 | 4 | 18 (DNS) | 29.0 | |
6 | 342 | Vintage Red | RL 24 SK | Mark Francis | 9 | 3 | 18 (DNC) | 30.0 | |
7 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 4 | 10 | 18 (DNC) | 32.0 | |
8 | 246 | Unruly Viperfish | Viper Cat (decksweeper) | Andrew Somerville | 5 | 9 | 18 (DNC) | 32.0 | |
9 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 8 | 7 | 18 (DNC) | 33.0 | |
10 | 861 | June Ya | Weta 4.4 Trimaran Sq (1up) | Nick Rutter | 11 | 5 | 18 (DNC) | 34.0 | |
11 | 1116 | Aquarius | Noelex 30 | Mark Eastwood | 12 | 6 | 18 (DNC) | 36.0 | |
12 | 1118 | Curved Air | Etchells | Jim Callahan | 18 (DNC) | 18 (DNC) | 2 | 38.0 | |
13 | 1127 | Leroy Brown | Etchells | Stuart Loft | 18 (DNC) | 18 (DNC) | 3 | 39.0 | |
14 | 1802 | Totally | Mosquito Cat (Mk1) | Mick Floyd | 6 | 18 (DNF) | 18 (DNC) | 42.0 | |
15 | 456 | Allegra | Nacra 4.5 Sloop | Julian Sanders | 13 | 18 (DNS) | 18 (DNC) | 49.0 | |
16 | 1358 | WEETAbits | Weta 4.4 Trimaran Sq (1up) | Dale Blanchonette | 18 (DNS) | 18 (DNS) | 18 (DNC) | 54.0 | |
17 | 1343 | Gusty | Sabre | Di Floyd | 18 (DNS) | 18 (DNS) | 18 (DNC) | 54.0 | |
17 entrants. |
Race 15 May 2024
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 75.50 | 0:15:52 | 0:21:00 | 1.000 | 0:21:00 | 1 | 1.025 | 1.077 |
2 | 562 | Supertoy Two.four [NS] | International 2.4 | Brian Carroll | 137.00 | 0:30:23 | 0:22:10 | 1.000 | 0:22:10 | 2 | 1.007 | 1.020 |
3 | 1791 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 75.50 | 0:17:03 | 0:22:35 | 1.000 | 0:22:35 | 3 | 1.000 | 1.001 |
4 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 75.50 | 0:17:05 | 0:22:37 | 1.000 | 0:22:37 | 4 | 1.000 | 1.000 |
5 | 246 | Unruly Viperfish | Viper Cat (decksweeper) | Andrew Somerville | 67.00 | 0:15:15 | 0:22:45 | 1.000 | 0:22:45 | 5 | 0.998 | 0.994 |
6 | 1802 | Totally | Mosquito Cat (Mk1) | Mick Floyd | 81.50 | 0:18:37 | 0:22:50 | 1.000 | 0:22:50 | 6 | 0.997 | 0.991 |
7 | 2020 | Pandemic [NS] | Swanson | Russell Broomhall | 112.00 | 0:26:14 | 0:23:25 | 1.000 | 0:23:25 | 7 | 0.989 | 0.966 |
8 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 81.50 | 0:19:39 | 0:24:06 | 1.000 | 0:24:06 | 8 | 0.980 | 0.938 |
9 | 342 | Vintage Red | RL 24 SK | Mark Francis | 110.23 | 0:26:57 | 0:24:26 | 1.000 | 0:24:26 | 9 | 0.976 | 0.926 |
10 | 130 | Highly Strung | Austral 24 SK | Dave Bacon | 120.68 | 0:31:33 | 0:26:08 | 1.000 | 0:26:08 | 10 | 0.955 | 0.865 |
11 | 861 | June Ya | Weta 4.4 Trimaran Sq (1up) | Nick Rutter | 95.00 | 0:26:17 | 0:27:40 | 1.000 | 0:27:40 | 11 | 0.940 | 0.817 |
12 | 1116 | Aquarius | Noelex 30 | Mark Eastwood | 97.00 | 0:28:18 | 0:29:10 | 1.000 | 0:29:10 | 12 | 0.926 | 0.775 |
13 | 456 | Allegra | Nacra 4.5 Sloop | Julian Sanders | 90.00 | 0:32:10 | 0:35:44 | 1.000 | 0:35:44 | 13 | 0.879 | 0.633 |
1358 | WEETAbits | Weta 4.4 Trimaran Sq (1up) | Dale Blanchonette | 95.00 | DNS | 1.000 | 18 | 1.000 | ||||
1343 | Gusty | Sabre | Di Floyd | 127.00 | DNS | 1.000 | 18 | 1.000 |
Race 25 May 2024
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 562 | Supertoy Two.four [NS] | International 2.4 | Brian Carroll | 137.00 | 0:42:41 | 0:31:09 | 1.007 | 0:31:22 | 1 | 1.109 | 1.317 |
2 | 130 | Highly Strung | Austral 24 SK | Dave Bacon | 120.68 | 0:47:07 | 0:39:02 | 0.955 | 0:37:17 | 2 | 0.987 | 1.051 |
3 | 342 | Vintage Red | RL 24 SK | Mark Francis | 110.23 | 0:44:52 | 0:40:42 | 0.976 | 0:39:43 | 3 | 0.987 | 1.008 |
4 | 2020 | Pandemic [NS] | Swanson | Russell Broomhall | 112.00 | 0:46:27 | 0:41:28 | 0.989 | 0:41:01 | 4 | 0.989 | 0.989 |
5 | 861 | June Ya | Weta 4.4 Trimaran Sq (1up) | Nick Rutter | 95.00 | 0:41:41 | 0:43:52 | 0.940 | 0:41:14 | 5 | 0.938 | 0.935 |
6 | 1116 | Aquarius | Noelex 30 | Mark Eastwood | 97.00 | 0:43:20 | 0:44:40 | 0.926 | 0:41:22 | 6 | 0.923 | 0.918 |
7 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 81.50 | 0:38:02 | 0:46:40 | 0.980 | 0:45:44 | 7 | 0.947 | 0.879 |
8 | 1791 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 75.50 | 0:35:06 | 0:46:29 | 1.000 | 0:46:29 | 8 | 0.961 | 0.882 |
9 | 246 | Unruly Viperfish | Viper Cat (decksweeper) | Andrew Somerville | 67.00 | 0:31:47 | 0:47:26 | 0.998 | 0:47:20 | 9 | 0.954 | 0.865 |
10 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 75.50 | 0:37:09 | 0:49:12 | 1.000 | 0:49:12 | 10 | 0.945 | 0.834 |
11 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 75.50 | 0:39:32 | 0:52:21 | 1.025 | 0:53:40 | 11 | 0.945 | 0.784 |
1802 | Totally | Mosquito Cat (Mk1) | Mick Floyd | 81.50 | DNF | 0.997 | 18 | 0.997 | ||||
1358 | WEETAbits | Weta 4.4 Trimaran Sq (1up) | Dale Blanchonette | 95.00 | DNS | 1.000 | 18 | 1.000 | ||||
1343 | Gusty | Sabre | Di Floyd | 127.00 | DNS | 1.000 | 18 | 1.000 | ||||
456 | Allegra | Nacra 4.5 Sloop | Julian Sanders | 90.00 | DNS | 0.879 | 18 | 0.879 |
5 Points Passage Race19 May 2024
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 75.50 | 1:11:34 | 1:34:47 | 0.945 | 1:29:34 | 1 | 0.987 | 1.071 |
2 | 1118 | Curved Air | Etchells | Jim Callahan | 93.00 | 1:34:25 | 1:41:31 | 1.000 | 1:41:31 | 2 | 1.000 | 1.000 |
3 | 1127 | Leroy Brown | Etchells | Stuart Loft | 93.00 | 1:35:09 | 1:42:18 | 1.000 | 1:42:18 | 3 | 0.997 | 0.992 |
4 | 130 | Highly Strung | Austral 24 SK | Dave Bacon | 120.68 | 2:16:51 | 1:53:24 | 0.987 | 1:51:55 | 4 | 0.957 | 0.895 |
2020 | Pandemic [NS] | Swanson | Russell Broomhall | 112.00 | DNS | 0.989 | 18 | 0.989 |