Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Morning 5 May 2024 | Afternoon 5 May 2024 | Score |
---|---|---|---|---|---|---|---|---|
1 | 656 | Thunder Bird 1 | Impulse | ALISTAIR FINLAY | PAYC | 1 | 2 | 3.0 |
2 | 673 | Yellow | Windrush 4.3 Cat | DAVID SMITH | PAYC | 4 | 1 | 5.0 |
3 | 3546 | COVO | Rs Aero 7 | GARY PLOZZA | SGYC | 2 | 5 | 7.0 |
4 | 281 | No Name | Corsair | ANDREW MACAULAY PENNY | PAYC | 3 | 4 | 7.0 |
5 | 556 | ITS VERY BLUE | Impulse | LIBBY NICOL | PAYC | 5 | 3 | 8.0 |
6 | 137531 | TOUCHI | Laser | MATT KELLY | PAYC | 6 | 6 | 12.0 |
7 | 2685 | Misty | Solo | DAVID FINLAY | PAYC | 7 | 8 | 15.0 |
8 | 149826 | LASER | Laser | LUKE CARRIN | PAYC | 10 | 7 | 17.0 |
9 | 201530 | LASER FORCE | Laser Radial | BEN GREENING | PAYC | 8 | 9 | 17.0 |
10 | 365 | David Finlay | Corsair | ROSS PENDLEBURY KELLIE SPOONER | PAYC | 9 | 11 (DNS) | 20.0 |
Morning5 May 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 656 | Thunder Bird 1 | Impulse | ALISTAIR FINLAY | 118.50 | 0:43:36 | 0:36:47 | 1 |
2 | 3546 | COVO | Rs Aero 7 | GARY PLOZZA | 112.50 | 0:43:46 | 0:38:54 | 2 |
3 | 281 | No Name | Corsair | ANDREW MACAULAY PENNY | 119.50 | 0:47:11 | 0:39:29 | 3 |
4 | 673 | Yellow | Windrush 4.3 Cat | DAVID SMITH | 94.00 | 0:37:11 | 0:39:33 | 4 |
5 | 556 | ITS VERY BLUE | Impulse | LIBBY NICOL | 118.50 | 0:48:00 | 0:40:30 | 5 |
6 | 137531 | TOUCHI | Laser | MATT KELLY | 114.00 | 0:46:49 | 0:41:04 | 6 |
7 | 2685 | Misty | Solo | DAVID FINLAY | 123.50 | 0:53:15 | 0:43:07 | 7 |
8 | 201530 | LASER FORCE | Laser Radial | BEN GREENING | 118.50 | 0:53:36 | 0:45:13 | 8 |
9 | 365 | David Finlay | Corsair | ROSS PENDLEBURY KELLIE SPOONER | 119.50 | 0:54:32 | 0:45:38 | 9 |
10 | 149826 | LASER | Laser | LUKE CARRIN | 114.00 | 0:53:00 | 0:46:29 | 10 |
Afternoon5 May 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 673 | Yellow | Windrush 4.3 Cat | DAVID SMITH | 94.00 | 0:37:01 | 0:39:22 | 1 |
2 | 656 | Thunder Bird 1 | Impulse | ALISTAIR FINLAY | 118.50 | 0:47:41 | 0:40:14 | 2 |
3 | 556 | ITS VERY BLUE | Impulse | LIBBY NICOL | 118.50 | 0:48:24 | 0:40:50 | 3 |
4 | 281 | No Name | Corsair | ANDREW MACAULAY PENNY | 119.50 | 0:50:01 | 0:41:51 | 4 |
5 | 3546 | COVO | Rs Aero 7 | GARY PLOZZA | 112.50 | 0:47:30 | 0:42:13 | 5 |
6 | 137531 | TOUCHI | Laser | MATT KELLY | 114.00 | 0:50:51 | 0:44:36 | 6 |
7 | 149826 | LASER | Laser | LUKE CARRIN | 114.00 | 0:51:44 | 0:45:22 | 7 |
8 | 2685 | Misty | Solo | DAVID FINLAY | 123.50 | 0:56:48 | 0:45:59 | 8 |
9 | 201530 | LASER FORCE | Laser Radial | BEN GREENING | 118.50 | 0:59:34 | 0:50:16 | 9 |
365 | David Finlay | Corsair | ROSS PENDLEBURY KELLIE SPOONER | 119.50 | DNS | 11 |