Series scores
Fleet - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 5 May 2024 | Race 2 19 May 2024 | Race 3 2 Jun 2024 | Race 8 18 Aug 2024 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | GTYC | 1 | 1 | 1 | 2 | 3.0 |
| 2 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 2 | 3 | 3 | 1 | 6.0 | |
| 3 | 97 | Tom Thumb | RL 24 DK | Bernard Spooner | 3 | 2 | 4 | 3 (DUT) | 8.0 | |
| 4 | SM521 | Vintage Red | Noelex 25 | John Mole | 4 | 4 | 2 | 3 | 9.0 | |
| 5 | 243 | Dynamic Duo | B 63 | Doug Gadd | ? (DUT) | 6 (DNC) | 6 (DNC) | 5 (DNC) | 17.0 | |
| 6 | TT508 | Wind Beneath My Wings | FarrierTt680 | Geoff Drysdale | GTYC | 6 (DNC) | 6 (DNC) | ? (DUT) | 5 (DNC) | 17.0 |
| 7 | 452 | Restless | Ultimate 18 DK | Ray Slee | ? (DUT) | 6 (DNC) | ? (DUT) | 5 (DNC) | ? | |
| 28 entrants. | ||||||||||
Race 15 May 2024
Fleet, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | 0.7250 | 2:12:34 | 1:36:06 | 1 |
| 2 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | 2:08:41 | 1:37:09 | 2 |
| 3 | 97 | Tom Thumb | RL 24 DK | Bernard Spooner | 0.7600 | 2:11:45 | 1:40:07 | 3 |
| 4 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 2:18:49 | 1:40:38 | 4 |
| 452 | Restless | Ultimate 18 DK | Ray Slee | DUT | ||||
| 243 | Dynamic Duo | B 63 | Doug Gadd | DUT |
Race 219 May 2024
Fleet, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | 0.7250 | 0:48:03 | 0:34:50 | 1 |
| 2 | 97 | Tom Thumb | RL 24 DK | Bernard Spooner | 0.7600 | 0:47:01 | 0:35:44 | 2 |
| 3 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | 0:49:20 | 0:37:14 | 3 |
| 4 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 0:52:10 | 0:37:49 | 4 |
Race 32 Jun 2024
Fleet, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | 0.7250 | 1:45:32 | 1:16:30 | 1 |
| 2 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:46:19 | 1:17:04 | 2 |
| 3 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | 1:42:39 | 1:17:30 | 3 |
| 4 | 97 | Tom Thumb | RL 24 DK | Bernard Spooner | 0.7600 | 1:43:05 | 1:18:20 | 4 |
| TT508 | Wind Beneath My Wings | FarrierTt680 | Geoff Drysdale | DUT | ||||
| 452 | Restless | Ultimate 18 DK | Ray Slee | DUT |
Race 818 Aug 2024
Fleet, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | 1:44:24 | 1:18:49 | 1 |
| 2 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | 0.7250 | 1:50:47 | 1:20:19 | 2 |
| 3 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 2:15:16 | 1:38:04 | 3 |
| 97 | Tom Thumb | RL 24 DK | Bernard Spooner | DUT |