Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2014 | Race 2 12 Oct 2014 | Race 3 26 Oct 2014 | Race 4 26 Oct 2014 | Race 5 2 Nov 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 11 (DNC) | 2 | 1 | 1 | 1 | 5.0 | |
2 | 1816 | Unko | Mosquito Cat | Phil Robin | LBYC | 3 | 6 (DNF) | 2 | 2 | 4 | 11.0 |
3 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | LBYC | 2 | 11 (DNC) | 4 | 5 | 2 | 13.0 |
4 | 1805 | Just A Toy | Mosquito Cat | Ian McAlister | LBYC | 11 (DNC) | 3 | 3 | 11 (DNC) | 3 | 20.0 |
5 | 1612 | Zip | Arrow | Dale Bryan | 1 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 24.0 | |
6 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 11 (DNC) | 4 | 11 (DNC) | 11 (DNC) | 5 | 31.0 | |
7 | 1709 | Carbon Copy | Mosquito Cat | Philip Watson | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | 11 (DNC) | 36.0 | |
8 | 1805s | Mosquito Cat + Spin | Ian McAlister | 11 (DNC) | 11 (DNC) | 11 (DNC) | 4 | 11 (DNC) | 37.0 | ||
8 | 1755 | Prestisimo | Mosquito Cat | Ian Vernon | LBYC | 4 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 37.0 |
9 entrants. Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2014 | Race 2 12 Oct 2014 | Race 3 26 Oct 2014 | Race 4 26 Oct 2014 | Race 5 2 Nov 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 607 | X | Impulse | David Wood | LBYC | 10 (DNC) | 2 | 2 | 1 | 2 | 7.0 |
2 | 642 | X | Impulse | Ken Robinson | LBYC | 1 | 1 | 1 | 10 (DNC) | 10 (DNC) | 13.0 |
3 | 1000 | Delpus | Ultimate 16 | Ray Hale | 3 | 10 (DNC) | 4 (DNF) | 10 (DNC) | 3 | 20.0 | |
4 | 392 | Knuckles | Impulse | Kevin O'Bryan | 10 (DNC) | 3 | 10 (DNC) | 10 (DNC) | 1 | 24.0 | |
5 | 615 | Impulse | John Brownstein | LBYC | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 4 | 28.0 | |
6 | 500 | Hagar | OkDingy | Darren Grivell | 2 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 32.0 | |
6 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2014 | Race 2 12 Oct 2014 | Race 3 26 Oct 2014 | Race 4 26 Oct 2014 | Race 5 2 Nov 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2014 | Race 2 12 Oct 2014 | Race 3 26 Oct 2014 | Race 4 26 Oct 2014 | Race 5 2 Nov 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Race 15 Oct 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.50 | 1:02:46 | 1:10:07 | 1 |
2 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 90.50 | 1:04:00 | 1:10:43 | 2 |
3 | 1816 | Unko | Mosquito Cat | Phil Robin | 83.50 | 1:01:18 | 1:13:24 | 3 |
4 | 1755 | Prestisimo | Mosquito Cat | Ian Vernon | 83.50 | 1:08:18 | 1:21:47 | 4 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 642 | X | Impulse | Ken Robinson | 118.50 | 1:07:28 | 0:56:56 | 1 |
2 | 500 | Hagar | OkDingy | Darren Grivell | 115.50 | 1:12:33 | 1:02:48 | 2 |
3 | 1000 | Delpus | Ultimate 16 | Ray Hale | 138.36 | 1:27:05 | 1:02:56 | 3 |
4 | 615 | Impulse | John Brownstein | 118.50 | 1:27:42 | 1:14:00 | 4 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 212 Oct 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.50 | 1:07:28 | 1:15:22 | 1 |
2 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 83.50 | 1:06:28 | 1:19:36 | 2 |
3 | 1805 | Just A Toy | Mosquito Cat | Ian McAlister | 83.50 | 1:10:35 | 1:24:31 | 3 |
4 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 83.50 | 1:12:26 | 1:26:44 | 4 |
1816 | Unko | Mosquito Cat | Phil Robin | 83.50 | DNF | 6 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 642 | X | Impulse | Ken Robinson | 118.50 | 1:16:23 | 1:04:27 | 1 |
2 | 607 | X | Impulse | David Wood | 118.50 | 1:16:50 | 1:04:50 | 2 |
3 | 392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | 1:23:28 | 1:10:26 | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 326 Oct 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 83.50 | 0:57:15 | 1:08:33 | 1 |
2 | 1816 | Unko | Mosquito Cat | Phil Robin | 83.50 | 0:57:35 | 1:08:57 | 2 |
3 | 1805 | Just A Toy | Mosquito Cat | Ian McAlister | 83.50 | 1:00:35 | 1:12:33 | 3 |
4 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 90.50 | 1:05:45 | 1:12:39 | 4 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 642 | X | Impulse | Ken Robinson | 118.50 | 0:48:10 | 0:40:38 | 1 |
2 | 607 | X | Impulse | David Wood | 118.50 | 0:53:20 | 0:45:00 | 2 |
1000 | Delpus | Ultimate 16 | Ray Hale | 138.36 | DNF | 4 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 426 Oct 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 83.50 | 0:46:57 | 0:56:13 | 1 |
2 | 1816 | Unko | Mosquito Cat | Phil Robin | 83.50 | 0:49:37 | 0:59:25 | 2 |
3 | 1709 | Carbon Copy | Mosquito Cat | Philip Watson | 83.50 | 0:51:34 | 1:01:45 | 3 |
4 | 1805s | Mosquito Cat + Spin | Ian McAlister | 78.00 | 0:54:11 | 1:09:27 | 4 | |
5 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 90.50 | 1:11:21 | 1:18:50 | 5 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 607 | X | Impulse | David Wood | 118.50 | 0:40:26 | 0:34:07 | 1 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 52 Nov 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 83.50 | 1:09:47 | 1:23:34 | 1 |
2 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 90.50 | 1:24:44 | 1:33:37 | 2 |
3 | 1805 | Just A Toy | Mosquito Cat | Ian McAlister | 83.50 | 1:20:07 | 1:35:56 | 3 |
4 | 1816 | Unko | Mosquito Cat | Phil Robin | 83.50 | 1:25:42 | 1:42:38 | 4 |
5 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 83.50 | 1:37:13 | 1:56:25 | 5 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | 1:11:46 | 1:00:33 | 1 |
2 | 607 | X | Impulse | David Wood | 118.50 | 1:14:04 | 1:02:30 | 2 |
3 | 1000 | Delpus | Ultimate 16 | Ray Hale | 138.36 | 1:29:48 | 1:04:54 | 3 |
4 | 615 | Impulse | John Brownstein | 118.50 | 1:32:49 | 1:18:19 | 4 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|