Series scores
A - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Vice Commodores Trophy 9 Mar 2015 | Score |
---|---|---|---|---|---|---|---|
0 entrants. |
B - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Vice Commodores Trophy 9 Mar 2015 | Score |
---|---|---|---|---|---|---|---|
1 | Old 3053 | Skyhoot | Timpenny 670 | David Myers Joshua Myers | 1 | 1.0 | |
2 | 1141 | Malagara II | Sabre | Herbert Keusgen | 2 | 2.0 | |
3 | 448 | Frantic | Impulse | L Nagg | 3 | 3.0 | |
4 | 326 | Triad | Sabre | Joshua Major | 4 | 4.0 | |
5 | 992 | Emma | Sabre | James Major | 5 | 5.0 | |
5 entrants. |
C - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Vice Commodores Trophy 9 Mar 2015 | Score |
---|---|---|---|---|---|---|---|
1 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 1 | 1.0 | |
1 entrants. |
- Personal handicap
Place | Sail# | Name | Class | Crew | Club | Vice Commodores Trophy 9 Mar 2015 | Score |
---|---|---|---|---|---|---|---|
0 entrants. |
Vice Commodores Trophy9 Mar 2015
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
B, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Old 3053 | Skyhoot | Timpenny 670 | David Myers Joshua Myers | 117.15 | 1:03:42 | 0:54:22 | 1.000 | 0:54:22 | 1 | 1.035 | 1.070 |
2 | 1141 | Malagara II | Sabre | Herbert Keusgen | 127.00 | 1:13:51 | 0:58:09 | 1.000 | 0:58:09 | 2 | 1.000 | 1.000 |
3 | 448 | Frantic | Impulse | L Nagg | 118.50 | 1:12:30 | 1:01:10 | 1.000 | 1:01:10 | 3 | 0.976 | 0.951 |
4 | 326 | Triad | Sabre | Joshua Major | 127.00 | 1:20:57 | 1:03:44 | 1.000 | 1:03:44 | 4 | 0.956 | 0.912 |
5 | 992 | Emma | Sabre | James Major | 127.00 | 1:21:17 | 1:04:00 | 1.000 | 1:04:00 | 5 | 0.955 | 0.909 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | 1:01:27 | 1:06:25 | 1.000 | 1:06:25 | 1 | 1.000 | 1.000 |
, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|