Series scores
A - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 25 Oct 2015 | Heat 2 25 Oct 2015 | Heat 3 1 Sep 2015 | Heat 4 13 Dec 2015 | Heat 5 13 Dec 2015 | Heat 6 13 Dec 2015 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
B - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 25 Oct 2015 | Heat 2 25 Oct 2015 | Heat 3 1 Sep 2015 | Heat 4 13 Dec 2015 | Heat 5 13 Dec 2015 | Heat 6 13 Dec 2015 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5883 | Open Bic | O'Pen Bic | Chris Campbell | 1 | 1 | 1 | ABN | ABN | ABN | 3.0 | |
2 | 1978 | Tacker | Sabre | Val Smith | 3 | 2 | 5 | ABN | ABN | ABN | 10.0 | |
2 | 30708 | Big Wednesday | Laser Radial | Aaron Recke | 4 | 4 | 2 | ABN | ABN | ABN | 10.0 | |
4 | 1141 | Malagara II | Sabre | Herbert Keusgen | 2 | 6 | 3 | ABN | ABN | ABN | 11.0 | |
5 | 326 | Triad | Sabre | Joshua Major | 5 | 5 | 4 | ABN | ABN | ABN | 14.0 | |
6 | 992 | Emma | Sabre | James Major | 6 | 3 | 6 | ABN | ABN | ABN | 15.0 | |
7 | 770 | Felix | Sabre | Nils Anderson | ? (DUT) | ? (DUT) | ? (DUT) | ABN | ABN | ABN | ? | |
8 entrants. Please check the order of tied scores |
C - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 25 Oct 2015 | Heat 2 25 Oct 2015 | Heat 3 1 Sep 2015 | Heat 4 13 Dec 2015 | Heat 5 13 Dec 2015 | Heat 6 13 Dec 2015 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1828 | One More Toy | Mosquito Sloop | Trevor Armstrong | 1 | 2 | 1 | ABN | ABN | ABN | 4.0 | |
2 | 1812 | Madda Still | Mosquito Sloop | Gordon Hyde | 3.5 | 1 | 2 | ABN | ABN | ABN | 6.5 | |
3 | 1520 | Air Apparent | Mosquito Sloop | Kate Hyde | 2 | 3 | 5 (RET) | ABN | ABN | ABN | 10.0 | |
4 | 1768 | Paekakariki Express | Mosquito Cat + Spin | Gavin Wall | 3.5 | 6 (DNF) | 11 (DNC) | ABN | ABN | ABN | 20.5 | |
5 | 832 | Raptor | A Class (Standard) | Kurt Gysi | ? (DUT) | ? (DUT) | ? (DUT) | ABN | ABN | ABN | ? | |
10 entrants. |
D - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 25 Oct 2015 | Heat 2 25 Oct 2015 | Heat 3 1 Sep 2015 | Heat 4 13 Dec 2015 | Heat 5 13 Dec 2015 | Heat 6 13 Dec 2015 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Heat 125 Oct 2015
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5883 | Open Bic | O'Pen Bic | Chris Campbell | 153.30 | 0:30:50 | 0:20:06 | 1.000 | 0:20:06 | 1 | 1.150 | 1.300 |
2 | 1141 | Malagara II | Sabre | Herbert Keusgen | 127.00 | 0:32:50 | 0:25:51 | 1.000 | 0:25:51 | 2 | 1.006 | 1.011 |
3 | 1978 | Tacker | Sabre | Val Smith | 127.00 | 0:33:12 | 0:26:08 | 1.000 | 0:26:08 | 3 | 1.000 | 1.000 |
4 | 30708 | Big Wednesday | Laser Radial | Aaron Recke | 116.00 | 0:30:33 | 0:26:20 | 1.000 | 0:26:20 | 4 | 0.996 | 0.992 |
5 | 326 | Triad | Sabre | Joshua Major | 127.00 | 0:35:30 | 0:27:57 | 1.000 | 0:27:57 | 5 | 0.968 | 0.935 |
6 | 992 | Emma | Sabre | James Major | 127.00 | 0:36:32 | 0:28:46 | 1.000 | 0:28:46 | 6 | 0.954 | 0.908 |
770 | Felix | Sabre | Nils Anderson | DUT | 1.000 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1828 | One More Toy | Mosquito Sloop | Trevor Armstrong | 83.50 | 0:20:22 | 0:24:23 | 1.000 | 0:24:23 | 1 | 1.044 | 1.088 |
2 | 1520 | Air Apparent | Mosquito Sloop | Kate Hyde | 83.50 | 0:22:10 | 0:26:32 | 1.000 | 0:26:32 | 2 | 1.000 | 1.000 |
3 | 1768 | Paekakariki Express | Mosquito Cat + Spin | Gavin Wall | 81.50 | 0:23:33 | 0:28:53 | 1.000 | 0:28:53 | 3.5 | 0.960 | 0.919 |
4 | 1812 | Madda Still | Mosquito Sloop | Gordon Hyde | 81.50 | 0:23:33 | 0:28:53 | 1.000 | 0:28:53 | 3.5 | 0.960 | 0.919 |
832 | Raptor | A Class (Standard) | Kurt Gysi | DUT | 1.000 |
D, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Heat 225 Oct 2015
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5883 | Open Bic | O'Pen Bic | Chris Campbell | 153.30 | 0:23:09 | 0:15:06 | 1.150 | 0:17:22 | 1 | 1.252 | 1.353 |
2 | 1978 | Tacker | Sabre | Val Smith | 127.00 | 0:29:37 | 0:23:19 | 1.000 | 0:23:19 | 2 | 1.004 | 1.008 |
3 | 992 | Emma | Sabre | James Major | 127.00 | 0:31:17 | 0:24:38 | 0.954 | 0:23:30 | 3 | 0.977 | 1.000 |
4 | 30708 | Big Wednesday | Laser Radial | Aaron Recke | 116.00 | 0:27:41 | 0:23:51 | 0.996 | 0:23:46 | 4 | 0.993 | 0.989 |
5 | 326 | Triad | Sabre | Joshua Major | 127.00 | 0:31:37 | 0:24:53 | 0.968 | 0:24:05 | 5 | 0.972 | 0.976 |
6 | 1141 | Malagara II | Sabre | Herbert Keusgen | 127.00 | 0:32:14 | 0:25:22 | 1.006 | 0:25:32 | 6 | 0.963 | 0.920 |
770 | Felix | Sabre | Nils Anderson | DUT | 1.000 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1812 | Madda Still | Mosquito Sloop | Gordon Hyde | 81.50 | 0:18:14 | 0:22:22 | 0.960 | 0:21:28 | 1 | 0.990 | 1.019 |
2 | 1828 | One More Toy | Mosquito Sloop | Trevor Armstrong | 83.50 | 0:17:30 | 0:20:57 | 1.044 | 0:21:52 | 2 | 1.022 | 1.000 |
3 | 1520 | Air Apparent | Mosquito Sloop | Kate Hyde | 83.50 | 0:21:32 | 0:25:47 | 1.000 | 0:25:47 | 3 | 0.924 | 0.848 |
1768 | Paekakariki Express | Mosquito Cat + Spin | Gavin Wall | 81.50 | DNF | 0.960 | 6 | 0.960 | ||||
832 | Raptor | A Class (Standard) | Kurt Gysi | DUT | 1.000 |
D, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Heat 31 Sep 2015
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5883 | Open Bic | O'Pen Bic | Chris Campbell | 153.30 | 0:23:18 | 0:15:11 | 1.252 | 0:19:01 | 1 | 1.273 | 1.294 |
2 | 30708 | Big Wednesday | Laser Radial | Aaron Recke | 116.00 | 0:28:32 | 0:24:35 | 0.993 | 0:24:25 | 2 | 1.001 | 1.008 |
3 | 1141 | Malagara II | Sabre | Herbert Keusgen | 127.00 | 0:32:27 | 0:25:33 | 0.963 | 0:24:36 | 3 | 0.982 | 1.000 |
4 | 326 | Triad | Sabre | Joshua Major | 127.00 | 0:32:45 | 0:25:47 | 0.972 | 0:25:03 | 4 | 0.977 | 0.982 |
5 | 1978 | Tacker | Sabre | Val Smith | 127.00 | 0:31:43 | 0:24:58 | 1.004 | 0:25:04 | 5 | 0.993 | 0.981 |
6 | 992 | Emma | Sabre | James Major | 127.00 | 0:34:45 | 0:27:21 | 0.977 | 0:26:44 | 6 | 0.949 | 0.920 |
770 | Felix | Sabre | Nils Anderson | DUT | 1.000 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1828 | One More Toy | Mosquito Sloop | Trevor Armstrong | 83.50 | 0:17:52 | 0:21:23 | 1.022 | 0:21:52 | 1 | 1.011 | 1.000 |
2 | 1812 | Madda Still | Mosquito Sloop | Gordon Hyde | 81.50 | 0:18:36 | 0:22:49 | 0.990 | 0:22:35 | 2 | 0.979 | 0.968 |
1520 | Air Apparent | Mosquito Sloop | Kate Hyde | 83.50 | RET | 0.924 | 5 | 0.924 | ||||
832 | Raptor | A Class (Standard) | Kurt Gysi | DUT | 1.000 |
D, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Heat 413 Dec 2015
A, Personal handicap results
RESULT ABANDONEDB, Personal handicap results
RESULT ABANDONEDC, Personal handicap results
RESULT ABANDONEDD, Personal handicap results
RESULT ABANDONEDHeat 513 Dec 2015
A, Personal handicap results
RESULT ABANDONEDB, Personal handicap results
RESULT ABANDONEDC, Personal handicap results
RESULT ABANDONEDD, Personal handicap results
RESULT ABANDONEDHeat 613 Dec 2015
A, Personal handicap results
RESULT ABANDONEDB, Personal handicap results
RESULT ABANDONEDC, Personal handicap results
RESULT ABANDONEDD, Personal handicap results
RESULT ABANDONED