Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Oct 2015 | Race 2 8 Nov 2015 | Race 3 29 Nov 2015 | Race 4 10 Jan 2016 | Race 5 6 Mar 2016 | Race 6 20 Mar 2016 | Race 7 3 Apr 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 417 | White Pointer | Etchells | Fleming Rasmussen | 2 | 11 | 5 | 4 | 7 | 2 | 10 | 20.0 | |
2 | 82 | Ghost | Dragon | John Johnson | 9 | 8 | 1 | 2 | 11 | 5 | 6 | 22.0 | |
2 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery | 5 | 4 (DUT) | 7 | 7 | 4 | 7 | 2 | 22.0 | |
4 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 1 | 6 | 10 | 16 (DNC) | 18 (DNC) | 4 | 4 | 25.0 | |
5 | 247 | Growler | Etchells | Kevin Brown | 8 | 14 (DNC) | 12 | 5 | 6 | 16 (DNS) | 7 | 38.0 | |
6 | 1830 | Still Bitten | Mosquito Cat + Spin | Gary Maskiell | 15 (DNC) | 3 | 19 (DNC) | 11 | 2 | 10 | 13 (DNC) | 39.0 | |
7 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand | 15 (DNC) | 14 (DNC) | 19 (DNC) | 1 | 18 (DNC) | 3 | 9 | 42.0 | |
8 | 3672 | Impulse | Flying Fifteen | Jim Callahan | 15 (DNC) | 4 | 8 | 16 (DNC) | 3 | 17 (DNC) | 13 (DNC) | 43.0 | |
9 | 829 | Shadowfax [NS] | Etchells | Russ Peel | 4 | 9 | 2 | 16 (DNC) | 18 (DNC) | 17 (DNC) | 13 (DNC) | 44.0 | |
10 | 1789 | Immunity | Mosquito Sloop Spin | Neil Joiner | 15 (DNC) | 5 | 19 (DNC) | 16 (DNC) | 1 | 17 (DNC) | 8 | 45.0 | |
11 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood | 11 | 10 | 19 (DNC) | 16 (DNC) | 9 | 6 | 13 (DNC) | 49.0 | |
12 | FH 940 | No Worries | Southley Buster | Paul Borg | 14 (DNF) | 2 | 15 | 6 | 18 (DNC) | 17 (DNC) | 13 (DNC) | 50.0 | |
12 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 12 | 14 (DNC) | 3 | 16 (DNC) | 18 (DNC) | 17 (DNC) | 5 | 50.0 | |
14 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell | 15 (DNC) | 14 (DNC) | 19 (DNC) | 16 (DNC) | 12 | 9 | 1 | 51.0 | |
14 | 3125 | Inside Joke | 125 | Charlie Broomhall | 15 (DNC) | 14 (DNC) | 13 | 10 | 18 (DNC) | 1 | 13 (DNC) | 51.0 | |
16 | 3572 | Reliance 17 | Flying Fifteen | Rod Gardiner | 6 | 14 (DNC) | 6 | 16 (DNC) | 18 (DNC) | 17 (DNC) | 13 (DNC) | 55.0 | |
17 | 505 | Its Alright | Ross 830 | Brian Collins | 15 (DNC) | 14 (DNC) | 11 | 16 (DNC) | 10 | 8 | 13 (DNC) | 56.0 | |
18 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 15 (DNC) | 1 | 19 (DNC) | 16 (DNC) | 18 (DNC) | 12 | 13 (DNC) | 57.0 | |
18 | 1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | 15 (DNC) | 14 (DNC) | 19 (DNC) | 8 | 18 (DNC) | 17 (DNC) | 3 | 57.0 | |
20 | 2 | Finnistere | Finn | James Maskiell | 15 (DNC) | 14 (DNC) | 19 (DNC) | 3 | 18 (DNC) | 17 (DNC) | 13 (DNC) | 62.0 | |
20 | 3021 | Scorpio | Timpenny 770 SK | Gerry Van Maanen | 15 (DNC) | 14 (DNC) | 4 | 16 (DNC) | 18 (DNC) | 17 (DNC) | 13 (DNC) | 62.0 | |
22 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 3 | 14 (DNC) | 19 (DNC) | 16 (DNC) | 18 (DNC) | 17 (DNC) | 13 (DNC) | 63.0 | |
22 | C1789 | Julia | Couta Boat 22 | Andrew Somerville | 15 (DNC) | 14 (DNC) | 19 (DNC) | 16 (DNC) | 5 | 16 (DNF) | 13 (DNC) | 63.0 | |
22 | 3099 | Molly 'O' | Flying Fifteen | John Foley | 10 | 7 | 19 (DNC) | 16 (DNC) | 18 (DNC) | 17 (DNC) | 13 (DNC) | 63.0 | |
25 | 3005 | Rocket Cow | 125 | Mark Jefferis | 15 (DNC) | 14 (DNC) | 19 (DNC) | 16 (DNC) | 8 | 17 (DNC) | 13 (DNC) | 66.0 | |
26 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll | 7 | 14 (DNC) | 19 (DNC) | 16 (DNC) | 18 (DNC) | 17 (DNC) | 13 (DNC) | 67.0 | |
26 | 2929 | Burrunan | Tasar | Andrew Sayle | 15 (DNC) | 14 (DNC) | 9 | 16 (DNC) | 18 (DNC) | 17 (DNC) | 13 (DNC) | 67.0 | |
28 | b46 | Slippery When Wet | Seaway 25 | Jacqui Crawford | 15 (DNC) | 14 (DNC) | 19 (DNC) | 9 | 18 (DNC) | 17 (DNC) | 13 (DNC) | 68.0 | |
28 | 11 | The Lemon | Status 580 | Michael Chapman | 15 (DNC) | 14 (DNC) | 19 (DNC) | 12 | 18 (DNC) | 16 (DNF) | 11 | 68.0 | |
30 | 5 | Raptor [NS] | Castle 550 | Ron Peel | 15 (DNC) | 14 (DNC) | 17 | 16 (DNC) | 18 (DNC) | 11 | 13 (DNC) | 69.0 | |
31 | 128815 | Cool Running | Laser Radial | Brod Lang | 15 (DNC) | 14 (DNC) | 19 (DNC) | 16 (DNC) | 13 | 17 (DNC) | 13 (DNC) | 71.0 | |
32 | 939 | By Invitation | Noelex 25 | Buster Hooper | 15 (DNC) | 14 (DNC) | 14 | 16 (DNC) | 18 (DNC) | 17 (DNC) | 13 (DNC) | 72.0 | |
32 | 9625 | Aquaholic | Cadet International | Luca Vuat | 15 (DNC) | 14 (DNC) | 19 (DNC) | 13 | 18 (DNC) | 17 (DNC) | 13 (DNC) | 72.0 | |
32 | 12856 | Zephyr | Laser Radial | Jaime Zizman | 15 (DNC) | 14 (DNC) | 19 (DNC) | 16 (DNC) | 14 | 17 (DNC) | 13 (DNC) | 72.0 | |
35 | 3035 | Longnose | Adams 13 | Frank Nott | 15 (DNC) | 12 | 19 (DNC) | 16 (DNC) | 18 (DNC) | 17 (DNC) | 13 (DNC) | 73.0 | |
35 | 4107 | Slic | 125 | Michael Back | 15 (DNC) | 14 (DNC) | 19 (DNC) | 14 | 18 (DNC) | 17 (DNC) | 13 (DNC) | 73.0 | |
35 | 243 | Hammerhead | Optimist | Enola Jefferis | 15 (DNC) | 14 (DNC) | 19 (DNC) | 16 (DNC) | 15 | 17 (DNC) | 13 (DNC) | 73.0 | |
38 | broomhall | Pacer | PacerW/oSpin | Charlie Broomhall | 15 (DNC) | 14 (DNC) | 16 | 16 (DNC) | 18 (DNC) | 17 (DNC) | 13 (DNC) | 74.0 | |
39 | 3931 | Wow! | Flying Fifteen | Michael Clark | 15 (DNC) | 14 (DNC) | 19 (DNC) | 16 (DNC) | 17 (RET) | 17 (DNC) | 13 (DNC) | 75.0 | |
39 | 3019 | Full Circle | Timpenny 770 SK | Peter Morrison | 15 (DNC) | 14 (DNC) | 19 (DNC) | 16 (DNC) | 18 (DNC) | 17 (DNC) | 13 (DNC) | 75.0 | |
39 | 101 | Joe Blow | Spitfire | John Foley | 15 (DNC) | 14 (DNC) | 19 (DNC) | 16 (DNC) | 18 (DNC) | 17 (DNC) | 13 (DNC) | 75.0 | |
39 | 1984 | Weapon Of Choice | Sabre | Tim Heaney | 15 (DNC) | 14 (DNC) | 19 (DNC) | 16 (DNC) | 18 (DNC) | 17 (DNC) | 13 (DNC) | 75.0 | |
39 | C26 | Kate | Cavalier 26 | Harry Stephens | 15 (DNC) | 14 (DNC) | 19 (DNC) | 16 (DNC) | 18 (DNC) | 17 (DNC) | 13 (DNC) | 75.0 | |
39 | 177 | Bad Inffuence | Tasmanian Tiger | Andrew Somerville | 15 (DNC) | 14 (DNC) | 19 (DNC) | 16 (DNC) | 18 (DNC) | 17 (DNC) | 13 (DNC) | 75.0 | |
39 | 43 | NVS | Tasmanian Tiger | Stuart Loft | 15 (DNC) | 14 (DNC) | 19 (DNC) | 16 (DNC) | 18 (DNC) | 17 (DNC) | 13 (DNC) | 75.0 | |
39 | Know You Can | Hobie 14 Turbo | Steve Duff | 15 (DNC) | 14 (DNC) | 19 (DNC) | 16 (DNC) | 18 (DNC) | 17 (DNC) | 13 (DNC) | 75.0 | ||
39 | 366 | Never Too Old | Sabre | Louise South | 15 (DNC) | 14 (DNC) | 19 (DNC) | 16 (DNC) | 18 (DNC) | 17 (DNC) | 13 (DNC) | 75.0 | |
Please check the order of tied scores |
Race 125 Oct 2015
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 0:50:00 | 0.736 | 0:36:48 | 1 | 0.770 | 0.804 | 0.804 |
2 | 417 | White Pointer | Etchells | Fleming Rasmussen | 0:49:28 | 0.777 | 0:38:26 | 2 | 0.795 | 0.812 | 0.812 |
3 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 0:52:16 | 0.736 | 0:38:28 | 3 | 0.753 | 0.769 | 0.769 |
4 | 829 | Shadowfax [NS] | Etchells | Russ Peel | 0:46:17 | 0.863 | 0:39:56 | 4 | 0.866 | 0.868 | 0.868 |
5 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery | 1:01:12 | 0.653 | 0:39:57 | 5 | 0.655 | 0.657 | 0.657 |
6 | 3572 | Reliance 17 | Flying Fifteen | Rod Gardiner | 0:53:35 | 0.750 | 0:40:11 | 6 | 0.750 | 0.750 | 0.750 |
7 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll | 0:52:00 | 0.778 | 0:40:27 | 7 | 0.776 | 0.773 | 0.773 |
8 | 247 | Growler | Etchells | Kevin Brown | 0:50:22 | 0.814 | 0:40:59 | 8 | 0.806 | 0.798 | 0.798 |
9 | 82 | Ghost | Dragon | John Johnson | 0:54:56 | 0.750 | 0:41:12 | 9 | 0.741 | 0.731 | 0.731 |
10 | 3099 | Molly 'O' | Flying Fifteen | John Foley | 0:54:57 | 0.773 | 0:42:28 | 10 | 0.752 | 0.731 | 0.731 |
11 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood | 0:56:10 | 0.810 | 0:45:29 | 11 | 0.770 | 0.729 | 0.715 |
12 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 0:56:11 | 0.872 | 0:48:59 | 12 | 0.828 | 0.785 | 0.715 |
FH 940 | No Worries | Southley Buster | Paul Borg | DNF | 0.471 | 14 | 0.471 | ||||
1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | DNC | 1.058 | 15 | 1.058 | ||||
2 | Finnistere | Finn | James Maskiell | DNC | 0.717 | 15 | 0.717 | ||||
b46 | Slippery When Wet | Seaway 25 | Jacqui Crawford | DNC | 0.725 | 15 | 0.725 | ||||
3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand | DNC | 0.736 | 15 | 0.736 | ||||
3931 | Wow! | Flying Fifteen | Michael Clark | DNC | 0.736 | 15 | 0.736 | ||||
4107 | Slic | 125 | Michael Back | DNC | 0.652 | 15 | 0.652 | ||||
11 | The Lemon | Status 580 | Michael Chapman | DNC | 0.698 | 15 | 0.698 | ||||
9625 | Aquaholic | Cadet International | Luca Vuat | DNC | 0.525 | 15 | 0.525 | ||||
broomhall | Pacer | PacerW/oSpin | Charlie Broomhall | DNC | 0.629 | 15 | 0.629 | ||||
C1789 | Julia | Couta Boat 22 | Andrew Somerville | DNC | 0.598 | 15 | 0.598 | ||||
G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell | DNC | 0.740 | 15 | 0.740 | ||||
243 | Hammerhead | Optimist | Enola Jefferis | DNC | 0.472 | 15 | 0.472 | ||||
3005 | Rocket Cow | 125 | Mark Jefferis | DNC | 0.652 | 15 | 0.652 | ||||
12856 | Zephyr | Laser Radial | Jaime Zizman | DNC | 0.652 | 15 | 0.652 | ||||
128815 | Cool Running | Laser Radial | Brod Lang | DNC | 0.652 | 15 | 0.652 | ||||
505 | Its Alright | Ross 830 | Brian Collins | DNC | 0.790 | 15 | 0.790 | ||||
5 | Raptor [NS] | Castle 550 | Ron Peel | DNC | 0.675 | 15 | 0.675 | ||||
2929 | Burrunan | Tasar | Andrew Sayle | DNC | 0.743 | 15 | 0.743 | ||||
C26 | Kate | Cavalier 26 | Harry Stephens | DNC | 0.539 | 15 | 0.539 | ||||
3021 | Scorpio | Timpenny 770 SK | Gerry Van Maanen | DNC | 0.654 | 15 | 0.654 | ||||
1830 | Still Bitten | Mosquito Cat + Spin | Gary Maskiell | DNC | 1.127 | 15 | 1.127 | ||||
Know You Can | Hobie 14 Turbo | Steve Duff | DNC | 0.877 | 15 | 0.877 | |||||
43 | NVS | Tasmanian Tiger | Stuart Loft | DNC | 0.614 | 15 | 0.614 | ||||
177 | Bad Inffuence | Tasmanian Tiger | Andrew Somerville | DNC | 0.614 | 15 | 0.614 | ||||
1789 | Immunity | Mosquito Sloop Spin | Neil Joiner | DNC | 0.983 | 15 | 0.983 | ||||
1984 | Weapon Of Choice | Sabre | Tim Heaney | DNC | 0.632 | 15 | 0.632 | ||||
939 | By Invitation | Noelex 25 | Buster Hooper | DNC | 0.725 | 15 | 0.725 | ||||
101 | Joe Blow | Spitfire | John Foley | DNC | 0.698 | 15 | 0.698 | ||||
3125 | Inside Joke | 125 | Charlie Broomhall | DNC | 0.652 | 15 | 0.652 | ||||
3019 | Full Circle | Timpenny 770 SK | Peter Morrison | DNC | 0.716 | 15 | 0.716 | ||||
1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | DNC | 1.058 | 15 | 1.058 | ||||
3672 | Impulse | Flying Fifteen | Jim Callahan | DNC | 0.736 | 15 | 0.736 | ||||
3035 | Longnose | Adams 13 | Frank Nott | DNC | 0.845 | 15 | 0.845 | ||||
366 | Never Too Old | Sabre | Louise South | DNC | 1.000 | 15 | 1.000 |
Race 28 Nov 2015
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 0:51:33 | 1.058 | 0:54:32 | 1 | 1.087 | 1.115 | 1.115 |
2 | FH 940 | No Worries | Southley Buster | Paul Borg | 1:57:24 | 0.471 | 0:55:17 | 2 | 0.481 | 0.490 | 0.490 |
3 | 1830 | Still Bitten | Mosquito Cat + Spin | Gary Maskiell | 0:49:31 | 1.127 | 0:55:48 | 3 | 1.144 | 1.161 | 1.161 |
4 | 3672 | Impulse | Flying Fifteen | Jim Callahan | 1:16:02 | 0.736 | 0:55:57 | 4 | 0.746 | 0.756 | 0.756 |
5 | 1789 | Immunity | Mosquito Sloop Spin | Neil Joiner | 0:57:56 | 0.983 | 0:56:56 | 5 | 0.988 | 0.993 | 0.993 |
6 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 1:14:41 | 0.770 | 0:57:30 | 6 | 0.770 | 0.770 | 0.770 |
7 | 3099 | Molly 'O' | Flying Fifteen | John Foley | 1:18:20 | 0.752 | 0:58:54 | 7 | 0.743 | 0.734 | 0.734 |
8 | 82 | Ghost | Dragon | John Johnson | 1:20:30 | 0.741 | 0:59:39 | 8 | 0.728 | 0.714 | 0.714 |
9 | 829 | Shadowfax [NS] | Etchells | Russ Peel | 1:09:23 | 0.866 | 1:00:05 | 9 | 0.848 | 0.829 | 0.829 |
10 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood | 1:19:35 | 0.770 | 1:01:16 | 10 | 0.747 | 0.723 | 0.723 |
11 | 417 | White Pointer | Etchells | Fleming Rasmussen | 1:17:08 | 0.795 | 1:01:19 | 11 | 0.770 | 0.745 | 0.745 |
12 | 3035 | Longnose | Adams 13 | Frank Nott | 1:17:11 | 0.845 | 1:05:13 | 12 | 0.803 | 0.760 | 0.745 |
1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | DNC | 1.058 | 14 | 1.058 | ||||
2 | Finnistere | Finn | James Maskiell | DNC | 0.717 | 14 | 0.717 | ||||
b46 | Slippery When Wet | Seaway 25 | Jacqui Crawford | DNC | 0.725 | 14 | 0.725 | ||||
505 | Its Alright | Ross 830 | Brian Collins | DNC | 0.790 | 14 | 0.790 | ||||
3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand | DNC | 0.736 | 14 | 0.736 | ||||
3931 | Wow! | Flying Fifteen | Michael Clark | DNC | 0.736 | 14 | 0.736 | ||||
11 | The Lemon | Status 580 | Michael Chapman | DNC | 0.698 | 14 | 0.698 | ||||
broomhall | Pacer | PacerW/oSpin | Charlie Broomhall | DNC | 0.629 | 14 | 0.629 | ||||
4107 | Slic | 125 | Michael Back | DNC | 0.652 | 14 | 0.652 | ||||
C1789 | Julia | Couta Boat 22 | Andrew Somerville | DNC | 0.598 | 14 | 0.598 | ||||
G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell | DNC | 0.740 | 14 | 0.740 | ||||
243 | Hammerhead | Optimist | Enola Jefferis | DNC | 0.472 | 14 | 0.472 | ||||
3005 | Rocket Cow | 125 | Mark Jefferis | DNC | 0.652 | 14 | 0.652 | ||||
12856 | Zephyr | Laser Radial | Jaime Zizman | DNC | 0.652 | 14 | 0.652 | ||||
128815 | Cool Running | Laser Radial | Brod Lang | DNC | 0.652 | 14 | 0.652 | ||||
9625 | Aquaholic | Cadet International | Luca Vuat | DNC | 0.525 | 14 | 0.525 | ||||
5 | Raptor [NS] | Castle 550 | Ron Peel | DNC | 0.675 | 14 | 0.675 | ||||
2929 | Burrunan | Tasar | Andrew Sayle | DNC | 0.743 | 14 | 0.743 | ||||
247 | Growler | Etchells | Kevin Brown | DNC | 0.806 | 14 | 0.806 | ||||
3021 | Scorpio | Timpenny 770 SK | Gerry Van Maanen | DNC | 0.654 | 14 | 0.654 | ||||
Know You Can | Hobie 14 Turbo | Steve Duff | DNC | 0.877 | 14 | 0.877 | |||||
43 | NVS | Tasmanian Tiger | Stuart Loft | DNC | 0.614 | 14 | 0.614 | ||||
3572 | Reliance 17 | Flying Fifteen | Rod Gardiner | DNC | 0.750 | 14 | 0.750 | ||||
177 | Bad Inffuence | Tasmanian Tiger | Andrew Somerville | DNC | 0.614 | 14 | 0.614 | ||||
3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll | DNC | 0.776 | 14 | 0.776 | ||||
C26 | Kate | Cavalier 26 | Harry Stephens | DNC | 0.539 | 14 | 0.539 | ||||
939 | By Invitation | Noelex 25 | Buster Hooper | DNC | 0.725 | 14 | 0.725 | ||||
1984 | Weapon Of Choice | Sabre | Tim Heaney | DNC | 0.632 | 14 | 0.632 | ||||
101 | Joe Blow | Spitfire | John Foley | DNC | 0.698 | 14 | 0.698 | ||||
3125 | Inside Joke | 125 | Charlie Broomhall | DNC | 0.652 | 14 | 0.652 | ||||
3019 | Full Circle | Timpenny 770 SK | Peter Morrison | DNC | 0.716 | 14 | 0.716 | ||||
3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | DNC | 0.753 | 14 | 0.753 | ||||
V05 | Nitro | Formula Fifteen | Mark Jefferis | DNC | 0.828 | 14 | 0.828 | ||||
366 | Never Too Old | Sabre | Louise South | DNC | 1.000 | 14 | 1.000 | ||||
4282 | Kalimna | Timpenny 770 SK | Chris Avery | DUT | 0.655 |
Race 329 Nov 2015
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | Ghost | Dragon | John Johnson | 1:14:37 | 0.728 | 0:54:19 | 1 | 0.751 | 0.774 | 0.774 |
2 | 829 | Shadowfax [NS] | Etchells | Russ Peel | 1:04:48 | 0.848 | 0:54:57 | 2 | 0.870 | 0.891 | 0.891 |
3 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 1:07:47 | 0.828 | 0:56:07 | 3 | 0.840 | 0.852 | 0.852 |
4 | 3021 | Scorpio | Timpenny 770 SK | Gerry Van Maanen | 1:26:48 | 0.654 | 0:56:46 | 4 | 0.660 | 0.665 | 0.665 |
5 | 417 | White Pointer | Etchells | Fleming Rasmussen | 1:13:53 | 0.770 | 0:56:53 | 5 | 0.776 | 0.782 | 0.782 |
6 | 3572 | Reliance 17 | Flying Fifteen | Rod Gardiner | 1:15:56 | 0.750 | 0:56:57 | 6 | 0.756 | 0.761 | 0.761 |
7 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery | 1:27:25 | 0.655 | 0:57:15 | 7 | 0.658 | 0.661 | 0.661 |
8 | 3672 | Impulse | Flying Fifteen | Jim Callahan | 1:17:25 | 0.746 | 0:57:45 | 8 | 0.746 | 0.746 | 0.746 |
9 | 2929 | Burrunan | Tasar | Andrew Sayle | 1:17:56 | 0.743 | 0:57:54 | 9 | 0.742 | 0.741 | 0.741 |
10 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 1:16:03 | 0.770 | 0:58:33 | 10 | 0.765 | 0.759 | 0.759 |
11 | 505 | Its Alright | Ross 830 | Brian Collins | 1:16:12 | 0.790 | 1:00:11 | 11 | 0.774 | 0.758 | 0.758 |
12 | 247 | Growler | Etchells | Kevin Brown | 1:15:29 | 0.806 | 1:00:50 | 12 | 0.786 | 0.765 | 0.765 |
13 | 3125 | Inside Joke | 125 | Charlie Broomhall | 1:33:40 | 0.652 | 1:01:04 | 13 | 0.635 | 0.617 | 0.617 |
14 | 939 | By Invitation | Noelex 25 | Buster Hooper | 1:26:11 | 0.725 | 1:02:29 | 14 | 0.698 | 0.670 | 0.670 |
15 | FH 940 | No Worries | Southley Buster | Paul Borg | 2:11:17 | 0.481 | 1:03:08 | 15 | 0.461 | 0.440 | 0.440 |
16 | broomhall | Pacer | PacerW/oSpin | Charlie Broomhall | 1:43:01 | 0.629 | 1:04:47 | 16 | 0.598 | 0.566 | 0.561 |
17 | 5 | Raptor [NS] | Castle 550 | Ron Peel | 1:54:39 | 0.675 | 1:17:23 | 17 | 0.675 | 0.675 | 0.504 |
4107 | Slic | 125 | Michael Back | DNC | 0.652 | 19 | 0.652 | ||||
C1789 | Julia | Couta Boat 22 | Andrew Somerville | DNC | 0.598 | 19 | 0.598 | ||||
G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell | DNC | 0.740 | 19 | 0.740 | ||||
9625 | Aquaholic | Cadet International | Luca Vuat | DNC | 0.525 | 19 | 0.525 | ||||
11 | The Lemon | Status 580 | Michael Chapman | DNC | 0.698 | 19 | 0.698 | ||||
b46 | Slippery When Wet | Seaway 25 | Jacqui Crawford | DNC | 0.725 | 19 | 0.725 | ||||
243 | Hammerhead | Optimist | Enola Jefferis | DNC | 0.472 | 19 | 0.472 | ||||
3005 | Rocket Cow | 125 | Mark Jefferis | DNC | 0.652 | 19 | 0.652 | ||||
1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | DNC | 1.058 | 19 | 1.058 | ||||
2 | Finnistere | Finn | James Maskiell | DNC | 0.717 | 19 | 0.717 | ||||
3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand | DNC | 0.736 | 19 | 0.736 | ||||
12856 | Zephyr | Laser Radial | Jaime Zizman | DNC | 0.652 | 19 | 0.652 | ||||
128815 | Cool Running | Laser Radial | Brod Lang | DNC | 0.652 | 19 | 0.652 | ||||
3931 | Wow! | Flying Fifteen | Michael Clark | DNC | 0.736 | 19 | 0.736 | ||||
3035 | Longnose | Adams 13 | Frank Nott | DNC | 0.803 | 19 | 0.803 | ||||
1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | DNC | 1.087 | 19 | 1.087 | ||||
3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | DNC | 0.753 | 19 | 0.753 | ||||
3099 | Molly 'O' | Flying Fifteen | John Foley | DNC | 0.743 | 19 | 0.743 | ||||
3019 | Full Circle | Timpenny 770 SK | Peter Morrison | DNC | 0.716 | 19 | 0.716 | ||||
101 | Joe Blow | Spitfire | John Foley | DNC | 0.698 | 19 | 0.698 | ||||
1984 | Weapon Of Choice | Sabre | Tim Heaney | DNC | 0.632 | 19 | 0.632 | ||||
16 | Waza Rager | Ross 780 (Mod) | David Homewood | DNC | 0.747 | 19 | 0.747 | ||||
C26 | Kate | Cavalier 26 | Harry Stephens | DNC | 0.539 | 19 | 0.539 | ||||
3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll | DNC | 0.776 | 19 | 0.776 | ||||
1789 | Immunity | Mosquito Sloop Spin | Neil Joiner | DNC | 0.988 | 19 | 0.988 | ||||
177 | Bad Inffuence | Tasmanian Tiger | Andrew Somerville | DNC | 0.614 | 19 | 0.614 | ||||
43 | NVS | Tasmanian Tiger | Stuart Loft | DNC | 0.614 | 19 | 0.614 | ||||
Know You Can | Hobie 14 Turbo | Steve Duff | DNC | 0.877 | 19 | 0.877 | |||||
1830 | Still Bitten | Mosquito Cat + Spin | Gary Maskiell | DNC | 1.144 | 19 | 1.144 | ||||
366 | Never Too Old | Sabre | Louise South | DNC | 1.000 | 19 | 1.000 |
Race 410 Jan 2016
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand | 0:43:15 | 0.736 | 0:31:49 | 1 | 0.773 | 0.809 | 0.809 |
2 | 82 | Ghost | Dragon | John Johnson | 0:44:58 | 0.751 | 0:33:46 | 2 | 0.765 | 0.778 | 0.778 |
3 | 2 | Finnistere | Finn | James Maskiell | 0:47:22 | 0.717 | 0:33:57 | 3 | 0.728 | 0.739 | 0.739 |
4 | 417 | White Pointer | Etchells | Fleming Rasmussen | 0:44:02 | 0.776 | 0:34:10 | 4 | 0.785 | 0.794 | 0.794 |
5 | 247 | Growler | Etchells | Kevin Brown | 0:43:48 | 0.786 | 0:34:25 | 5 | 0.793 | 0.799 | 0.799 |
6 | FH 940 | No Worries | Southley Buster | Paul Borg | 1:14:52 | 0.461 | 0:34:30 | 6 | 0.464 | 0.467 | 0.467 |
7 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery | 0:53:11 | 0.658 | 0:34:59 | 7 | 0.658 | 0.658 | 0.658 |
8 | 1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | 0:33:26 | 1.058 | 0:35:22 | 8 | 1.052 | 1.046 | 1.046 |
9 | b46 | Slippery When Wet | Seaway 25 | Jacqui Crawford | 0:49:44 | 0.725 | 0:36:03 | 9 | 0.714 | 0.703 | 0.703 |
10 | 3125 | Inside Joke | 125 | Charlie Broomhall | 0:58:25 | 0.635 | 0:37:05 | 10 | 0.617 | 0.599 | 0.599 |
