Series scores
1 Monohulls <118 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 6 Mar 2016 | Race 2 6 Mar 2016 | Race 3 6 Mar 2016 | Race 4 6 Mar 2016 | Race 5 6 Mar 2016 | Race 6 6 Mar 2016 | Race 7 6 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2851 | Edge Off | Tasar | Craig Shepherd B Carter | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 7.0 | |
2 | 2080 | Go The Distance | Tasar | Shawn Buckner Trent Buckner | 2 | 2 | 2 | 5 (DNF) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 23.0 | |
3 | 2949 | Rebel Rebel | Tasar | Phil Johnson Jess Kidd | 3 | 3 | 3 | 3 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 24.0 | |
4 | 4220 | Accuraco Racing | Moth - Bladerider Rx | Chris Bick | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 3 | 2 | 2 | 25.0 | |
5 | 2039 | Bucks Lunch | Ns14 | Wayne Hale Sophie Martin | 6 (DNC) | 6 (DNC) | 6 (DNC) | 1 | 1 | 6 (DNC) | 6 (DNC) | 26.0 | |
5 entrants. |
2 Monohulls =>118 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 6 Mar 2016 | Race 2 6 Mar 2016 | Race 3 6 Mar 2016 | Race 4 6 Mar 2016 | Race 5 6 Mar 2016 | Race 6 6 Mar 2016 | Race 7 6 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 409 | Bumblebee | RL 28 | Luke Sleeman | 1 | 1 | 1 | 5 | 12 (DNC) | 4 | 3 | 15.0 | |
1 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 15.0 | |
3 | 1873 | Formidable | Sabre | John Wallace | 4 (DUT) | 4 (DUT) | 4 (DUT) | 3 | 3 | 6 (DNF) | 12 (DNC) | 24.0 | |
4 | 3191 | Screaming Goats | 125 | Jim Scott Alicia Scott | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 | 1 | 1 | 1 | 28.0 | |
5 | 350 | Humming Bird | Sabre | Hiromi Fujiwarra | 5 | 3 | 3 | 12 (DNC) | 6 | 12 (DNC) | 12 (DNC) | 41.0 | |
6 | 3158 | Bullet Steel | 125 | James O'Brien | 12 (DNC) | 12 (DNC) | 12 (DNC) | 2 | 2 | 2 | 12 (DNC) | 42.0 | |
7 | Mc11 | Pacer 11 | Pacer | Sally Farr Judy Holmes | 12 (DNC) | 4 | 5 | 12 (DNC) | 5 | 12 (DNC) | 12 (DNC) | 50.0 | |
8 | 165 | Pelican | Pacer | Tim Hales Grant Stevenson | 4 | 5 | 6 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 51.0 | |
9 | 2997 | Force 2 | 125 | Ian Forward Peter Forward | 12 (DNC) | 6 | 4 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 58.0 | |
10 | 1991 | Rukus | Sabre | Brian Smith | 3 | 10 (DNF) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 61.0 | |
10 | 701 | Vivaneau | Sabre | Gail Veal | 6 | 7 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 61.0 | |
11 entrants. Please check the order of tied scores |
3 Catarmans => 16 feet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 6 Mar 2016 | Race 2 6 Mar 2016 | Race 3 6 Mar 2016 | Race 4 6 Mar 2016 | Race 5 6 Mar 2016 | Race 6 6 Mar 2016 | Race 7 6 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 064 | Desperado | Taipan 4.9 Cat | Tom Stuchbery | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 8.0 | |
2 | 1781 | Voodoo | Mosquito Cat | Shannon Wilson | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 2 | 1 | 7 (DNC) | 25.0 | |
3 | 198 | The Shooter | Taipan 5.7 + Spin | Brad Carver Matt Carver | 7 (DNC) | 2 | 1 | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 27.0 | |
4 | 674 | Mac Attack | A Class (Classic) | Ben Kirk | 2 | 4 | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 30.0 | |
5 | 39 | Mostly Harmless | Taipan 4.9 Sloop | Simon Sleeman Lyn Sleeman | 7 (DNC) | 3 | 4 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 35.0 | |
6 | 81 | Awesome | Taipan 5.7 + Spin | Greg Caines | 7 (DNC) | 7 (DNC) | 7 (DNC) | 4 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 39.0 | |
6 entrants. |
4 Catarmans < 16 feet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 6 Mar 2016 | Race 2 6 Mar 2016 | Race 3 6 Mar 2016 | Race 4 6 Mar 2016 | Race 5 6 Mar 2016 | Race 6 6 Mar 2016 | Race 7 6 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 3 (DNC) | 3 (DNC) | 3 (DNC) | 2 | 3 (DNC) | 1 | 1 | 13.0 | |
2 | 1586 | Breaking Wave | Arrow | Rob Ingram | 3 (DNC) | 3 (DNC) | 1 | 1 | 3 (DNC) | 3 (DNC) | 3 (DNC) | 14.0 | |
2 entrants. |
Race 16 Mar 2016
1 Monohulls <118 , Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2851 | Edge Off | Tasar | Craig Shepherd B Carter | 108.00 | 0:19:27 | 0:18:00 | 1 |
2 | 2080 | Go The Distance | Tasar | Shawn Buckner Trent Buckner | 108.00 | 0:20:13 | 0:18:43 | 2 |
3 | 2949 | Rebel Rebel | Tasar | Phil Johnson Jess Kidd | 108.00 | 0:21:55 | 0:20:17 | 3 |
2 Monohulls =>118 , Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 409 | Bumblebee | RL 28 | Luke Sleeman | 115.97 | 0:22:17 | 0:19:12 | 1 |
2 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 127.50 | 0:25:32 | 0:20:01 | 2 |
3 | 1991 | Rukus | Sabre | Brian Smith | 127.00 | 0:27:42 | 0:21:48 | 3 |
4 | 165 | Pelican | Pacer | Tim Hales Grant Stevenson | 127.50 | 0:29:20 | 0:23:00 | 4 |
5 | 350 | Humming Bird | Sabre | Hiromi Fujiwarra | 127.00 | 0:29:22 | 0:23:07 | 5 |
6 | 701 | Vivaneau | Sabre | Gail Veal | 127.00 | 0:29:28 | 0:23:12 | 6 |
1873 | Formidable | Sabre | John Wallace | DUT |
3 Catarmans => 16 feet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 064 | Desperado | Taipan 4.9 Cat | Tom Stuchbery | 77.00 | 0:24:17 | 0:31:32 | 1 |
2 | 674 | Mac Attack | A Class (Classic) | Ben Kirk | 69.50 | 0:25:17 | 0:36:22 | 2 |
4 Catarmans < 16 feet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 26 Mar 2016
1 Monohulls <118 , Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2851 | Edge Off | Tasar | Craig Shepherd B Carter | 108.00 | 0:21:08 | 0:19:34 | 1 |
2 | 2080 | Go The Distance | Tasar | Shawn Buckner Trent Buckner | 108.00 | 0:23:05 | 0:21:22 | 2 |
3 | 2949 | Rebel Rebel | Tasar | Phil Johnson Jess Kidd | 108.00 | 0:23:28 | 0:21:43 | 3 |
2 Monohulls =>118 , Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 409 | Bumblebee | RL 28 | Luke Sleeman | 115.97 | 0:23:44 | 0:20:27 | 1 |
2 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 127.50 | 0:27:39 | 0:21:41 | 2 |
3 | 350 | Humming Bird | Sabre | Hiromi Fujiwarra | 127.00 | 0:28:32 | 0:22:28 | 3 |
4 | Mc11 | Pacer 11 | Pacer | Sally Farr Judy Holmes | 127.50 | 0:29:16 | 0:22:57 | 4 |
5 | 165 | Pelican | Pacer | Tim Hales Grant Stevenson | 127.50 | 0:30:42 | 0:24:04 | 5 |
6 | 2997 | Force 2 | 125 | Ian Forward Peter Forward | 123.00 | 0:29:43 | 0:24:09 | 6 |
7 | 701 | Vivaneau | Sabre | Gail Veal | 127.00 | 0:33:12 | 0:26:08 | 7 |
1991 | Rukus | Sabre | Brian Smith | 127.00 | DNF | 10 | ||
1873 | Formidable | Sabre | John Wallace | DUT |
3 Catarmans => 16 feet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 064 | Desperado | Taipan 4.9 Cat | Tom Stuchbery | 77.00 | 0:15:19 | 0:19:53 | 1 |
2 | 198 | The Shooter | Taipan 5.7 + Spin | Brad Carver Matt Carver | 65.00 | 0:14:39 | 0:22:32 | 2 |
3 | 39 | Mostly Harmless | Taipan 4.9 Sloop | Simon Sleeman Lyn Sleeman | 73.00 | 0:17:00 | 0:23:17 | 3 |
4 | 674 | Mac Attack | A Class (Classic) | Ben Kirk | 69.50 | 0:17:15 | 0:24:49 | 4 |
4 Catarmans < 16 feet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 36 Mar 2016
1 Monohulls <118 , Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2851 | Edge Off | Tasar | Craig Shepherd B Carter | 108.00 | 0:27:23 | 0:25:21 | 1 |
2 | 2080 | Go The Distance | Tasar | Shawn Buckner Trent Buckner | 108.00 | 0:28:03 | 0:25:58 | 2 |
3 | 2949 | Rebel Rebel | Tasar | Phil Johnson Jess Kidd | 108.00 | 0:30:33 | 0:28:17 | 3 |
2 Monohulls =>118 , Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 409 | Bumblebee | RL 28 | Luke Sleeman | 115.97 | 0:30:27 | 0:26:15 | 1 |
2 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 127.50 | 0:34:32 | 0:27:05 | 2 |
3 | 350 | Humming Bird | Sabre | Hiromi Fujiwarra | 127.00 | 0:35:01 | 0:27:34 | 3 |
4 | 2997 | Force 2 | 125 | Ian Forward Peter Forward | 123.00 | 0:34:47 | 0:28:16 | 4 |
5 | Mc11 | Pacer 11 | Pacer | Sally Farr Judy Holmes | 127.50 | 0:37:06 | 0:29:05 | 5 |
6 | 165 | Pelican | Pacer | Tim Hales Grant Stevenson | 127.50 | 0:37:37 | 0:29:30 | 6 |
1873 | Formidable | Sabre | John Wallace | DUT |
3 Catarmans => 16 feet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 198 | The Shooter | Taipan 5.7 + Spin | Brad Carver Matt Carver | 65.00 | 0:11:43 | 0:18:01 | 1 |
2 | 064 | Desperado | Taipan 4.9 Cat | Tom Stuchbery | 77.00 | 0:14:44 | 0:19:08 | 2 |
3 | 674 | Mac Attack | A Class (Classic) | Ben Kirk | 69.50 | 0:15:02 | 0:21:37 | 3 |
4 | 39 | Mostly Harmless | Taipan 4.9 Sloop | Simon Sleeman Lyn Sleeman | 73.00 | 0:16:34 | 0:22:41 | 4 |
4 Catarmans < 16 feet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1586 | Breaking Wave | Arrow | Rob Ingram | 90.00 | 0:09:07 | 0:10:07 | 1 |
Race 46 Mar 2016
1 Monohulls <118 , Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2039 | Bucks Lunch | Ns14 | Wayne Hale Sophie Martin | 108.00 | 0:13:54 | 0:12:52 | 1 |
2 | 2851 | Edge Off | Tasar | Craig Shepherd B Carter | 108.00 | 0:14:16 | 0:13:12 | 2 |
3 | 2949 | Rebel Rebel | Tasar | Phil Johnson Jess Kidd | 108.00 | 0:15:46 | 0:14:35 | 3 |
2080 | Go The Distance | Tasar | Shawn Buckner Trent Buckner | 108.00 | DNF | 5 |
2 Monohulls =>118 , Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3191 | Screaming Goats | 125 | Jim Scott Alicia Scott | 123.00 | 0:14:26 | 0:11:44 | 1 |
2 | 3158 | Bullet Steel | 125 | James O'Brien | 123.00 | 0:15:55 | 0:12:56 | 2 |
3 | 1873 | Formidable | Sabre | John Wallace | 127.00 | 0:18:05 | 0:14:14 | 3 |
4 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 127.50 | 0:21:16 | 0:16:40 | 4 |
5 | 409 | Bumblebee | RL 28 | Luke Sleeman | 115.97 | 0:20:17 | 0:17:29 | 5 |
3 Catarmans => 16 feet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1781 | Voodoo | Mosquito Cat | Shannon Wilson | 83.50 | 0:18:15 | 0:21:51 | 1 |
2 | 064 | Desperado | Taipan 4.9 Cat | Tom Stuchbery | 77.00 | 0:17:00 | 0:22:04 | 2 |
3 | 198 | The Shooter | Taipan 5.7 + Spin | Brad Carver Matt Carver | 65.00 | 0:16:40 | 0:25:38 | 3 |
4 | 81 | Awesome | Taipan 5.7 + Spin | Greg Caines | 65.00 | 0:17:13 | 0:26:29 | 4 |
4 Catarmans < 16 feet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1586 | Breaking Wave | Arrow | Rob Ingram | 90.00 | 0:15:05 | 0:16:45 | 1 |
2 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 91.50 | 0:23:20 | 0:25:30 | 2 |
Race 56 Mar 2016
1 Monohulls <118 , Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2039 | Bucks Lunch | Ns14 | Wayne Hale Sophie Martin | 108.00 | 0:11:17 | 0:10:26 | 1 |
2 | 2851 | Edge Off | Tasar | Craig Shepherd B Carter | 108.00 | 0:12:21 | 0:11:26 | 2 |
3 | 4220 | Accuraco Racing | Moth - Bladerider Rx | Chris Bick | 63.40 | 0:21:28 | 0:33:51 | 3 |
2 Monohulls =>118 , Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3191 | Screaming Goats | 125 | Jim Scott Alicia Scott | 123.00 | 0:12:07 | 0:09:51 | 1 |
2 | 3158 | Bullet Steel | 125 | James O'Brien | 123.00 | 0:12:34 | 0:10:13 | 2 |
3 | 1873 | Formidable | Sabre | John Wallace | 127.00 | 0:15:17 | 0:12:02 | 3 |
4 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 127.50 | 0:17:43 | 0:13:53 | 4 |
5 | Mc11 | Pacer 11 | Pacer | Sally Farr Judy Holmes | 127.50 | 0:21:16 | 0:16:40 | 5 |
6 | 350 | Humming Bird | Sabre | Hiromi Fujiwarra | 127.00 | 0:23:05 | 0:18:10 | 6 |
3 Catarmans => 16 feet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 064 | Desperado | Taipan 4.9 Cat | Tom Stuchbery | 77.00 | 0:14:28 | 0:18:47 | 1 |
2 | 1781 | Voodoo | Mosquito Cat | Shannon Wilson | 83.50 | 0:16:39 | 0:19:56 | 2 |
4 Catarmans < 16 feet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 66 Mar 2016
1 Monohulls <118 , Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2851 | Edge Off | Tasar | Craig Shepherd B Carter | 108.00 | 0:14:04 | 0:13:01 | 1 |
2 | 4220 | Accuraco Racing | Moth - Bladerider Rx | Chris Bick | 63.40 | 0:17:17 | 0:27:15 | 2 |
2 Monohulls =>118 , Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3191 | Screaming Goats | 125 | Jim Scott Alicia Scott | 123.00 | 0:14:35 | 0:11:51 | 1 |
2 | 3158 | Bullet Steel | 125 | James O'Brien | 123.00 | 0:15:07 | 0:12:17 | 2 |
3 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 127.50 | 0:19:27 | 0:15:15 | 3 |
4 | 409 | Bumblebee | RL 28 | Luke Sleeman | 115.97 | 0:18:32 | 0:15:58 | 4 |
1873 | Formidable | Sabre | John Wallace | 127.00 | DNF | 6 |
3 Catarmans => 16 feet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1781 | Voodoo | Mosquito Cat | Shannon Wilson | 83.50 | 0:18:39 | 0:22:20 | 1 |
2 | 064 | Desperado | Taipan 4.9 Cat | Tom Stuchbery | 77.00 | 0:17:30 | 0:22:43 | 2 |
4 Catarmans < 16 feet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 91.50 | 0:19:27 | 0:21:15 | 1 |
Race 76 Mar 2016
1 Monohulls <118 , Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2851 | Edge Off | Tasar | Craig Shepherd B Carter | 108.00 | 0:14:14 | 0:13:10 | 1 |
2 | 4220 | Accuraco Racing | Moth - Bladerider Rx | Chris Bick | 63.40 | 0:27:33 | 0:43:27 | 2 |
2 Monohulls =>118 , Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3191 | Screaming Goats | 125 | Jim Scott Alicia Scott | 123.00 | 0:14:42 | 0:11:57 | 1 |
2 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 127.50 | 0:20:26 | 0:16:01 | 2 |
3 | 409 | Bumblebee | RL 28 | Luke Sleeman | 115.97 | 0:19:15 | 0:16:36 | 3 |
3 Catarmans => 16 feet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 064 | Desperado | Taipan 4.9 Cat | Tom Stuchbery | 77.00 | 0:18:29 | 0:24:00 | 1 |
4 Catarmans < 16 feet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 91.50 | 0:16:17 | 0:17:47 | 1 |