Series scores
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2016 | Race 2 26 Mar 2016 | Race 3 26 Mar 2016 | Race 4 27 Mar 2016 | Race 5 27 Mar 2016 | Race 6 28 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5600 | Pointed Reply | Maricat 4.3 Cat | Rodney Anderson | WYC | 1 | 3 | 1 | 2 | 2 | 1 | 7.0 |
2 | 1640 | Rebel | Arrow | Mara Chachs | LYC | 3 | 1 | 3 | 1 | 1 | 3 | 9.0 |
3 | 454 | Laissez Faire | Nacra 430 Sloop | Greg Orr | LCYC | 2 | 4 | 2 | 3 | 3 | 2 | 12.0 |
4 | 297 | Brmple 'B' | Dolphin | Graham Williams | S.C | 4 | 2 | 4 | 4 | 4 | 9 (DNC) | 18.0 |
5 | 326 | Bobcat | Dolphin | Bob Roache | SYC | 5 | 6 | 6 | 5 | 5 | 9 (DNC) | 27.0 |
6 | 282 | Skulduggery | Dolphin | Paul Cabrie | C.Y.C. | 6 | 5 | 5 | 7 | 9 (DNF) | 9 (DNC) | 32.0 |
7 | 305 | White Wings | Dolphin | E Roache | SYC | 7 | 8 | 8 | 6 | 6 | 9 (DNC) | 35.0 |
8 | 1422 | Trouble | Arrow | Geoff Carter | S.C | 9 (DNF) | 7 | 7 | 9 (DNF) | 9 (DNC) | 4 | 36.0 |
8 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2016 | Race 2 26 Mar 2016 | Race 3 26 Mar 2016 | Race 4 27 Mar 2016 | Race 5 27 Mar 2016 | Race 6 28 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2016 | Race 2 26 Mar 2016 | Race 3 26 Mar 2016 | Race 4 27 Mar 2016 | Race 5 27 Mar 2016 | Race 6 28 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS305 | Hotties Are Yachties | 49er | Harrrison Sly James Sly Hayden Brown | SYC | 1 | 1 | 1 | 1 | 1 | 1 | 5.0 |
1 entrants. |
Division 5 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2016 | Race 2 26 Mar 2016 | Race 3 26 Mar 2016 | Race 4 27 Mar 2016 | Race 5 27 Mar 2016 | Race 6 28 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2039 | Buck's Lunch | Ns14 | Wayne Hale Sophie Martin | ALTONA | 1 | 1 | 1 | 1 | 1 | 1 | 5.0 |
2 | 604 | Yellow | Impulse | Paul Farrell | A.S.C. | 2 | 3 | 2 | 2 | 2 | 2 | 10.0 |
3 | 551 | Hard Reign | 145 | Chris Clarke Toby Clarke | B.Y.C. | 4 | 4 | 4 | 5 | 3 | 7 | 20.0 |
4 | 2035 | Red Joker | Ns14 | Adrian Adams Lottie Slater | BSYC | 7 | 5 | 3 | 3 | 8 | 5 | 23.0 |
5 | NS1955 | Bolt | Ns14 | Paul Dillon Austin Dillon | S.S.C. | 6 | 2 | 10 | 8 | 5 | 3 | 24.0 |
6 | 202704 | Always | Laser | Denny Kerr | MYC | 9 | 7 | 6 | 6 | 4 | 6 | 29.0 |
7 | 159136 | Seven | Laser | Graeme Fisher | MSC | 5 | 9 | 7 | 4 | 6 | 8 | 30.0 |
8 | 1 | Beast | Impulse | Russell Denholm | B.Y.C. | 3 | 12 (DNF) | 5 | 12 (DNC) | 12 (DNC) | 4 | 36.0 |
9 | 410 | Impulse Bag | Impulse | Casey Slater | C.Y.C | 8 | 6 | 9 | 7 | 7 | 12 (DNC) | 37.0 |
10 | 23 | Europe Dinghy | Julie Boyer | BYC | 10 | 8 | 8 | 9 | 12 (DNC) | 12 (DNC) | 47.0 | |
11 | 3130 | Frolic | Moth Scow | Phillip Johnson | AYC | 11 | 10 | 12 (DNC) | 12 (DNF) | 12 (DNC) | 9 | 54.0 |
11 entrants. |
Division 6 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2016 | Race 2 26 Mar 2016 | Race 3 26 Mar 2016 | Race 4 27 Mar 2016 | Race 5 27 Mar 2016 | Race 6 28 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 152899 | Sorceror | Laser 4.7 | Bianca Carter | S.B | 1 | 1 | 3 (DNC) | 1 | 3 (DNC) | 1 | 7.0 |
2 | Pacer | Lbyc | 5/50 | Robert Laughlin Max Laughlin | 3 (DNC) | 2 | 1 | 2 | 3 (DNC) | 3 (DNC) | 11.0 | |
2 entrants. |
Division 7 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2016 | Race 2 26 Mar 2016 | Race 3 26 Mar 2016 | Race 4 27 Mar 2016 | Race 5 27 Mar 2016 | Race 6 28 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1066 | Phantom | Minnow | Jessica Vize | MYC | 1 | 2 | 2 | 1 | 1 | 1 | 6.0 |
2 | 1163 | Monkey Business | Minnow | Vivienne Floyd | MYC | 2 | 1 | 3 | 3 | 2 | 2 | 10.0 |
3 | 7820 | Capsize King | O'Pen Bic | Jensen Engelhardt | MSC | 4 (DNC) | 3 | 1 | 2 | 3 | 3 | 12.0 |
3 entrants. |
Division Cobra - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2016 | Race 2 26 Mar 2016 | Race 3 26 Mar 2016 | Race 4 27 Mar 2016 | Race 5 27 Mar 2016 | Race 6 28 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 574 | Dreamworx | Cobra Cat | Rick Nixon | PYC | 1 | 1 | 2 | 3 | 1 | 1 | 6.0 |
2 | 566 | Livewire | Cobra Cat | Stan Blazejewski | PYC | 5 | 4 | 1 | 6 | 2 | 2 | 14.0 |
3 | 580 | Redback | Cobra Sloop | Laurie Bradford David Gannon | PYC | 2 | 3 | 3 | 11 (DNF) | 4 | 6 | 18.0 |
4 | 579 | Cobra Sloop | David Badroch Lisa Badroch | PYC | 3 | 7 | 6 | 1 | 7 | 3 | 20.0 | |
4 | 558 | 2RC | Cobra Cat | John Bolton | IWC | 7 | 2 | 4 | 4 | 3 | 11 (DNF) | 20.0 |
6 | 573 | "No Name" | Cobra Sloop | Luke Martin Georgia Scott | SBYC | 4 | 9 | 5 | 5 | 6 | 4 | 24.0 |
7 | 578 | Sweet Dreams 2.0 | Cobra Sloop | Robert Nixon | 10 | 5 | 8 | 2 | 8 | 5 | 28.0 | |
8 | 523 | Fox On The Rum | Cobra Sloop | Peter Marsh Alli Baggy | PYC | 6 | 6 | 7 | 8 | 9 | 8 | 35.0 |
9 | 581 | Kind Of Blue | Cobra Sloop | Matthew Dawson Lily Dawson | TYC | 9 | 8 | 9 | 7 | 5 | 7 | 36.0 |
10 | 563 | Drama Team | Cobra Sloop | Malcolm Winder Catherine Schnell | SB | 8 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 52.0 |
10 entrants. Please check the order of tied scores |
Division Tasar - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2016 | Race 2 26 Mar 2016 | Race 3 26 Mar 2016 | Race 4 27 Mar 2016 | Race 5 27 Mar 2016 | Race 6 28 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2954 | Yotis Are Hotties | Tasar | Martyn Sly | S.Y.C. | 2 | 1 | 2 | 1 | 1 | 2 | 7.0 |
1 | 2788 | Wind Fix | Tasar | Ross Martin Natasha Martin | SBSC | 1 | 2 | 1 | 2 | 2 | 1 | 7.0 |
3 | 2617 | Waimukabout | Tasar | Andrew Martin | S.B | 3 | 3 | 3 | 4 | 3 | 4 | 16.0 |
4 | 2591 | Hawkeye | Tasar | Mark Hawkins Nick Hawkins | B.Y.C. | 5 | 4 | 4 | 3 | 5 | 5 | 21.0 |
4 | 1657 | Cwiver | Tasar | John Maher Lillian Maher | BYC | 4 | 5 | 5 | 5 | 4 | 3 | 21.0 |
5 entrants. Please check the order of tied scores |
Division Sabre - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2016 | Race 2 26 Mar 2016 | Race 3 26 Mar 2016 | Race 4 27 Mar 2016 | Race 5 27 Mar 2016 | Race 6 28 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2046 | Slippery | Sabre | Bill Manning | S.B | 1 | 1 | 1 | 1 | 1 | 1 | 5.0 |
2 | 1900 | Stairway | Sabre | Fiona Martin | SBYC | 3 | 2 | 2 | 2 | 2 | 2 | 10.0 |
3 | 1535 | Red Imp | Sabre | Tom McCullough | S.B | 2 | 3 | 4 | 5 | 4 | 3 | 16.0 |
4 | 900 | El Toro | Sabre | SBYC | 4 | 5 | 3 | 3 | 5 | 4 | 19.0 | |
5 | 1776 | Splash | Sabre | Tim Bardon | SBYC | 8 (DNF) | 4 | 5 | 7 | 3 | 6 | 25.0 |
6 | 1859 | Popeye | Sabre | Steve Phillis | B.Y.C. | 5 | 6 | 6 | 4 | 6 | 5 | 26.0 |
7 | 1077 | Aeroflot | Sabre | Andrew Taylor | S.B | 6 | 7 | 7 | 6 | 7 | 7 | 33.0 |
7 entrants. |