Series scores
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2016 | Race 2 26 Mar 2016 | Race 3 26 Mar 2016 | Race 4 27 Mar 2016 | Race 5 27 Mar 2016 | Race 6 28 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5600 | Pointed Reply | Maricat 4.3 Cat | Rodney Anderson | WYC | 1 | 3 | 1 | 2 | 2 | 1 | 7.0 |
2 | 1640 | Rebel | Arrow | Mara Chachs | LYC | 3 | 1 | 3 | 1 | 1 | 3 | 9.0 |
3 | 454 | Laissez Faire | Nacra 430 Sloop | Greg Orr | LCYC | 2 | 4 | 2 | 3 | 3 | 2 | 12.0 |
4 | 297 | Brmple 'B' | Dolphin | Graham Williams | S.C | 4 | 2 | 4 | 4 | 4 | 9 (DNC) | 18.0 |
5 | 326 | Bobcat | Dolphin | Bob Roache | SYC | 5 | 6 | 6 | 5 | 5 | 9 (DNC) | 27.0 |
6 | 282 | Skulduggery | Dolphin | Paul Cabrie | C.Y.C. | 6 | 5 | 5 | 7 | 9 (DNF) | 9 (DNC) | 32.0 |
7 | 305 | White Wings | Dolphin | E Roache | SYC | 7 | 8 | 8 | 6 | 6 | 9 (DNC) | 35.0 |
8 | 1422 | Trouble | Arrow | Geoff Carter | S.C | 9 (DNF) | 7 | 7 | 9 (DNF) | 9 (DNC) | 4 | 36.0 |
8 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2016 | Race 2 26 Mar 2016 | Race 3 26 Mar 2016 | Race 4 27 Mar 2016 | Race 5 27 Mar 2016 | Race 6 28 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2016 | Race 2 26 Mar 2016 | Race 3 26 Mar 2016 | Race 4 27 Mar 2016 | Race 5 27 Mar 2016 | Race 6 28 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS305 | Hotties Are Yachties | 49er | Harrrison Sly James Sly Hayden Brown | SYC | 1 | 1 | 1 | 1 | 1 | 1 | 5.0 |
1 entrants. |
Division 5 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2016 | Race 2 26 Mar 2016 | Race 3 26 Mar 2016 | Race 4 27 Mar 2016 | Race 5 27 Mar 2016 | Race 6 28 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2039 | Buck's Lunch | Ns14 | Wayne Hale Sophie Martin | ALTONA | 1 | 1 | 1 | 1 | 1 | 1 | 5.0 |
2 | 604 | Yellow | Impulse | Paul Farrell | A.S.C. | 2 | 3 | 2 | 2 | 2 | 2 | 10.0 |
3 | 551 | Hard Reign | 145 | Chris Clarke Toby Clarke | B.Y.C. | 4 | 4 | 4 | 5 | 3 | 7 | 20.0 |
4 | 2035 | Red Joker | Ns14 | Adrian Adams Lottie Slater | BSYC | 7 | 5 | 3 | 3 | 8 | 5 | 23.0 |
5 | NS1955 | Bolt | Ns14 | Paul Dillon Austin Dillon | S.S.C. | 6 | 2 | 10 | 8 | 5 | 3 | 24.0 |
6 | 202704 | Always | Laser | Denny Kerr | MYC | 9 | 7 | 6 | 6 | 4 | 6 | 29.0 |
7 | 159136 | Seven | Laser | Graeme Fisher | MSC | 5 | 9 | 7 | 4 | 6 | 8 | 30.0 |
8 | 1 | Beast | Impulse | Russell Denholm | B.Y.C. | 3 | 12 (DNF) | 5 | 12 (DNC) | 12 (DNC) | 4 | 36.0 |
9 | 410 | Impulse Bag | Impulse | Casey Slater | C.Y.C | 8 | 6 | 9 | 7 | 7 | 12 (DNC) | 37.0 |
10 | 23 | Europe Dinghy | Julie Boyer | BYC | 10 | 8 | 8 | 9 | 12 (DNC) | 12 (DNC) | 47.0 | |
11 | 3130 | Frolic | Moth Scow | Phillip Johnson | AYC | 11 | 10 | 12 (DNC) | 12 (DNF) | 12 (DNC) | 9 | 54.0 |
11 entrants. |
Division 6 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2016 | Race 2 26 Mar 2016 | Race 3 26 Mar 2016 | Race 4 27 Mar 2016 | Race 5 27 Mar 2016 | Race 6 28 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 152899 | Sorceror | Laser 4.7 | Bianca Carter | S.B | 1 | 1 | 3 (DNC) | 1 | 3 (DNC) | 1 | 7.0 |
2 | Pacer | Lbyc | 5/50 | Robert Laughlin Max Laughlin | 3 (DNC) | 2 | 1 | 2 | 3 (DNC) | 3 (DNC) | 11.0 | |
2 entrants. |
Division 7 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2016 | Race 2 26 Mar 2016 | Race 3 26 Mar 2016 | Race 4 27 Mar 2016 | Race 5 27 Mar 2016 | Race 6 28 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1066 | Phantom | Minnow | Jessica Vize | MYC | 1 | 2 | 2 | 1 | 1 | 1 | 6.0 |
2 | 1163 | Monkey Business | Minnow | Vivienne Floyd | MYC | 2 | 1 | 3 | 3 | 2 | 2 | 10.0 |
3 | 7820 | Capsize King | O'Pen Bic | Jensen Engelhardt | MSC | 4 (DNC) | 3 | 1 | 2 | 3 | 3 | 12.0 |
3 entrants. |
Cobra - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2016 | Race 2 26 Mar 2016 | Race 3 26 Mar 2016 | Race 4 27 Mar 2016 | Race 5 27 Mar 2016 | Race 6 28 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 574 | Dreamworx | Cobra Cat | Rick Nixon | PYC | 1 | 1 | 2 | 3 | 1 | 1 | 6.0 |
2 | 566 | Livewire | Cobra Cat | Stan Blazejewski | PYC | 5 | 4 | 1 | 6 | 2 | 2 | 14.0 |
3 | 580 | Redback | Cobra Sloop | Laurie Bradford David Gannon | PYC | 2 | 3 | 3 | 11 (DNF) | 4 | 6 | 18.0 |
4 | 579 | Cobra Sloop | David Badroch Lisa Badroch | PYC | 3 | 7 | 6 | 1 | 7 | 3 | 20.0 | |
4 | 558 | 2RC | Cobra Cat | John Bolton | IWC | 7 | 2 | 4 | 4 | 3 | 11 (DNF) | 20.0 |
6 | 573 | "No Name" | Cobra Sloop | Luke Martin Georgia Scott | SBYC | 4 | 9 | 5 | 5 | 6 | 4 | 24.0 |
7 | 578 | Sweet Dreams 2.0 | Cobra Sloop | Robert Nixon | 10 | 5 | 8 | 2 | 8 | 5 | 28.0 | |
8 | 523 | Fox On The Rum | Cobra Sloop | Peter Marsh Alli Baggy | PYC | 6 | 6 | 7 | 8 | 9 | 8 | 35.0 |
9 | 581 | Kind Of Blue | Cobra Sloop | Matthew Dawson Lily Dawson | TYC | 9 | 8 | 9 | 7 | 5 | 7 | 36.0 |
10 | 563 | Drama Team | Cobra Sloop | Malcolm Winder Catherine Schnell | SB | 8 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 52.0 |
10 entrants. Please check the order of tied scores |
Tasar - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2016 | Race 2 26 Mar 2016 | Race 3 26 Mar 2016 | Race 4 27 Mar 2016 | Race 5 27 Mar 2016 | Race 6 28 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2954 | Yotis Are Hotties | Tasar | Martyn Sly | S.Y.C. | 2 | 1 | 2 | 1 | 1 | 2 | 7.0 |
1 | 2788 | Wind Fix | Tasar | Ross Martin Natasha Martin | SBSC | 1 | 2 | 1 | 2 | 2 | 1 | 7.0 |
3 | 2617 | Waimukabout | Tasar | Andrew Martin | S.B | 3 | 3 | 3 | 4 | 3 | 4 | 16.0 |
4 | 2591 | Hawkeye | Tasar | Mark Hawkins Nick Hawkins | B.Y.C. | 5 | 4 | 4 | 3 | 5 | 5 | 21.0 |
4 | 1657 | Cwiver | Tasar | John Maher Lillian Maher | BYC | 4 | 5 | 5 | 5 | 4 | 3 | 21.0 |
5 entrants. Please check the order of tied scores |
Sabre - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2016 | Race 2 26 Mar 2016 | Race 3 26 Mar 2016 | Race 4 27 Mar 2016 | Race 5 27 Mar 2016 | Race 6 28 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2046 | Slippery | Sabre | Bill Manning | S.B | 1 | 1 | 1 | 1 | 1 | 1 | 5.0 |
2 | 1900 | Stairway | Sabre | Fiona Martin | SBYC | 3 | 2 | 2 | 2 | 2 | 2 | 10.0 |
3 | 1535 | Red Imp | Sabre | Tom McCullough | S.B | 2 | 3 | 4 | 5 | 4 | 3 | 16.0 |
4 | 900 | El Toro | Sabre | SBYC | 4 | 5 | 3 | 3 | 5 | 4 | 19.0 | |
5 | 1776 | Splash | Sabre | Tim Bardon | SBYC | 8 (DNF) | 4 | 5 | 7 | 3 | 6 | 25.0 |
6 | 1859 | Popeye | Sabre | Steve Phillis | B.Y.C. | 5 | 6 | 6 | 4 | 6 | 5 | 26.0 |
7 | 1077 | Aeroflot | Sabre | Andrew Taylor | S.B | 6 | 7 | 7 | 6 | 7 | 7 | 33.0 |
7 entrants. |
Race 125 Mar 2016
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 5600 | Pointed Reply | Maricat 4.3 Cat | Rodney Anderson | 95.50 | 1:05:25 | 1:08:29 | 1 |
2 | 454 | Laissez Faire | Nacra 430 Sloop | Greg Orr | 95.00 | 1:05:26 | 1:08:52 | 2 |
3 | 1640 | Rebel | Arrow | Mara Chachs | 90.00 | 1:06:18 | 1:13:40 | 3 |
4 | 297 | Brmple 'B' | Dolphin | Graham Williams | 85.00 | 1:02:38 | 1:13:41 | 4 |
5 | 326 | Bobcat | Dolphin | Bob Roache | 85.00 | 1:03:51 | 1:15:07 | 5 |
6 | 282 | Skulduggery | Dolphin | Paul Cabrie | 85.00 | 1:04:07 | 1:15:25 | 6 |
7 | 305 | White Wings | Dolphin | E Roache | 85.00 | 1:04:28 | 1:15:50 | 7 |
1422 | Trouble | Arrow | Geoff Carter | 90.00 | DNF | 9 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS305 | Hotties Are Yachties | 49er | Harrrison Sly James Sly Hayden Brown | 77.50 | 0:51:50 | 1:06:52 | 1 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2039 | Buck's Lunch | Ns14 | Wayne Hale Sophie Martin | 108.00 | 0:57:41 | 0:53:24 | 1 |
2 | 604 | Yellow | Impulse | Paul Farrell | 118.50 | 1:04:50 | 0:54:42 | 2 |
3 | 1 | Beast | Impulse | Russell Denholm | 118.50 | 1:05:00 | 0:54:51 | 3 |
4 | 551 | Hard Reign | 145 | Chris Clarke Toby Clarke | 113.00 | 1:02:31 | 0:55:19 | 4 |
5 | 159136 | Seven | Laser | Graeme Fisher | 114.00 | 1:05:13 | 0:57:12 | 5 |
6 | NS1955 | Bolt | Ns14 | Paul Dillon Austin Dillon | 108.00 | 1:01:57 | 0:57:21 | 6 |
7 | 2035 | Red Joker | Ns14 | Adrian Adams Lottie Slater | 108.00 | 1:02:00 | 0:57:24 | 7 |
8 | 410 | Impulse Bag | Impulse | Casey Slater | 118.50 | 1:08:06 | 0:57:28 | 8 |
9 | 202704 | Always | Laser | Denny Kerr | 114.00 | 1:06:30 | 0:58:20 | 9 |
10 | 23 | Europe Dinghy | Julie Boyer | 120.00 | 1:11:13 | 0:59:20 | 10 | |
11 | 3130 | Frolic | Moth Scow | Phillip Johnson | 115.00 | 1:13:15 | 1:03:41 | 11 |
Division 6, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 152899 | Sorceror | Laser 4.7 | Bianca Carter | 125.00 | 1:02:20 | 0:49:52 | 1 |
Division 7, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1066 | Phantom | Minnow | Jessica Vize | 168.50 | 0:53:41 | 0:31:51 | 1 |
2 | 1163 | Monkey Business | Minnow | Vivienne Floyd | 168.50 | 1:06:45 | 0:39:36 | 2 |
Cobra, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 574 | Dreamworx | Cobra Cat | Rick Nixon | 85.50 | 1:00:15 | 1:10:28 | 1 |
2 | 580 | Redback | Cobra Sloop | Laurie Bradford David Gannon | 83.00 | 1:03:28 | 1:16:28 | 2 |
3 | 579 | Cobra Sloop | David Badroch Lisa Badroch | 83.00 | 1:03:48 | 1:16:52 | 3 | |
4 | 573 | "No Name" | Cobra Sloop | Luke Martin Georgia Scott | 83.00 | 1:03:57 | 1:17:02 | 4 |
5 | 566 | Livewire | Cobra Cat | Stan Blazejewski | 85.50 | 1:06:25 | 1:17:40 | 5 |
6 | 523 | Fox On The Rum | Cobra Sloop | Peter Marsh Alli Baggy | 83.00 | 1:06:22 | 1:19:57 | 6 |
7 | 558 | 2RC | Cobra Cat | John Bolton | 85.50 | 1:08:32 | 1:20:09 | 7 |
8 | 563 | Drama Team | Cobra Sloop | Malcolm Winder Catherine Schnell | 83.00 | 1:07:32 | 1:21:21 | 8 |
9 | 581 | Kind Of Blue | Cobra Sloop | Matthew Dawson Lily Dawson | 83.00 | 1:08:15 | 1:22:13 | 9 |
10 | 578 | Sweet Dreams 2.0 | Cobra Sloop | Robert Nixon | 83.00 | 1:08:43 | 1:22:47 | 10 |
Tasar, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2788 | Wind Fix | Tasar | Ross Martin Natasha Martin | 108.00 | 1:23:41 | 1:17:29 | 1 |
2 | 2954 | Yotis Are Hotties | Tasar | Martyn Sly | 108.00 | 1:26:22 | 1:19:58 | 2 |
3 | 2617 | Waimukabout | Tasar | Andrew Martin | 108.00 | 1:27:30 | 1:21:01 | 3 |
4 | 1657 | Cwiver | Tasar | John Maher Lillian Maher | 108.00 | 1:30:13 | 1:23:32 | 4 |
5 | 2591 | Hawkeye | Tasar | Mark Hawkins Nick Hawkins | 108.00 | 1:32:33 | 1:25:41 | 5 |
Sabre, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2046 | Slippery | Sabre | Bill Manning | 127.00 | 1:26:32 | 1:08:08 | 1 |
2 | 1535 | Red Imp | Sabre | Tom McCullough | 127.00 | 1:27:49 | 1:09:08 | 2 |
3 | 1900 | Stairway | Sabre | Fiona Martin | 127.00 | 1:29:49 | 1:10:43 | 3 |
4 | 900 | El Toro | Sabre | 127.00 | 1:30:01 | 1:10:52 | 4 | |
5 | 1859 | Popeye | Sabre | Steve Phillis | 127.00 | 1:31:19 | 1:11:54 | 5 |
6 | 1077 | Aeroflot | Sabre | Andrew Taylor | 127.00 | 1:37:00 | 1:16:22 | 6 |
1776 | Splash | Sabre | Tim Bardon | 127.00 | DNF | 8 |
Race 226 Mar 2016
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1640 | Rebel | Arrow | Mara Chachs | 90.00 | 0:54:57 | 1:01:03 | 1 |
2 | 297 | Brmple 'B' | Dolphin | Graham Williams | 85.00 | 0:55:15 | 1:05:00 | 2 |
3 | 5600 | Pointed Reply | Maricat 4.3 Cat | Rodney Anderson | 95.50 | 1:02:21 | 1:05:17 | 3 |
4 | 454 | Laissez Faire | Nacra 430 Sloop | Greg Orr | 95.00 | 1:03:46 | 1:07:07 | 4 |
5 | 282 | Skulduggery | Dolphin | Paul Cabrie | 85.00 | 1:00:58 | 1:11:43 | 5 |
6 | 326 | Bobcat | Dolphin | Bob Roache | 85.00 | 1:01:00 | 1:11:45 | 6 |
7 | 1422 | Trouble | Arrow | Geoff Carter | 90.00 | 1:06:09 | 1:13:30 | 7 |
8 | 305 | White Wings | Dolphin | E Roache | 85.00 | 1:04:36 | 1:16:00 | 8 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS305 | Hotties Are Yachties | 49er | Harrrison Sly James Sly Hayden Brown | 77.50 | 0:46:10 | 0:59:34 | 1 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2039 | Buck's Lunch | Ns14 | Wayne Hale Sophie Martin | 108.00 | 0:56:24 | 0:52:13 | 1 |
2 | NS1955 | Bolt | Ns14 | Paul Dillon Austin Dillon | 108.00 | 0:57:08 | 0:52:54 | 2 |
3 | 604 | Yellow | Impulse | Paul Farrell | 118.50 | 1:02:46 | 0:52:58 | 3 |
4 | 551 | Hard Reign | 145 | Chris Clarke Toby Clarke | 113.00 | 1:00:22 | 0:53:25 | 4 |
5 | 2035 | Red Joker | Ns14 | Adrian Adams Lottie Slater | 108.00 | 1:00:10 | 0:55:42 | 5 |
6 | 410 | Impulse Bag | Impulse | Casey Slater | 118.50 | 1:06:02 | 0:55:43 | 6 |
7 | 202704 | Always | Laser | Denny Kerr | 114.00 | 1:04:05 | 0:56:12 | 7 |
8 | 23 | Europe Dinghy | Julie Boyer | 120.00 | 1:08:07 | 0:56:45 | 8 | |
9 | 159136 | Seven | Laser | Graeme Fisher | 114.00 | 1:05:44 | 0:57:39 | 9 |
10 | 3130 | Frolic | Moth Scow | Phillip Johnson | 115.00 | 1:14:34 | 1:04:50 | 10 |
1 | Beast | Impulse | Russell Denholm | 118.50 | DNF | 12 |
Division 6, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 152899 | Sorceror | Laser 4.7 | Bianca Carter | 125.00 | 0:55:20 | 0:44:16 | 1 |
2 | Pacer | Lbyc | 5/50 | Robert Laughlin Max Laughlin | 99.00 | 1:04:14 | 1:04:52 | 2 |
Division 7, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1163 | Monkey Business | Minnow | Vivienne Floyd | 168.50 | 0:47:32 | 0:28:12 | 1 |
2 | 1066 | Phantom | Minnow | Jessica Vize | 168.50 | 0:48:12 | 0:28:36 | 2 |
3 | 7820 | Capsize King | O'Pen Bic | Jensen Engelhardt | 153.30 | 0:44:55 | 0:29:18 | 3 |
Cobra, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 574 | Dreamworx | Cobra Cat | Rick Nixon | 85.50 | 0:58:22 | 1:08:15 | 1 |
2 | 558 | 2RC | Cobra Cat | John Bolton | 85.50 | 1:01:10 | 1:11:32 | 2 |
3 | 580 | Redback | Cobra Sloop | Laurie Bradford David Gannon | 83.00 | 0:59:40 | 1:11:53 | 3 |
4 | 566 | Livewire | Cobra Cat | Stan Blazejewski | 85.50 | 1:02:13 | 1:12:46 | 4 |
5 | 578 | Sweet Dreams 2.0 | Cobra Sloop | Robert Nixon | 83.00 | 1:00:40 | 1:13:05 | 5 |
6 | 523 | Fox On The Rum | Cobra Sloop | Peter Marsh Alli Baggy | 83.00 | 1:01:22 | 1:13:56 | 6 |
7 | 579 | Cobra Sloop | David Badroch Lisa Badroch | 83.00 | 1:01:32 | 1:14:08 | 7 | |
8 | 581 | Kind Of Blue | Cobra Sloop | Matthew Dawson Lily Dawson | 83.00 | 1:02:47 | 1:15:38 | 8 |
9 | 573 | "No Name" | Cobra Sloop | Luke Martin Georgia Scott | 83.00 | 1:03:50 | 1:16:54 | 9 |
Tasar, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2954 | Yotis Are Hotties | Tasar | Martyn Sly | 108.00 | 21:06:13 | 19:32:25 | 1 |
2 | 2788 | Wind Fix | Tasar | Ross Martin Natasha Martin | 108.00 | 21:06:28 | 19:32:39 | 2 |
3 | 2617 | Waimukabout | Tasar | Andrew Martin | 108.00 | 21:07:36 | 19:33:42 | 3 |
4 | 2591 | Hawkeye | Tasar | Mark Hawkins Nick Hawkins | 108.00 | 21:12:22 | 19:38:07 | 4 |
5 | 1657 | Cwiver | Tasar | John Maher Lillian Maher | 108.00 | 21:12:42 | 19:38:25 | 5 |
Sabre, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2046 | Slippery | Sabre | Bill Manning | 127.00 | 20:06:31 | 15:50:00 | 1 |
2 | 1900 | Stairway | Sabre | Fiona Martin | 127.00 | 21:09:15 | 16:39:24 | 2 |
3 | 1535 | Red Imp | Sabre | Tom McCullough | 127.00 | 21:10:02 | 16:40:01 | 3 |
4 | 1776 | Splash | Sabre | Tim Bardon | 127.00 | 21:10:19 | 16:40:15 | 4 |
5 | 900 | El Toro | Sabre | 127.00 | 21:11:22 | 16:41:04 | 5 | |
6 | 1859 | Popeye | Sabre | Steve Phillis | 127.00 | 21:15:07 | 16:44:01 | 6 |
7 | 1077 | Aeroflot | Sabre | Andrew Taylor | 127.00 | 21:17:51 | 16:46:10 | 7 |
Race 326 Mar 2016
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 5600 | Pointed Reply | Maricat 4.3 Cat | Rodney Anderson | 95.50 | 1:10:42 | 1:14:01 | 1 |
2 | 454 | Laissez Faire | Nacra 430 Sloop | Greg Orr | 95.00 | 1:10:46 | 1:14:29 | 2 |
3 | 1640 | Rebel | Arrow | Mara Chachs | 90.00 | 1:10:04 | 1:17:51 | 3 |
4 | 297 | Brmple 'B' | Dolphin | Graham Williams | 85.00 | 1:07:03 | 1:18:52 | 4 |
5 | 282 | Skulduggery | Dolphin | Paul Cabrie | 85.00 | 1:07:36 | 1:19:31 | 5 |
6 | 326 | Bobcat | Dolphin | Bob Roache | 85.00 | 1:08:24 | 1:20:28 | 6 |
7 | 1422 | Trouble | Arrow | Geoff Carter | 90.00 | 1:14:27 | 1:22:43 | 7 |
8 | 305 | White Wings | Dolphin | E Roache | 85.00 | 1:18:24 | 1:32:14 | 8 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS305 | Hotties Are Yachties | 49er | Harrrison Sly James Sly Hayden Brown | 77.50 | 0:55:23 | 1:11:27 | 1 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2039 | Buck's Lunch | Ns14 | Wayne Hale Sophie Martin | 108.00 | 1:01:33 | 0:56:59 | 1 |
2 | 604 | Yellow | Impulse | Paul Farrell | 118.50 | 1:10:30 | 0:59:29 | 2 |
3 | 2035 | Red Joker | Ns14 | Adrian Adams Lottie Slater | 108.00 | 1:04:53 | 1:00:04 | 3 |
4 | 551 | Hard Reign | 145 | Chris Clarke Toby Clarke | 113.00 | 1:08:54 | 1:00:58 | 4 |
5 | 1 | Beast | Impulse | Russell Denholm | 118.50 | 1:13:55 | 1:02:22 | 5 |
6 | 202704 | Always | Laser | Denny Kerr | 114.00 | 1:11:19 | 1:02:33 | 6 |
7 | 159136 | Seven | Laser | Graeme Fisher | 114.00 | 1:12:02 | 1:03:11 | 7 |
8 | 23 | Europe Dinghy | Julie Boyer | 120.00 | 1:16:28 | 1:03:43 | 8 | |
9 | 410 | Impulse Bag | Impulse | Casey Slater | 118.50 | 1:16:12 | 1:04:18 | 9 |
10 | NS1955 | Bolt | Ns14 | Paul Dillon Austin Dillon | 108.00 | 1:09:39 | 1:04:29 | 10 |
Division 6, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Pacer | Lbyc | 5/50 | Robert Laughlin Max Laughlin | 99.00 | 1:13:35 | 1:14:19 | 1 |
Division 7, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7820 | Capsize King | O'Pen Bic | Jensen Engelhardt | 153.30 | 0:52:00 | 0:33:55 | 1 |
2 | 1066 | Phantom | Minnow | Jessica Vize | 168.50 | 0:58:05 | 0:34:28 | 2 |
3 | 1163 | Monkey Business | Minnow | Vivienne Floyd | 168.50 | 1:01:38 | 0:36:34 | 3 |
Cobra, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 566 | Livewire | Cobra Cat | Stan Blazejewski | 85.50 | 1:05:02 | 1:16:03 | 1 |
2 | 574 | Dreamworx | Cobra Cat | Rick Nixon | 85.50 | 1:06:00 | 1:17:11 | 2 |
3 | 580 | Redback | Cobra Sloop | Laurie Bradford David Gannon | 83.00 | 1:07:06 | 1:20:50 | 3 |
4 | 558 | 2RC | Cobra Cat | John Bolton | 85.50 | 1:09:33 | 1:21:20 | 4 |
5 | 573 | "No Name" | Cobra Sloop | Luke Martin Georgia Scott | 83.00 | 1:09:32 | 1:23:46 | 5 |
6 | 579 | Cobra Sloop | David Badroch Lisa Badroch | 83.00 | 1:10:30 | 1:24:56 | 6 | |
7 | 523 | Fox On The Rum | Cobra Sloop | Peter Marsh Alli Baggy | 83.00 | 1:13:39 | 1:28:44 | 7 |
8 | 578 | Sweet Dreams 2.0 | Cobra Sloop | Robert Nixon | 83.00 | 1:14:11 | 1:29:22 | 8 |
9 | 581 | Kind Of Blue | Cobra Sloop | Matthew Dawson Lily Dawson | 83.00 | 1:14:24 | 1:29:38 | 9 |
Tasar, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2788 | Wind Fix | Tasar | Ross Martin Natasha Martin | 108.00 | 1:22:48 | 1:16:40 | 1 |
2 | 2954 | Yotis Are Hotties | Tasar | Martyn Sly | 108.00 | 1:24:09 | 1:17:55 | 2 |
3 | 2617 | Waimukabout | Tasar | Andrew Martin | 108.00 | 1:26:12 | 1:19:48 | 3 |
