Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Winter Series Race 2 22 May 2016 | Winter Series Race 4 19 Jun 2016 | Winter Series Race 6 17 Jul 2016 | Winter Series Race 7 7 Aug 2016 | Race 8 21 Aug 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castle 650 | Glenn Kewish | 2 | 1 | 1 | 1 | 1 | 4.0 | |||
2 | SM521 | Vintage Red | Noelex 25 | John Mole | 1 | 3 | 3 | 4 | 5 | 11.0 | |
3 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 5 (DNC) | 5 (DNC) | 2 | 2 | 3 | 12.0 | ||
4 | G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 4 (DNF) | 2 | 5 | 6 (DNF) | 8 (DNC) | 17.0 | |
5 | 6028 | Out Of Exile | Elliott 7.8 | Bernard Spooner | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 19.0 | |
6 | B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 5 (DNC) | 5 (DNC) | 7 (DNC) | 3 | 8 (DNC) | 20.0 | |
7 | 007 | Octopussy | Clubman 8 | 5 (DNC) | 5 (DNC) | 4 | 7 (DNC) | 8 (DNC) | 21.0 | ||
7 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 4 | 21.0 | |
9 | Seaway 25 | Bernard Spooner | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 24.0 | |||
9 | Castle 650 | Jason Martin Jason Martin | GTYC | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 24.0 | ||
9 | 2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | GTYC | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 24.0 |
9 | 23 | Rastus | South Coast 22 | Barry Schippers | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 24.0 | |
9 | 18 | Laros | Ultimate 18 DK | Len Hatfield | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 24.0 | |
9 | SS26 | Free Spirit | Sonata 26 | Ken Kugler | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 24.0 | |
9 | 9 | Jamaican Jo | Sunbird 25 | Jason Martin | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNF) | 24.0 | |
9 | Sonata 8 | Robert Balding | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 24.0 | |||
9 | 742 | Down Under | Noelex 25 | Anthony Doolan | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 24.0 | |
9 | Noelex 25 | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 24.0 | ||||
9 | 763 | Beaujolais | Noelex 25 | Chris Hancock | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 24.0 | |
9 | 187 | Jaffa | Boomerang 20 DK | Alan Brown | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 24.0 | |
9 | Elliott 7.0 | Bernard Spooner | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 24.0 | |||
9 | SS79 | Sea Wind | Sonata 6 | Chris Conroy | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 24.0 | |
9 | ?20 | Driftus | Secret20 | Dale Appleton | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 24.0 | |
9 | 1117 | Impulse | Austral 20 | Owen Brown | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 24.0 | |
9 | 452 | Restless | Ultimate 18 DK | Ray Slee | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 24.0 | |
9 | Sabre 22 | Paul Webster | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 24.0 | |||
9 | Investigator | Geoffrey Russell | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 24.0 | |||
9 | 97 | Tom Thumb | RL 24 DK | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 24.0 | ||
9 | 49 | OOH La La | Status 580 | Kevin Oneill | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 24.0 | |
9 | 44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 24.0 | |
9 | 919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 24.0 | |
9 | 243 | Dynamic Duo | B 63 | Doug Gadd | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 24.0 | |
9 | Boomerang 20 DK | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 24.0 | ||||
9 | 8 | Hairy Legs | Spider24 | Scott Edgar | 5 (DNC) | 5 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 24.0 | |
Please check the order of tied scores |
Winter Series Race 222 May 2016
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:51:16 | 1:20:40 | 1 |
2 | Castle 650 | Glenn Kewish | 0.7250 | 1:56:36 | 1:24:32 | 2 | ||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNF | 4 | ||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 5 | ||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 5 | ||
Sonata 8 | Robert Balding | 0.7280 | DNC | 5 | ||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 5 | ||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 5 | |||
763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | DNC | 5 | ||
Noelex 25 | 0.7250 | DNC | 5 | |||||
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7550 | DNC | 5 | |||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 5 | ||
Castle 650 | Jason Martin Jason Martin | 0.7250 | DNC | 5 | ||||
Seaway 25 | Bernard Spooner | 0.7250 | DNC | 5 | ||||
23 | Rastus | South Coast 22 | Barry Schippers | 0.7150 | DNC | 5 | ||
9 | Jamaican Jo | Sunbird 25 | Jason Martin | 0.6350 | DNC | 5 | ||
C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8440 | DNC | 5 | ||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 5 | ||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 5 | ||
Elliott 7.0 | Bernard Spooner | 0.8350 | DNC | 5 | ||||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 5 | ||
B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | DNC | 5 | ||
?20 | Driftus | Secret20 | Dale Appleton | 0.6200 | DNC | 5 | ||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 5 | ||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 5 | ||
Sabre 22 | Paul Webster | 0.6390 | DNC | 5 | ||||
Investigator | Geoffrey Russell | 0.5940 | DNC | 5 | ||||
97 | Tom Thumb | RL 24 DK | 0.7600 | DNC | 5 | |||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 5 | ||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 5 | ||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 5 | ||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 5 | ||
Boomerang 20 DK | 0.6400 | DNC | 5 | |||||
6028 | Out Of Exile | Elliott 7.8 | Bernard Spooner | 0.8600 | DNC | 5 |
Winter Series Race 4 19 Jun 2016
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Castle 650 | Glenn Kewish | 0.7250 | 2:37:02 | 1:53:51 | 1 | ||
2 | G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | 2:36:09 | 2:00:14 | 2 |
3 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 2:49:33 | 2:02:55 | 3 |
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 5 | ||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 5 | ||
Sonata 8 | Robert Balding | 0.7280 | DNC | 5 | ||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 5 | ||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 5 | |||
763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | DNC | 5 | ||
Noelex 25 | 0.7250 | DNC | 5 | |||||
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7550 | DNC | 5 | |||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 5 | ||
Castle 650 | Jason Martin Jason Martin | 0.7250 | DNC | 5 | ||||
Seaway 25 | Bernard Spooner | 0.7250 | DNC | 5 | ||||
23 | Rastus | South Coast 22 | Barry Schippers | 0.7150 | DNC | 5 | ||
9 | Jamaican Jo | Sunbird 25 | Jason Martin | 0.6350 | DNC | 5 | ||
C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8440 | DNC | 5 | ||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 5 | ||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 5 | ||
Elliott 7.0 | Bernard Spooner | 0.8350 | DNC | 5 | ||||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 5 | ||
B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | DNC | 5 | ||
?20 | Driftus | Secret20 | Dale Appleton | 0.6200 | DNC | 5 | ||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 5 | ||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 5 | ||
Sabre 22 | Paul Webster | 0.6390 | DNC | 5 | ||||
Investigator | Geoffrey Russell | 0.5940 | DNC | 5 | ||||
97 | Tom Thumb | RL 24 DK | 0.7600 | DNC | 5 | |||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 5 | ||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 5 | ||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 5 | ||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 5 | ||
Boomerang 20 DK | 0.6400 | DNC | 5 | |||||
6028 | Out Of Exile | Elliott 7.8 | Bernard Spooner | 0.8600 | DNC | 5 |
Winter Series Race 617 Jul 2016
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Castle 650 | Glenn Kewish | 0.7250 | 2:31:19 | 1:49:42 | 1 | ||
2 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7550 | 2:35:14 | 1:57:12 | 2 | |
3 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 2:44:37 | 1:59:20 | 3 |
4 | 007 | Octopussy | Clubman 8 | 0.8050 | 2:36:16 | 2:05:47 | 4 | |
5 | G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | 2:43:38 | 2:05:59 | 5 |
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 7 | ||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 7 | ||
Sonata 8 | Robert Balding | 0.7280 | DNC | 7 | ||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 7 | ||
763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | DNC | 7 | ||
Noelex 25 | 0.7250 | DNC | 7 | |||||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 7 | ||
Castle 650 | Jason Martin Jason Martin | 0.7250 | DNC | 7 | ||||
Seaway 25 | Bernard Spooner | 0.7250 | DNC | 7 | ||||
23 | Rastus | South Coast 22 | Barry Schippers | 0.7150 | DNC | 7 | ||
9 | Jamaican Jo | Sunbird 25 | Jason Martin | 0.6350 | DNC | 7 | ||
C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8440 | DNC | 7 | ||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 7 | ||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 7 | ||
Elliott 7.0 | Bernard Spooner | 0.8350 | DNC | 7 | ||||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 7 | ||
B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | DNC | 7 | ||
?20 | Driftus | Secret20 | Dale Appleton | 0.6200 | DNC | 7 | ||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 7 | ||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 7 | ||
Sabre 22 | Paul Webster | 0.6390 | DNC | 7 | ||||
Investigator | Geoffrey Russell | 0.5940 | DNC | 7 | ||||
97 | Tom Thumb | RL 24 DK | 0.7600 | DNC | 7 | |||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 7 | ||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 7 | ||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 7 | ||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 7 | ||
Boomerang 20 DK | 0.6400 | DNC | 7 | |||||
6028 | Out Of Exile | Elliott 7.8 | Bernard Spooner | 0.8600 | DNC | 7 |
Winter Series Race 77 Aug 2016
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Castle 650 | Glenn Kewish | 0.7250 | 2:01:33 | 1:28:07 | 1 | ||
2 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7550 | 2:02:23 | 1:32:24 | 2 | |
3 | B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | 3:11:40 | 2:02:40 | 3 |
4 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 3:00:30 | 2:10:51 | 4 |
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNF | 6 | ||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 7 | ||
Sonata 8 | Robert Balding | 0.7280 | DNC | 7 | ||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 7 | ||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 7 | |||
763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | DNC | 7 | ||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 7 | ||
C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8440 | DNC | 7 | ||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 7 | ||
Castle 650 | Jason Martin Jason Martin | 0.7250 | DNC | 7 | ||||
Seaway 25 | Bernard Spooner | 0.7250 | DNC | 7 | ||||
23 | Rastus | South Coast 22 | Barry Schippers | 0.7150 | DNC | 7 | ||
9 | Jamaican Jo | Sunbird 25 | Jason Martin | 0.6350 | DNC | 7 | ||
Noelex 25 | 0.7250 | DNC | 7 | |||||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 7 | ||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 7 | ||
Elliott 7.0 | Bernard Spooner | 0.8350 | DNC | 7 | ||||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 7 | ||
?20 | Driftus | Secret20 | Dale Appleton | 0.6200 | DNC | 7 | ||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 7 | ||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 7 | ||
Sabre 22 | Paul Webster | 0.6390 | DNC | 7 | ||||
Investigator | Geoffrey Russell | 0.5940 | DNC | 7 | ||||
97 | Tom Thumb | RL 24 DK | 0.7600 | DNC | 7 | |||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 7 | ||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 7 | ||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 7 | ||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 7 | ||
Boomerang 20 DK | 0.6400 | DNC | 7 | |||||
6028 | Out Of Exile | Elliott 7.8 | Bernard Spooner | 0.8600 | DNC | 7 |
Race 821 Aug 2016
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Castle 650 | Glenn Kewish | 0.7250 | 1:48:21 | 1:18:33 | 1 | ||
2 | 6028 | Out Of Exile | Elliott 7.8 | Bernard Spooner | 0.8800 | 1:33:37 | 1:22:23 | 2 |
3 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7550 | 1:50:25 | 1:23:21 | 3 | |
4 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8440 | 1:38:57 | 1:23:30 | 4 |
5 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:59:26 | 1:26:35 | 5 |
9 | Jamaican Jo | Sunbird 25 | Jason Martin | 0.6350 | DNF | 7 | ||
23 | Rastus | South Coast 22 | Barry Schippers | 0.7150 | DNC | 8 | ||
Seaway 25 | Bernard Spooner | 0.7250 | DNC | 8 | ||||
Castle 650 | Jason Martin Jason Martin | 0.7250 | DNC | 8 | ||||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 8 | ||
Noelex 25 | 0.7250 | DNC | 8 | |||||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 8 | ||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 8 | |||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 8 | ||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 8 | ||
Sonata 8 | Robert Balding | 0.7280 | DNC | 8 | ||||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 8 | ||
763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | DNC | 8 | ||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 8 | ||
Elliott 7.0 | Bernard Spooner | 0.8350 | DNC | 8 | ||||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 8 | ||
B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | DNC | 8 | ||
?20 | Driftus | Secret20 | Dale Appleton | 0.6200 | DNC | 8 | ||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 8 | ||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 8 | ||
Sabre 22 | Paul Webster | 0.6390 | DNC | 8 | ||||
Investigator | Geoffrey Russell | 0.5940 | DNC | 8 | ||||
97 | Tom Thumb | RL 24 DK | 0.7600 | DNC | 8 | |||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 8 | ||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 8 | ||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 8 | ||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 8 | ||
Boomerang 20 DK | 0.6400 | DNC | 8 | |||||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 8 |