Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Div | Crew | Club | Race 3 11 Dec 2016 | Race 6 19 Mar 2017 | Race 7 2 Apr 2017 | Race 8 1 May 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | 1 | 3 | 3 | 2 | 9.0 | ||
2 | Castle 650 | 2 | Glenn Kewish | 3 (DUT) | 1 | 5 | 3 | 12.0 | |||
3 | 9 | Jamaican Jo | Sunbird 25 | 1 | Jason Martin | 3 | 4 | 1 | 7 (DNC) | 15.0 | |
3 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 5 | 2 | 4 | 4 | 15.0 | |
5 | C750 | Fat Bottom Girl | Colson750 | 2 | Brian Murphy | 7 (DNC) | 5 | 2 | 7 (DNC) | 21.0 | |
6 | 6028 | Out Of Exile | Elliott 7.8 | 2 | Bernard Spooner | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 22.0 | |
7 | AUS14 | ARTOO | Ross 650 | 2 | Paul Webster | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 23.0 | |
8 | G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | 4 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 25.0 | |
9 | 763 | Beaujolais | Noelex 25 | 2 | Chris Hancock | 7 (DNC) | 7 (DNC) | 7 (DNC) | 5 | 26.0 | |
10 | 452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | |
10 | 007 | Octopussy | Clubman 8 | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | ||
10 | Boomerang 20 DK | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | ||||
10 | 243 | Dynamic Duo | B 63 | 1 | Doug Gadd | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | |
10 | 23 | Rastus | South Coast 22 | 2 | Barry Schippers | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | |
10 | 2081 | Mad Mission | Boomerang 20 DK | 1 | Shane Thomas | GTYC | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 |
10 | 919 | Flying Sorceror | Sorcerer 21 | 1 | Leigh Edwards | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | |
10 | Noelex 25 | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | ||||
10 | 18 | Laros | Ultimate 18 DK | 1 | Len Hatfield | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | |
10 | SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | |
10 | 1117 | Impulse | Austral 20 | 1 | Owen Brown | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | |
10 | Sabre 22 | 1 | Paul Webster | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | |||
10 | Sonata 8 | 2 | Robert Balding | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | |||
10 | 742 | Down Under | Noelex 25 | 2 | Anthony Doolan | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | |
10 | 44 | DreamCatcher | Morgana | 1 | Raymond Vaughan-Niven | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | |
10 | 187 | Jaffa | Boomerang 20 DK | 1 | Alan Brown | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | |
10 | 8 | Hairy Legs | Spider24 | 2 | Scott Edgar | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | |
10 | SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | |
10 | B84 | Charisma | Boomerang 20 DK | 1 | Andrew Croxon | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | |
10 | 49 | OOH La La | Status 580 | 1 | Kevin Oneill | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | |
Please check the order of tied scores |
Race 311 Dec 2016
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | 0.7550 | 1:08:16 | 0:51:32 | 1.031 | 0:53:08 | 1 | 1.024 | 1.017 | |
2 | AUS14 | ARTOO | Ross 650 | 2 | Paul Webster | 0.7460 | 1:14:16 | 0:55:24 | 0.975 | 0:54:01 | 2 | 0.988 | 1.000 |
3 | 9 | Jamaican Jo | Sunbird 25 | 1 | Jason Martin | 0.6350 | 1:29:46 | 0:57:00 | 0.961 | 0:54:46 | 3 | 0.974 | 0.986 |
4 | G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | 0.7700 | 1:16:43 | 0:59:04 | 0.947 | 0:55:56 | 4 | 0.957 | 0.966 |
5 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 0.7250 | 1:20:58 | 0:58:42 | 0.992 | 0:58:13 | 5 | 0.960 | 0.928 |
44 | DreamCatcher | Morgana | 1 | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 7 | 1.000 | ||||
919 | Flying Sorceror | Sorcerer 21 | 1 | Leigh Edwards | 0.6200 | DNC | 0.899 | 7 | 0.899 | ||||
6028 | Out Of Exile | Elliott 7.8 | 2 | Bernard Spooner | 0.8800 | DNC | 0.985 | 7 | 0.985 | ||||
243 | Dynamic Duo | B 63 | 1 | Doug Gadd | 0.6450 | DNC | 0.914 | 7 | 0.914 | ||||
23 | Rastus | South Coast 22 | 2 | Barry Schippers | 0.7150 | DNC | 1.000 | 7 | 1.000 | ||||
2081 | Mad Mission | Boomerang 20 DK | 1 | Shane Thomas | 0.6400 | DNC | 0.966 | 7 | 0.966 | ||||
C750 | Fat Bottom Girl | Colson750 | 2 | Brian Murphy | 0.8440 | DNC | 0.986 | 7 | 0.986 | ||||
Noelex 25 | 2 | 0.7250 | DNC | 0.974 | 7 | 0.974 | |||||||
18 | Laros | Ultimate 18 DK | 1 | Len Hatfield | 0.6000 | DNC | 0.987 | 7 | 0.987 | ||||
007 | Octopussy | Clubman 8 | 2 | 0.8050 | DNC | 0.949 | 7 | 0.949 | |||||
SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 0.7280 | DNC | 0.961 | 7 | 0.961 | ||||
Sonata 8 | 2 | Robert Balding | 0.7280 | DNC | 1.000 | 7 | 1.000 | ||||||
49 | OOH La La | Status 580 | 1 | Kevin Oneill | 0.6950 | DNC | 0.879 | 7 | 0.879 | ||||
742 | Down Under | Noelex 25 | 2 | Anthony Doolan | 0.7250 | DNC | 1.003 | 7 | 1.003 | ||||
Boomerang 20 DK | 1 | 0.6400 | DNC | 0.981 | 7 | 0.981 | |||||||
187 | Jaffa | Boomerang 20 DK | 1 | Alan Brown | 0.6400 | DNC | 1.051 | 7 | 1.051 | ||||
8 | Hairy Legs | Spider24 | 2 | Scott Edgar | 0.7540 | DNC | 0.959 | 7 | 0.959 | ||||
SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | 0.6300 | DNC | 0.890 | 7 | 0.890 | ||||
B84 | Charisma | Boomerang 20 DK | 1 | Andrew Croxon | 0.6400 | DNC | 0.865 | 7 | 0.865 | ||||
1117 | Impulse | Austral 20 | 1 | Owen Brown | 0.6500 | DNC | 0.955 | 7 | 0.955 | ||||
452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 0.6000 | DNC | 0.977 | 7 | 0.977 | ||||
Sabre 22 | 1 | Paul Webster | 0.6390 | DNC | 0.906 | 7 | 0.906 | ||||||
763 | Beaujolais | Noelex 25 | 2 | Chris Hancock | 0.7250 | DNC | 0.996 | 7 | 0.996 | ||||
Castle 650 | 2 | Glenn Kewish | DUT | 1.008 |
Race 619 Mar 2017
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castle 650 | 2 | Glenn Kewish | 0.7250 | 0:58:28 | 0:42:23 | 1.008 | 0:42:43 | 1 | 1.004 | 1.000 | ||
2 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 0.7250 | 1:01:25 | 0:44:31 | 0.960 | 0:42:44 | 2 | 0.980 | 1.000 |
3 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | 0.7550 | 0:56:52 | 0:42:56 | 1.024 | 0:43:57 | 3 | 0.998 | 0.972 | |
4 | 9 | Jamaican Jo | Sunbird 25 | 1 | Jason Martin | 0.6350 | 1:11:25 | 0:45:21 | 0.974 | 0:44:10 | 4 | 0.971 | 0.968 |
5 | C750 | Fat Bottom Girl | Colson750 | 2 | Brian Murphy | 0.8340 | 0:54:48 | 0:45:42 | 0.986 | 0:45:03 | 5 | 0.968 | 0.949 |
6028 | Out Of Exile | Elliott 7.8 | 2 | Bernard Spooner | 0.8800 | DNC | 0.985 | 7 | 0.985 | ||||
23 | Rastus | South Coast 22 | 2 | Barry Schippers | 0.7150 | DNC | 1.000 | 7 | 1.000 | ||||
2081 | Mad Mission | Boomerang 20 DK | 1 | Shane Thomas | 0.6400 | DNC | 0.966 | 7 | 0.966 | ||||
Noelex 25 | 2 | 0.7250 | DNC | 0.974 | 7 | 0.974 | |||||||
18 | Laros | Ultimate 18 DK | 1 | Len Hatfield | 0.6000 | DNC | 0.987 | 7 | 0.987 | ||||
007 | Octopussy | Clubman 8 | 2 | 0.8050 | DNC | 0.949 | 7 | 0.949 | |||||
SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 0.7280 | DNC | 0.961 | 7 | 0.961 | ||||
G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | 0.7700 | DNC | 0.957 | 7 | 0.957 | ||||
Sonata 8 | 2 | Robert Balding | 0.7280 | DNC | 1.000 | 7 | 1.000 | ||||||
742 | Down Under | Noelex 25 | 2 | Anthony Doolan | 0.7250 | DNC | 1.003 | 7 | 1.003 | ||||
763 | Beaujolais | Noelex 25 | 2 | Chris Hancock | 0.7250 | DNC | 0.996 | 7 | 0.996 | ||||
187 | Jaffa | Boomerang 20 DK | 1 | Alan Brown | 0.6400 | DNC | 1.051 | 7 | 1.051 | ||||
8 | Hairy Legs | Spider24 | 2 | Scott Edgar | 0.7540 | DNC | 0.959 | 7 | 0.959 | ||||
SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | 0.6300 | DNC | 0.890 | 7 | 0.890 | ||||
B84 | Charisma | Boomerang 20 DK | 1 | Andrew Croxon | 0.6400 | DNC | 0.865 | 7 | 0.865 | ||||
1117 | Impulse | Austral 20 | 1 | Owen Brown | 0.6500 | DNC | 0.955 | 7 | 0.955 | ||||
452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 0.6000 | DNC | 0.977 | 7 | 0.977 | ||||
Sabre 22 | 1 | Paul Webster | 0.6390 | DNC | 0.906 | 7 | 0.906 | ||||||
49 | OOH La La | Status 580 | 1 | Kevin Oneill | 0.6950 | DNC | 0.879 | 7 | 0.879 | ||||
44 | DreamCatcher | Morgana | 1 | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 7 | 1.000 | ||||
919 | Flying Sorceror | Sorcerer 21 | 1 | Leigh Edwards | 0.6200 | DNC | 0.899 | 7 | 0.899 | ||||
243 | Dynamic Duo | B 63 | 1 | Doug Gadd | 0.6450 | DNC | 0.914 | 7 | 0.914 | ||||
Boomerang 20 DK | 1 | 0.6400 | DNC | 0.981 | 7 | 0.981 | |||||||
AUS14 | ARTOO | Ross 650 | 2 | Paul Webster | 0.7460 | DNC | 0.988 | 7 | 0.988 |
Race 72 Apr 2017
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Jamaican Jo | Sunbird 25 | 1 | Jason Martin | 0.6350 | 1:36:14 | 1:01:06 | 0.971 | 0:59:20 | 1 | 1.009 | 1.046 |
2 | C750 | Fat Bottom Girl | Colson750 | 2 | Brian Murphy | 0.8340 | 1:16:54 | 1:04:08 | 0.968 | 1:02:04 | 2 | 0.984 | 1.000 |
3 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | 0.7550 | 1:23:09 | 1:02:46 | 0.998 | 1:02:39 | 3 | 0.995 | 0.991 | |
4 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 0.7250 | 1:28:19 | 1:04:01 | 0.980 | 1:02:44 | 4 | 0.985 | 0.989 |
5 | Castle 650 | 2 | Glenn Kewish | 0.7250 | 1:29:04 | 1:04:34 | 1.004 | 1:04:49 | 5 | 0.981 | 0.958 | ||
6028 | Out Of Exile | Elliott 7.8 | 2 | Bernard Spooner | 0.8800 | DNC | 0.985 | 7 | 0.985 | ||||
23 | Rastus | South Coast 22 | 2 | Barry Schippers | 0.7150 | DNC | 1.000 | 7 | 1.000 | ||||
2081 | Mad Mission | Boomerang 20 DK | 1 | Shane Thomas | 0.6400 | DNC | 0.966 | 7 | 0.966 | ||||
Noelex 25 | 2 | 0.7250 | DNC | 0.974 | 7 | 0.974 | |||||||
18 | Laros | Ultimate 18 DK | 1 | Len Hatfield | 0.6000 | DNC | 0.987 | 7 | 0.987 | ||||
007 | Octopussy | Clubman 8 | 2 | 0.8050 | DNC | 0.949 | 7 | 0.949 | |||||
SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 0.7280 | DNC | 0.961 | 7 | 0.961 | ||||
G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | 0.7700 | DNC | 0.957 | 7 | 0.957 | ||||
Sonata 8 | 2 | Robert Balding | 0.7280 | DNC | 1.000 | 7 | 1.000 | ||||||
742 | Down Under | Noelex 25 | 2 | Anthony Doolan | 0.7250 | DNC | 1.003 | 7 | 1.003 | ||||
763 | Beaujolais | Noelex 25 | 2 | Chris Hancock | 0.7250 | DNC | 0.996 | 7 | 0.996 | ||||
187 | Jaffa | Boomerang 20 DK | 1 | Alan Brown | 0.6400 | DNC | 1.051 | 7 | 1.051 | ||||
8 | Hairy Legs | Spider24 | 2 | Scott Edgar | 0.7540 | DNC | 0.959 | 7 | 0.959 | ||||
SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | 0.6300 | DNC | 0.890 | 7 | 0.890 | ||||
B84 | Charisma | Boomerang 20 DK | 1 | Andrew Croxon | 0.6400 | DNC | 0.865 | 7 | 0.865 | ||||
1117 | Impulse | Austral 20 | 1 | Owen Brown | 0.6500 | DNC | 0.955 | 7 | 0.955 | ||||
452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 0.6000 | DNC | 0.977 | 7 | 0.977 | ||||
Sabre 22 | 1 | Paul Webster | 0.6390 | DNC | 0.906 | 7 | 0.906 | ||||||
49 | OOH La La | Status 580 | 1 | Kevin Oneill | 0.6950 | DNC | 0.879 | 7 | 0.879 | ||||
44 | DreamCatcher | Morgana | 1 | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 7 | 1.000 | ||||
919 | Flying Sorceror | Sorcerer 21 | 1 | Leigh Edwards | 0.6200 | DNC | 0.899 | 7 | 0.899 | ||||
243 | Dynamic Duo | B 63 | 1 | Doug Gadd | 0.6450 | DNC | 0.914 | 7 | 0.914 | ||||
Boomerang 20 DK | 1 | 0.6400 | DNC | 0.981 | 7 | 0.981 | |||||||
AUS14 | ARTOO | Ross 650 | 2 | Paul Webster | 0.7460 | DNC | 0.988 | 7 | 0.988 |
Race 81 May 2017
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6028 | Out Of Exile | Elliott 7.8 | 2 | Bernard Spooner | 0.8800 | 0:57:23 | 0:50:29 | 0.985 | 0:49:44 | 1 | 1.036 | 1.086 |
2 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | 0.7550 | 1:11:53 | 0:54:16 | 0.995 | 0:54:00 | 2 | 0.998 | 1.000 | |
3 | Castle 650 | 2 | Glenn Kewish | 0.7250 | 1:16:02 | 0:55:07 | 0.981 | 0:54:04 | 3 | 0.990 | 0.999 | ||
4 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 0.7250 | 1:22:28 | 0:59:47 | 0.985 | 0:58:53 | 4 | 0.951 | 0.917 |
5 | 763 | Beaujolais | Noelex 25 | 2 | Chris Hancock | 0.7250 | 1:30:23 | 1:05:31 | 0.996 | 1:05:15 | 5 | 0.912 | 0.828 |
919 | Flying Sorceror | Sorcerer 21 | 1 | Leigh Edwards | 0.6200 | DNC | 0.899 | 7 | 0.899 | ||||
G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | 0.7700 | DNC | 0.957 | 7 | 0.957 | ||||
Boomerang 20 DK | 1 | 0.6400 | DNC | 0.981 | 7 | 0.981 | |||||||
9 | Jamaican Jo | Sunbird 25 | 1 | Jason Martin | 0.6350 | DNC | 1.009 | 7 | 1.009 | ||||
23 | Rastus | South Coast 22 | 2 | Barry Schippers | 0.7150 | DNC | 1.000 | 7 | 1.000 | ||||
2081 | Mad Mission | Boomerang 20 DK | 1 | Shane Thomas | 0.6400 | DNC | 0.966 | 7 | 0.966 | ||||
C750 | Fat Bottom Girl | Colson750 | 2 | Brian Murphy | 0.8340 | DNC | 0.984 | 7 | 0.984 | ||||
Noelex 25 | 2 | 0.7250 | DNC | 0.974 | 7 | 0.974 | |||||||
18 | Laros | Ultimate 18 DK | 1 | Len Hatfield | 0.6000 | DNC | 0.987 | 7 | 0.987 | ||||
007 | Octopussy | Clubman 8 | 2 | 0.8050 | DNC | 0.949 | 7 | 0.949 | |||||
SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 0.7280 | DNC | 0.961 | 7 | 0.961 | ||||
Sonata 8 | 2 | Robert Balding | 0.7280 | DNC | 1.000 | 7 | 1.000 | ||||||
44 | DreamCatcher | Morgana | 1 | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 7 | 1.000 | ||||
742 | Down Under | Noelex 25 | 2 | Anthony Doolan | 0.7250 | DNC | 1.003 | 7 | 1.003 | ||||
243 | Dynamic Duo | B 63 | 1 | Doug Gadd | 0.6450 | DNC | 0.914 | 7 | 0.914 | ||||
187 | Jaffa | Boomerang 20 DK | 1 | Alan Brown | 0.6400 | DNC | 1.051 | 7 | 1.051 | ||||
8 | Hairy Legs | Spider24 | 2 | Scott Edgar | 0.7540 | DNC | 0.959 | 7 | 0.959 | ||||
SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | 0.6300 | DNC | 0.890 | 7 | 0.890 | ||||
B84 | Charisma | Boomerang 20 DK | 1 | Andrew Croxon | 0.6400 | DNC | 0.865 | 7 | 0.865 | ||||
1117 | Impulse | Austral 20 | 1 | Owen Brown | 0.6500 | DNC | 0.955 | 7 | 0.955 | ||||
452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 0.6000 | DNC | 0.977 | 7 | 0.977 | ||||
Sabre 22 | 1 | Paul Webster | 0.6390 | DNC | 0.906 | 7 | 0.906 | ||||||
49 | OOH La La | Status 580 | 1 | Kevin Oneill | 0.6950 | DNC | 0.879 | 7 | 0.879 | ||||
AUS14 | ARTOO | Ross 650 | 2 | Paul Webster | 0.7460 | DNC | 0.988 | 7 | 0.988 |