Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Jan 2017 | Race 2 7 Jan 2017 | Race 3 14 Jan 2017 | Race 4 14 Jan 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2974 | Imperial | 125 | Peter Wilcock Charles Wilcock | 2 | 1 | 1 | 1 | 3.0 | |
2 | 419 | Frenzy | Sabre | Andrew Kean | 1 | 2 | 4 (DNC) | 4 (DNC) | 7.0 | |
3 | 185 | Tassie One | Cadet 12' | Josh Hall Daniel Hall Gian Vellacot | 3 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 11.0 | |
3 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Jan 2017 | Race 2 7 Jan 2017 | Race 3 14 Jan 2017 | Race 4 14 Jan 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 1 | 1 | 3 | 2 | 4.0 | |
2 | 3983 | Nelson's Loose Cannon | Flying Fifteen | Alan Carson | 3 (DUT) | 3 (DUT) | 2 | 3 | 8.0 | |
3 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | 8 (DNC) | 8 (DNC) | 1 | 1 | 10.0 | |
4 | 373 | Ricochet | Impulse | Peter Weiss | 3 | 4 | 4 (DUT) | 4 (DUT) | 11.0 | |
5 | 233 | Incredulous | Finn | Darren Hocking | 2 | 2 | 8 (DNC) | 8 (DNC) | 12.0 | |
6 | 2243 | Reliance | Flying Fifteen Mk 1 | Ian McGuinness David Wilson | 4 | 3 | 8 (DNC) | 8 (DNC) | 15.0 | |
7 | 62 | Dance Like Garrett | Finn | Darren Ballard | 8 (DNC) | 8 (DNC) | 4 | 4 | 16.0 | |
7 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Jan 2017 | Race 2 7 Jan 2017 | Race 3 14 Jan 2017 | Race 4 14 Jan 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Division 5 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Jan 2017 | Race 2 7 Jan 2017 | Race 3 14 Jan 2017 | Race 4 14 Jan 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Doc | Sabot | Oliver Kean | 2 (DNF) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 6.0 | |
1 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Jan 2017 | Race 2 7 Jan 2017 | Race 3 14 Jan 2017 | Race 4 14 Jan 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 1 | 1 | 1 | 4 | 3.0 | |
2 | 1010 / 3100 | Aeroticat | Paper Tiger (2017) | Glenn Weeks | 2 | 3 | 4 | 2 | 7.0 | |
3 | 2179 | Something Blue | Paper Tiger | Tim Dean | 5 (DNC) | 5 (DNC) | 2 | 1 | 8.0 | |
3 | 1166 | Wang | Paper Tiger | Rowena Davies | 3 | 2 | 3 | 3 | 8.0 | |
4 entrants. Please check the order of tied scores |
Race 17 Jan 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 419 | Frenzy | Sabre | Andrew Kean | 127.00 | 0:18:05 | 0:14:14 | 1 |
2 | 2974 | Imperial | 125 | Peter Wilcock Charles Wilcock | 123.00 | 0:17:52 | 0:14:31 | 2 |
3 | 185 | Tassie One | Cadet 12' | Josh Hall Daniel Hall Gian Vellacot | 127.00 | 0:25:12 | 0:19:50 | 3 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 0:26:09 | 0:23:20 | 1 |
2 | 233 | Incredulous | Finn | Darren Hocking | 112.00 | 0:27:06 | 0:24:11 | 2 |
3 | 373 | Ricochet | Impulse | Peter Weiss | 118.50 | 0:32:14 | 0:27:12 | 3 |
4 | 2243 | Reliance | Flying Fifteen Mk 1 | Ian McGuinness David Wilson | 112.00 | 0:30:51 | 0:27:32 | 4 |
3983 | Nelson's Loose Cannon | Flying Fifteen | Alan Carson | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
23 | Doc | Sabot | Oliver Kean | 160.50 | DNF | 2 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.50 | 0:15:50 | 0:24:10 | 1 |
2 | 1010 / 3100 | Aeroticat | Paper Tiger (2017) | Glenn Weeks | 93.00 | 0:25:58 | 0:27:55 | 2 |
3 | 1166 | Wang | Paper Tiger | Rowena Davies | 93.00 | 0:26:58 | 0:28:59 | 3 |
Race 27 Jan 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2974 | Imperial | 125 | Peter Wilcock Charles Wilcock | 123.00 | 0:17:11 | 0:13:58 | 1 |
2 | 419 | Frenzy | Sabre | Andrew Kean | 127.00 | 0:18:35 | 0:14:38 | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 0:25:21 | 0:22:38 | 1 |
2 | 233 | Incredulous | Finn | Darren Hocking | 112.00 | 0:26:11 | 0:23:22 | 2 |
3 | 2243 | Reliance | Flying Fifteen Mk 1 | Ian McGuinness David Wilson | 112.00 | 0:26:48 | 0:23:55 | 3 |
4 | 373 | Ricochet | Impulse | Peter Weiss | 118.50 | 0:29:55 | 0:25:14 | 4 |
3983 | Nelson's Loose Cannon | Flying Fifteen | Alan Carson | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.50 | 0:15:50 | 0:24:10 | 1 |
2 | 1166 | Wang | Paper Tiger | Rowena Davies | 93.00 | 0:25:31 | 0:27:26 | 2 |
3 | 1010 / 3100 | Aeroticat | Paper Tiger (2017) | Glenn Weeks | 93.00 | 0:26:30 | 0:28:29 | 3 |
Race 314 Jan 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2974 | Imperial | 125 | Peter Wilcock Charles Wilcock | 123.00 | 0:18:19 | 0:14:53 | 1 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | 108.00 | 0:27:38 | 0:25:35 | 1 |
2 | 3983 | Nelson's Loose Cannon | Flying Fifteen | Alan Carson | 109.00 | 0:30:35 | 0:28:03 | 2 |
3 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 0:32:32 | 0:29:02 | 3 |
4 | 62 | Dance Like Garrett | Finn | Darren Ballard | 112.00 | 0:35:16 | 0:31:29 | 4 |
373 | Ricochet | Impulse | Peter Weiss | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.50 | 0:25:12 | 0:38:28 | 1 |
2 | 2179 | Something Blue | Paper Tiger | Tim Dean | 93.00 | 0:40:05 | 0:43:06 | 2 |
3 | 1166 | Wang | Paper Tiger | Rowena Davies | 93.00 | 0:41:24 | 0:44:31 | 3 |
4 | 1010 / 3100 | Aeroticat | Paper Tiger (2017) | Glenn Weeks | 93.00 | 0:41:26 | 0:44:33 | 4 |
Race 414 Jan 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2974 | Imperial | 125 | Peter Wilcock Charles Wilcock | 123.00 | 0:32:15 | 0:26:13 | 1 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | 108.00 | 0:30:52 | 0:28:34 | 1 |
2 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 0:32:09 | 0:28:42 | 2 |
3 | 3983 | Nelson's Loose Cannon | Flying Fifteen | Alan Carson | 109.00 | 0:31:28 | 0:28:52 | 3 |
4 | 62 | Dance Like Garrett | Finn | Darren Ballard | 112.00 | 0:33:42 | 0:30:05 | 4 |
373 | Ricochet | Impulse | Peter Weiss | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2179 | Something Blue | Paper Tiger | Tim Dean | 93.00 | 0:35:58 | 0:38:40 | 1 |
2 | 1010 / 3100 | Aeroticat | Paper Tiger (2017) | Glenn Weeks | 93.00 | 0:39:19 | 0:42:16 | 2 |
3 | 1166 | Wang | Paper Tiger | Rowena Davies | 93.00 | 0:47:26 | 0:51:00 | 3 |
4 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.50 | 0:37:01 | 0:56:30 | 4 |