Series scores
Mark 1 (Cat) - Yardstick
Place | Sail# | Name | Class | Crew | Club | Mosquito State Heat 1 25 Feb 2017 | Mosquito State Heat 2 25 Feb 2017 | Mosquito State Heat 3 26 Feb 2017 | Mosquito State Heat 4 26 Feb 2017 | Mosquito State Heat 5 26 Feb 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1819 | Cat-Titude | Mosquito Cat | Steve Thomas | 2 | 3 | 1 | 1 | 1 | 5.0 | |
2 | 1827 | Aldebaran VI | Mosquito Cat | Phillip Pearce | 1 | 5 | 2 | 2 | 2 | 7.0 | |
3 | 1676 | Both Barrels | Mosquito Cat | Rick Verboon | 3 | 2 | 3 | 3 | 3 | 11.0 | |
4 | 1721 | The Ultimate | Mosquito Cat | Allan Pettman | 9 | 9 | 4 | 4 | 4 | 21.0 | |
5 | 1773 | Spot | Mosquito Cat | Peter Nicholson (M) | 8 | 7 | 5 | 5 | 5 | 22.0 | |
6 | 1744 | Splashes Of Brilliance | Mosquito Cat | D. Le Feuvre | 6 | 6 | 6 | 6 | 6 | 24.0 | |
7 | 1734 | Nads II | Mosquito Cat | Brad Spencer | 5 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 28.0 | |
8 | 1745 | Redbeard | Mosquito Cat | G. Hackett | 4 | 4 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 30.0 | |
9 | 1736 | Zapper | Mosquito Cat | R. Douglas | 7 | 8 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 37.0 | |
10 | 423 | Buzz Off | Mosquito Cat | Matt Wright | 11 (DNF) | 11 (DNS) | 11 (DNF) | 7 | 11 (DNS) | 40.0 | |
10 entrants. |
Mark 2 (Sloop) - Yardstick
Place | Sail# | Name | Class | Crew | Club | Mosquito State Heat 1 25 Feb 2017 | Mosquito State Heat 2 25 Feb 2017 | Mosquito State Heat 3 26 Feb 2017 | Mosquito State Heat 4 26 Feb 2017 | Mosquito State Heat 5 26 Feb 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1788 | Atqeus | Mosquito Sloop | Warwick Kemp Kalhni Biss | 1 | 2 | 1 | 1 | 1 | 4.0 | |
2 | 1782 | Sixth Element | Mosquito Sloop | Peter Dunk Kirsten Thomas | 2 | 1 | 2 | 2 | 2 | 7.0 | |
3 | 1734 | Nads II | Mosquito Sloop | Brad Spencer Jacqui Cole | 5 (DNC) | 5 (DNC) | 3 | 3 | 3 | 14.0 | |
4 | 1766 | 9 Lives | Mosquito Sloop | Shaun Slater Hamish Slater | 3 | 3 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 16.0 | |
4 entrants. |
Mosquito State Heat 125 Feb 2017
Mark 1 (Cat), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1827 | Aldebaran VI | Mosquito Cat | Phillip Pearce | 83.50 | 0:39:05 | 0:46:48 | 1 |
2 | 1819 | Cat-Titude | Mosquito Cat | Steve Thomas | 83.50 | 0:41:04 | 0:49:10 | 2 |
3 | 1676 | Both Barrels | Mosquito Cat | Rick Verboon | 83.50 | 0:44:00 | 0:52:41 | 3 |
4 | 1745 | Redbeard | Mosquito Cat | G. Hackett | 83.50 | 0:46:30 | 0:55:41 | 4 |
5 | 1734 | Nads II | Mosquito Cat | Brad Spencer | 83.50 | 0:48:00 | 0:57:29 | 5 |
6 | 1744 | Splashes Of Brilliance | Mosquito Cat | D. Le Feuvre | 83.50 | 0:55:35 | 1:06:34 | 6 |
7 | 1736 | Zapper | Mosquito Cat | R. Douglas | 83.50 | 0:56:50 | 1:08:03 | 7 |
8 | 1773 | Spot | Mosquito Cat | Peter Nicholson (M) | 83.50 | 0:57:00 | 1:08:15 | 8 |
9 | 1721 | The Ultimate | Mosquito Cat | Allan Pettman | 83.50 | 0:57:30 | 1:08:51 | 9 |
423 | Buzz Off | Mosquito Cat | Matt Wright | 83.50 | DNF | 11 |
Mark 2 (Sloop), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1788 | Atqeus | Mosquito Sloop | Warwick Kemp Kalhni Biss | 82.00 | 0:37:30 | 0:45:43 | 1 |
2 | 1782 | Sixth Element | Mosquito Sloop | Peter Dunk Kirsten Thomas | 82.00 | 0:40:00 | 0:48:46 | 2 |
3 | 1766 | 9 Lives | Mosquito Sloop | Shaun Slater Hamish Slater | 82.00 | 0:42:30 | 0:51:49 | 3 |
Mosquito State Heat 225 Feb 2017
Mark 1 (Cat), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1734 | Nads II | Mosquito Cat | Brad Spencer | 83.50 | 0:36:04 | 0:43:11 | 1 |
2 | 1676 | Both Barrels | Mosquito Cat | Rick Verboon | 83.50 | 0:36:44 | 0:43:59 | 2 |
3 | 1819 | Cat-Titude | Mosquito Cat | Steve Thomas | 83.50 | 0:37:00 | 0:44:18 | 3 |
4 | 1745 | Redbeard | Mosquito Cat | G. Hackett | 83.50 | 0:39:18 | 0:47:04 | 4 |
5 | 1827 | Aldebaran VI | Mosquito Cat | Phillip Pearce | 83.50 | 0:39:57 | 0:47:50 | 5 |
6 | 1744 | Splashes Of Brilliance | Mosquito Cat | D. Le Feuvre | 83.50 | 0:45:14 | 0:54:10 | 6 |
7 | 1773 | Spot | Mosquito Cat | Peter Nicholson (M) | 83.50 | 0:47:32 | 0:56:55 | 7 |
8 | 1736 | Zapper | Mosquito Cat | R. Douglas | 83.50 | 0:48:08 | 0:57:38 | 8 |
9 | 1721 | The Ultimate | Mosquito Cat | Allan Pettman | 83.50 | 0:48:23 | 0:57:56 | 9 |
423 | Buzz Off | Mosquito Cat | Matt Wright | 83.50 | DNS | 11 |
Mark 2 (Sloop), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1782 | Sixth Element | Mosquito Sloop | Peter Dunk Kirsten Thomas | 82.00 | 0:30:50 | 0:37:36 | 1 |
2 | 1788 | Atqeus | Mosquito Sloop | Warwick Kemp Kalhni Biss | 82.00 | 0:32:46 | 0:39:57 | 2 |
3 | 1766 | 9 Lives | Mosquito Sloop | Shaun Slater Hamish Slater | 82.00 | 0:37:04 | 0:45:12 | 3 |
Mosquito State Heat 326 Feb 2017
Mark 1 (Cat), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1819 | Cat-Titude | Mosquito Cat | Steve Thomas | 83.50 | 0:47:09 | 0:56:28 | 1 |
2 | 1827 | Aldebaran VI | Mosquito Cat | Phillip Pearce | 83.50 | 0:49:56 | 0:59:48 | 2 |
3 | 1676 | Both Barrels | Mosquito Cat | Rick Verboon | 83.50 | 0:50:36 | 1:00:35 | 3 |
4 | 1721 | The Ultimate | Mosquito Cat | Allan Pettman | 83.50 | 0:52:57 | 1:03:24 | 4 |
5 | 1773 | Spot | Mosquito Cat | Peter Nicholson (M) | 83.50 | 0:53:52 | 1:04:30 | 5 |
6 | 1744 | Splashes Of Brilliance | Mosquito Cat | D. Le Feuvre | 83.50 | 0:56:28 | 1:07:37 | 6 |
423 | Buzz Off | Mosquito Cat | Matt Wright | 83.50 | DNF | 11 |
Mark 2 (Sloop), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1788 | Atqeus | Mosquito Sloop | Warwick Kemp Kalhni Biss | 82.00 | 0:48:40 | 0:59:21 | 1 |
2 | 1782 | Sixth Element | Mosquito Sloop | Peter Dunk Kirsten Thomas | 82.00 | 0:49:27 | 1:00:18 | 2 |
3 | 1734 | Nads II | Mosquito Sloop | Brad Spencer Jacqui Cole | 82.00 | 0:56:01 | 1:08:18 | 3 |
Mosquito State Heat 426 Feb 2017
Mark 1 (Cat), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1819 | Cat-Titude | Mosquito Cat | Steve Thomas | 83.50 | 0:34:03 | 0:40:46 | 1 |
2 | 1827 | Aldebaran VI | Mosquito Cat | Phillip Pearce | 83.50 | 0:37:25 | 0:44:48 | 2 |
3 | 1676 | Both Barrels | Mosquito Cat | Rick Verboon | 83.50 | 0:38:33 | 0:46:10 | 3 |
4 | 1721 | The Ultimate | Mosquito Cat | Allan Pettman | 83.50 | 0:40:09 | 0:48:05 | 4 |
5 | 1773 | Spot | Mosquito Cat | Peter Nicholson (M) | 83.50 | 0:42:55 | 0:51:23 | 5 |
6 | 1744 | Splashes Of Brilliance | Mosquito Cat | D. Le Feuvre | 83.50 | 0:45:12 | 0:54:07 | 6 |
7 | 423 | Buzz Off | Mosquito Cat | Matt Wright | 83.50 | 1:02:53 | 1:15:18 | 7 |
Mark 2 (Sloop), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1788 | Atqeus | Mosquito Sloop | Warwick Kemp Kalhni Biss | 82.00 | 0:34:12 | 0:41:42 | 1 |
2 | 1782 | Sixth Element | Mosquito Sloop | Peter Dunk Kirsten Thomas | 82.00 | 0:34:56 | 0:42:36 | 2 |
3 | 1734 | Nads II | Mosquito Sloop | Brad Spencer Jacqui Cole | 82.00 | 0:39:14 | 0:47:50 | 3 |
Mosquito State Heat 526 Feb 2017
Mark 1 (Cat), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1819 | Cat-Titude | Mosquito Cat | Steve Thomas | 83.50 | 0:35:21 | 0:42:20 | 1 |
2 | 1827 | Aldebaran VI | Mosquito Cat | Phillip Pearce | 83.50 | 0:35:57 | 0:43:03 | 2 |
3 | 1676 | Both Barrels | Mosquito Cat | Rick Verboon | 83.50 | 0:38:03 | 0:45:34 | 3 |
4 | 1721 | The Ultimate | Mosquito Cat | Allan Pettman | 83.50 | 0:38:58 | 0:46:40 | 4 |
5 | 1773 | Spot | Mosquito Cat | Peter Nicholson (M) | 83.50 | 0:39:51 | 0:47:43 | 5 |
6 | 1744 | Splashes Of Brilliance | Mosquito Cat | D. Le Feuvre | 83.50 | 0:41:15 | 0:49:24 | 6 |
423 | Buzz Off | Mosquito Cat | Matt Wright | 83.50 | DNS | 11 |
Mark 2 (Sloop), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1788 | Atqeus | Mosquito Sloop | Warwick Kemp Kalhni Biss | 82.00 | 0:34:56 | 0:42:36 | 1 |
2 | 1782 | Sixth Element | Mosquito Sloop | Peter Dunk Kirsten Thomas | 82.00 | 0:38:09 | 0:46:31 | 2 |
3 | 1734 | Nads II | Mosquito Sloop | Brad Spencer Jacqui Cole | 82.00 | 0:40:32 | 0:49:25 | 3 |