Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Apr 2017 | Race 2 14 Apr 2017 | Race 3 16 Apr 2017 | Race 4 16 Apr 2017 | Race 5 16 Apr 2017 | Race 6 16 Apr 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1819 Spin | Cat-titude | Mosquito Cat + Spin | Steve Thomas | 1 | 8 (DNC) | 1 | 1 | 1 | 1 | 13.0 | |
2 | 1782 | Sixth Element | Mosquito Sloop + Spin | Peter Dunk Kirsten Thomas | 2 | 8 (DNC) | 2 | 3 | 2 | 2 | 19.0 | |
3 | 1786 | Matrix | Mosquito Cat + Spin | Mark Pfennig | LBYC | 8 (DNF) | 8 (DNC) | 3 | 2 | 4 | 3 | 28.0 |
4 | 1042 | Rogue One | A Class (Flying) | Neil How | 5 | 8 (DNC) | 4 | 6 | 3 | 5 | 31.0 | |
5 | 617 | Southern X | F18 | Peter Lewis Lindsay Glaetzer | ASC | 4 | 8 (DNC) | 5 | 5 | 5 | 6 | 33.0 |
6 | 303 | Glass Case Of Emotion | F18 | Simon Bath Cameron Bath | ASC | 3 | 8 (DNC) | 8 (DNF) | 4 | 8 (DNF) | 4 | 35.0 |
7 | 2602 | Horizontal Recreation | Hobie Tiger | Craig Dredge Timothy Ridley | ASC | 6 | 8 (DNC) | 6 | 7 | 6 | 7 | 40.0 |
7 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Apr 2017 | Race 2 14 Apr 2017 | Race 3 16 Apr 2017 | Race 4 16 Apr 2017 | Race 5 16 Apr 2017 | Race 6 16 Apr 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 660 | Repeat Offender | 14'Skiff | Damien Carey Marcus Cooper | HSC | 3 | 4 (DNC) | 1 | 1 | 2 | 1 | 12.0 |
1 | 18 | Cunning Stunts | 18'Skiff | Alex Bath Jacob Keough Mihn Pham | 1 | 4 (DNC) | 2 | 2 | 1 | 2 | 12.0 | |
3 | 200 | Viper LD | Viper 640 | Pete Arnold Chris Stevens Geoff Ling | 2 | 4 (DNC) | 3 | 3 | 3 | 3 | 18.0 | |
3 entrants. Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Apr 2017 | Race 2 14 Apr 2017 | Race 3 16 Apr 2017 | Race 4 16 Apr 2017 | Race 5 16 Apr 2017 | Race 6 16 Apr 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1st Tern | Pacer NO Spin 1 Up | Ellyn Cale | 1 | 1 | 4 | 1.5 | 3 | 2 | 12.5 | |
2 | 571 | Alchemy | E Class (Lazy E) | Rick De Jong | 8 (OCS) | 2 | 1 | 1.5 | 2 | 1 | 15.5 | |
3 | 561 | Miss Match | E Class (Lazy E) | Mark Moore Sue Kitto | 8 (OCS) | 3 | 2 | 3 | 1 | 3 | 20.0 | |
4 | 1 | 2 | Pacer NO Spin 1 Up | Lachlan Huser | 2 | 6 | 5 | 4 | 4 | 4 | 25.0 | |
5 | 196892 | Sagenhog | Laser | Ian Thomson | HSC | 8 (OCS) | 4 | 3 | 5 | 5 | 5 | 30.0 |
6 | 8950 | Chienne | Moth Scow | Carol Dunk | LBYC | 3 | 5 | 6 | 6 | 6 | 8 (DNS) | 34.0 |
7 | 111 | 3 Boags | Trailer Tri | Darcy Wedd Trish Armstrong | NSC | 8 (OCS) | 8 (DNC) | 7 | 7 | 7 | 8 (DNF) | 45.0 |
7 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Apr 2017 | Race 2 14 Apr 2017 | Race 3 16 Apr 2017 | Race 4 16 Apr 2017 | Race 5 16 Apr 2017 | Race 6 16 Apr 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70594 | Dash | Mirror | David Ottaway Martha Ottaway | HSC | 3 | 9 (DNC) | 1 | 1 | 1 | 9 (DNC) | 24.0 |
2 | 68093 | Beyond Panic | Mirror | Ellis Armstrong Lauren Armstrong | HSC | 2 | 9 (DNC) | 2 | 3 | 2 | 9 (DNC) | 27.0 |
3 | 70144 | Stay Calm | Mirror | Amy How Samantha How | HSC | 1 | 9 (DNC) | 3 | 2 | 5 | 9 (DNC) | 29.0 |
4 | 45683 | Serenity | Mirror | Franz Lintl Max Lintl Sonia Lintl | HSC | 9 (DNC) | 9 (DNC) | 4 | 6 | 3 | 9 (DNC) | 40.0 |
4 | 45363 | Adventure Time | Mirror | Luke Golding Eamon Golding Liam Golding | HSC | 6 | 9 (DNC) | 8 | 4 | 4 | 9 (DNC) | 40.0 |
6 | 69446 | Eclipse | Mirror | Marcus Ottaway Juanita Ottaway | HSC | 5 | 9 (DNC) | 5 | 5 | 8 | 9 (DNC) | 41.0 |
7 | 70591 | Storefresh | Mirror | Emily Carey Belinda Golding | HSC | 4 | 9 (DNC) | 6 | 8 | 6 | 9 (DNC) | 42.0 |
8 | 63779 | Blue White | Mirror | Piers Lincoln | HSC | 7 | 9 (DNC) | 7 | 7 | 7 | 9 (DNC) | 46.0 |
8 entrants. Please check the order of tied scores |
Race 114 Apr 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1819 Spin | Cat-titude | Mosquito Cat + Spin | Steve Thomas | 77.50 | 1:24:45 | 1:49:21 | 1 |
2 | 1782 | Sixth Element | Mosquito Sloop + Spin | Peter Dunk Kirsten Thomas | 75.50 | 1:23:24 | 1:50:27 | 2 |
3 | 303 | Glass Case Of Emotion | F18 | Simon Bath Cameron Bath | 65.50 | 1:19:08 | 2:00:48 | 3 |
4 | 617 | Southern X | F18 | Peter Lewis Lindsay Glaetzer | 65.50 | 1:24:01 | 2:08:16 | 4 |
5 | 1042 | Rogue One | A Class (Flying) | Neil How | 64.50 | 1:25:08 | 2:11:59 | 5 |
6 | 2602 | Horizontal Recreation | Hobie Tiger | Craig Dredge Timothy Ridley | 65.50 | 2:08:28 | 3:16:07 | 6 |
1786 | Matrix | Mosquito Cat + Spin | Mark Pfennig | 77.50 | DNF | 8 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 18 | Cunning Stunts | 18'Skiff | Alex Bath Jacob Keough Mihn Pham | 68.00 | 0:53:53 | 1:19:14 | 1 |
2 | 200 | Viper LD | Viper 640 | Pete Arnold Chris Stevens Geoff Ling | 80.00 | 1:24:00 | 1:45:00 | 2 |
3 | 660 | Repeat Offender | 14'Skiff | Damien Carey Marcus Cooper | 84.00 | 1:50:27 | 2:11:29 | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 4 | 1st Tern | Pacer NO Spin 1 Up | Ellyn Cale | 127.50 | 0:33:12 | 0:26:02 | 1 |
2 | 1 | 2 | Pacer NO Spin 1 Up | Lachlan Huser | 127.50 | 0:40:34 | 0:31:49 | 2 |
3 | 8950 | Chienne | Moth Scow | Carol Dunk | 115.00 | 0:38:04 | 0:33:06 | 3 |
196892 | Sagenhog | Laser | Ian Thomson | 114.00 | OCS | 8 | ||
571 | Alchemy | E Class (Lazy E) | Rick De Jong | 113.00 | OCS | 8 | ||
561 | Miss Match | E Class (Lazy E) | Mark Moore Sue Kitto | 113.00 | OCS | 8 | ||
111 | 3 Boags | Trailer Tri | Darcy Wedd Trish Armstrong | 90.00 | OCS | 8 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 70144 | Stay Calm | Mirror | Amy How Samantha How | 142.00 | 0:37:05 | 0:26:06 | 1 |
2 | 68093 | Beyond Panic | Mirror | Ellis Armstrong Lauren Armstrong | 142.00 | 0:37:43 | 0:26:33 | 2 |
3 | 70594 | Dash | Mirror | David Ottaway Martha Ottaway | 142.00 | 0:37:56 | 0:26:42 | 3 |
4 | 70591 | Storefresh | Mirror | Emily Carey Belinda Golding | 142.00 | 0:38:49 | 0:27:20 | 4 |
5 | 69446 | Eclipse | Mirror | Marcus Ottaway Juanita Ottaway | 142.00 | 0:41:17 | 0:29:04 | 5 |
6 | 45363 | Adventure Time | Mirror | Luke Golding Eamon Golding Liam Golding | 142.00 | 0:41:53 | 0:29:29 | 6 |
7 | 63779 | Blue White | Mirror | Piers Lincoln | 142.00 | 0:54:47 | 0:38:34 | 7 |
Race 214 Apr 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 4 | 1st Tern | Pacer NO Spin 1 Up | Ellyn Cale | 127.50 | 0:52:41 | 0:41:19 | 1 |
2 | 571 | Alchemy | E Class (Lazy E) | Rick De Jong | 113.00 | 0:50:52 | 0:45:00 | 2 |
3 | 561 | Miss Match | E Class (Lazy E) | Mark Moore Sue Kitto | 113.00 | 0:51:17 | 0:45:23 | 3 |
4 | 196892 | Sagenhog | Laser | Ian Thomson | 114.00 | 0:56:48 | 0:49:49 | 4 |
5 | 8950 | Chienne | Moth Scow | Carol Dunk | 115.00 | 1:05:38 | 0:57:04 | 5 |
6 | 1 | 2 | Pacer NO Spin 1 Up | Lachlan Huser | 127.50 | 1:21:32 | 1:03:56 | 6 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 316 Apr 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1819 Spin | Cat-titude | Mosquito Cat + Spin | Steve Thomas | 77.50 | 0:27:03 | 0:34:54 | 1 |
2 | 1782 | Sixth Element | Mosquito Sloop + Spin | Peter Dunk Kirsten Thomas | 75.50 | 0:27:10 | 0:35:58 | 2 |
3 | 1786 | Matrix | Mosquito Cat + Spin | Mark Pfennig | 77.50 | 0:29:02 | 0:37:27 | 3 |
4 | 1042 | Rogue One | A Class (Flying) | Neil How | 64.50 | 0:24:26 | 0:37:52 | 4 |
5 | 617 | Southern X | F18 | Peter Lewis Lindsay Glaetzer | 65.50 | 0:27:33 | 0:42:03 | 5 |
6 | 2602 | Horizontal Recreation | Hobie Tiger | Craig Dredge Timothy Ridley | 65.50 | 0:40:04 | 1:01:10 | 6 |
303 | Glass Case Of Emotion | F18 | Simon Bath Cameron Bath | 65.50 | DNF | 8 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 660 | Repeat Offender | 14'Skiff | Damien Carey Marcus Cooper | 84.00 | 0:29:15 | 0:34:49 | 1 |
2 | 18 | Cunning Stunts | 18'Skiff | Alex Bath Jacob Keough Mihn Pham | 68.00 | 0:27:27 | 0:40:22 | 2 |
3 | 200 | Viper LD | Viper 640 | Pete Arnold Chris Stevens Geoff Ling | 80.00 | 0:36:41 | 0:45:51 | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 571 | Alchemy | E Class (Lazy E) | Rick De Jong | 113.00 | 0:22:12 | 0:19:38 | 1 |
2 | 561 | Miss Match | E Class (Lazy E) | Mark Moore Sue Kitto | 113.00 | 0:23:10 | 0:20:30 | 2 |
3 | 196892 | Sagenhog | Laser | Ian Thomson | 114.00 | 0:23:39 | 0:20:44 | 3 |
4 | 4 | 1st Tern | Pacer NO Spin 1 Up | Ellyn Cale | 127.50 | 0:26:56 | 0:21:07 | 4 |
5 | 1 | 2 | Pacer NO Spin 1 Up | Lachlan Huser | 127.50 | 0:27:35 | 0:21:38 | 5 |
6 | 8950 | Chienne | Moth Scow | Carol Dunk | 115.00 | 0:29:11 | 0:25:22 | 6 |
7 | 111 | 3 Boags | Trailer Tri | Darcy Wedd Trish Armstrong | 90.00 | 0:35:53 | 0:39:52 | 7 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 70594 | Dash | Mirror | David Ottaway Martha Ottaway | 142.00 | 0:27:19 | 0:19:14 | 1 |
2 | 68093 | Beyond Panic | Mirror | Ellis Armstrong Lauren Armstrong | 142.00 | 0:27:50 | 0:19:36 | 2 |
3 | 70144 | Stay Calm | Mirror | Amy How Samantha How | 142.00 | 0:28:35 | 0:20:07 | 3 |
4 | 45683 | Serenity | Mirror | Franz Lintl Max Lintl Sonia Lintl | 142.00 | 0:29:19 | 0:20:38 | 4 |
5 | 69446 | Eclipse | Mirror | Marcus Ottaway Juanita Ottaway | 142.00 | 0:29:43 | 0:20:55 | 5 |
6 | 70591 | Storefresh | Mirror | Emily Carey Belinda Golding | 142.00 | 0:30:58 | 0:21:48 | 6 |
7 | 63779 | Blue White | Mirror | Piers Lincoln | 142.00 | 0:31:05 | 0:21:53 | 7 |
8 | 45363 | Adventure Time | Mirror | Luke Golding Eamon Golding Liam Golding | 142.00 | 0:31:57 | 0:22:30 | 8 |
Race 416 Apr 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1819 Spin | Cat-titude | Mosquito Cat + Spin | Steve Thomas | 77.50 | 0:33:18 | 0:42:58 | 1 |
2 | 1786 | Matrix | Mosquito Cat + Spin | Mark Pfennig | 77.50 | 0:33:20 | 0:43:00 | 2 |
3 | 1782 | Sixth Element | Mosquito Sloop + Spin | Peter Dunk Kirsten Thomas | 75.50 | 0:34:23 | 0:45:32 | 3 |
4 | 303 | Glass Case Of Emotion | F18 | Simon Bath Cameron Bath | 65.50 | 0:32:20 | 0:49:21 | 4 |
5 | 617 | Southern X | F18 | Peter Lewis Lindsay Glaetzer | 65.50 | 0:32:31 | 0:49:38 | 5 |
6 | 1042 | Rogue One | A Class (Flying) | Neil How | 64.50 | 0:35:05 | 0:54:23 | 6 |
7 | 2602 | Horizontal Recreation | Hobie Tiger | Craig Dredge Timothy Ridley | 65.50 | 0:41:49 | 1:03:50 | 7 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 660 | Repeat Offender | 14'Skiff | Damien Carey Marcus Cooper | 84.00 | 0:37:55 | 0:45:08 | 1 |
2 | 18 | Cunning Stunts | 18'Skiff | Alex Bath Jacob Keough Mihn Pham | 68.00 | 0:31:21 | 0:46:06 | 2 |
3 | 200 | Viper LD | Viper 640 | Pete Arnold Chris Stevens Geoff Ling | 80.00 | 0:38:20 | 0:47:55 | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 4 | 1st Tern | Pacer NO Spin 1 Up | Ellyn Cale | 127.50 | 0:28:16 | 0:22:10 | 1.5 |
2 | 571 | Alchemy | E Class (Lazy E) | Rick De Jong | 113.00 | 0:25:03 | 0:22:10 | 1.5 |
3 | 561 | Miss Match | E Class (Lazy E) | Mark Moore Sue Kitto | 113.00 | 0:25:09 | 0:22:15 | 3 |
4 | 1 | 2 | Pacer NO Spin 1 Up | Lachlan Huser | 127.50 | 0:30:55 | 0:24:14 | 4 |
5 | 196892 | Sagenhog | Laser | Ian Thomson | 114.00 | 0:29:14 | 0:25:38 | 5 |
6 | 8950 | Chienne | Moth Scow | Carol Dunk | 115.00 | 0:35:56 | 0:31:14 | 6 |
7 | 111 | 3 Boags | Trailer Tri | Darcy Wedd Trish Armstrong | 90.00 | 0:41:16 | 0:45:51 | 7 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 70594 | Dash | Mirror | David Ottaway Martha Ottaway | 142.00 | 0:28:44 | 0:20:14 | 1 |
2 | 70144 | Stay Calm | Mirror | Amy How Samantha How | 142.00 | 0:32:30 | 0:22:53 | 2 |
3 | 68093 | Beyond Panic | Mirror | Ellis Armstrong Lauren Armstrong | 142.00 | 0:33:14 | 0:23:24 | 3 |
4 | 45363 | Adventure Time | Mirror | Luke Golding Eamon Golding Liam Golding | 142.00 | 0:34:10 | 0:24:03 | 4 |
5 | 69446 | Eclipse | Mirror | Marcus Ottaway Juanita Ottaway | 142.00 | 0:34:30 | 0:24:17 | 5 |
6 | 45683 | Serenity | Mirror | Franz Lintl Max Lintl Sonia Lintl | 142.00 | 0:35:45 | 0:25:10 | 6 |
7 | 63779 | Blue White | Mirror | Piers Lincoln | 142.00 | 0:37:54 | 0:26:41 | 7 |
8 | 70591 | Storefresh | Mirror | Emily Carey Belinda Golding | 142.00 | 0:42:02 | 0:29:36 | 8 |
Race 516 Apr 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1819 Spin | Cat-titude | Mosquito Cat + Spin | Steve Thomas | 77.50 | 0:26:19 | 0:33:57 | 1 |
2 | 1782 | Sixth Element | Mosquito Sloop + Spin | Peter Dunk Kirsten Thomas | 75.50 | 0:27:01 | 0:35:47 | 2 |
3 | 1042 | Rogue One | A Class (Flying) | Neil How | 64.50 | 0:23:08 | 0:35:51 | 3 |
4 | 1786 | Matrix | Mosquito Cat + Spin | Mark Pfennig | 77.50 | 0:27:49 | 0:35:53 | 4 |
5 | 617 | Southern X | F18 | Peter Lewis Lindsay Glaetzer | 65.50 | 0:31:01 | 0:47:21 | 5 |
6 | 2602 | Horizontal Recreation | Hobie Tiger | Craig Dredge Timothy Ridley | 65.50 | 0:36:21 | 0:55:29 | 6 |
303 | Glass Case Of Emotion | F18 | Simon Bath Cameron Bath | 65.50 | DNF | 8 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 18 | Cunning Stunts | 18'Skiff | Alex Bath Jacob Keough Mihn Pham | 68.00 | 0:26:36 | 0:39:07 | 1 |
2 | 660 | Repeat Offender | 14'Skiff | Damien Carey Marcus Cooper | 84.00 | 0:34:11 | 0:40:41 | 2 |
3 | 200 | Viper LD | Viper 640 | Pete Arnold Chris Stevens Geoff Ling | 80.00 | 0:36:09 | 0:45:11 | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 561 | Miss Match | E Class (Lazy E) | Mark Moore Sue Kitto | 113.00 | 0:21:35 | 0:19:06 | 1 |
2 | 571 | Alchemy | E Class (Lazy E) | Rick De Jong | 113.00 | 0:21:53 | 0:19:21 | 2 |
3 | 4 | 1st Tern | Pacer NO Spin 1 Up | Ellyn Cale | 127.50 | 0:26:16 | 0:20:36 | 3 |
4 | 1 | 2 | Pacer NO Spin 1 Up | Lachlan Huser | 127.50 | 0:26:28 | 0:20:45 | 4 |
5 | 196892 | Sagenhog | Laser | Ian Thomson | 114.00 | 0:24:48 | 0:21:45 | 5 |
6 | 8950 | Chienne | Moth Scow | Carol Dunk | 115.00 | 0:28:29 | 0:24:46 | 6 |
7 | 111 | 3 Boags | Trailer Tri | Darcy Wedd Trish Armstrong | 90.00 | 0:28:59 | 0:32:12 | 7 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 70594 | Dash | Mirror | David Ottaway Martha Ottaway | 142.00 | 0:27:04 | 0:19:03 | 1 |
2 | 68093 | Beyond Panic | Mirror | Ellis Armstrong Lauren Armstrong | 142.00 | 0:27:41 | 0:19:29 | 2 |
3 | 45683 | Serenity | Mirror | Franz Lintl Max Lintl Sonia Lintl | 142.00 | 0:28:08 | 0:19:48 | 3 |
4 | 45363 | Adventure Time | Mirror | Luke Golding Eamon Golding Liam Golding | 142.00 | 0:28:31 | 0:20:04 | 4 |
5 | 70144 | Stay Calm | Mirror | Amy How Samantha How | 142.00 | 0:29:18 | 0:20:38 | 5 |
6 | 70591 | Storefresh | Mirror | Emily Carey Belinda Golding | 142.00 | 0:29:22 | 0:20:40 | 6 |
7 | 63779 | Blue White | Mirror | Piers Lincoln | 142.00 | 0:29:23 | 0:20:41 | 7 |
8 | 69446 | Eclipse | Mirror | Marcus Ottaway Juanita Ottaway | 142.00 | 0:29:25 | 0:20:43 | 8 |
Race 616 Apr 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1819 Spin | Cat-titude | Mosquito Cat + Spin | Steve Thomas | 77.50 | 0:31:32 | 0:40:41 | 1 |
2 | 1782 | Sixth Element | Mosquito Sloop + Spin | Peter Dunk Kirsten Thomas | 75.50 | 0:31:18 | 0:41:27 | 2 |
3 | 1786 | Matrix | Mosquito Cat + Spin | Mark Pfennig | 77.50 | 0:34:01 | 0:43:53 | 3 |
4 | 303 | Glass Case Of Emotion | F18 | Simon Bath Cameron Bath | 65.50 | 0:31:42 | 0:48:23 | 4 |
5 | 1042 | Rogue One | A Class (Flying) | Neil How | 64.50 | 0:33:04 | 0:51:16 | 5 |
6 | 617 | Southern X | F18 | Peter Lewis Lindsay Glaetzer | 65.50 | 0:34:46 | 0:53:04 | 6 |
7 | 2602 | Horizontal Recreation | Hobie Tiger | Craig Dredge Timothy Ridley | 65.50 | 0:47:11 | 1:12:02 | 7 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 660 | Repeat Offender | 14'Skiff | Damien Carey Marcus Cooper | 84.00 | 0:34:12 | 0:40:42 | 1 |
2 | 18 | Cunning Stunts | 18'Skiff | Alex Bath Jacob Keough Mihn Pham | 68.00 | 0:31:02 | 0:45:38 | 2 |
3 | 200 | Viper LD | Viper 640 | Pete Arnold Chris Stevens Geoff Ling | 80.00 | 0:42:58 | 0:53:42 | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 571 | Alchemy | E Class (Lazy E) | Rick De Jong | 113.00 | 0:21:16 | 0:18:49 | 1 |
2 | 4 | 1st Tern | Pacer NO Spin 1 Up | Ellyn Cale | 127.50 | 0:24:46 | 0:19:25 | 2 |
3 | 561 | Miss Match | E Class (Lazy E) | Mark Moore Sue Kitto | 113.00 | 0:22:01 | 0:19:29 | 3 |
4 | 1 | 2 | Pacer NO Spin 1 Up | Lachlan Huser | 127.50 | 0:25:15 | 0:19:48 | 4 |
5 | 196892 | Sagenhog | Laser | Ian Thomson | 114.00 | 0:23:59 | 0:21:02 | 5 |
8950 | Chienne | Moth Scow | Carol Dunk | 115.00 | DNS | 8 | ||
111 | 3 Boags | Trailer Tri | Darcy Wedd Trish Armstrong | 90.00 | DNF | 8 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|