Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 22 Apr 2017 | Race 2 22 Apr 2017 | Score |
---|---|---|---|---|---|---|---|---|
1 | 1106 | Griffin | Minnow | Tom Warner | 1 | 1 | 2.0 | |
2 | 1134 | Speed Away | Minnow | Hamish Cowell | 2 | 2 | 4.0 | |
3 | 1218 | Wicked Weasel | Minnow | Taj Duff | 3 | 4 | 7.0 | |
4 | 1194 | Quantum Leap | Minnow | Ed Warner | 7 | 3 | 10.0 | |
5 | 1199 | Lion Heart | Minnow | Sam Backwell | 6 | 5 | 11.0 | |
5 | 1215 | Salt And Pepper | Minnow | Sally Danks | 5 | 6 | 11.0 | |
7 | 1186 | Tidal Wave | Minnow | Ruby Backwell | 4 | 9 | 13.0 | |
8 | 1050 | Warrior | Minnow | Darcy Disney | 10 | 7 | 17.0 | |
9 | 1210 | Bob The Boat | Minnow | Campbell Cowell | 11 | 8 | 19.0 | |
9 | 1145 | Blondes Away | Minnow | Chloe Warner | 9 | 10 | 19.0 | |
11 | 502 | Oskar Wild | Minnow | Oskar Watkinson | 8 | 12 | 20.0 | |
12 | 990 | Swift | Minnow | Sara Melrose | 13 | 11 | 24.0 | |
13 | 754 | Independent | Minnow | Paul Wilson | 14 | 13 | 27.0 | |
13 | 265 | 50 Bucks | Minnow | Spencer Zizman | 12 | 15 | 27.0 | |
15 | 253 | Riveria | Minnow | Harry Booth | 15 | 18 | 33.0 | |
16 | 290 | Garfield | Minnow | Sam McVilly | 21 (DNF) | 14 | 35.0 | |
17 | 902 | Tangles | Minnow | Averil Watkinson | 21 (DNF) | 16 | 37.0 | |
18 | 1205 | Sam I Am | Minnow | Jay Cleland | 21 (DNF) | 17 | 38.0 | |
20 entrants. Please check the order of tied scores |
Race 122 Apr 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1106 | Griffin | Minnow | Tom Warner | 168.50 | 0:21:43 | 0:12:53 | 1 |
2 | 1134 | Speed Away | Minnow | Hamish Cowell | 168.50 | 0:22:15 | 0:13:12 | 2 |
3 | 1218 | Wicked Weasel | Minnow | Taj Duff | 168.50 | 0:22:40 | 0:13:27 | 3 |
4 | 1186 | Tidal Wave | Minnow | Ruby Backwell | 168.50 | 0:22:45 | 0:13:30 | 4 |
5 | 1215 | Salt And Pepper | Minnow | Sally Danks | 168.50 | 0:23:04 | 0:13:41 | 5 |
6 | 1199 | Lion Heart | Minnow | Sam Backwell | 168.50 | 0:23:20 | 0:13:50 | 6 |
7 | 1194 | Quantum Leap | Minnow | Ed Warner | 168.50 | 0:23:21 | 0:13:51 | 7 |
8 | 502 | Oskar Wild | Minnow | Oskar Watkinson | 168.50 | 0:23:26 | 0:13:54 | 8 |
9 | 1145 | Blondes Away | Minnow | Chloe Warner | 168.50 | 0:23:56 | 0:14:12 | 9 |
10 | 1050 | Warrior | Minnow | Darcy Disney | 168.50 | 0:24:23 | 0:14:28 | 10 |
11 | 1210 | Bob The Boat | Minnow | Campbell Cowell | 168.50 | 0:24:46 | 0:14:41 | 11 |
12 | 265 | 50 Bucks | Minnow | Spencer Zizman | 168.50 | 0:26:05 | 0:15:28 | 12 |
13 | 990 | Swift | Minnow | Sara Melrose | 168.50 | 0:26:15 | 0:15:34 | 13 |
14 | 754 | Independent | Minnow | Paul Wilson | 168.50 | 0:26:25 | 0:15:40 | 14 |
15 | 253 | Riveria | Minnow | Harry Booth | 168.50 | 0:26:35 | 0:15:46 | 15 |
1205 | Sam I Am | Minnow | Jay Cleland | 168.50 | DNF | 21 | ||
902 | Tangles | Minnow | Averil Watkinson | 168.50 | DNF | 21 | ||
290 | Garfield | Minnow | Sam McVilly | 168.50 | DNF | 21 |
Race 222 Apr 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1106 | Griffin | Minnow | Tom Warner | 168.50 | 0:19:18 | 0:11:27 | 1 |
2 | 1134 | Speed Away | Minnow | Hamish Cowell | 168.50 | 0:19:23 | 0:11:30 | 2 |
3 | 1194 | Quantum Leap | Minnow | Ed Warner | 168.50 | 0:19:44 | 0:11:42 | 3 |
4 | 1218 | Wicked Weasel | Minnow | Taj Duff | 168.50 | 0:19:47 | 0:11:44 | 4 |
5 | 1199 | Lion Heart | Minnow | Sam Backwell | 168.50 | 0:19:54 | 0:11:48 | 5 |
6 | 1215 | Salt And Pepper | Minnow | Sally Danks | 168.50 | 0:21:55 | 0:13:00 | 6 |
7 | 1050 | Warrior | Minnow | Darcy Disney | 168.50 | 0:22:38 | 0:13:25 | 7 |
8 | 1210 | Bob The Boat | Minnow | Campbell Cowell | 168.50 | 0:23:03 | 0:13:40 | 8 |
9 | 1186 | Tidal Wave | Minnow | Ruby Backwell | 168.50 | 0:23:12 | 0:13:46 | 9 |
10 | 1145 | Blondes Away | Minnow | Chloe Warner | 168.50 | 0:23:33 | 0:13:58 | 10 |
11 | 990 | Swift | Minnow | Sara Melrose | 168.50 | 0:23:58 | 0:14:13 | 11 |
12 | 502 | Oskar Wild | Minnow | Oskar Watkinson | 168.50 | 0:25:57 | 0:15:24 | 12 |
13 | 754 | Independent | Minnow | Paul Wilson | 168.50 | 0:28:05 | 0:16:40 | 13 |
14 | 290 | Garfield | Minnow | Sam McVilly | 168.50 | 0:29:42 | 0:17:37 | 14 |
15 | 265 | 50 Bucks | Minnow | Spencer Zizman | 168.50 | 0:30:13 | 0:17:56 | 15 |
16 | 902 | Tangles | Minnow | Averil Watkinson | 168.50 | 0:30:15 | 0:17:57 | 16 |
17 | 1205 | Sam I Am | Minnow | Jay Cleland | 168.50 | 0:31:49 | 0:18:52 | 17 |
18 | 253 | Riveria | Minnow | Harry Booth | 168.50 | 0:32:42 | 0:19:24 | 18 |