Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 13 May 2017 | Race 2 17 Jun 2017 | Race 3 15 Jul 2017 | Race 4 12 Aug 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 692 | Beast | Impulse | Russell Denholm | 23 (DNC) | 2 | 1 | 2 | 5.0 | |
2 | 616 | Fire In The Sky | Impulse | Chas Thompson | 4 | 4 | 3 | 1 | 8.0 | |
3 | 52356 | Knot Drowning Waving | 420 | Andrew Kean Mabel Kean | 2 | 6 | 23 (DNC) | 14 | 22.0 | |
4 | 636 | Bathsheba | Impulse | Mal McPherson | 23 (DNC) | 23 (DNC) | 2 | 6 | 31.0 | |
5 | 532 | Ruf Red | Hartley Ts 16 W/O Motor | Darren Hocking Darren Hocking | 5 | 7 | 23 (DNF) | 23 (DNC) | 35.0 | |
6 | 373 | Ricochet | Impulse | Peter Weiss | 23 (DNC) | 5 | 23 (DNF) | 10 | 38.0 | |
7 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 1 | 23 (DNC) | 23 (DNC) | 23 (DNC) | 47.0 | |
7 | 527 | Bob'sled | Impulse | Ray Eastwood | 23 (DNC) | 1 | 23 (DNC) | 23 (DNF) | 47.0 | |
9 | 566 | Conformist | Impulse | Peter Wilcock | 3 | 23 (DNC) | 23 (DNC) | 23 (DNC) | 49.0 | |
9 | 197270 | Laser | Michael Cantwell | 23 (DNC) | 3 | 23 (DNC) | 23 (DNC) | 49.0 | ||
9 | 63 | Impulse | Matt Draper | 23 (DNC) | 23 (DNC) | 23 (DNC) | 3 | 49.0 | ||
12 | 686 | Impulse | Steve Dunn | 23 (DNC) | 23 (DNC) | 23 (DNC) | 4 | 50.0 | ||
13 | 69 | Impulse | Ben | 23 (DNC) | 23 (DNC) | 23 (DNC) | 5 | 51.0 | ||
14 | 562 | Spindrift | Impulse | Johnathon Pulham | 23 (DNC) | 23 (DNC) | 23 (DNC) | 7 | 53.0 | |
15 | 262 | Impulse | Craig Shepherd | 23 (DNC) | 23 (DNC) | 23 (DNC) | 8 | 54.0 | ||
16 | 387 | Impulse | Mark A | 23 (DNC) | 23 (DNC) | 23 (DNC) | 9 | 55.0 | ||
17 | 612 | Impulse | Mark Membrey | 23 (DNC) | 23 (DNC) | 23 (DNC) | 11 | 57.0 | ||
18 | 648 | Impulse | K. Gilchrist | 23 (DNC) | 23 (DNC) | 23 (DNC) | 12 | 58.0 | ||
19 | 604 | Impulse | G. Rippingale | 23 (DNC) | 23 (DNC) | 23 (DNC) | 13 | 59.0 | ||
20 | 564 | Zephyr | Impulse | Charlie Bell-Willcock | 23 (DNC) | 23 (DNC) | 23 (DNC) | 15 | 61.0 | |
21 | 323 | Spindrift | Impulse | Peter Wilcock | 23 (DNC) | 23 (DNC) | 23 (DNC) | 16 | 62.0 | |
22 | 670 | Impulse | Murray Gilchrist | 23 (DNC) | 23 (DNC) | 23 (DNC) | 17 | 63.0 | ||
22 entrants. Please check the order of tied scores |
Division 5 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 13 May 2017 | Race 2 17 Jun 2017 | Race 3 15 Jul 2017 | Race 4 12 Aug 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1010 / 3100 | Aeroticat | Paper Tiger (2017) | Glenn Weeks | 3 (DNC) | 3 (DNC) | 3 (DNC) | 1 | 7.0 | |
2 | 059 | Taipan 5.7 + Spin | Paul Lindeman Boyd Lindeman | 3 (DNC) | 3 (DNC) | 3 (DNC) | 2 | 8.0 | ||
2 entrants. |
Race 113 May 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 0:44:56 | 0:40:07 | 1 |
2 | 52356 | Knot Drowning Waving | 420 | Andrew Kean Mabel Kean | 115.00 | 0:52:01 | 0:45:13 | 2 |
3 | 566 | Conformist | Impulse | Peter Wilcock | 118.50 | 0:58:30 | 0:49:22 | 3 |
4 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 1:01:05 | 0:51:32 | 4 |
5 | 532 | Ruf Red | Hartley Ts 16 W/O Motor | Darren Hocking Darren Hocking | 125.00 | 1:10:52 | 0:56:41 | 5 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 217 Jun 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 527 | Bob'sled | Impulse | Ray Eastwood | 118.50 | 0:48:15 | 0:40:43 | 1 |
2 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 0:53:35 | 0:45:13 | 2 |
3 | 197270 | Laser | Michael Cantwell | 114.00 | 0:53:42 | 0:47:06 | 3 | |
4 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 0:56:48 | 0:47:55 | 4 |
5 | 373 | Ricochet | Impulse | Peter Weiss | 118.50 | 0:57:02 | 0:48:07 | 5 |
6 | 52356 | Knot Drowning Waving | 420 | Andrew Kean Mabel Kean | 115.00 | 0:58:28 | 0:50:50 | 6 |
7 | 532 | Ruf Red | Hartley Ts 16 W/O Motor | Darren Hocking Darren Hocking | 125.00 | 1:16:22 | 1:01:05 | 7 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 315 Jul 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 0:52:12 | 0:44:03 | 1 |
2 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 0:53:47 | 0:45:23 | 2 |
3 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 0:53:57 | 0:45:31 | 3 |
532 | Ruf Red | Hartley Ts 16 W/O Motor | Darren Hocking Darren Hocking | 125.00 | DNF | 23 | ||
373 | Ricochet | Impulse | Peter Weiss | 118.50 | DNF | 23 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 412 Aug 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 0:41:17 | 0:34:50 | 1 |
2 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 0:41:52 | 0:35:19 | 2 |
3 | 63 | Impulse | Matt Draper | 118.50 | 0:42:10 | 0:35:35 | 3 | |
4 | 686 | Impulse | Steve Dunn | 118.50 | 0:43:59 | 0:37:07 | 4 | |
5 | 69 | Impulse | Ben | 118.50 | 0:44:20 | 0:37:24 | 5 | |
6 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 0:45:00 | 0:37:58 | 6 |
7 | 562 | Spindrift | Impulse | Johnathon Pulham | 118.50 | 0:45:14 | 0:38:10 | 7 |
8 | 262 | Impulse | Craig Shepherd | 118.50 | 0:45:28 | 0:38:22 | 8 | |
9 | 387 | Impulse | Mark A | 118.50 | 0:45:39 | 0:38:31 | 9 | |
10 | 373 | Ricochet | Impulse | Peter Weiss | 118.50 | 0:46:10 | 0:38:57 | 10 |
11 | 612 | Impulse | Mark Membrey | 118.50 | 0:48:10 | 0:40:38 | 11 | |
12 | 648 | Impulse | K. Gilchrist | 118.50 | 0:49:01 | 0:41:21 | 12 | |
13 | 604 | Impulse | G. Rippingale | 118.50 | 0:49:08 | 0:41:27 | 13 | |
14 | 52356 | Knot Drowning Waving | 420 | Andrew Kean Mabel Kean | 115.00 | 0:49:03 | 0:42:39 | 14 |
15 | 564 | Zephyr | Impulse | Charlie Bell-Willcock | 118.50 | 0:51:26 | 0:43:24 | 15 |
16 | 323 | Spindrift | Impulse | Peter Wilcock | 118.50 | 0:52:22 | 0:44:11 | 16 |
17 | 670 | Impulse | Murray Gilchrist | 118.50 | 0:57:28 | 0:48:29 | 17 | |
527 | Bob'sled | Impulse | Ray Eastwood | 118.50 | DNF | 23 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1010 / 3100 | Aeroticat | Paper Tiger (2017) | Glenn Weeks | 93.00 | 0:59:05 | 1:03:31 | 1 |
2 | 059 | Taipan 5.7 + Spin | Paul Lindeman Boyd Lindeman | 65.00 | 0:47:48 | 1:13:32 | 2 |