Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 17 Jun 2017 | Race 2 17 Jun 2017 | Race 3 17 Jun 2017 | Race 4 22 Jul 2017 | Race 5 22 Jul 2017 | Race 6 22 Jul 2017 | Race 7 22 Jul 2017 | Race 8 19 Aug 2017 | Race 9 19 Aug 2017 | Race 10 19 Aug 2017 | Race 11 19 Aug 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 4 | 9 | 2 | 9 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 18.0 | |
2 | 1218 | Wicked Weasel | Minnow | Taj Duff | 1 | 1 | 1 | 1 | 4 | 1 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 84.0 | |
3 | 1406 | Tenth Prime | 29er | Luca Vuat Jasmine Francis | 2 | 10 | 7 | 11 | 3 | 9 | 2 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 94.0 | |
4 | 446 | Yellow Boat | Sabre | Daniel Paganella | 25 (DNC) | 25 (DNC) | 25 (DNC) | 4 | 10 | 4 | 25 (DNC) | 3 | 25 (DNC) | 3 | 3 | 102.0 | |
5 | charlie,taj | PacerW/oSpin | Charlie Broomhall Taj Duff | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 2 | 2 | 2 | 1 | 132.0 | ||
6 | 1991 | Bear All | Ns14 | Andrew Somerville Freya Somerville | 25 (DNC) | 25 (DNC) | 25 (DNC) | 10 | 2 | 8 | 3 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 148.0 | |
7 | 1804 | Sabre | Sabre | Archer Manuell | 9 | 8 | 4 | 25 (DNC) | 25 (DNC) | 7 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 153.0 | |
8 | 990 | Swift | Minnow | Sara Melrose | 25 (DNC) | 25 (DNC) | 25 (DNC) | 2 | 5 | 3 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 160.0 | |
9 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams Damian Anderson | 5 | 6 | 3 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 164.0 | |
9 | 446 | Banana Boat | Sabre | Ethan Perry | 11 | 13 | 12 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 3 | 25 (DNC) | 25 (DNC) | 164.0 | |
11 | 299 | Knot A Pink Boat | Minnow | Tegwyn Somerville | 8 | 2 | 5 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 165.0 | |
12 | 708 | Deadly Chicken | 125 | Jack Chapman | 25 (DNC) | 25 (DNC) | 25 (DNC) | 8 | 6 | 2 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 166.0 | |
12 | 253 | Revera | Minnow | Esther Francis | 25 (DNC) | 25 (DNC) | 25 (DNC) | 3 | 7 | 6 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 166.0 | |
14 | jasmine | Minnow | Jack Chapman | 3 | 4 | 10 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 167.0 | ||
15 | esther | Minnow | Francis | 6 | 3 | 9 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 168.0 | ||
16 | 2950 | Shandy | PacerW/oSpin | Sharna Duff | 25 (DNC) | 25 (DNC) | 25 (DNC) | 6 | 8 | 10 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 174.0 | |
17 | Paul & Sam | PacerW/oSpin | Sam Mcvilly Paul Wilson | 7 | 7 | 11 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 175.0 | ||
18 | duff | PacerW/oSpin | Sharna Duff Taj Duff | 10 | 5 | 13 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 178.0 | ||
19 | 366 | Neva 2 Old | Sabre | Louise South | 12 | 11 | 14 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 187.0 | |
20 | 2950 | Brian Lloyd | PacerW/oSpin | Sam Mcvilly | 25 (DNC) | 25 (DNC) | 25 (DNC) | 5 | 9 | 25 (DNS) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 189.0 | |
21 | 1842 | Hoopoe | Ns14 | Neil Smith Flora | 25 (DNS) | 12 | 6 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 193.0 | |
21 | 1804 | Bills Boat | Sabre | Ethan Perry | 25 (DNC) | 25 (DNC) | 25 (DNC) | 7 | 11 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 193.0 | |
23 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 25 (DNS) | 14 | 8 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 197.0 | |
24 | 1500 | Storm Warning | Mosquito Cat | Steve Duff | 13 | 15 | 25 (DNS) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 203.0 | |
24 entrants. Please check the order of tied scores |
Race 1 17 Jun 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1218 | Wicked Weasel | Minnow | Taj Duff | 168.50 | 0:34:35 | 0:20:31 | 1 |
2 | 1406 | Tenth Prime | 29er | Luca Vuat Jasmine Francis | 96.50 | 0:22:26 | 0:23:14 | 2 |
3 | jasmine | Minnow | Jack Chapman | 168.50 | 0:43:12 | 0:25:38 | 3 | |
4 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 109.00 | 0:28:56 | 0:26:32 | 4 |
5 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams Damian Anderson | 109.00 | 0:29:02 | 0:26:38 | 5 |
6 | esther | Minnow | Francis | 168.50 | 0:45:04 | 0:26:44 | 6 | |
7 | Paul & Sam | PacerW/oSpin | Sam Mcvilly Paul Wilson | 130.00 | 0:36:07 | 0:27:46 | 7 | |
8 | 299 | Knot A Pink Boat | Minnow | Tegwyn Somerville | 168.50 | 0:48:25 | 0:28:44 | 8 |
9 | 1804 | Sabre | Sabre | Archer Manuell | 127.00 | 0:36:43 | 0:28:54 | 9 |
10 | duff | PacerW/oSpin | Sharna Duff Taj Duff | 130.00 | 0:40:27 | 0:31:06 | 10 | |
11 | 446 | Banana Boat | Sabre | Ethan Perry | 127.00 | 0:39:57 | 0:31:27 | 11 |
12 | 366 | Neva 2 Old | Sabre | Louise South | 127.00 | 0:43:12 | 0:34:00 | 12 |
13 | 1500 | Storm Warning | Mosquito Cat | Steve Duff | 82.50 | 0:31:42 | 0:38:25 | 13 |
1842 | Hoopoe | Ns14 | Neil Smith Flora | 108.00 | DNS | 25 | ||
V05 | Nitro | Formula Fifteen | Mark Jefferis | 92.00 | DNS | 25 |
Race 217 Jun 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1218 | Wicked Weasel | Minnow | Taj Duff | 168.50 | 0:32:34 | 0:19:19 | 1 |
2 | 299 | Knot A Pink Boat | Minnow | Tegwyn Somerville | 168.50 | 0:35:01 | 0:20:46 | 2 |
3 | esther | Minnow | Francis | 168.50 | 0:39:45 | 0:23:35 | 3 | |
4 | jasmine | Minnow | Jack Chapman | 168.50 | 0:43:31 | 0:25:49 | 4 | |
5 | duff | PacerW/oSpin | Sharna Duff Taj Duff | 130.00 | 0:35:31 | 0:27:19 | 5 | |
6 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams Damian Anderson | 109.00 | 0:30:41 | 0:28:09 | 6 |
7 | Paul & Sam | PacerW/oSpin | Sam Mcvilly Paul Wilson | 130.00 | 0:37:36 | 0:28:55 | 7 | |
8 | 1804 | Sabre | Sabre | Archer Manuell | 127.00 | 0:37:34 | 0:29:34 | 8 |
9 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 109.00 | 0:32:39 | 0:29:57 | 9 |
10 | 1406 | Tenth Prime | 29er | Luca Vuat Jasmine Francis | 96.50 | 0:31:40 | 0:32:48 | 10 |
11 | 366 | Neva 2 Old | Sabre | Louise South | 127.00 | 0:41:53 | 0:32:58 | 11 |
12 | 1842 | Hoopoe | Ns14 | Neil Smith Flora | 108.00 | 0:37:26 | 0:34:39 | 12 |
13 | 446 | Banana Boat | Sabre | Ethan Perry | 127.00 | 0:46:24 | 0:36:32 | 13 |
14 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 92.00 | 0:34:47 | 0:37:48 | 14 |
15 | 1500 | Storm Warning | Mosquito Cat | Steve Duff | 82.50 | 0:32:23 | 0:39:15 | 15 |
Race 317 Jun 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1218 | Wicked Weasel | Minnow | Taj Duff | 168.50 | 0:26:15 | 0:15:34 | 1 |
2 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 109.00 | 0:20:14 | 0:18:33 | 2 |
3 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams Damian Anderson | 109.00 | 0:22:55 | 0:21:01 | 3 |
4 | 1804 | Sabre | Sabre | Archer Manuell | 127.00 | 0:27:15 | 0:21:27 | 4 |
5 | 299 | Knot A Pink Boat | Minnow | Tegwyn Somerville | 168.50 | 0:39:34 | 0:23:28 | 5 |
6 | 1842 | Hoopoe | Ns14 | Neil Smith Flora | 108.00 | 0:25:30 | 0:23:36 | 6 |
7 | 1406 | Tenth Prime | 29er | Luca Vuat Jasmine Francis | 96.50 | 0:22:48 | 0:23:37 | 7 |
8 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 92.00 | 0:21:47 | 0:23:40 | 8 |
9 | esther | Minnow | Francis | 168.50 | 0:40:46 | 0:24:11 | 9 | |
10 | jasmine | Minnow | Jack Chapman | 168.50 | 0:41:08 | 0:24:24 | 10 | |
11 | Paul & Sam | PacerW/oSpin | Sam Mcvilly Paul Wilson | 130.00 | 0:34:12 | 0:26:18 | 11 | |
12 | 446 | Banana Boat | Sabre | Ethan Perry | 127.00 | 0:34:25 | 0:27:06 | 12 |
13 | duff | PacerW/oSpin | Sharna Duff Taj Duff | 130.00 | 0:38:31 | 0:29:37 | 13 | |
14 | 366 | Neva 2 Old | Sabre | Louise South | 127.00 | 0:40:07 | 0:31:35 | 14 |
1500 | Storm Warning | Mosquito Cat | Steve Duff | 82.50 | DNS | 25 |
Race 422 Jul 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1218 | Wicked Weasel | Minnow | Taj Duff | 168.50 | 0:15:19 | 0:09:05 | 1 |
2 | 990 | Swift | Minnow | Sara Melrose | 168.50 | 0:15:23 | 0:09:07 | 2 |
3 | 253 | Revera | Minnow | Esther Francis | 168.50 | 0:15:52 | 0:09:25 | 3 |
4 | 446 | Yellow Boat | Sabre | Daniel Paganella | 127.00 | 0:14:20 | 0:11:17 | 4 |
5 | 2950 | Brian Lloyd | PacerW/oSpin | Sam Mcvilly | 130.00 | 0:15:04 | 0:11:35 | 5 |
6 | 2950 | Shandy | PacerW/oSpin | Sharna Duff | 130.00 | 0:15:13 | 0:11:42 | 6 |
7 | 1804 | Bills Boat | Sabre | Ethan Perry | 127.00 | 0:15:33 | 0:12:14 | 7 |
8 | 708 | Deadly Chicken | 125 | Jack Chapman | 123.00 | 0:16:56 | 0:13:46 | 8 |
9 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 109.00 | 0:20:05 | 0:18:25 | 9 |
10 | 1991 | Bear All | Ns14 | Andrew Somerville Freya Somerville | 108.00 | 0:21:34 | 0:19:58 | 10 |
11 | 1406 | Tenth Prime | 29er | Luca Vuat Jasmine Francis | 96.50 | 0:21:31 | 0:22:17 | 11 |
Race 522 Jul 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 109.00 | 0:14:03 | 0:12:53 | 1 |
2 | 1991 | Bear All | Ns14 | Andrew Somerville Freya Somerville | 108.00 | 0:14:01 | 0:12:58 | 2 |
3 | 1406 | Tenth Prime | 29er | Luca Vuat Jasmine Francis | 96.50 | 0:13:07 | 0:13:35 | 3 |
4 | 1218 | Wicked Weasel | Minnow | Taj Duff | 168.50 | 0:27:00 | 0:16:01 | 4 |
5 | 990 | Swift | Minnow | Sara Melrose | 168.50 | 0:28:38 | 0:16:59 | 5 |
6 | 708 | Deadly Chicken | 125 | Jack Chapman | 123.00 | 0:21:29 | 0:17:28 | 6 |
7 | 253 | Revera | Minnow | Esther Francis | 168.50 | 0:29:46 | 0:17:39 | 7 |
8 | 2950 | Shandy | PacerW/oSpin | Sharna Duff | 130.00 | 0:24:32 | 0:18:52 | 8 |
9 | 2950 | Brian Lloyd | PacerW/oSpin | Sam Mcvilly | 130.00 | 0:28:54 | 0:22:13 | 9 |
10 | 446 | Yellow Boat | Sabre | Daniel Paganella | 127.00 | 0:29:17 | 0:23:03 | 10 |
11 | 1804 | Bills Boat | Sabre | Ethan Perry | 127.00 | 0:29:50 | 0:23:29 | 11 |
Race 622 Jul 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1218 | Wicked Weasel | Minnow | Taj Duff | 168.50 | 0:13:50 | 0:08:12 | 1 |
2 | 708 | Deadly Chicken | 125 | Jack Chapman | 123.00 | 0:11:51 | 0:09:38 | 2 |
3 | 990 | Swift | Minnow | Sara Melrose | 168.50 | 0:16:32 | 0:09:48 | 3 |
4 | 446 | Yellow Boat | Sabre | Daniel Paganella | 127.00 | 0:12:41 | 0:09:59 | 4 |
5 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 109.00 | 0:12:04 | 0:11:04 | 5 |
6 | 253 | Revera | Minnow | Esther Francis | 168.50 | 0:18:41 | 0:11:05 | 6 |
7 | 1804 | Sabre | Sabre | Archer Manuell | 127.00 | 0:14:52 | 0:11:42 | 7 |
8 | 1991 | Bear All | Ns14 | Andrew Somerville Freya Somerville | 108.00 | 0:13:10 | 0:12:11 | 8 |
9 | 1406 | Tenth Prime | 29er | Luca Vuat Jasmine Francis | 96.50 | 0:12:25 | 0:12:52 | 9 |
10 | 2950 | Shandy | PacerW/oSpin | Sharna Duff | 130.00 | 0:18:25 | 0:14:10 | 10 |
2950 | Brian Lloyd | PacerW/oSpin | Sam Mcvilly | 130.00 | DNS | 25 |
Race 722 Jul 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 109.00 | 0:09:11 | 0:08:25 | 1 |
2 | 1406 | Tenth Prime | 29er | Luca Vuat Jasmine Francis | 96.50 | 0:09:00 | 0:09:19 | 2 |
3 | 1991 | Bear All | Ns14 | Andrew Somerville Freya Somerville | 108.00 | 0:10:28 | 0:09:41 | 3 |
Race 819 Aug 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 109.00 | 0:10:02 | 0:09:12 | 1 |
2 | charlie,taj | PacerW/oSpin | Charlie Broomhall Taj Duff | 130.00 | 0:11:59 | 0:09:13 | 2 | |
3 | 446 | Yellow Boat | Sabre | Daniel Paganella | 127.00 | 0:14:27 | 0:11:22 | 3 |
Race 919 Aug 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 109.00 | 0:10:06 | 0:09:16 | 1 |
2 | charlie,taj | PacerW/oSpin | Charlie Broomhall Taj Duff | 130.00 | 0:12:31 | 0:09:37 | 2 | |
3 | 446 | Banana Boat | Sabre | Ethan Perry | 127.00 | 0:13:54 | 0:10:56 | 3 |
Race 1019 Aug 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 109.00 | 0:09:08 | 0:08:22 | 1 |
2 | charlie,taj | PacerW/oSpin | Charlie Broomhall Taj Duff | 130.00 | 0:12:12 | 0:09:23 | 2 | |
3 | 446 | Yellow Boat | Sabre | Daniel Paganella | 127.00 | 0:13:32 | 0:10:39 | 3 |
Race 1119 Aug 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | charlie,taj | PacerW/oSpin | Charlie Broomhall Taj Duff | 130.00 | 0:10:45 | 0:08:16 | 1 | |
2 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 109.00 | 0:10:04 | 0:09:14 | 2 |
3 | 446 | Yellow Boat | Sabre | Daniel Paganella | 127.00 | 0:12:54 | 0:10:09 | 3 |