Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Commodors cup race 3 10 Feb 2018 | Race 4 31 Mar 2018 | Score |
---|---|---|---|---|---|---|---|---|
0 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Commodors cup race 3 10 Feb 2018 | Race 4 31 Mar 2018 | Score |
---|---|---|---|---|---|---|---|---|
1 | 665 | Scotsman | Hartley 16 | Greg McNeil | 1 | 5 | 6.0 | |
2 | 393 | Razor | JavelinAsym | Peter Isaacs | CYC | 10 (DNC) | 1 | 11.0 |
3 | 222 | Alley Cat | Seawind 24 | Reinier Lolkema | 10 (DNC) | 2 | 12.0 | |
4 | WT4 | Mad Rascals | Southern Cross 23/NW | Dan Smith | 2 | 10 (DNC) | 12.0 | |
5 | 1922 | White Of Way | Tasar | Paul Amaira | 10 (DNC) | 3 | 13.0 | |
6 | 223 | Wet Cat | Seawind 24 | Michael Wink | 3 | 10 (DNC) | 13.0 | |
7 | 88 | Lady Jayne | Sonata 7 | Brendan McNiven | 10 (DNC) | 4 | 14.0 | |
8 | 5 | Pacer | Angus MacGregor | LSBC | 4 | 10 (DNC) | 14.0 | |
9 | 2326 | Desperado | Windrush14Sloop | Pete Stockman | 5 | 10 (DNC) | 15.0 | |
9 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Commodors cup race 3 10 Feb 2018 | Race 4 31 Mar 2018 | Score |
---|---|---|---|---|---|---|---|---|
0 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Commodors cup race 3 10 Feb 2018 | Race 4 31 Mar 2018 | Score |
---|---|---|---|---|---|---|---|---|
0 entrants. |
Commodors cup race 310 Feb 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 665 | Scotsman | Hartley 16 | Greg McNeil | 127.38 | 2:18:14 | 1:48:31 | 1 |
2 | WT4 | Mad Rascals | Southern Cross 23/NW | Dan Smith | 123.46 | 2:16:22 | 1:50:27 | 2 |
3 | 223 | Wet Cat | Seawind 24 | Michael Wink | 110.69 | 2:30:05 | 2:15:35 | 3 |
4 | 5 | Pacer | Angus MacGregor | 127.50 | 3:07:25 | 2:26:59 | 4 | |
5 | 2326 | Desperado | Windrush14Sloop | Pete Stockman | 91.00 | 2:31:22 | 2:46:20 | 5 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 431 Mar 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 393 | Razor | JavelinAsym | Peter Isaacs | 97.00 | 1:04:00 | 1:05:58 | 1 |
2 | 222 | Alley Cat | Seawind 24 | Reinier Lolkema | 110.69 | 1:26:10 | 1:17:50 | 2 |
3 | 1922 | White Of Way | Tasar | Paul Amaira | 108.00 | 1:24:30 | 1:18:14 | 3 |
4 | 88 | Lady Jayne | Sonata 7 | Brendan McNiven | 123.46 | 1:41:00 | 1:21:48 | 4 |
5 | 665 | Scotsman | Hartley 16 | Greg McNeil | 127.38 | 1:45:00 | 1:22:25 | 5 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|