Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Heat 2 25 Nov 2017 | Heat 1 Resail 25 Nov 2017 | Resail heat 3 16 Dec 2017 | Heat5 3 Feb 2018 | Heat 4 Resail 3 Feb 2018 | Heat 6 Long Race 10 Feb 2018 | Heat 7 24 Feb 2018 | Heat 8 3 Mar 2018 | Resail Club Heat 9 7 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | SCAK_VXA | VX One | Chris Dean | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | |
2 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 3 | 3 | 1 | 12 (OCS) | 2 | 3 | 2 | 12 (DNF) | 2 | 16.0 | |
3 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 4 | 2 | 2 | 3 | 4 | 2 | 4 | 2 | 6 | 19.0 | |
4 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 1 | 11 (OCS) | 4 | 2 | 3 | 4 | 3 | 12 (DNF) | 4 | 21.0 | |
5 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 6 | 6 | 11 (DNS) | 5 | 5 | 6 | 7 | 4 | 3 | 35.0 | |
5 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 7 | 4 | 5 | 4 | 7 | 7 | 5 | 5 | 5 | 35.0 | |
7 | E99 | Elleswhere | Elliott 7 | David Allinson | 16 (DNC) | 16 (DNC) | 7 | 6 | 10 | 5 | 8 | 3 | 8 | 47.0 | |
8 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 8 | 5 | 16 (DNC) | 7 | 6 | 9 | 6 | 7 | 16 (DNC) | 48.0 | |
9 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 5 | 9 | 6 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 6 | 7 | 65.0 | |
10 | T250 | Tantalus | RL 24 SK | Rob Price | 9 | 8 | 16 (DNC) | 9 | 8 | 11 | 16 (DNC) | 9 | 12 (DNF) | 66.0 | |
10 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 16 (DNC) | 16 (DNC) | 11 (DNS) | 8 | 9 | 10 | 10 | 8 | 10 | 66.0 | |
12 | 01 | Cool Change | McGregor 26 WB | Neil Sanderson | 10 | 7 | 8 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 9 | 82.0 | |
13 | AUS 2251 | DONT USE THIS BOAT | Flying Fifteen Mk 1 | Gary Buckby | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 8 | 9 | 16 (DNC) | 16 (DNC) | 97.0 | |
14 | 3003 | Brett Wicks | PacerW/oSpin | Kenneth Treharne | 16 (DNC) | 16 (DNC) | 16 (DNC) | 10 | 12 (RET) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 102.0 | |
15 entrants. Please check the order of tied scores |
Heat 225 Nov 2017
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 101.84 | 0:30:17 | 0:29:44 | 1 |
2 | 141 | SCAK_VXA | VX One | Chris Dean | 89.66 | 0:27:18 | 0:30:26 | 2 |
3 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 0:34:06 | 0:31:17 | 3 |
4 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 109.93 | 0:34:53 | 0:31:43 | 4 |
5 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 101.84 | 0:32:45 | 0:32:09 | 5 |
6 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 112.00 | 0:36:08 | 0:32:15 | 6 |
7 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 0:33:16 | 0:32:39 | 7 |
8 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | 0:42:20 | 0:34:49 | 8 |
9 | T250 | Tantalus | RL 24 SK | Rob Price | 110.69 | 0:41:52 | 0:37:49 | 9 |
10 | 01 | Cool Change | McGregor 26 WB | Neil Sanderson | 112.24 | 0:43:00 | 0:38:18 | 10 |
Heat 1 Resail25 Nov 2017
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 141 | SCAK_VXA | VX One | Chris Dean | 89.66 | 0:38:02 | 0:42:25 | 1 |
2 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 109.93 | 0:48:20 | 0:43:58 | 2 |
3 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 0:49:18 | 0:45:13 | 3 |
4 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 0:46:54 | 0:46:03 | 4 |
5 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | 0:58:52 | 0:48:24 | 5 |
6 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 112.00 | 0:54:35 | 0:48:44 | 6 |
7 | 01 | Cool Change | McGregor 26 WB | Neil Sanderson | 112.24 | 0:54:55 | 0:48:55 | 7 |
8 | T250 | Tantalus | RL 24 SK | Rob Price | 110.69 | 0:54:30 | 0:49:14 | 8 |
9 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 101.84 | 0:54:30 | 0:53:30 | 9 |
09 | Phobia | Spider 22 MK 1 | Marc Read | 101.84 | OCS | 11 |
Resail heat 316 Dec 2017
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 1:35:25 | 1:27:32 | 1 |
2 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 109.93 | 1:37:33 | 1:28:44 | 2 |
3 | 141 | SCAK_VXA | VX One | Chris Dean | 89.66 | 1:20:55 | 1:30:14 | 3 |
4 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 101.84 | 1:37:26 | 1:35:40 | 4 |
5 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 1:38:52 | 1:37:04 | 5 |
6 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 101.84 | 1:39:33 | 1:37:45 | 6 |
7 | E99 | Elleswhere | Elliott 7 | David Allinson | 94.97 | 1:36:07 | 1:41:12 | 7 |
8 | 01 | Cool Change | McGregor 26 WB | Neil Sanderson | 112.24 | 1:53:55 | 1:41:29 | 8 |
AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 112.00 | DNS | 11 | ||
68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 101.84 | DNS | 11 |
Heat53 Feb 2018
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 141 | SCAK_VXA | VX One | Chris Dean | 89.66 | 0:31:20 | 0:34:56 | 1 |
2 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 101.84 | 0:36:22 | 0:35:42 | 2 |
3 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 109.93 | 0:39:26 | 0:35:52 | 3 |
4 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 0:37:50 | 0:37:09 | 4 |
5 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 112.00 | 0:42:18 | 0:37:46 | 5 |
6 | E99 | Elleswhere | Elliott 7 | David Allinson | 94.97 | 0:39:26 | 0:41:31 | 6 |
7 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | 0:51:45 | 0:42:33 | 7 |
8 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 101.84 | 0:43:42 | 0:42:54 | 8 |
9 | T250 | Tantalus | RL 24 SK | Rob Price | 110.69 | 0:48:12 | 0:43:32 | 9 |
10 | 3003 | Brett Wicks | PacerW/oSpin | Kenneth Treharne | 130.00 | 0:56:38 | 0:43:33 | 10 |
AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | OCS | 12 |
Heat 4 Resail3 Feb 2018
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 141 | SCAK_VXA | VX One | Chris Dean | 89.66 | 0:22:22 | 0:24:56 | 1 |
2 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 0:28:32 | 0:26:10 | 2 |
3 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 101.84 | 0:27:06 | 0:26:36 | 3 |
4 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 109.93 | 0:29:18 | 0:26:39 | 4 |
5 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 112.00 | 0:30:13 | 0:26:58 | 5 |
6 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | 0:33:15 | 0:27:20 | 6 |
7 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 0:29:26 | 0:28:54 | 7 |
8 | T250 | Tantalus | RL 24 SK | Rob Price | 110.69 | 0:32:05 | 0:28:59 | 8 |
9 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 101.84 | 0:33:31 | 0:32:54 | 9 |
10 | E99 | Elleswhere | Elliott 7 | David Allinson | 94.97 | 0:32:08 | 0:33:50 | 10 |
3003 | Brett Wicks | PacerW/oSpin | Kenneth Treharne | 130.00 | RET | 12 |
Heat 6 Long Race10 Feb 2018
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 141 | SCAK_VXA | VX One | Chris Dean | 89.66 | 1:02:39 | 1:09:52 | 1 |
2 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 109.93 | 1:28:23 | 1:20:23 | 2 |
3 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 1:28:27 | 1:21:08 | 3 |
4 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 101.84 | 1:23:06 | 1:21:35 | 4 |
5 | E99 | Elleswhere | Elliott 7 | David Allinson | 94.97 | 1:19:22 | 1:23:34 | 5 |
6 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 112.00 | 1:34:35 | 1:24:27 | 6 |
7 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 1:26:27 | 1:24:53 | 7 |
8 | AUS 2251 | DONT USE THIS BOAT | Flying Fifteen Mk 1 | Gary Buckby | 112.00 | 1:35:22 | 1:25:08 | 8 |
9 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | 1:44:27 | 1:25:54 | 9 |
10 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 101.84 | 1:28:24 | 1:26:48 | 10 |
11 | T250 | Tantalus | RL 24 SK | Rob Price | 110.69 | 1:44:07 | 1:34:03 | 11 |
Heat 724 Feb 2018
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 141 | SCAK_VXA | VX One | Chris Dean | 89.66 | 0:57:16 | 1:03:52 | 1 |
2 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 1:12:56 | 1:06:54 | 2 |
3 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 101.84 | 1:10:21 | 1:09:04 | 3 |
4 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 109.93 | 1:16:01 | 1:09:08 | 4 |
5 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 1:12:53 | 1:11:34 | 5 |
6 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | 1:29:22 | 1:13:29 | 6 |
7 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 112.00 | 1:22:29 | 1:13:38 | 7 |
8 | E99 | Elleswhere | Elliott 7 | David Allinson | 94.97 | 1:12:55 | 1:16:46 | 8 |
9 | AUS 2251 | DONT USE THIS BOAT | Flying Fifteen Mk 1 | Gary Buckby | 112.00 | 1:29:22 | 1:19:47 | 9 |
10 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 101.84 | 1:23:23 | 1:21:52 | 10 |
Heat 83 Mar 2018
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 141 | SCAK_VXA | VX One | Chris Dean | 89.66 | 1:10:43 | 1:18:52 | 1 |
2 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 109.93 | 1:31:18 | 1:23:03 | 2 |
3 | E99 | Elleswhere | Elliott 7 | David Allinson | 94.97 | 1:20:00 | 1:24:14 | 3 |
4 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 112.00 | 1:35:10 | 1:24:58 | 4 |
5 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 1:27:27 | 1:25:52 | 5 |
6 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 101.84 | 1:30:37 | 1:28:58 | 6 |
7 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | 1:53:43 | 1:33:31 | 7 |
8 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 101.84 | 1:36:42 | 1:34:57 | 8 |
9 | T250 | Tantalus | RL 24 SK | Rob Price | 110.69 | 1:52:55 | 1:42:00 | 9 |
09 | Phobia | Spider 22 MK 1 | Marc Read | 101.84 | DNF | 12 | ||
AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | DNF | 12 |
Resail Club Heat 97 Apr 2018
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 141 | SCAK_VXA | VX One | Chris Dean | 89.66 | 1:04:07 | 1:11:30 | 1 |
2 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 1:21:39 | 1:14:54 | 2 |
3 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 112.00 | 1:25:50 | 1:16:38 | 3 |
4 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 101.84 | 1:20:16 | 1:18:49 | 4 |
5 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 1:26:01 | 1:24:27 | 5 |
6 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 109.93 | 1:32:54 | 1:24:30 | 6 |
7 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 101.84 | 1:27:21 | 1:25:46 | 7 |
8 | E99 | Elleswhere | Elliott 7 | David Allinson | 94.97 | 1:24:30 | 1:28:58 | 8 |
9 | 01 | Cool Change | McGregor 26 WB | Neil Sanderson | 112.24 | 1:42:31 | 1:31:20 | 9 |
10 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 101.84 | 1:43:09 | 1:41:17 | 10 |
T250 | Tantalus | RL 24 SK | Rob Price | 110.69 | DNF | 12 |