Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 27 Jan 2018 | Race 2 28 Mar 2018 | Race 3 28 Mar 2018 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 10241 | Astroboy | Heron | Glenn Wilson - M | St Leonards YC and MS | 1 | 3 | 1 | 5.0 |
2 | 9480 | Rabbit Racing | Heron | Steve Robson - M | St Leonards YC and MS | 2 | 1 | 3 | 6.0 |
3 | 10267 | Bongo | Heron | Cameron Lloyd - M | St Leonards YC and MS | 5 | 4 | 2 | 11.0 |
3 | 10247 | Miss Conduct | Heron | Grant Allen - M | St Leonards YC and MS | 4 | 2 | 5 | 11.0 |
5 | 9228 | Scurvy Dog | Heron | Daryl Nicol - M | St Leonards YC and MS | 3 | 7 | 7 | 17.0 |
5 | 10264 | Hooligan | Heron | Chris O'Dowd - M | St Leonards YC and MS | 7 | 6 | 4 | 17.0 |
7 | 9959 | Monkey Business | Heron | Laurie Blundell - M | St Leonards YC and MS | 6 | 5 | 8 | 19.0 |
8 | 9566 | Miss Direction | Heron | Murray Dowdle - M | St Leonards YC and MS | 13 (DNS) | 10 | 6 | 29.0 |
9 | 5080 | Flow | Heron | Nick Seymour - M | St Leonards YC and MS | 13 (DNS) | 8 | 9 | 30.0 |
10 | 6999 | Heron | Bill Atkin - M | St Leonards YC and MS | 9 | 9 | 13 (DNS) | 31.0 | |
11 | 0000 | Red & White | Heron | Chris O'Halloran - M | 8 | 13 (DNS) | 13 (DNS) | 34.0 | |
12 | 9460 | Faith No More | Heron | Rob Corbett - M | 13 (DNF) | 11 | 13 (DNS) | 37.0 | |
Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 27 Jan 2018 | Race 2 28 Mar 2018 | Race 3 28 Mar 2018 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 965 | Porcelain Bus | A Class (International) | Richie Howells - M | St Leonards YC and MS | 4 | 2 | 1 | 7.0 |
1 | 737 | Brett T | A Class (International) | Brett Thomas - M | 2 | 3 | 2 | 7.0 | |
3 | 967 | A Class (International) | Graeme Parker - M | St Leonards YC and MS | 1 | 1 | 8 (DNS) | 10.0 | |
3 | 839 | A Class (International) | Glenn Smith - M | St Leonards YC and MS | 3 | 4 | 3 | 10.0 | |
5 | 944 | TS | A Class (International) | Bill Hobbs - M | 7 | 6 | 4 | 17.0 | |
6 | 937 | A Class (International) | Tony Sherriff - M | St Leonards YC and MS | 5 | 5 | 8 (DNS) | 18.0 | |
7 | 890 | Ben W | A Class (International) | Ben Washington - M | 6 | 8 (DNS) | 8 (DNS) | 22.0 | |
Please check the order of tied scores |
Race 127 Jan 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10241 | Astroboy | Heron | Glenn Wilson | 145.00 | 1:11:15 | 0:49:08 | 1 |
2 | 9480 | Rabbit Racing | Heron | Steve Robson | 145.00 | 1:13:32 | 0:50:42 | 2 |
3 | 9228 | Scurvy Dog | Heron | Daryl Nicol | 145.00 | 1:15:17 | 0:51:55 | 3 |
4 | 10247 | Miss Conduct | Heron | Grant Allen | 145.00 | 1:16:45 | 0:52:55 | 4 |
5 | 10267 | Bongo | Heron | Cameron Lloyd | 145.00 | 1:19:35 | 0:54:53 | 5 |
6 | 9959 | Monkey Business | Heron | Laurie Blundell | 145.00 | 1:20:06 | 0:55:14 | 6 |
7 | 10264 | Hooligan | Heron | Chris O'Dowd | 145.00 | 1:20:58 | 0:55:50 | 7 |
8 | 0000 | Red & White | Heron | Chris O'Halloran | 145.00 | 1:35:19 | 1:05:44 | 8 |
9 | 6999 | Heron | Bill Atkin | 145.00 | 1:38:18 | 1:07:47 | 9 | |
9566 | Miss Direction | Heron | Murray Dowdle | 145.00 | DNS | 13 | ||
5080 | Flow | Heron | Nick Seymour | 145.00 | DNS | 13 | ||
9460 | Faith No More | Heron | Rob Corbett | 145.00 | DNF | 13 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 967 | A Class (International) | Graeme Parker | 67.50 | 1:20:08 | 1:58:43 | 1 | |
2 | 737 | Brett T | A Class (International) | Brett Thomas | 67.50 | 1:21:40 | 2:00:59 | 2 |
3 | 839 | A Class (International) | Glenn Smith | 67.50 | 1:22:27 | 2:02:08 | 3 | |
4 | 965 | Porcelain Bus | A Class (International) | Richie Howells | 67.50 | 1:25:12 | 2:06:13 | 4 |
5 | 937 | A Class (International) | Tony Sherriff | 67.50 | 1:28:14 | 2:10:43 | 5 | |
6 | 890 | Ben W | A Class (International) | Ben Washington | 67.50 | 1:35:07 | 2:20:54 | 6 |
7 | 944 | TS | A Class (International) | Bill Hobbs | 67.50 | 1:39:15 | 2:27:02 | 7 |
Race 228 Mar 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 9480 | Rabbit Racing | Heron | Steve Robson | 145.00 | 0:39:17 | 0:27:05 | 1 |
2 | 10247 | Miss Conduct | Heron | Grant Allen | 145.00 | 0:40:11 | 0:27:42 | 2 |
3 | 10241 | Astroboy | Heron | Glenn Wilson | 145.00 | 0:40:21 | 0:27:49 | 3 |
4 | 10267 | Bongo | Heron | Cameron Lloyd | 145.00 | 0:41:30 | 0:28:37 | 4 |
5 | 9959 | Monkey Business | Heron | Laurie Blundell | 145.00 | 0:41:38 | 0:28:42 | 5 |
6 | 10264 | Hooligan | Heron | Chris O'Dowd | 145.00 | 0:41:47 | 0:28:49 | 6 |
7 | 9228 | Scurvy Dog | Heron | Daryl Nicol | 145.00 | 0:42:46 | 0:29:29 | 7 |
8 | 5080 | Flow | Heron | Nick Seymour | 145.00 | 0:43:21 | 0:29:53 | 8 |
9 | 6999 | Heron | Bill Atkin | 145.00 | 0:44:27 | 0:30:39 | 9 | |
10 | 9566 | Miss Direction | Heron | Murray Dowdle | 145.00 | 0:49:37 | 0:34:13 | 10 |
11 | 9460 | Faith No More | Heron | Rob Corbett | 145.00 | 1:32:00 | 1:03:26 | 11 |
0000 | Red & White | Heron | Chris O'Halloran | 145.00 | DNS | 13 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 967 | A Class (International) | Graeme Parker | 67.50 | 0:42:32 | 1:03:00 | 1 | |
2 | 965 | Porcelain Bus | A Class (International) | Richie Howells | 67.50 | 0:43:17 | 1:04:07 | 2 |
3 | 737 | Brett T | A Class (International) | Brett Thomas | 67.50 | 0:44:08 | 1:05:23 | 3 |
4 | 839 | A Class (International) | Glenn Smith | 67.50 | 0:44:56 | 1:06:34 | 4 | |
5 | 937 | A Class (International) | Tony Sherriff | 67.50 | 0:46:24 | 1:08:44 | 5 | |
6 | 944 | TS | A Class (International) | Bill Hobbs | 67.50 | 0:48:38 | 1:12:03 | 6 |
890 | Ben W | A Class (International) | Ben Washington | 67.50 | DNS | 8 |
Race 328 Mar 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10241 | Astroboy | Heron | Glenn Wilson | 145.00 | 0:43:45 | 0:30:10 | 1 |
2 | 10267 | Bongo | Heron | Cameron Lloyd | 145.00 | 0:43:50 | 0:30:13 | 2 |
3 | 9480 | Rabbit Racing | Heron | Steve Robson | 145.00 | 0:44:19 | 0:30:33 | 3 |
4 | 10264 | Hooligan | Heron | Chris O'Dowd | 145.00 | 0:44:37 | 0:30:46 | 4 |
5 | 10247 | Miss Conduct | Heron | Grant Allen | 145.00 | 0:45:03 | 0:31:04 | 5 |
6 | 9566 | Miss Direction | Heron | Murray Dowdle | 145.00 | 0:45:39 | 0:31:29 | 6 |
7 | 9228 | Scurvy Dog | Heron | Daryl Nicol | 145.00 | 0:47:21 | 0:32:39 | 7 |
8 | 9959 | Monkey Business | Heron | Laurie Blundell | 145.00 | 0:47:50 | 0:32:59 | 8 |
9 | 5080 | Flow | Heron | Nick Seymour | 145.00 | 0:48:37 | 0:33:31 | 9 |
6999 | Heron | Bill Atkin | 145.00 | DNS | 13 | |||
0000 | Red & White | Heron | Chris O'Halloran | 145.00 | DNS | 13 | ||
9460 | Faith No More | Heron | Rob Corbett | 145.00 | DNS | 13 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 965 | Porcelain Bus | A Class (International) | Richie Howells | 67.50 | 0:41:05 | 1:00:51 | 1 |
2 | 737 | Brett T | A Class (International) | Brett Thomas | 67.50 | 0:43:20 | 1:04:11 | 2 |
3 | 839 | A Class (International) | Glenn Smith | 67.50 | 1:44:30 | 2:34:48 | 3 | |
4 | 944 | TS | A Class (International) | Bill Hobbs | 67.50 | 1:46:45 | 2:38:08 | 4 |
967 | A Class (International) | Graeme Parker | 67.50 | DNS | 8 | |||
937 | A Class (International) | Tony Sherriff | 67.50 | DNS | 8 | |||
890 | Ben W | A Class (International) | Ben Washington | 67.50 | DNS | 8 |